true
COKER at SAUMB
@ Laurinburg, NC
2/14/2012 at 7:30 PM
@ Laurinburg, NC
2/14/2012 at 7:30 PM
|
Coker
73 |
St. Andrews
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (12-12) | 39 | 34 | 73 |
| St. Andrews (6-19) | 32 | 34 | 66 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 17 | 1-3 | 0-0 | 1-2 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 1 | 3 |
| 34 | Austin Harper - F | 17 | 3-3 | 0-0 | 3-3 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 9 |
| 03 | Bryce Arnott - G | 18 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 2 |
| 12 | Julian Nelson - G | 17 | 3-9 | 0-3 | 2-7 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| 14 | Andrew Morris - G | 16 | 3-7 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Charles West | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Eren Moses | 6 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Errick Bethel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ethan Gort | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
2-8 25.0% |
6-12 50.0% |
0 | 0 | 0 | 6 | 3 | 2 | 6 | 11 | 34 | ||
St. Andrews | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Streater,Ryan - f | 17 | 5-10 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 12 |
| 42 | Monroe,Demetrius - f | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Williams,Ross - g | 18 | 2-4 | 0-0 | 2-5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 6 |
| 15 | Moffitt,Antonio - g | 13 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 31 | Sumski,Chris - g | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dunkins,Michael | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 01 | Murray,Jason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Christian,Aaron | 10 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| 04 | Baber,Jordan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Newton,Marc | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
1-6 16.7% |
5-9 55.6% |
0 | 0 | 0 | 6 | 4 | 1 | 3 | 10 | 34 | ||

