true
UNC Pembroke at Coker College
@ Florence, SC (Smith University Center)
11/24/2012 at 1 pm
@ Florence, SC (Smith University Center)
11/24/2012 at 1 pm
|
UNC Pembroke
68 |
Coker
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (2-3) | 26 | 42 | 68 |
| Coker (0-3) | 21 | 40 | 61 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ben Jacobs - f | 16 | 5-5 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 11 |
| 52 | George Blakeney - c | 15 | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 3 |
| 11 | Griffin Pittman - g | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | K.J. Cooper - g | 18 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 1 | 3 |
| 23 | Quamain Rose - g | 16 | 5-8 | 1-1 | 5-5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alex Bradley | 15 | 1-4 | 0-1 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 6 |
| 24 | Jihad Wright | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Reggie Cobia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brandon Winford | 9 | 0-0 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
2-5 40.0% |
14-18 77.8% |
4 | 0 | 4 | 10 | 6 | 4 | 10 | 8 | 42 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 6 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| 34 | Austin Harper - F | 15 | 2-4 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 6 |
| 03 | Bryce Arnott - G | 13 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 12 | Julian Nelson - G | 19 | 4-10 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
| 14 | Andrew Morris - G | 11 | 1-3 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Errick Bethel | 7 | 1-4 | 1-2 | 3-3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 6 |
| 04 | Teon Beckett | 9 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 8 |
| 21 | Larry Felder | 5 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 32 | Eren Moses | 10 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| 44 | Gabriel Mens | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-37 37.8% |
5-14 35.7% |
7-10 70.0% |
0 | 0 | 0 | 10 | 8 | 0 | 9 | 16 | 40 | ||

