true
Limestone at Coker College
@ Hartsville, S.C. (Timberlake-Lawton Gym)
1/12/2013 at 4 p.m.
@ Hartsville, S.C. (Timberlake-Lawton Gym)
1/12/2013 at 4 p.m.
|
Limestone
62 |
Coker
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Limestone (10-3, 6-1 CC) | 33 | 29 | 62 |
| Coker (6-6, 4-3 CC) | 23 | 37 | 60 |
Limestone | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Moultrie - f | 16 | 5-11 | 0-0 | 3-5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 13 |
| 03 | Jamal McNeill - f | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Mike Barrett - g | 20 | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | PJ Foster - g | 19 | 4-8 | 4-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 12 |
| 24 | Joe Raga - g | 20 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Rashod Chavis | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 33 | Avery Bomar | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Corry | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Ryan Bogdan | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-33 33.3% |
4-10 40.0% |
3-5 60.0% |
8 | 12 | 20 | 2 | 1 | 0 | 6 | 8 | 29 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Harper - F | 12 | 1-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 | Sharod Williams - F | 14 | 2-3 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
| 12 | Julian Nelson - G | 19 | 6-9 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 13 |
| 04 | Teon Beckett - G | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Bryce Arnott - G | 13 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Eren Moses | 7 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Larry Felder | 8 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| 01 | Errick Bethel | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 22 | Taylor Walker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Marshal Cabbagestalk | 14 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS |
16-30 53.3% |
1-3 33.3% |
4-7 57.1% |
5 | 14 | 19 | 2 | 1 | 0 | 4 | 6 | 37 | ||

