true
KING at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
1/26/2013 at 4:00pm
@ Hartsville, SC- Timberlake-Lawton Gym
1/26/2013 at 4:00pm
|
King (Tenn.)
70 |
Coker
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| King (Tenn.) (13-3, 8-3) | 31 | 39 | 70 |
| Coker (9-8, 6-5) | 32 | 47 | 79 |
King (Tenn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jason Seymore - f | 18 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| 22 | Brandon Crompton - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Logan Lyle - f | 12 | 3-5 | 3-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 10 |
| 13 | Eddie Piccinini - g | 16 | 2-6 | 1-2 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 7 |
| 15 | Michael Fortune - g | 19 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Calvin Walker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Aaron Wheeler | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Scottie Hendricks | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Steele | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Keenan Froedden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nathanael Hughes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Malcolm St. Louis | 8 | 1-1 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 5 |
| 32 | Drew Standifer | 9 | 3-4 | 1-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| 35 | Joshua Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
6-12 50.0% |
7-11 63.6% |
4 | 10 | 14 | 7 | 1 | 2 | 10 | 17 | 39 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 17 | 2-4 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 4 |
| 34 | Austin Harper - F | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 03 | Bryce Arnott - G | 15 | 1-2 | 1-1 | 11-14 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 14 |
| 12 | Julian Nelson - G | 17 | 1-3 | 0-0 | 3-4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 5 |
| 14 | Andrew Morris - G | 15 | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Errick Bethel | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 04 | Teon Beckett | 6 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 21 | Larry Felder | 4 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 32 | Eren Moses | 8 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 44 | Gabriel Mens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
6-10 60.0% |
17-22 77.3% |
6 | 8 | 14 | 8 | 7 | 1 | 7 | 11 | 47 | ||

