true
Barton at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
2/6/2013 at 7:30pm
@ Hartsville, SC- Timberlake-Lawton Gym
2/6/2013 at 7:30pm
|
Barton
90 |
Coker
94 |
| Final | 1 | 2 | OT | 2OT | 3OT | T |
|---|---|---|---|---|---|---|
| Barton (14-4, 9-3) | 29 | 38 | 10 | 7 | 6 | 90 |
| Coker (8-8, 5-5) | 30 | 37 | 10 | 7 | 10 | 94 |
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | HART,Jon - f | 18 | 4-8 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
| 30 | MANLEY,Keith - f | 15 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 8 |
| 01 | BROWN,Aaron - g | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 02 | FLEMMINGS,Chris - g | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | BOSTON,Gerald - g | 16 | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BEARD,Favian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | FAIRCLOTH,Zach | 9 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | MASKE,Ethan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | THOMAS,Tristan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | CHANDLER,Rodrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JERNIGAN,Jarrett | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | MCNAIR,Brian | 8 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 32 | LOFTON,Trey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | COATS,Aaron | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
2-8 25.0% |
1-1 100.0% |
3 | 12 | 15 | 6 | 1 | 1 | 9 | 7 | 29 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 13 | 3-4 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 9 |
| 32 | Eren Moses - F | 13 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 03 | Bryce Arnott - G | 17 | 2-4 | 0-2 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 12 | Julian Nelson - G | 15 | 1-5 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 14 | Andrew Morris - G | 12 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Errick Bethel | 10 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| 02 | Marshal Cabbagestalk | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Teon Beckett | 7 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 21 | Larry Felder | 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 44 | Gabriel Mens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
1-8 12.5% |
7-9 77.8% |
6 | 10 | 16 | 5 | 5 | 1 | 5 | 2 | 30 | ||

