true
Coker at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
2/13/2013 at 7:30 p.m.
@ Mount Olive, N.C. (Kornegay Arena)
2/13/2013 at 7:30 p.m.
|
Coker
66 |
Mount Olive
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (12-10, 9-7 CC) | 28 | 38 | 66 |
| Mount Olive (12-9, 9-6 CC) | 33 | 53 | 86 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Eren Moses - F | 12 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| 30 | Sharod Williams - F | 16 | 1-4 | 0-0 | 1-2 | 3 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 3 |
| 12 | Julian Nelson - G | 19 | 2-3 | 0-0 | 2-2 | 0 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | 6 |
| 14 | Andrew Morris - G | 16 | 4-8 | 4-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| 03 | Bryce Arnott - G | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Larry Felder | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 |
| 01 | Errick Bethel | 10 | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| 00 | James Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Teon Beckett | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Walker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 44 | Gabriel Mens | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Domingo Jean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Marshal Cabbagestalk | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Howard Davenport | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-26 38.5% |
5-13 38.5% |
3-4 75.0% |
7 | 14 | 21 | 6 | 3 | 2 | 12 | 8 | 28 | ||
Mount Olive | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mahamed Ibrahim - f | 13 | 3-8 | 1-4 | 2-2 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 9 |
| 22 | Deshaune Green - f | 17 | 2-7 | 0-0 | 2-4 | 3 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 6 |
| 33 | Jordan McCain - g | 9 | 4-8 | 2-4 | 0-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| 05 | Ewon Wright - g | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Dory Hines - g | 15 | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kendall Hargrove | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 02 | Darrell Patterson | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Mike Moore | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dontrell Brite | 14 | 1-4 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| 32 | Caleb Henderson | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | John Wieland | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Barry Tucker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jordan Gaffney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garett Burkhead | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
3-9 33.3% |
8-10 80.0% |
7 | 9 | 16 | 5 | 8 | 0 | 5 | 5 | 33 | ||

