true
Coker at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
2/13/2013 at 7:30 p.m.
@ Mount Olive, N.C. (Kornegay Arena)
2/13/2013 at 7:30 p.m.
|
Coker
66 |
Mount Olive
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (12-10, 9-7 CC) | 28 | 38 | 66 |
| Mount Olive (12-9, 9-6 CC) | 33 | 53 | 86 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Eren Moses - F | 9 | 0-1 | 0-0 | 5-8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| 30 | Sharod Williams - F | 13 | 1-2 | 0-0 | 0-0 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 2 |
| 12 | Julian Nelson - G | 12 | 3-10 | 1-2 | 2-2 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 9 |
| 14 | Andrew Morris - G | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 03 | Bryce Arnott - G | 14 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Larry Felder | 12 | 2-3 | 0-0 | 1-2 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 5 |
| 01 | Errick Bethel | 9 | 3-3 | 2-2 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 10 |
| 00 | James Brown | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 04 | Teon Beckett | 10 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 22 | Taylor Walker | 1 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| 44 | Gabriel Mens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Domingo Jean | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric White | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Marshal Cabbagestalk | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50 | Howard Davenport | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-30 36.7% |
4-8 50.0% |
12-16 75.0% |
9 | 8 | 17 | 7 | 4 | 0 | 8 | 13 | 38 | ||
Mount Olive | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mahamed Ibrahim - f | 12 | 2-3 | 1-2 | 2-2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 7 |
| 22 | Deshaune Green - f | 13 | 3-3 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| 33 | Jordan McCain - g | 12 | 4-5 | 2-3 | 0-1 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 10 |
| 05 | Ewon Wright - g | 7 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Dory Hines - g | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kendall Hargrove | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 02 | Darrell Patterson | 13 | 3-5 | 1-1 | 9-9 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 16 |
| 15 | Mike Moore | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Dontrell Brite | 9 | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 4 |
| 32 | Caleb Henderson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | John Wieland | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Barry Tucker | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jordan Gaffney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garett Burkhead | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-27 59.3% |
6-10 60.0% |
15-16 93.8% |
3 | 13 | 16 | 12 | 4 | 2 | 6 | 10 | 53 | ||

