true
Coker College at King University
@ Bristol, Tenn./Student Center Complex
2/23/2013 at 4:00 p.m.
@ Bristol, Tenn./Student Center Complex
2/23/2013 at 4:00 p.m.
|
Coker
72 |
King (Tenn.)
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (12-12, 9-9 CC) | 32 | 40 | 72 |
| King (Tenn.) (18-7, 13-6 CC) | 32 | 41 | 73 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Eren Moses - F | 13 | 2-7 | 0-0 | 2-4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 30 | Sharod Williams - F | 13 | 1-6 | 0-0 | 2-3 | 0 | 4 | 7 | 0 | 1 | 1 | 2 | 2 | 4 |
| 14 | Andrew Morris - G | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 12 | Julian Nelson - G | 13 | 2-5 | 0-2 | 2-3 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 6 |
| 03 | Bryce Arnott - G | 18 | 0-1 | 0-1 | 1-2 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Larry Felder | 11 | 2-2 | 0-0 | 2-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| 01 | Errick Bethel | 7 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 04 | Teon Beckett | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| 44 | Gabriel Mens | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Marshal Cabbagestalk | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Howard Davenport | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-28 35.7% |
3-8 37.5% |
9-15 60.0% |
6 | 11 | 17 | 3 | 5 | 2 | 5 | 9 | 32 | ||
King (Tenn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Logan Lyle | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Jason Seymore | 18 | 4-6 | 0-1 | 0-0 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 2 | 8 |
| 15 | Michael Fortune | 12 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 13 | Eddie Piccinini | 15 | 4-9 | 2-4 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 13 |
| 22 | Brandon Crompton | 11 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Malcolm St. Louis | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Drew Standifer | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 05 | Scottie Hendricks | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 03 | Aaron Wheeler | 13 | 1-1 | 0-0 | 5-6 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | 1 | 1 | 7 | 1 | 0 | ||||||||
| 10 | James Scales | 8 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
11-25 44.0% |
2-9 22.2% |
8-10 80.0% |
3 | 17 | 20 | 6 | 3 | 1 | 8 | 11 | 32 | ||

