2011-12 Coker College Men's Golf
2/27-28/2012 -- Armstrong Pirate Invitational
Pooler, Ga.
Dates: 2/27-28/2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Georgia College | 286 | 288 | 574 | +6 | |
| 2 | UNC Pembroke | 292 | 297 | 589 | +21 | |
| 3 | Armstrong Atlantic State | 293 | 298 | 591 | +23 | |
| 4 | Wingate University | 299 | 302 | 601 | +33 | |
| t | 5 | Belmont Abbey | 301 | 303 | 604 | +36 |
| t | 5 | Clayton St. | 309 | 295 | 604 | +36 |
| 7 | Flagler | 301 | 305 | 606 | +38 | |
| 8 | Eckerd | 301 | 312 | 613 | +45 | |
| 9 | Coker College | 304 | 310 | 614 | +46 | |
| 10 | Lenoir-Rhyne | 311 | 306 | 617 | +49 | |
| 11 | North Georgia | 304 | 316 | 620 | +52 | |
| 12 | Lander University | 307 | 314 | 621 | +53 | |
| 13 | Mount Olive | 317 | 307 | 624 | +56 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Patrick Garrett | Georgia College | 71 | 66 | 137 | -5 | |
| 2 | Gus Wagoner | Armstrong Atlantic State | 71 | 70 | 141 | -1 | |
| t | 3 | Adam Hedges | Belmont Abbey | 69 | 73 | 142 | E |
| t | 3 | Ryan Trocchio | Georgia College | 71 | 71 | 142 | E |
| t | 5 | Scott Lambert | UNC Pembroke | 69 | 74 | 143 | +1 |
| t | 5 | Jonathan McCurry | UNC Pembroke | 72 | 71 | 143 | +1 |
| 7 | Taylor Smith | Georgia College | 71 | 74 | 145 | +3 | |
| 8 | Jacob Tilton | Armstrong Atlantic State | 71 | 75 | 146 | +4 | |
| 9 | Greg Mergel | Flagler | 75 | 72 | 147 | +5 | |
| t | 10 | Tyler Erickson | Armstrong Atlantic State | 77 | 71 | 148 | +6 |
| t | 10 | Cory Griffin | Armstrong Atlantic State | 73 | 75 | 148 | +6 |
| t | 10 | Carson Lanier | UNC Pembroke | 75 | 73 | 148 | +6 |
| t | 10 | Tanner Robb | Lander University | 74 | 74 | 148 | +6 |
| t | 10 | Will Shenstone | Clayton St. | 74 | 74 | 148 | +6 |
| t | 15 | Aaron George | North Georgia | 74 | 75 | 149 | +7 |
| t | 15 | Antoine Le Saux | Wingate University | 72 | 77 | 149 | +7 |
| t | 15 | Matt Motes | Armstrong Atlantic State | 74 | 75 | 149 | +7 |
| t | 18 | Brian Denton | Wingate University | 75 | 75 | 150 | +8 |
| t | 18 | David Glenister | Lenoir-Rhyne | 77 | 73 | 150 | +8 |
| t | 18 | Dalton Gore | Mount Olive | 75 | 75 | 150 | +8 |
| t | 18 | Taylor Jernigan | South Georgia | 72 | 78 | 150 | +8 |
| t | 18 | Victor Monte | Georgia College | 73 | 77 | 150 | +8 |
| t | 18 | Travis Williamson | Armstrong Atlantic State | 73 | 77 | 150 | +8 |
| t | 24 | Clifford Blanquicet | Wingate University | 79 | 72 | 151 | +9 |
| t | 24 | Matt Cocco | Armstrong Atlantic State | 77 | 74 | 151 | +9 |
| t | 24 | Joel Dahlenburg | Flagler | 75 | 76 | 151 | +9 |
| t | 24 | Braden Jackson | Wingate University | 73 | 78 | 151 | +9 |
| t | 24 | Chris McManus | Clayton St. | 77 | 74 | 151 | +9 |
| t | 24 | Jared Wagenaar | Armstrong Atlantic State | 75 | 76 | 151 | +9 |
| t | 30 | Tyson Beaupre | Clayton St. | 79 | 73 | 152 | +10 |
| t | 30 | Jeff Evanier | Eckerd | 73 | 79 | 152 | +10 |
| t | 30 | Arnor Finnbjornsson | Belmont Abbey | 77 | 75 | 152 | +10 |
| t | 30 | Jake Murphy | Coker College | 75 | 77 | 152 | +10 |
| t | 30 | Justin Wylie | Armstrong Atlantic State | 77 | 75 | 152 | +10 |
| t | 35 | Zach Burket | Lenoir-Rhyne | 76 | 77 | 153 | +11 |
| t | 35 | Josh Clay | Coker College | 75 | 78 | 153 | +11 |
| t | 35 | Matt Kreider | Coker College | 76 | 77 | 153 | +11 |
| t | 35 | Clark Nelson | Clayton St. | 79 | 74 | 153 | +11 |
| t | 39 | Alex Bennett | Flagler | 75 | 79 | 154 | +12 |
| t | 39 | Callum Georgallides | Eckerd | 75 | 79 | 154 | +12 |
| t | 39 | Jeffrey Moats | Lander University | 73 | 81 | 154 | +12 |
| t | 39 | Christopher Waxberg | Flagler | 76 | 78 | 154 | +12 |
| t | 43 | Matt Foster | Belmont Abbey | 76 | 79 | 155 | +13 |
| t | 43 | Paul Henderson | Eckerd | 79 | 76 | 155 | +13 |
| t | 43 | Taylor Inouye | Belmont Abbey | 79 | 76 | 155 | +13 |
| t | 43 | Michael Mullmann | UNC Pembroke | 76 | 79 | 155 | +13 |
| t | 43 | David Sullivan | Georgia College | 74 | 81 | 155 | +13 |
| t | 48 | Howard Duffin | North Georgia | 74 | 82 | 156 | +14 |
| t | 48 | Christopher Fuga | Coker College | 78 | 78 | 156 | +14 |
| t | 48 | Taylor Gove | Armstrong Atlantic State | 79 | 77 | 156 | +14 |
| t | 48 | Kyle Ham | Mount Olive | 82 | 74 | 156 | +14 |
| t | 48 | Ryan Lort | Clayton St. | 82 | 74 | 156 | +14 |
| t | 53 | Sam Pressley | Lenoir-Rhyne | 82 | 75 | 157 | +15 |
| t | 53 | Greg Reilly | Eckerd | 74 | 83 | 157 | +15 |
| t | 53 | Matt Rochlin | North Georgia | 79 | 78 | 157 | +15 |
| t | 56 | Dustin Allen | Armstrong Atlantic State | 76 | 82 | 158 | +16 |
| t | 56 | Grant Rish | North Georgia | 77 | 81 | 158 | +16 |
| t | 56 | Jefred Villalobos | Mount Olive | 79 | 79 | 158 | +16 |
| t | 59 | Luke Coates | Coker College | 79 | 80 | 159 | +17 |
| t | 59 | Bruce Ferguson | South Georgia | 76 | 83 | 159 | +17 |
| t | 59 | Tucker Nelson | Lander University | 81 | 78 | 159 | +17 |
| t | 59 | John White | Lenoir-Rhyne | 78 | 81 | 159 | +17 |
| t | 63 | Garrett Heffner | Wingate University | 80 | 80 | 160 | +18 |
| t | 63 | Chipper Hughes | Flagler | 77 | 83 | 160 | +18 |
| t | 65 | Kyle Simpson | Mount Olive | 81 | 80 | 161 | +19 |
| t | 65 | Neal Todd | Lander University | 79 | 82 | 161 | +19 |
| t | 67 | Chad Siefert | Lander University | 81 | 81 | 162 | +20 |
| t | 67 | Jordan Walor | UNC Pembroke | 78 | 84 | 162 | +20 |
| 69 | Mark O'Hara | Mount Olive | 84 | 79 | 163 | +21 | |
| 70 | Drew Alford | Lenoir-Rhyne | 80 | 85 | 165 | +23 | |
| 71 | Curtis Lahey | Eckerd | 88 | 78 | 166 | +24 | |
| 72 | Jake Wetzel | Belmont Abbey | 83 | 85 | 168 | +26 | |
| t | 73 | Daniel Raulerson | South Georgia | 85 | 85 | 170 | +28 |
| t | 73 | Josh Stanley | Clayton St. | 91 | 79 | 170 | +28 |
| 75 | Jake Martin | North Georgia | 83 | 89 | 172 | +30 | |
|
Team-by-Team Results |
2/27-28/2012 -- Armstrong Pirate Invitational
Savannah Quarters Country Club -- Pooler, Ga.
Par 71, 6897 yards -- 14 teams, 75 players
| Georgia College | 286 | 288 | 574 | +6 | 1st |
| Patrick Garrett | 71 | 66 | 137 | -5 | 1st |
| Ryan Trocchio | 71 | 71 | 142 | E | t-3rd |
| Taylor Smith | 71 | 74 | 145 | +3 | 7th |
| Victor Monte | 73 | 77 | 150 | +8 | t-18th |
| David Sullivan | 74 | 81 | 155 | +13 | t-43rd |
| UNC Pembroke | 292 | 297 | 589 | +21 | 2nd |
| Scott Lambert | 69 | 74 | 143 | +1 | t-5th |
| Jonathan McCurry | 72 | 71 | 143 | +1 | t-5th |
| Carson Lanier | 75 | 73 | 148 | +6 | t-10th |
| Michael Mullmann | 76 | 79 | 155 | +13 | t-43rd |
| Jordan Walor | 78 | 84 | 162 | +20 | t-67th |
| Armstrong Atlantic State | 293 | 298 | 591 | +23 | 3rd |
| Gus Wagoner | 71 | 70 | 141 | -1 | 2nd |
| Jacob Tilton# | 71 | 75 | 146 | +4 | 8th |
| Tyler Erickson# | 77 | 71 | 148 | +6 | t-10th |
| Cory Griffin# | 73 | 75 | 148 | +6 | t-10th |
| Matt Motes | 74 | 75 | 149 | +7 | t-15th |
| Travis Williamson | 73 | 77 | 150 | +8 | t-18th |
| Matt Cocco# | 77 | 74 | 151 | +9 | t-24th |
| Jared Wagenaar | 75 | 76 | 151 | +9 | t-24th |
| Justin Wylie# | 77 | 75 | 152 | +10 | t-30th |
| Taylor Gove | 79 | 77 | 156 | +14 | t-48th |
| Dustin Allen# | 76 | 82 | 158 | +16 | t-56th |
| Wingate University | 299 | 302 | 601 | +33 | 4th |
| Antoine Le Saux | 72 | 77 | 149 | +7 | t-15th |
| Brian Denton | 75 | 75 | 150 | +8 | t-18th |
| Clifford Blanquicet | 79 | 72 | 151 | +9 | t-24th |
| Braden Jackson | 73 | 78 | 151 | +9 | t-24th |
| Garrett Heffner | 80 | 80 | 160 | +18 | t-63rd |
| Belmont Abbey | 301 | 303 | 604 | +36 | t-5th |
| Adam Hedges | 69 | 73 | 142 | E | t-3rd |
| Arnor Finnbjornsson | 77 | 75 | 152 | +10 | t-30th |
| Matt Foster | 76 | 79 | 155 | +13 | t-43rd |
| Taylor Inouye | 79 | 76 | 155 | +13 | t-43rd |
| Jake Wetzel | 83 | 85 | 168 | +26 | 72nd |
| Clayton St. | 309 | 295 | 604 | +36 | t-5th |
| Will Shenstone | 74 | 74 | 148 | +6 | t-10th |
| Chris McManus | 77 | 74 | 151 | +9 | t-24th |
| Tyson Beaupre | 79 | 73 | 152 | +10 | t-30th |
| Clark Nelson | 79 | 74 | 153 | +11 | t-35th |
| Ryan Lort | 82 | 74 | 156 | +14 | t-48th |
| Josh Stanley# | 91 | 79 | 170 | +28 | t-73rd |
| Flagler | 301 | 305 | 606 | +38 | 7th |
| Greg Mergel | 75 | 72 | 147 | +5 | 9th |
| Joel Dahlenburg | 75 | 76 | 151 | +9 | t-24th |
| Alex Bennett | 75 | 79 | 154 | +12 | t-39th |
| Christopher Waxberg | 76 | 78 | 154 | +12 | t-39th |
| Chipper Hughes | 77 | 83 | 160 | +18 | t-63rd |
| Eckerd | 301 | 312 | 613 | +45 | 8th |
| Jeff Evanier | 73 | 79 | 152 | +10 | t-30th |
| Callum Georgallides | 75 | 79 | 154 | +12 | t-39th |
| Paul Henderson | 79 | 76 | 155 | +13 | t-43rd |
| Greg Reilly | 74 | 83 | 157 | +15 | t-53rd |
| Curtis Lahey | 88 | 78 | 166 | +24 | 71st |
| Coker College | 304 | 310 | 614 | +46 | 9th |
| Jake Murphy | 75 | 77 | 152 | +10 | t-30th |
| Josh Clay | 75 | 78 | 153 | +11 | t-35th |
| Matt Kreider | 76 | 77 | 153 | +11 | t-35th |
| Christopher Fuga | 78 | 78 | 156 | +14 | t-48th |
| Luke Coates | 79 | 80 | 159 | +17 | t-59th |
| Lenoir-Rhyne | 311 | 306 | 617 | +49 | 10th |
| David Glenister | 77 | 73 | 150 | +8 | t-18th |
| Zach Burket | 76 | 77 | 153 | +11 | t-35th |
| Sam Pressley | 82 | 75 | 157 | +15 | t-53rd |
| John White | 78 | 81 | 159 | +17 | t-59th |
| Drew Alford | 80 | 85 | 165 | +23 | 70th |
| North Georgia | 304 | 316 | 620 | +52 | 11th |
| Aaron George | 74 | 75 | 149 | +7 | t-15th |
| Howard Duffin | 74 | 82 | 156 | +14 | t-48th |
| Matt Rochlin | 79 | 78 | 157 | +15 | t-53rd |
| Grant Rish | 77 | 81 | 158 | +16 | t-56th |
| Jake Martin | 83 | 89 | 172 | +30 | 75th |
| Lander University | 307 | 314 | 621 | +53 | 12th |
| Tanner Robb | 74 | 74 | 148 | +6 | t-10th |
| Jeffrey Moats | 73 | 81 | 154 | +12 | t-39th |
| Tucker Nelson | 81 | 78 | 159 | +17 | t-59th |
| Neal Todd | 79 | 82 | 161 | +19 | t-65th |
| Chad Siefert | 81 | 81 | 162 | +20 | t-67th |
| Mount Olive | 317 | 307 | 624 | +56 | 13th |
| Dalton Gore | 75 | 75 | 150 | +8 | t-18th |
| Kyle Ham | 82 | 74 | 156 | +14 | t-48th |
| Jefred Villalobos | 79 | 79 | 158 | +16 | t-56th |
| Kyle Simpson | 81 | 80 | 161 | +19 | t-65th |
| Mark O'Hara | 84 | 79 | 163 | +21 | 69th |
| South Georgia | |||||
| Taylor Jernigan# | 72 | 78 | 150 | +8 | t-18th |
| Bruce Ferguson# | 76 | 83 | 159 | +17 | t-59th |
| Daniel Raulerson# | 85 | 85 | 170 | +28 | t-73rd |
# Indicates individual player
|
AP-Style Tournament Results |
Armstrong Pirate Invitational Savannah Quarters Country Club Pooler, Ga. Dates: 2/27-28/2012 Par 71, 6897 yards Fin. Top 20 teams Scores Total Par 1 Georgia College................ 286 288 574 +6 2 UNC Pembroke................... 292 297 589 +21 3 Armstrong Atlantic State....... 293 298 591 +23 4 Wingate University............. 299 302 601 +33 t 5 Belmont Abbey.................. 301 303 604 +36 t 5 Clayton St..................... 309 295 604 +36 7 Flagler........................ 301 305 606 +38 8 Eckerd......................... 301 312 613 +45 9 Coker College.................. 304 310 614 +46 10 Lenoir-Rhyne................... 311 306 617 +49 11 North Georgia.................. 304 316 620 +52 12 Lander University.............. 307 314 621 +53 13 Mount Olive.................... 317 307 624 +56 Fin. Top 20 Players Team Scores Total Par 1 Patrick Garrett...... Georgia College................ 71 66 137 -5 2 Gus Wagoner.......... Armstrong Atlantic State....... 71 70 141 -1 t 3 Adam Hedges.......... Belmont Abbey.................. 69 73 142 E t 3 Ryan Trocchio........ Georgia College................ 71 71 142 E t 5 Scott Lambert........ UNC Pembroke................... 69 74 143 +1 t 5 Jonathan McCurry..... UNC Pembroke................... 72 71 143 +1 7 Taylor Smith......... Georgia College................ 71 74 145 +3 8 Jacob Tilton......... Armstrong Atlantic State....... 71 75 146 +4 9 Greg Mergel.......... Flagler........................ 75 72 147 +5 t 10 Tyler Erickson....... Armstrong Atlantic State....... 77 71 148 +6 t 10 Cory Griffin......... Armstrong Atlantic State....... 73 75 148 +6 t 10 Carson Lanier........ UNC Pembroke................... 75 73 148 +6 t 10 Tanner Robb.......... Lander University.............. 74 74 148 +6 t 10 Will Shenstone....... Clayton St..................... 74 74 148 +6 t 15 Aaron George......... North Georgia.................. 74 75 149 +7 t 15 Antoine Le Saux...... Wingate University............. 72 77 149 +7 t 15 Matt Motes........... Armstrong Atlantic State....... 74 75 149 +7 t 18 Brian Denton......... Wingate University............. 75 75 150 +8 t 18 David Glenister...... Lenoir-Rhyne................... 77 73 150 +8 t 18 Dalton Gore.......... Mount Olive.................... 75 75 150 +8 t 18 Taylor Jernigan...... South Georgia.................. 72 78 150 +8 t 18 Victor Monte......... Georgia College................ 73 77 150 +8 t 18 Travis Williamson.... Armstrong Atlantic State....... 73 77 150 +8
