true
Coker College at Fayetteville State
@ Fayetteville, NC - Capel Arena
11/19/2011 at 2:00 pm
@ Fayetteville, NC - Capel Arena
11/19/2011 at 2:00 pm
|
Coker
66 |
Fayetteville St.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (0-3 Overall) | 32 | 34 | 66 |
| Fayetteville St. (2-0 Overall) | 42 | 45 | 87 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Janell Dunham - F | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 25 | Jessica Cohen - F | 14 | 3-8 | 0-0 | 3-6 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 9 |
| 21 | H. Kristmundsdottir - G | 16 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 2 |
| 22 | Hailey Yohn - G | 16 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| 24 | Amber Lau - G | 20 | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 4 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| 02 | Jasmine Alston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lucy Fish | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patty Sullivan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Priscilla Fenty | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Kelley Godbout | 17 | 3-6 | 2-3 | 1-2 | 3 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 9 |
| 33 | Sara Landis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
3-8 37.5% |
7-14 50.0% |
6 | 13 | 19 | 8 | 6 | 0 | 9 | 6 | 32 | ||
Fayetteville St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | COLEMAN,Tierra - f | 14 | 5-8 | 0-0 | 0-0 | 5 | 2 | 10 | 0 | 0 | 2 | 1 | 0 | 10 |
| 44 | MANNING,SheQuitia - f | 7 | 2-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 05 | WHITEHEAD,Britney - g | 15 | 1-3 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| 11 | BANNER,Tashama - g | 16 | 0-4 | 0-0 | 0-0 | 0 | 4 | 7 | 3 | 1 | 0 | 1 | 1 | 0 |
| 15 | RESPER,Ayksia - g | 18 | 7-10 | 3-3 | 0-2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WILKINS,Bria | 11 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| 03 | TRAWICK,Nia | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | SUGGS,Makeea | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | WILKINS,Brittany | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | ROBINSON,Bria | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 24 | EVANS,Bria | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-38 50.0% |
3-3 100.0% |
1-4 25.0% |
8 | 18 | 26 | 9 | 3 | 2 | 8 | 12 | 42 | ||

