true
Coker College at Fayetteville State
@ Fayetteville, NC - Capel Arena
11/19/2011 at 2:00 pm
@ Fayetteville, NC - Capel Arena
11/19/2011 at 2:00 pm
|
Coker
66 |
Fayetteville St.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (0-3 Overall) | 32 | 34 | 66 |
| Fayetteville St. (2-0 Overall) | 42 | 45 | 87 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Janell Dunham - F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jessica Cohen - F | 17 | 6-12 | 0-0 | 4-7 | 3 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 16 |
| 21 | H. Kristmundsdottir - G | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 4 |
| 22 | Hailey Yohn - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 24 | Amber Lau - G | 18 | 2-4 | 1-2 | 1-1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 9 | 0-4 | 0-1 | 3-6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 02 | Jasmine Alston | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lucy Fish | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patty Sullivan | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Priscilla Fenty | 5 | 0-1 | 0-0 | 1-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| 23 | Kelley Godbout | 11 | 1-4 | 1-4 | 1-2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 4 |
| 33 | Sara Landis | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
2-8 25.0% |
10-18 55.6% |
7 | 11 | 18 | 2 | 5 | 1 | 8 | 11 | 34 | ||
Fayetteville St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | COLEMAN,Tierra - f | 11 | 3-4 | 0-0 | 0-1 | 2 | 3 | 7 | 1 | 1 | 0 | 1 | 4 | 6 |
| 44 | MANNING,SheQuitia - f | 13 | 1-4 | 0-0 | 3-4 | 3 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 5 |
| 05 | WHITEHEAD,Britney - g | 15 | 1-3 | 0-0 | 0-0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| 11 | BANNER,Tashama - g | 17 | 6-11 | 0-0 | 1-5 | 2 | 3 | 9 | 5 | 3 | 0 | 2 | 0 | 13 |
| 15 | RESPER,Ayksia - g | 17 | 4-10 | 0-3 | 1-1 | 0 | 2 | 6 | 3 | 1 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WILKINS,Bria | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | TRAWICK,Nia | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 20 | SUGGS,Makeea | 8 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | WILKINS,Brittany | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ROBINSON,Bria | 9 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | EVANS,Bria | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
20-40 50.0% |
0-3 0.0% |
5-11 45.5% |
14 | 16 | 30 | 11 | 6 | 1 | 8 | 10 | 45 | ||

