true
Coker College at N.C. Central
@ Durham, N.C. (McDougald-McLendon Gym)
12/14/2011 at 6:00 p.m.
@ Durham, N.C. (McDougald-McLendon Gym)
12/14/2011 at 6:00 p.m.
|
Coker
64 |
N.C. Central
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (0-7) | 25 | 39 | 64 |
| N.C. Central (2-8) | 22 | 43 | 65 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelley Godbout - F | 15 | 3-7 | 1-4 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 2 | 7 |
| 02 | Jasmine Alston - G | 17 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 21 | H. Kristmundsdottir - G | 17 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 |
| 22 | Hailey Yohn - G | 15 | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 24 | Amber Lau - G | 16 | 3-8 | 1-5 | 0-0 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 04 | Lucy Fish | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Priscilla Fenty | 9 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-33 33.3% |
3-16 18.8% |
0-0 % |
5 | 5 | 10 | 6 | 3 | 1 | 9 | 8 | 25 | ||
N.C. Central | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | JENKINS,Alesha | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 10 | HOUSTON,Blaire | 10 | 0-4 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | ALSTON,Jasmine | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | TRUESDALE,Kabrina | 14 | 1-6 | 0-2 | 1-2 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 1 | 3 |
| 24 | WILLIAMS,Chasidy | 17 | 2-8 | 0-1 | 1-3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MOLINA,Eyandra | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03 | PERRY,Montreshia | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | NEELY,Tenika | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 32 | BOLES,Tarlesha | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MALONE,Jamara | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 | GARY,Tiffany | 7 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
0-4 0.0% |
2-7 28.6% |
7 | 7 | 14 | 3 | 2 | 0 | 10 | 3 | 22 | ||

