true
Barton College at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
1/5/2012 at 5:30 pm
@ Hartsville, SC- Timberlake-Lawton Gym
1/5/2012 at 5:30 pm
|
Barton
72 |
Coker
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton (7-4, 2-0) | 29 | 43 | 72 |
| Coker (0-11, 0-2) | 35 | 33 | 68 |
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Neal, Shante - f | 17 | 3-6 | 0-0 | 3-6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 |
| 24 | Mitchell, Jolanda - f | 20 | 4-5 | 0-1 | 5-6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 13 |
| 30 | Jackson, Janae - f | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Willie, Nyeshea - g | 19 | 1-7 | 1-2 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 7 |
| 25 | Robinson, Jannetta - g | 18 | 4-8 | 2-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Morgan, Elaine | 17 | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 6 | 1 | 0 | 3 | 0 | 0 |
| 14 | Jefferies, Jadda | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tovella, Alexa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Thornton, Ashley | 5 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Thomas, Brianna | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
3-6 50.0% |
14-18 77.8% |
0 | 0 | 0 | 12 | 4 | 0 | 6 | 7 | 43 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jessica Cohen - F | 16 | 5-10 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 13 |
| 02 | Jasmine Alston - G | 8 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 |
| 21 | H. Kristmundsdottir - G | 17 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 3 |
| 22 | Hailey Yohn - G | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Amber Lau - G | 16 | 3-8 | 3-7 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Priscilla Fenty | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Janell Dunham | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Kelley Godbout | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 32 | Kenley Perry | 18 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
4-8 50.0% |
5-7 71.4% |
0 | 0 | 0 | 6 | 3 | 2 | 10 | 13 | 33 | ||

