true
St. Andrews at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
1/10/2012 at 5:30 pm
@ Hartsville, SC- Timberlake-Lawton Gym
1/10/2012 at 5:30 pm
|
St. Andrews
59 |
Coker
114 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Andrews (0-10, 0-3) | 25 | 34 | 59 |
| Coker (0-12, 0-3) | 51 | 63 | 114 |
St. Andrews | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Fulcher,Kimayah - f | 15 | 0-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Knight,Tyler - g | 12 | 1-2 | 1-1 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| 12 | Bryant,Rebecca - g | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Hewitt,Rachel - g | 20 | 2-4 | 0-1 | 4-5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 8 |
| 33 | Roberts,Brittany - g | 20 | 3-5 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Norton,Benee | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 22 | Francois,Mavis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Law,Karin | 8 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 40 | Francois,Angeline | 8 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
1-3 33.3% |
8-13 61.5% |
1 | 0 | 1 | 5 | 6 | 0 | 12 | 7 | 25 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jessica Cohen - F | 17 | 3-7 | 0-0 | 2-2 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 1 | 8 |
| 02 | Jasmine Alston - G | 13 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 |
| 04 | Lucy Fish - G | 7 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| 10 | Ali Clemens - G | 12 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 4 |
| 24 | Amber Lau - G | 13 | 7-11 | 3-6 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | Patty Sullivan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Priscilla Fenty | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Janell Dunham | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | H. Kristmundsdottir | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| 22 | Hailey Yohn | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 23 | Kelley Godbout | 6 | 0-4 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| 32 | Kenley Perry | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
19-36 52.8% |
6-15 40.0% |
7-7 100.0% |
0 | 0 | 0 | 14 | 9 | 1 | 6 | 13 | 51 | ||

