true
Coker at Queens
@ Charlotte, N.C. (Grady Cole Center)
1/18/2012 at 5:30 p.m.
@ Charlotte, N.C. (Grady Cole Center)
1/18/2012 at 5:30 p.m.
|
Coker
72 |
Queens (N.C.)
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (2-4 2-13) | 36 | 36 | 72 |
| Queens (N.C.) (2-4 4-11) | 36 | 38 | 74 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jessica Cohen - F | 13 | 4-8 | 0-0 | 1-1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| 02 | Jasmine Alston - G | 14 | 1-3 | 0-0 | 2-2 | 2 | 1 | 4 | 3 | 1 | 0 | 3 | 3 | 4 |
| 24 | Amber Lau - G | 14 | 2-9 | 0-5 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| 10 | Ali Clemens - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 | Lucy Fish - G | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Kelley Godbout | 14 | 4-5 | 2-2 | 0-0 | 2 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 10 |
| 21 | H. Kristmundsdottir | 17 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 6 | 1 | 0 | 4 | 2 | 0 |
| 22 | Hailey Yohn | 12 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| 14 | Priscilla Fenty | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 00 | Jasmine Evans | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
3-9 33.3% |
3-3 100.0% |
6 | 15 | 21 | 13 | 5 | 1 | 11 | 14 | 36 | ||
Queens (N.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | THOMAS, Melissa | 20 | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 10 |
| 22 | HARDY, Shatonya | 20 | 4-5 | 0-0 | 2-3 | 0 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 10 |
| 00 | SWEET, Shanel | 18 | 0-1 | 0-0 | 4-6 | 0 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 4 |
| 20 | TAYLOR, Alexys | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PETTAWAY, Shonice | 18 | 2-6 | 0-0 | 2-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | MYATT, Sarah | 17 | 2-7 | 0-0 | 1-4 | 3 | 3 | 11 | 0 | 1 | 0 | 1 | 4 | 5 |
| 13 | HENDERSON, Kathryn | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | PETTIT, Abby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
3-5 60.0% |
9-15 60.0% |
8 | 8 | 16 | 6 | 4 | 1 | 6 | 6 | 38 | ||

