true
Limestone College at Coker College
@ Charlotte, NC- Time Warner Cable Arena
1/28/2012 at 12:15pm
@ Charlotte, NC- Time Warner Cable Arena
1/28/2012 at 12:15pm
|
Limestone
58 |
Coker
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Limestone (16-5, 10-1) | 34 | 24 | 58 |
| Coker (5-13, 5-4) | 25 | 35 | 60 |
Limestone | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alicia Brookins - f | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Jonelle Hamrick - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Kaileigh West - f | 8 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Lauren Pace - g | 14 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 12 | Tia Williams - g | 18 | 1-5 | 1-4 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Stephanie Hayes | 17 | 2-3 | 0-0 | 7-10 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 11 |
| 20 | Ashley Robinson | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 22 | Danielle Dixon | 8 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 | Morgan Brown | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 24 | Maria Young | 15 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
6-23 26.1% |
1-5 20.0% |
11-18 61.1% |
0 | 0 | 0 | 2 | 4 | 1 | 6 | 11 | 24 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelley Godbout - F | 12 | 2-4 | 2-3 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 8 |
| 25 | Jessica Cohen - F | 14 | 1-4 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 02 | Jasmine Alston - G | 20 | 2-2 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 7 |
| 22 | Hailey Yohn - G | 10 | 2-4 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 24 | Amber Lau - G | 16 | 1-5 | 0-4 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 14 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| 10 | Ali Clemens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patty Sullivan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Priscilla Fenty | 6 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Janell Dunham | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | H. Kristmundsdottir | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
3-10 30.0% |
14-18 77.8% |
0 | 0 | 0 | 5 | 2 | 0 | 10 | 10 | 35 | ||

