true
Coker at Pfeiffer
@ Misenheimer, NC (Merner Gym)
2/24/2012 at 5:30pm
@ Misenheimer, NC (Merner Gym)
2/24/2012 at 5:30pm
|
Coker
75 |
Pfeiffer
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (11-15, 11-6 CC) | 45 | 30 | 75 |
| Pfeiffer (13-13, 8-9 CC) | 34 | 31 | 65 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelley Godbout - F | 16 | 2-4 | 1-3 | 0-0 | 2 | 9 | 11 | 1 | 0 | 2 | 1 | 2 | 5 |
| 25 | Jessica Cohen - F | 8 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5 |
| 02 | Jasmine Alston - G | 14 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 21 | H. Kristmundsdottir - G | 17 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 0 |
| 24 | Amber Lau - G | 20 | 3-10 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 8 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| 04 | Lucy Fish | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Ali Clemens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Priscilla Fenty | 8 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Hailey Yohn | 6 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
5-14 35.7% |
1-2 50.0% |
0 | 0 | 0 | 7 | 1 | 5 | 11 | 9 | 30 | ||
Pfeiffer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Vontenea Williams - f | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 33 | Jodie Lemons - f | 8 | 2-6 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 5 | Shelley Reese - g | 18 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| 12 | Brittany Cox - g | 13 | 2-10 | 1-4 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| 24 | Kellie Rhoney - g | 13 | 2-5 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Haley Grimsley | 6 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Brittney Washington | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Sam Craven | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kaela Bellefeuil | 14 | 1-5 | 1-3 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| 31 | Carlisha Holivay | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Lauren Penley | 5 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-41 24.4% |
6-17 35.3% |
5-8 62.5% |
0 | 0 | 0 | 4 | 4 | 2 | 2 | 5 | 31 | ||

