true
Coker at Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
12/1/2012 at 2:00 pm
@ Banner Elk, N.C. (Williams Gymnasium)
12/1/2012 at 2:00 pm
|
Coker
77 |
Lees-McRae
58 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coker (2-2, 2-0 CC) | 63 | 14 | 77 |
| Lees-McRae (0-4, 0-4 CC) | 29 | 29 | 58 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Priscilla Fenty - F | 18 | 0-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 2 | 0 |
| 00 | Jasmine Evans - G | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 15 | Angie Lawrence - G | 18 | 1-4 | 0-3 | 5-6 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 2 | 7 |
| 22 | Hailey Yohn - G | 19 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 24 | Amber Lau - G | 15 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lucy Fish | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Aneka Dixon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patricia Sullivan | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kelley Godbout | 13 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS |
4-19 21.1% |
1-9 11.1% |
5-6 83.3% |
1 | 0 | 1 | 2 | 5 | 2 | 15 | 9 | 14 | ||
Lees-McRae | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Zukye Smith - f | 14 | 0-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Alyssa Munson - f | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 32 | Kerri Belcher - f | 14 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 14 | Icey Patterson - g | 12 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| 21 | Layana De Souza - g | 9 | 1-2 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kabrina Truesdale | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
| 10 | Juliane Faltus | 12 | 6-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 11 | Lauren Lewis | 11 | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Candace Flowers | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 44 | Tayler Collins | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
0-5 0.0% |
5-8 62.5% |
0 | 0 | 0 | 8 | 5 | 0 | 6 | 10 | 29 | ||

