true
Coker College at Francis Marion University
@ Florence, SC (Smith University Center)
12/3/2012 at 6 pm
@ Florence, SC (Smith University Center)
12/3/2012 at 6 pm
|
Coker
54 |
Francis Marion
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coker (4-2) | 24 | 30 | 54 |
| Francis Marion (5-1) | 33 | 35 | 68 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Priscilla Fenty - F | 20 | 3-4 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |
| 00 | Jasmine Evans - G | 15 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 0 |
| 15 | Angie Lawrence - G | 18 | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| 22 | Hailey Yohn - G | 20 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| 24 | Amber Lau - G | 20 | 2-8 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Kelley Godbout | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
6-13 46.2% |
0-0 % |
2 | 0 | 2 | 8 | 2 | 0 | 10 | 6 | 24 | ||
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tiara Gause - f | 14 | 3-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| 34 | Jas. Williams-Hayes - f | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kim Roach - c | 10 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 03 | Briana Robinson - g | 10 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 04 | Camille Dash - g | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dee Gray | 8 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 01 | DeAsia Toney | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| 10 | Erin Pinkett | 8 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Hattie Harris | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| 23 | Kristen Dickerson | 10 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| 32 | Simone Johnson | 8 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
2-8 25.0% |
3-4 75.0% |
1 | 0 | 1 | 12 | 5 | 1 | 7 | 3 | 33 | ||

