true
Coker College at Francis Marion University
@ Florence, SC (Smith University Center)
12/3/2012 at 6 pm
@ Florence, SC (Smith University Center)
12/3/2012 at 6 pm
|
Coker
54 |
Francis Marion
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coker (4-2) | 24 | 30 | 54 |
| Francis Marion (5-1) | 33 | 35 | 68 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Priscilla Fenty - F | 19 | 0-3 | 0-0 | 2-2 | 4 | 5 | 9 | 2 | 1 | 0 | 2 | 4 | 2 |
| 00 | Jasmine Evans - G | 13 | 3-6 | 0-1 | 3-8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
| 15 | Angie Lawrence - G | 20 | 3-9 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 8 |
| 22 | Hailey Yohn - G | 18 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Amber Lau - G | 20 | 2-13 | 1-6 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Kelley Godbout | 10 | 2-5 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 6 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-37 27.0% |
3-15 20.0% |
7-12 58.3% |
4 | 0 | 4 | 6 | 5 | 0 | 11 | 14 | 30 | ||
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tiara Gause - f | 15 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 6 |
| 34 | Jas. Williams-Hayes - f | 13 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 14 | Kim Roach - c | 13 | 1-2 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 03 | Briana Robinson - g | 13 | 0-4 | 0-0 | 6-7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 04 | Camille Dash - g | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dee Gray | 9 | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| 01 | DeAsia Toney | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| 10 | Erin Pinkett | 6 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| 11 | Hattie Harris | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kristen Dickerson | 14 | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 5 |
| 32 | Simone Johnson | 7 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-34 35.3% |
1-1 100.0% |
10-15 66.7% |
2 | 0 | 2 | 7 | 7 | 3 | 9 | 10 | 35 | ||

