true
Coker at Pembroke
@ Milledgeville, Ga.
12/30/2012 at 4:00 p.m.
@ Milledgeville, Ga.
12/30/2012 at 4:00 p.m.
|
Coker
65 |
UNC Pembroke
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coker (7-2) | 38 | 27 | 65 |
| UNC Pembroke (5-5) | 28 | 31 | 59 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Priscilla Fenty - F | 9 | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 4 |
| 42 | Autumn Lau - F | 18 | 3-7 | 1-3 | 1-1 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 8 |
| 15 | Angie Lawrence - G | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| 22 | Hailey Yohn - G | 19 | 3-6 | 1-3 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 7 |
| 24 | Amber Lau - G | 16 | 3-8 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 9 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 23 | Kelley Godbout | 10 | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 44 | T. Jackson-Henderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Hannah Kuhn | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
5-15 33.3% |
5-5 100.0% |
5 | 14 | 19 | 7 | 2 | 3 | 8 | 8 | 38 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jazmine Kemp - f | 20 | 4-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 8 |
| 21 | Taylor Gallentine - f | 17 | 2-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | Wayne Mack - g | 14 | 3-8 | 1-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 12 | Amelia Partin - g | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chandrica Fuller - g | 18 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Jasmine Hairston | 8 | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Kamille Horne | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 32 | Haley Magee | 6 | 0-1 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | Kierra Haney | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-38 34.2% |
1-7 14.3% |
1-4 25.0% |
10 | 8 | 18 | 4 | 4 | 1 | 3 | 6 | 28 | ||

