true
Coker at Georgia College
@ Milledgeville, Ga.
12/31/2012 at 3:00 p.m.
@ Milledgeville, Ga.
12/31/2012 at 3:00 p.m.
|
Coker
57 |
Georgia College
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (7-3) | 30 | 27 | 57 |
| Georgia College (6-3) | 32 | 35 | 67 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Priscilla Fenty - F | 11 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| 42 | Autumn Lau - F | 12 | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 |
| 15 | Angie Lawrence - G | 16 | 6-9 | 5-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 17 |
| 22 | Hailey Yohn - G | 16 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 3 |
| 24 | Amber Lau - G | 17 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Patricia Sullivan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelley Godbout | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 44 | T. Jackson-Henderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 53 | Hannah Kuhn | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
6-16 37.5% |
2-4 50.0% |
4 | 10 | 14 | 4 | 7 | 3 | 16 | 5 | 30 | ||
Georgia College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Abby Slocumb - f | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| 14 | Enisha Donley - f | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 02 | Thresia Elskamp - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 | Tara Wornica - g | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 23 | Shanteona Keys - g | 16 | 4-8 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Brandi McKinney | 12 | 3-8 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 10 |
| 32 | Krysta Lewis | 9 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Belinda Schaafsma | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| 40 | Sadona Floure | 9 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
4-8 50.0% |
2-2 100.0% |
2 | 8 | 10 | 8 | 11 | 0 | 12 | 4 | 32 | ||

