true
PUW at Coker College
@ Hartsville, SC Timberlake-Lawton Gym
2/20/2013 at 5:30
@ Hartsville, SC Timberlake-Lawton Gym
2/20/2013 at 5:30
|
Pfeiffer
66 |
Coker
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pfeiffer (19-5, 14-5) | 30 | 36 | 66 |
| Coker (15-10, 11-8) | 31 | 37 | 68 |
Pfeiffer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Christina Harvey - f | 20 | 4-9 | 0-0 | 3-6 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 11 |
| 05 | Carter Williams - g | 19 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 12 | Brittany Cox - g | 20 | 1-11 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| 24 | Kellie Rhoney - g | 20 | 2-8 | 1-2 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| 33 | Jodie Lemons - g | 18 | 5-7 | 3-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Caressa Samuel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bridget Rothert | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-36 33.3% |
4-7 57.1% |
8-11 72.7% |
6 | 10 | 16 | 5 | 1 | 1 | 2 | 5 | 36 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Autumn Lau - F | 14 | 2-5 | 0-1 | 1-2 | 0 | 5 | 5 | 3 | 0 | 2 | 2 | 1 | 5 |
| 44 | T. Jackson-Henderson - F | 9 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 00 | Jasmine Evans - G | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 11 | Patricia Sullivan - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Amber Lau - G | 17 | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Priscilla Fenty | 8 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| 15 | Angie Lawrence | 18 | 3-4 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| 21 | H. Kristmundsdottir | 6 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 22 | Hailey Yohn | 5 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 53 | Hannah Kuhn | 8 | 3-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-27 55.6% |
6-9 66.7% |
1-4 25.0% |
2 | 15 | 17 | 11 | 2 | 3 | 7 | 10 | 37 | ||

