Barton College vs Coker College (02/11/11 at Charlotte, NC (Time Warner Cable Arena))
|
Box Score Play-by-Play
|
Box Score |
Barton College vs Coker College
02/11/11 2:30 pm at Charlotte, NC (Time Warner Cable Arena)
Barton College 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | DUNN, L.J. | f | 7-12 | 0-0 | 4-6 | 4-4 | 8 | 4 | 18 | 0 | 1 | 1 | 2 | 28 |
| 41 | PETCU, Mihai | f | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 02 | MAMMEL, Greg | g | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 18 |
| 04 | HALEY, Jaren | g | 7-14 | 4-9 | 1-1 | 0-2 | 2 | 1 | 19 | 2 | 0 | 0 | 4 | 34 |
| 22 | JERNIGAN, Jarrett | g | 6-11 | 1-3 | 1-2 | 2-1 | 3 | 2 | 14 | 2 | 3 | 1 | 3 | 27 |
| 01 | FLOWERS, Mike | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | BROWN, Aaron | - | 0-0 | 0-0 | 3-4 | 0-2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 12 |
| 10 | MASKE, Ethan | - | 2-5 | 1-2 | 0-0 | 1-3 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 23 |
| 14 | GUYE, Dylan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | HART, Jon | - | 0-1 | 0-0 | 1-3 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 32 | VELEZ, Jo Jo | - | 2-4 | 0-0 | 2-4 | 1-3 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 25 |
| 34 | SHELTON, Evan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | BENITEZ, Jon | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 45 | COATS, Aaron | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-57 | 6-16 | 13-22 | 11-22 | 33 | 16 | 75 | 13 | 11 | 3 | 10 | 200 | |
| 49.1% | 37.5% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 3-10 | 5-8 | |||||||||||
| 51.6% | 30.0% | 62.5% | ||||||||||||
| 2nd Half: | 12-26 | 3-6 | 8-14 | |||||||||||
| 46.2% | 50.0% | 57.1% | ||||||||||||
Coker College 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Joselle Bracy | f | 3-7 | 0-0 | 0-0 | 0-4 | 4 | 3 | 6 | 1 | 3 | 0 | 1 | 28 |
| 34 | Austin Harper | c | 3-4 | 0-0 | 1-2 | 3-3 | 6 | 1 | 7 | 0 | 2 | 0 | 0 | 19 |
| 01 | Delonte Doles | g | 3-6 | 1-4 | 4-6 | 1-3 | 4 | 2 | 11 | 4 | 4 | 0 | 1 | 27 |
| 10 | Tom Wright | g | 5-8 | 1-3 | 1-3 | 2-4 | 6 | 3 | 12 | 1 | 1 | 0 | 0 | 32 |
| 14 | Vatrick Thompson | g | 3-13 | 2-7 | 0-2 | 1-0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 27 |
| 00 | Avery Harris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 03 | Julian Nelson | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 04 | David Short | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12 | Ryan Aijan | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 8 |
| 30 | Ethan Gort | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Jonathon Gardner | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
| 33 | Liam Kyle | - | 5-9 | 0-0 | 0-0 | 3-0 | 3 | 2 | 10 | 2 | 3 | 1 | 2 | 22 |
| 50 | Will McCutcheon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 4-17 | 6-13 | 14-19 | 33 | 19 | 58 | 13 | 18 | 1 | 5 | 200 | |
| 43.6% | 23.5% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-6 | 4-6 | |||||||||||
| 42.9% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 12-27 | 3-11 | 2-7 | |||||||||||
| 44.4% | 27.3% | 28.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Barton College | 40 | 35 | 75 | Record: (13-9, 8-6) |
| Coker College | 29 | 29 | 58 | Record: (8-12, 6-7) |
|
Officials: JW Lucas, Geoff Brooks, Jeremy Mosier
Technical fouls: Barton College-None. Coker College-None. Attendance: 199 |
Play-by-Play |
Barton College vs Coker College
02/11/11 2:30 pm at Charlotte, NC (Time Warner Cable Arena)
1st Period Play-by-Play
| 19:47 | BC | TURNOVR by JERNIGAN, Jarrett | ||
| 19:36 | CCMB | MISSED 3 PTR by Vatrick Thompson | ||
| REBOUND (DEF) by HALEY, Jaren | ||||
| 19:19 | BC | MISSED 3 PTR by HALEY, Jaren | ||
| REBOUND (DEF) by Joselle Bracy | ||||
| 19:09 | BC | FOUL by MAMMEL, Greg (1) | ||
| 18:57 | BC | FOUL by MAMMEL, Greg (2) | ||
| 18:57 | CCMB | MISSED FT SHOT by Delonte Doles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:57 | CCMB | MISSED FT SHOT by Delonte Doles | ||
| REBOUND (DEF) by DUNN, L.J. | ||||
| 18:43 | BC | MISSED JUMPER by JERNIGAN, Jarrett | ||
| REBOUND (DEF) by Joselle Bracy | ||||
| 18:39 | BC | FOUL by MASKE, Ethan (1) | ||
| 18:31 | BC | FOUL by JERNIGAN, Jarrett (1) | ||
| 18:24 | CCMB | MISSED LAYUP by Tom Wright | ||
| REBOUND (OFF) by Austin Harper | ||||
| 18:20 | CCMB | GOOD! TIP-IN by Austin Harper | CCMB 2 - BC 0 | (CCMB by 2) |
| 18:07 | BC | GOOD! JUMPER by DUNN, L.J. | CCMB 2 - BC 2 | Tied |
| ASSIST by JERNIGAN, Jarrett | ||||
| 17:43 | BC | FOUL by MASKE, Ethan (2) | ||
| 17:43 | CCMB | GOOD! FT SHOT by Delonte Doles | CCMB 3 - BC 2 | (CCMB by 1) |
| 17:43 | CCMB | GOOD! FT SHOT by Delonte Doles | CCMB 4 - BC 2 | (CCMB by 2) |
| 17:28 | CCMB | FOUL by Tom Wright (1) | ||
| 17:19 | BC | MISSED 3 PTR by PETCU, Mihai | ||
| REBOUND (OFF) by DUNN, L.J. | ||||
| 17:15 | BC | GOOD! LAYUP by DUNN, L.J. | CCMB 4 - BC 4 | Tied |
| 16:53 | CCMB | MISSED JUMPER by Joselle Bracy | ||
| REBOUND (DEF) by MASKE, Ethan | ||||
| 16:43 | BC | MISSED LAYUP by PETCU, Mihai | ||
| REBOUND (OFF) by DUNN, L.J. | ||||
| 16:36 | BC | GOOD! LAYUP by DUNN, L.J. | BC 6 - CCMB 4 | (BC by 2) |
| 16:08 | CCMB | MISSED JUMPER by Vatrick Thompson | ||
| REBOUND (OFF) by Tom Wright | ||||
| 16:06 | CCMB | GOOD! LAYUP by Tom Wright | CCMB 6 - BC 6 | Tied |
| 15:46 | BC | MISSED 3 PTR by HALEY, Jaren | ||
| REBOUND (OFF) by PETCU, Mihai | ||||
| 15:43 | CCMB | FOUL by Joselle Bracy (1) | ||
| 15:40 | BC | MISSED JUMPER by DUNN, L.J. | ||
| REBOUND (DEF) by Tom Wright | ||||
| 15:33 | CCMB | GOOD! 3 PTR by Vatrick Thompson | CCMB 9 - BC 6 | (CCMB by 3) |
| ASSIST by Delonte Doles | ||||
| 15:11 | BC | GOOD! 3 PTR by MASKE, Ethan | CCMB 9 - BC 9 | Tied |
| ASSIST by JERNIGAN, Jarrett | ||||
| 14:40 | CCMB | MISSED JUMPER by Vatrick Thompson | ||
| 14:40 | BC | BLOCK by JERNIGAN, Jarrett | ||
| REBOUND (DEF) by JERNIGAN, Jarrett | ||||
| 14:25 | BC | MISSED LAYUP by DUNN, L.J. | ||
| 14:25 | CCMB | BLOCK by Liam Kyle | ||
| REBOUND (DEF) by Delonte Doles | ||||
| 14:20 | CCMB | GOOD! JUMPER by Delonte Doles (fastbreak in the paint) | CCMB 11 - BC 9 | (CCMB by 2) |
| 13:58 | BC | GOOD! JUMPER by JERNIGAN, Jarrett (in the paint) | CCMB 11 - BC 11 | Tied |
| 13:38 | CCMB | MISSED 3 PTR by Delonte Doles | ||
| REBOUND (OFF) by Vatrick Thompson | ||||
| 13:29 | CCMB | MISSED LAYUP by Liam Kyle | ||
| 13:29 | BC | BLOCK by VELEZ, Jo Jo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:01 | CCMB | MISSED JUMPER by Ryan Aijan | ||
| REBOUND (OFF) by Liam Kyle | ||||
| 12:56 | CCMB | GOOD! TIP-IN by Liam Kyle | CCMB 13 - BC 11 | (CCMB by 2) |
| 12:51 | BC | TURNOVR by VELEZ, Jo Jo | ||
| 12:48 | CCMB | STEAL by Ryan Aijan | ||
| 12:47 | CCMB | GOOD! LAYUP by Ryan Aijan (fastbreak) | CCMB 15 - BC 11 | (CCMB by 4) |
| 12:38 | CCMB | FOUL by David Short (1) | ||
| 12:37 | BC | GOOD! LAYUP by VELEZ, Jo Jo | CCMB 15 - BC 13 | (CCMB by 2) |
| ASSIST by MASKE, Ethan | ||||
| 12:37 | CCMB | FOUL by David Short (2) | ||
| 12:36 | BC | MISSED FT SHOT by VELEZ, Jo Jo | ||
| REBOUND (DEF) by Ryan Aijan | ||||
| 12:24 | CCMB | MISSED JUMPER by David Short | ||
| REBOUND (DEF) by HART, Jon | ||||
| 12:05 | CCMB | FOUL by Liam Kyle (1) | ||
| 12:04 | CCMB | FOUL by Ryan Aijan (1) | ||
| 11:42 | CCMB | FOUL by Julian Nelson (1) | ||
| 11:42 | BC | GOOD! FT SHOT by JERNIGAN, Jarrett | CCMB 15 - BC 14 | (CCMB by 1) |
| 11:42 | BC | MISSED FT SHOT by JERNIGAN, Jarrett | ||
| REBOUND (DEF) by Jonathon Gardner | ||||
| 11:14 | CCMB | MISSED 3 PTR by Vatrick Thompson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | CCMB | MISSED JUMPER by Vatrick Thompson | ||
| REBOUND (DEF) by DUNN, L.J. | ||||
| 10:41 | BC | GOOD! JUMPER by JERNIGAN, Jarrett | BC 16 - CCMB 15 | (BC by 1) |
| 10:32 | CCMB | TIMEOUT 30sec | ||
| 10:19 | CCMB | MISSED LAYUP by Austin Harper | ||
| REBOUND (DEF) by DUNN, L.J. | ||||
| 10:03 | BC | MISSED JUMPER by HALEY, Jaren | ||
| REBOUND (DEF) by Austin Harper | ||||
| 09:56 | CCMB | TURNOVR by Delonte Doles | ||
| 09:33 | BC | GOOD! JUMPER by DUNN, L.J. | BC 18 - CCMB 15 | (BC by 3) |
| ASSIST by VELEZ, Jo Jo | ||||
| 09:17 | BC | FOUL by DUNN, L.J. (1) | ||
| 09:08 | CCMB | TURNOVR by Delonte Doles | ||
| 09:06 | BC | STEAL by DUNN, L.J. | ||
| 08:59 | BC | GOOD! LAYUP by VELEZ, Jo Jo | BC 20 - CCMB 15 | (BC by 5) |
| ASSIST by HALEY, Jaren | ||||
| 08:36 | CCMB | GOOD! JUMPER by Tom Wright | BC 20 - CCMB 17 | (BC by 3) |
| ASSIST by Delonte Doles | ||||
| 08:18 | BC | MISSED 3 PTR by MASKE, Ethan | ||
| REBOUND (OFF) by DUNN, L.J. | ||||
| 08:14 | BC | GOOD! LAYUP by DUNN, L.J. | BC 22 - CCMB 17 | (BC by 5) |
| 08:03 | CCMB | TURNOVR by Joselle Bracy | ||
| 08:02 | BC | STEAL by JERNIGAN, Jarrett | ||
| 08:00 | BC | GOOD! 3 PTR by JERNIGAN, Jarrett (fastbreak) | BC 25 - CCMB 17 | (BC by 8) |
| ASSIST by VELEZ, Jo Jo | ||||
| 07:55 | CCMB | TIMEOUT TEAM | ||
| 07:44 | CCMB | GOOD! JUMPER by Liam Kyle | BC 25 - CCMB 19 | (BC by 6) |
| ASSIST by Jonathon Gardner | ||||
| 07:25 | BC | TURNOVR by JERNIGAN, Jarrett | ||
| 07:22 | CCMB | STEAL by Liam Kyle | ||
| 07:18 | CCMB | TURNOVR by Jonathon Gardner | ||
| 06:59 | BC | MISSED LAYUP by HART, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:37 | CCMB | GOOD! LAYUP by Joselle Bracy | BC 25 - CCMB 21 | (BC by 4) |
| ASSIST by Liam Kyle | ||||
| 06:05 | BC | GOOD! JUMPER by HALEY, Jaren | BC 27 - CCMB 21 | (BC by 6) |
| ASSIST by BROWN, Aaron | ||||
| 06:04 | CCMB | FOUL by Tom Wright (2) | ||
| 06:04 | BC | GOOD! FT SHOT by HALEY, Jaren | BC 28 - CCMB 21 | (BC by 7) |
| 05:56 | CCMB | TURNOVR by Ryan Aijan | ||
| 05:55 | BC | STEAL by HALEY, Jaren | ||
| 05:53 | BC | GOOD! LAYUP by HALEY, Jaren (fastbreak) | BC 30 - CCMB 21 | (BC by 9) |
| 05:28 | CCMB | TURNOVR by Liam Kyle | ||
| 05:26 | BC | STEAL by HALEY, Jaren | ||
| 05:22 | BC | MISSED LAYUP by VELEZ, Jo Jo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:01 | CCMB | MISSED 3 PTR by Ryan Aijan | ||
| REBOUND (DEF) by BROWN, Aaron | ||||
| 04:54 | CCMB | FOUL by Ryan Aijan (2) | ||
| 04:54 | BC | GOOD! FT SHOT by BROWN, Aaron | BC 31 - CCMB 21 | (BC by 10) |
| 04:54 | BC | GOOD! FT SHOT by BROWN, Aaron | BC 32 - CCMB 21 | (BC by 11) |
| 04:46 | CCMB | MISSED JUMPER by Liam Kyle | ||
| REBOUND (DEF) by BROWN, Aaron | ||||
| 04:43 | CCMB | FOUL by Delonte Doles (1) | ||
| 04:42 | BC | GOOD! FT SHOT by BROWN, Aaron | BC 33 - CCMB 21 | (BC by 12) |
| 04:42 | BC | MISSED FT SHOT by BROWN, Aaron | ||
| REBOUND (DEF) by Jonathon Gardner | ||||
| 04:23 | BC | FOUL by DUNN, L.J. (2) | ||
| 04:23 | CCMB | GOOD! FT SHOT by Delonte Doles | BC 33 - CCMB 22 | (BC by 11) |
| 04:23 | CCMB | GOOD! FT SHOT by Delonte Doles | BC 33 - CCMB 23 | (BC by 10) |
| 03:54 | BC | MISSED 3 PTR by JERNIGAN, Jarrett | ||
| REBOUND (OFF) by JERNIGAN, Jarrett | ||||
| 03:47 | BC | MISSED 3 PTR by HALEY, Jaren | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:36 | CCMB | TURNOVR by Joselle Bracy | ||
| 03:16 | BC | MISSED 3 PTR by HALEY, Jaren | ||
| REBOUND (DEF) by Delonte Doles | ||||
| 03:08 | CCMB | TURNOVR by Delonte Doles | ||
| 03:08 | CCMB | FOUL by Delonte Doles (2) | ||
| 03:00 | BC | GOOD! JUMPER by JERNIGAN, Jarrett | BC 35 - CCMB 23 | (BC by 12) |
| 02:37 | CCMB | GOOD! LAYUP by Joselle Bracy | BC 35 - CCMB 25 | (BC by 10) |
| 02:23 | BC | MISSED LAYUP by JERNIGAN, Jarrett | ||
| REBOUND (DEF) by Austin Harper | ||||
| 01:58 | CCMB | MISSED JUMPER by Joselle Bracy | ||
| REBOUND (DEF) by BENITEZ, Jon | ||||
| 01:49 | BC | TURNOVR by BROWN, Aaron | ||
| 01:48 | CCMB | STEAL by Joselle Bracy | ||
| 01:45 | CCMB | GOOD! LAYUP by Vatrick Thompson (fastbreak) | BC 35 - CCMB 27 | (BC by 8) |
| ASSIST by Joselle Bracy | ||||
| 01:30 | BC | TURNOVR by MAMMEL, Greg | ||
| 01:05 | CCMB | GOOD! LAYUP by Joselle Bracy | BC 35 - CCMB 29 | (BC by 6) |
| 00:55 | BC | GOOD! 3 PTR by HALEY, Jaren | BC 38 - CCMB 29 | (BC by 9) |
| ASSIST by MASKE, Ethan | ||||
| 00:38 | CCMB | MISSED 3 PTR by Jonathon Gardner | ||
| REBOUND (DEF) by VELEZ, Jo Jo | ||||
| 00:04 | BC | GOOD! LAYUP by BENITEZ, Jon | BC 40 - CCMB 29 | (BC by 11) |
| ASSIST by HALEY, Jaren |
2nd Period Play-by-Play
| 19:29 | BC | GOOD! JUMPER by PETCU, Mihai | BC 42 - CCMB 29 | (BC by 13) |
| 19:14 | CCMB | GOOD! 3 PTR by Delonte Doles | BC 42 - CCMB 32 | (BC by 10) |
| 18:59 | CCMB | FOUL by Vatrick Thompson (1) | ||
| 18:38 | BC | MISSED JUMPER by DUNN, L.J. | ||
| REBOUND (DEF) by Delonte Doles | ||||
| 18:31 | CCMB | GOOD! LAYUP by Tom Wright (fastbreak) | BC 42 - CCMB 34 | (BC by 8) |
| ASSIST by Delonte Doles | ||||
| 18:17 | BC | GOOD! JUMPER by JERNIGAN, Jarrett (in the paint) | BC 44 - CCMB 34 | (BC by 10) |
| 17:55 | CCMB | MISSED 3 PTR by Vatrick Thompson | ||
| REBOUND (OFF) by Austin Harper | ||||
| 17:47 | CCMB | MISSED 3 PTR by Delonte Doles | ||
| REBOUND (OFF) by Tom Wright | ||||
| 17:44 | CCMB | TURNOVR by Tom Wright | ||
| 17:43 | BC | STEAL by JERNIGAN, Jarrett | ||
| 17:41 | BC | TURNOVR by MAMMEL, Greg | ||
| 17:29 | CCMB | MISSED JUMPER by Joselle Bracy | ||
| REBOUND (DEF) by PETCU, Mihai | ||||
| 17:16 | BC | GOOD! JUMPER by DUNN, L.J. | BC 46 - CCMB 34 | (BC by 12) |
| ASSIST by MAMMEL, Greg | ||||
| 16:50 | CCMB | TURNOVR by Vatrick Thompson | ||
| 16:31 | BC | TURNOVR by PETCU, Mihai | ||
| 16:19 | CCMB | MISSED JUMPER by Vatrick Thompson | ||
| REBOUND (OFF) by Delonte Doles | ||||
| 16:10 | CCMB | TURNOVR by Joselle Bracy | ||
| 16:01 | CCMB | FOUL by Tom Wright (3) | ||
| 15:47 | BC | TURNOVR by DUNN, L.J. | ||
| 15:46 | CCMB | STEAL by Delonte Doles | ||
| 15:43 | CCMB | GOOD! LAYUP by Delonte Doles (fastbreak) | BC 46 - CCMB 36 | (BC by 10) |
| 15:29 | BC | GOOD! 3 PTR by HALEY, Jaren | BC 49 - CCMB 36 | (BC by 13) |
| ASSIST by MAMMEL, Greg | ||||
| 15:17 | CCMB | GOOD! 3 PTR by Vatrick Thompson | BC 49 - CCMB 39 | (BC by 10) |
| ASSIST by Delonte Doles | ||||
| 15:01 | BC | MISSED 3 PTR by MAMMEL, Greg | ||
| REBOUND (DEF) by Joselle Bracy | ||||
| 14:50 | CCMB | MISSED 3 PTR by Tom Wright | ||
| REBOUND (OFF) by Liam Kyle | ||||
| 14:45 | BC | TIMEOUT 30sec | ||
| 14:45 | CCMB | MISSED JUMPER by Liam Kyle | ||
| REBOUND (DEF) by VELEZ, Jo Jo | ||||
| 14:25 | CCMB | FOUL by Joselle Bracy (2) | ||
| 14:25 | BC | MISSED FT SHOT by DUNN, L.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:25 | BC | GOOD! FT SHOT by DUNN, L.J. | BC 50 - CCMB 39 | (BC by 11) |
| 14:03 | CCMB | TURNOVR by Liam Kyle | ||
| 14:02 | BC | STEAL by HALEY, Jaren | ||
| 13:55 | BC | MISSED 3 PTR by JERNIGAN, Jarrett | ||
| REBOUND (DEF) by Joselle Bracy | ||||
| 13:27 | CCMB | GOOD! JUMPER by Liam Kyle | BC 50 - CCMB 41 | (BC by 9) |
| ASSIST by Tom Wright | ||||
| 13:01 | BC | MISSED LAYUP by JERNIGAN, Jarrett | ||
| REBOUND (DEF) by Tom Wright | ||||
| 12:47 | CCMB | MISSED JUMPER by Joselle Bracy | ||
| 12:47 | BC | BLOCK by DUNN, L.J. | ||
| REBOUND (DEF) by VELEZ, Jo Jo | ||||
| 12:38 | BC | MISSED LAYUP by VELEZ, Jo Jo | ||
| REBOUND (OFF) by MASKE, Ethan | ||||
| 12:34 | BC | GOOD! JUMPER by MASKE, Ethan | BC 52 - CCMB 41 | (BC by 11) |
| 12:14 | CCMB | GOOD! 3 PTR by Tom Wright | BC 52 - CCMB 44 | (BC by 8) |
| ASSIST by Ryan Aijan | ||||
| 11:36 | CCMB | FOUL by Joselle Bracy (3) | ||
| 11:36 | BC | MISSED FT SHOT by DUNN, L.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | BC | GOOD! FT SHOT by DUNN, L.J. | BC 53 - CCMB 44 | (BC by 9) |
| 11:26 | CCMB | MISSED 3 PTR by Tom Wright | ||
| REBOUND (DEF) by DUNN, L.J. | ||||
| 11:03 | CCMB | FOUL by Liam Kyle (2) | ||
| 11:03 | BC | MISSED FT SHOT by VELEZ, Jo Jo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:03 | BC | GOOD! FT SHOT by VELEZ, Jo Jo | BC 54 - CCMB 44 | (BC by 10) |
| 10:53 | CCMB | TURNOVR by David Short | ||
| 10:23 | BC | MISSED JUMPER by DUNN, L.J. | ||
| REBOUND (DEF) by Tom Wright | ||||
| 10:14 | CCMB | MISSED 3 PTR by Jonathon Gardner | ||
| REBOUND (DEF) by MASKE, Ethan | ||||
| 09:53 | BC | GOOD! LAYUP by DUNN, L.J. | BC 56 - CCMB 44 | (BC by 12) |
| ASSIST by BROWN, Aaron | ||||
| 09:42 | CCMB | TIMEOUT TEAM | ||
| 09:36 | CCMB | TURNOVR by Delonte Doles | ||
| 09:35 | BC | STEAL by DUNN, L.J. | ||
| 09:33 | BC | MISSED JUMPER by MASKE, Ethan | ||
| REBOUND (OFF) by VELEZ, Jo Jo | ||||
| 09:27 | BC | FOUL by HALEY, Jaren (1) | ||
| 09:27 | BC | GOOD! FT SHOT by VELEZ, Jo Jo | BC 57 - CCMB 44 | (BC by 13) |
| 09:11 | CCMB | MISSED 3 PTR by Delonte Doles | ||
| REBOUND (DEF) by MASKE, Ethan | ||||
| 09:04 | BC | MISSED LAYUP by MASKE, Ethan | ||
| REBOUND (OFF) by DUNN, L.J. | ||||
| 08:55 | CCMB | FOUL by David Short (3) | ||
| 08:55 | BC | GOOD! FT SHOT by DUNN, L.J. | BC 58 - CCMB 44 | (BC by 14) |
| 08:55 | BC | GOOD! FT SHOT by DUNN, L.J. | BC 59 - CCMB 44 | (BC by 15) |
| 08:37 | CCMB | TURNOVR by Liam Kyle | ||
| 08:37 | BC | STEAL by HALEY, Jaren | ||
| 08:33 | BC | MISSED LAYUP by HALEY, Jaren | ||
| REBOUND (OFF) by JERNIGAN, Jarrett | ||||
| 08:31 | BC | GOOD! TIP-IN by JERNIGAN, Jarrett (fastbreak) | BC 61 - CCMB 44 | (BC by 17) |
| 08:12 | CCMB | MISSED JUMPER by Vatrick Thompson | ||
| REBOUND (DEF) by HALEY, Jaren | ||||
| 07:43 | BC | GOOD! JUMPER by HALEY, Jaren (in the paint) | BC 63 - CCMB 44 | (BC by 19) |
| 07:29 | CCMB | MISSED 3 PTR by Vatrick Thompson | ||
| REBOUND (DEF) by SHELTON, Evan | ||||
| 06:56 | BC | GOOD! 3 PTR by HALEY, Jaren | BC 66 - CCMB 44 | (BC by 22) |
| 06:46 | CCMB | TIMEOUT TEAM | ||
| 06:27 | CCMB | TURNOVR by Austin Harper | ||
| 06:26 | BC | STEAL by JERNIGAN, Jarrett | ||
| 06:22 | BC | MISSED LAYUP by BENITEZ, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:15 | CCMB | GOOD! LAYUP by Tom Wright | BC 66 - CCMB 46 | (BC by 20) |
| 06:15 | BC | FOUL by SHELTON, Evan (1) | ||
| 06:15 | CCMB | MISSED FT SHOT by Tom Wright | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:15 | BC | FOUL by MAMMEL, Greg (3) | ||
| 06:04 | CCMB | GOOD! JUMPER by Austin Harper (in the paint) | BC 66 - CCMB 48 | (BC by 18) |
| ASSIST by Julian Nelson | ||||
| 06:04 | BC | FOUL by DUNN, L.J. (3) | ||
| 05:56 | CCMB | GOOD! FT SHOT by Austin Harper | BC 66 - CCMB 49 | (BC by 17) |
| 05:41 | CCMB | FOUL by Ryan Aijan (3) | ||
| 05:41 | BC | GOOD! FT SHOT by MAMMEL, Greg | BC 67 - CCMB 49 | (BC by 18) |
| 05:41 | BC | MISSED FT SHOT by MAMMEL, Greg | ||
| REBOUND (DEF) by Tom Wright | ||||
| 05:33 | CCMB | GOOD! JUMPER by Julian Nelson | BC 67 - CCMB 51 | (BC by 16) |
| ASSIST by Ryan Aijan | ||||
| 05:13 | BC | GOOD! JUMPER by MAMMEL, Greg | BC 69 - CCMB 51 | (BC by 18) |
| 04:59 | BC | FOUL by VELEZ, Jo Jo (1) | ||
| 04:59 | CCMB | MISSED FT SHOT by Tom Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:59 | CCMB | GOOD! FT SHOT by Tom Wright | BC 69 - CCMB 52 | (BC by 17) |
| 04:46 | BC | TURNOVR by MAMMEL, Greg | ||
| 04:45 | CCMB | STEAL by Liam Kyle | ||
| 04:31 | CCMB | MISSED 3 PTR by Vatrick Thompson | ||
| REBOUND (OFF) by Liam Kyle | ||||
| 04:26 | CCMB | GOOD! JUMPER by Liam Kyle (in the paint) | BC 69 - CCMB 54 | (BC by 15) |
| 04:19 | BC | TIMEOUT TEAM | ||
| 04:09 | BC | FOUL by JERNIGAN, Jarrett (2) | ||
| 04:09 | BC | TURNOVR by JERNIGAN, Jarrett | ||
| 04:01 | BC | FOUL by DUNN, L.J. (4) | ||
| 03:49 | BC | FOUL by VELEZ, Jo Jo (2) | ||
| 03:49 | CCMB | MISSED FT SHOT by Vatrick Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
