Coker College vs St. Andrews (02/17/11 at Laurinburg, NC (Harris Court))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score |
Box Score |
Coker College vs St. Andrews
02/17/11 7:30 PM at Laurinburg, NC (Harris Court)
Coker College 84
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 33 | Liam Kyle | f | 9-12 | 0-0 | 5-6 | 2-8 | 10 | 4 | 23 | 1 | 5 | 2 | 2 | 28 |
| 01 | Delonte Doles | g | 3-6 | 0-1 | 3-5 | 2-1 | 3 | 5 | 9 | 3 | 2 | 0 | 1 | 14 |
| 10 | Tom Wright | g | 5-10 | 3-4 | 3-4 | 1-8 | 9 | 2 | 16 | 2 | 3 | 0 | 2 | 38 |
| 14 | Vatrick Thompson | g | 6-8 | 1-1 | 5-5 | 1-1 | 2 | 2 | 18 | 1 | 1 | 0 | 2 | 23 |
| 23 | Joselle Bracy | g | 3-6 | 0-1 | 0-0 | 1-3 | 4 | 3 | 6 | 3 | 2 | 1 | 0 | 31 |
| 00 | Avery Harris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 03 | Julian Nelson | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 04 | David Short | - | 2-5 | 1-2 | 1-2 | 1-1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| 12 | Ryan Aijan | - | 1-7 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
| 21 | Charles West | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Jonathon Gardner | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Austin Harper | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-59 | 5-13 | 17-22 | 10-24 | 34 | 21 | 84 | 13 | 14 | 4 | 7 | 199 | |
| 52.5% | 38.5% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 3-7 | 5-6 | |||||||||||
| 53.8% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 17-33 | 2-6 | 12-16 | |||||||||||
| 51.5% | 33.3% | 75.0% | ||||||||||||
St. Andrews 77
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 01 | JACKSON, Marvin | f | 4-11 | 0-2 | 9-9 | 3-1 | 4 | 4 | 17 | 1 | 2 | 0 | 0 | 20 |
| 22 | STREATER, Ryan | f | 4-11 | 2-3 | 0-0 | 0-3 | 3 | 1 | 10 | 1 | 3 | 1 | 2 | 30 |
| 00 | DUNKINS, Michael | g | 7-7 | 5-5 | 0-0 | 0-2 | 2 | 3 | 19 | 3 | 0 | 0 | 0 | 32 |
| 03 | CHRISTIAN, Aaron | g | 2-7 | 0-3 | 1-6 | 0-0 | 0 | 4 | 5 | 3 | 3 | 0 | 0 | 16 |
| 15 | MOFFITT, Antonio | g | 4-6 | 0-0 | 2-2 | 2-3 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 28 |
| 04 | WILLIAMS, Ross | - | 0-4 | 0-3 | 2-3 | 2-3 | 5 | 1 | 2 | 6 | 5 | 0 | 0 | 27 |
| 05 | NEWTON, Marc | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 24 | CONNOR, Marcus | - | 0-0 | 0-0 | 0-0 | 1-5 | 6 | 1 | 0 | 1 | 0 | 3 | 1 | 17 |
| 30 | TUCKER, Barry | - | 3-4 | 0-0 | 2-4 | 2-1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 11 |
| 31 | SUMSKI, Chris | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 9 |
| 41 | DAVIS, Keith | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 9-21 | 16-24 | 10-19 | 29 | 19 | 77 | 18 | 15 | 4 | 3 | 200 | |
| 44.8% | 42.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-9 | 8-9 | |||||||||||
| 41.4% | 33.3% | 88.9% | ||||||||||||
| 2nd Half: | 14-29 | 6-12 | 8-15 | |||||||||||
| 48.3% | 50.0% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coker College | 36 | 48 | 84 | Record: (7-8, 9-13) |
| St. Andrews | 35 | 42 | 77 | Record: (8-8, 12-12) |
| Officials: Zakee Cook, Aaron Steay, and Dave Davis
Technical fouls: Coker College-Joselle Bracy. St. Andrews-None. Attendance: 250 |
Play-by-Play |
Coker College vs St. Andrews
02/17/11 7:30 PM at Laurinburg, NC (Harris Court)
1st Period Play-by-Play
| 19:51 | CC | GOOD! JUMPER by Delonte Doles | CC 2 - SAPC 0 | (CC by 2) |
| 19:37 | CC | FOUL by Delonte Doles (1) | ||
| 19:37 | SAPC | GOOD! FT SHOT by CHRISTIAN, Aaron | CC 2 - SAPC 1 | (CC by 1) |
| 19:37 | SAPC | MISSED FT SHOT by CHRISTIAN, Aaron | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 19:18 | CC | TURNOVR by Delonte Doles | ||
| 19:13 | CC | FOUL by Delonte Doles (2) | ||
| 18:55 | SAPC | GOOD! JUMPER by MOFFITT, Antonio | SAPC 3 - CC 2 | (SAPC by 1) |
| ASSIST by CHRISTIAN, Aaron | ||||
| 18:36 | SAPC | FOUL by JACKSON, Marvin (1) | ||
| 18:36 | CC | GOOD! FT SHOT by Tom Wright | SAPC 3 - CC 3 | Tied |
| 18:36 | CC | GOOD! FT SHOT by Tom Wright | CC 4 - SAPC 3 | (CC by 1) |
| 18:19 | SAPC | MISSED JUMPER by STREATER, Ryan | ||
| REBOUND (DEF) by Vatrick Thompson | ||||
| 18:10 | CC | TURNOVR by Liam Kyle | ||
| 17:56 | SAPC | TURNOVR by STREATER, Ryan | ||
| 17:55 | CC | STEAL by Tom Wright | ||
| 17:50 | SAPC | FOUL by CHRISTIAN, Aaron (1) | ||
| 17:39 | CC | MISSED 3 PTR by Ryan Aijan | ||
| REBOUND (OFF) by Vatrick Thompson | ||||
| 17:30 | CC | MISSED LAYUP by Joselle Bracy | ||
| REBOUND (DEF) by STREATER, Ryan | ||||
| 17:21 | SAPC | GOOD! LAYUP by JACKSON, Marvin | SAPC 5 - CC 4 | (SAPC by 1) |
| ASSIST by CHRISTIAN, Aaron | ||||
| 17:11 | CC | GOOD! LAYUP by Ryan Aijan | CC 6 - SAPC 5 | (CC by 1) |
| ASSIST by Joselle Bracy | ||||
| 17:08 | SAPC | TIMEOUT 30sec | ||
| 16:42 | SAPC | MISSED 3 PTR by JACKSON, Marvin | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 16:33 | CC | GOOD! 3 PTR by Vatrick Thompson | CC 9 - SAPC 5 | (CC by 4) |
| ASSIST by Liam Kyle | ||||
| 16:11 | SAPC | MISSED JUMPER by JACKSON, Marvin | ||
| REBOUND (OFF) by JACKSON, Marvin | ||||
| 16:08 | SAPC | GOOD! JUMPER by JACKSON, Marvin | CC 9 - SAPC 7 | (CC by 2) |
| 16:01 | CC | GOOD! LAYUP by Liam Kyle | CC 11 - SAPC 7 | (CC by 4) |
| ASSIST by Tom Wright | ||||
| 15:48 | SAPC | TURNOVR by WILLIAMS, Ross | ||
| 15:36 | CC | MISSED JUMPER by Liam Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:25 | CC | TURNOVR by Liam Kyle | ||
| 14:57 | CC | FOUL by Vatrick Thompson (1) | ||
| 14:48 | SAPC | MISSED JUMPER by TUCKER, Barry | ||
| REBOUND (DEF) by Joselle Bracy | ||||
| 14:41 | CC | FOUL by Vatrick Thompson (2) | ||
| 14:41 | CC | TURNOVR by Vatrick Thompson | ||
| 14:29 | SAPC | GOOD! LAYUP by TUCKER, Barry | CC 11 - SAPC 9 | (CC by 2) |
| ASSIST by WILLIAMS, Ross | ||||
| 14:02 | CC | MISSED 3 PTR by Ryan Aijan | ||
| REBOUND (DEF) by CONNOR, Marcus | ||||
| 13:42 | SAPC | FOUL by TUCKER, Barry (1) | ||
| 13:42 | SAPC | TURNOVR by TUCKER, Barry | ||
| 13:34 | SAPC | FOUL by CHRISTIAN, Aaron (2) | ||
| 13:27 | CC | MISSED LAYUP by David Short | ||
| REBOUND (DEF) by DAVIS, Keith | ||||
| 13:13 | SAPC | MISSED 3 PTR by WILLIAMS, Ross | ||
| REBOUND (DEF) by David Short | ||||
| 12:54 | CC | GOOD! 3 PTR by Tom Wright | CC 14 - SAPC 9 | (CC by 5) |
| 12:33 | SAPC | MISSED 3 PTR by CHRISTIAN, Aaron | ||
| REBOUND (OFF) by JACKSON, Marvin | ||||
| 12:25 | SAPC | GOOD! LAYUP by JACKSON, Marvin | CC 14 - SAPC 11 | (CC by 3) |
| 12:25 | CC | FOUL by Austin Harper (1) | ||
| 12:25 | SAPC | GOOD! FT SHOT by JACKSON, Marvin | CC 14 - SAPC 12 | (CC by 2) |
| 12:02 | CC | GOOD! 3 PTR by David Short | CC 17 - SAPC 12 | (CC by 5) |
| ASSIST by Avery Harris | ||||
| 11:40 | CC | FOUL by Austin Harper (2) | ||
| 11:40 | SAPC | GOOD! FT SHOT by JACKSON, Marvin | CC 17 - SAPC 13 | (CC by 4) |
| 11:40 | SAPC | GOOD! FT SHOT by JACKSON, Marvin | CC 17 - SAPC 14 | (CC by 3) |
| 11:33 | CC | GOOD! LAYUP by Liam Kyle | CC 19 - SAPC 14 | (CC by 5) |
| ASSIST by Joselle Bracy | ||||
| 11:15 | SAPC | TURNOVR by JACKSON, Marvin | ||
| 10:58 | CC | GOOD! JUMPER by Julian Nelson | CC 21 - SAPC 14 | (CC by 7) |
| 10:41 | SAPC | TURNOVR by WILLIAMS, Ross | ||
| 10:41 | SAPC | TIMEOUT TEAM | ||
| 10:22 | CC | MISSED JUMPER by Tom Wright | ||
| REBOUND (DEF) by CONNOR, Marcus | ||||
| 10:14 | SAPC | GOOD! 3 PTR by DUNKINS, Michael | CC 21 - SAPC 17 | (CC by 4) |
| ASSIST by WILLIAMS, Ross | ||||
| 10:01 | CC | MISSED 3 PTR by Joselle Bracy | ||
| REBOUND (DEF) by WILLIAMS, Ross | ||||
| 09:32 | SAPC | MISSED JUMPER by MOFFITT, Antonio | ||
| REBOUND (DEF) by Joselle Bracy | ||||
| 09:21 | CC | MISSED JUMPER by Avery Harris | ||
| REBOUND (DEF) by CONNOR, Marcus | ||||
| 09:10 | SAPC | GOOD! 3 PTR by STREATER, Ryan | CC 21 - SAPC 20 | (CC by 1) |
| ASSIST by WILLIAMS, Ross | ||||
| 09:09 | CC | TIMEOUT 30sec | ||
| 08:58 | SAPC | FOUL by DUNKINS, Michael (1) | ||
| 08:43 | CC | MISSED JUMPER by Ryan Aijan | ||
| 08:43 | SAPC | BLOCK by CONNOR, Marcus | ||
| REBOUND (DEF) by MOFFITT, Antonio | ||||
| 08:37 | SAPC | GOOD! LAYUP by DUNKINS, Michael | SAPC 22 - CC 21 | (SAPC by 1) |
| ASSIST by MOFFITT, Antonio | ||||
| 08:10 | CC | GOOD! JUMPER by Vatrick Thompson | CC 23 - SAPC 22 | (CC by 1) |
| 07:56 | SAPC | FOUL by WILLIAMS, Ross (1) | ||
| 07:56 | SAPC | TURNOVR by WILLIAMS, Ross | ||
| 07:45 | CC | MISSED JUMPER by Joselle Bracy | ||
| REBOUND (DEF) by STREATER, Ryan | ||||
| 07:09 | SAPC | GOOD! LAYUP by MOFFITT, Antonio | SAPC 24 - CC 23 | (SAPC by 1) |
| ASSIST by DUNKINS, Michael | ||||
| 06:52 | CC | GOOD! JUMPER by Vatrick Thompson | CC 25 - SAPC 24 | (CC by 1) |
| 06:51 | SAPC | MISSED JUMPER by NEWTON, Marc | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 06:44 | CC | GOOD! JUMPER by Joselle Bracy | CC 27 - SAPC 24 | (CC by 3) |
| 06:37 | SAPC | MISSED 3 PTR by DAVIS, Keith | ||
| REBOUND (OFF) by JACKSON, Marvin | ||||
| 06:14 | SAPC | TURNOVR by DAVIS, Keith | ||
| 05:56 | CC | GOOD! JUMPER by Vatrick Thompson | CC 29 - SAPC 24 | (CC by 5) |
| 05:30 | SAPC | MISSED JUMPER by NEWTON, Marc | ||
| REBOUND (OFF) by WILLIAMS, Ross | ||||
| 05:26 | SAPC | TURNOVR by WILLIAMS, Ross | ||
| 05:23 | CC | STEAL by Liam Kyle | ||
| 05:20 | CC | MISSED JUMPER by Tom Wright | ||
| REBOUND (DEF) by WILLIAMS, Ross | ||||
| 05:12 | SAPC | MISSED LAYUP by STREATER, Ryan | ||
| REBOUND (OFF) by WILLIAMS, Ross | ||||
| 05:06 | CC | FOUL by Ryan Aijan (1) | ||
| 04:49 | CC | TURNOVR by Tom Wright | ||
| 04:25 | CC | FOUL by Liam Kyle (1) | ||
| 04:25 | SAPC | GOOD! FT SHOT by JACKSON, Marvin | CC 29 - SAPC 25 | (CC by 4) |
| 04:25 | SAPC | GOOD! FT SHOT by JACKSON, Marvin | CC 29 - SAPC 26 | (CC by 3) |
| 04:19 | CC | TURNOVR by Tom Wright | ||
| 04:06 | SAPC | MISSED JUMPER by JACKSON, Marvin | ||
| 04:06 | CC | BLOCK by Liam Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | SAPC | GOOD! DUNK by STREATER, Ryan | CC 29 - SAPC 28 | (CC by 1) |
| ASSIST by WILLIAMS, Ross | ||||
| 03:14 | SAPC | FOUL by STREATER, Ryan (1) | ||
| 03:14 | CC | MISSED FT SHOT by Liam Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:14 | CC | GOOD! FT SHOT by Liam Kyle | CC 30 - SAPC 28 | (CC by 2) |
| 03:02 | SAPC | MISSED JUMPER by STREATER, Ryan | ||
| REBOUND (OFF) by MOFFITT, Antonio | ||||
| 02:58 | SAPC | GOOD! 3 PTR by DUNKINS, Michael | SAPC 31 - CC 30 | (SAPC by 1) |
| ASSIST by MOFFITT, Antonio | ||||
| 02:31 | CC | GOOD! JUMPER by Liam Kyle | CC 32 - SAPC 31 | (CC by 1) |
| 02:02 | SAPC | MISSED 3 PTR by NEWTON, Marc | ||
| REBOUND (DEF) by Tom Wright | ||||
| 01:47 | CC | MISSED 3 PTR by Ryan Aijan | ||
| REBOUND (DEF) by MOFFITT, Antonio | ||||
| 01:41 | SAPC | GOOD! DUNK by DUNKINS, Michael | SAPC 33 - CC 32 | (SAPC by 1) |
| ASSIST by NEWTON, Marc | ||||
| 01:28 | CC | GOOD! LAYUP by Liam Kyle | CC 34 - SAPC 33 | (CC by 1) |
| ASSIST by Tom Wright | ||||
| 01:02 | SAPC | MISSED JUMPER by NEWTON, Marc | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 00:48 | CC | TURNOVR by Joselle Bracy | ||
| 00:48 | CC | FOUL TECHNCL by Joselle Bracy | ||
| 00:48 | SAPC | GOOD! FT SHOT by MOFFITT, Antonio | SAPC 34 - CC 34 | Tied |
| 00:48 | SAPC | GOOD! FT SHOT by MOFFITT, Antonio | SAPC 35 - CC 34 | (SAPC by 1) |
| 00:37 | SAPC | MISSED LAYUP by JACKSON, Marvin | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 00:35 | SAPC | FOUL by JACKSON, Marvin (2) | ||
| 00:35 | CC | GOOD! FT SHOT by Liam Kyle | SAPC 35 - CC 35 | Tied |
| 00:35 | CC | GOOD! FT SHOT by Liam Kyle | CC 36 - SAPC 35 | (CC by 1) |
| 00:04 | SAPC | MISSED 3 PTR by WILLIAMS, Ross | ||
| 00:03 | CC | BLOCK by Liam Kyle | ||
| REBOUND (DEF) by Liam Kyle |
2nd Period Play-by-Play
| 19:49 | SAPC | GOOD! JUMPER by MOFFITT, Antonio | SAPC 37 - CC 36 | (SAPC by 1) |
| ASSIST by DUNKINS, Michael | ||||
| 19:38 | CC | TURNOVR by Delonte Doles | ||
| 19:37 | SAPC | STEAL by STREATER, Ryan | ||
| 19:35 | SAPC | GOOD! DUNK by STREATER, Ryan | SAPC 39 - CC 36 | (SAPC by 3) |
| 19:20 | CC | TURNOVR by Liam Kyle | ||
| 19:17 | SAPC | STEAL by STREATER, Ryan | ||
| 19:08 | SAPC | FOUL by JACKSON, Marvin (3) | ||
| 19:08 | SAPC | TURNOVR by JACKSON, Marvin | ||
| 18:55 | CC | GOOD! JUMPER by Liam Kyle | SAPC 39 - CC 38 | (SAPC by 1) |
| 18:43 | CC | FOUL by Tom Wright (1) | ||
| 18:32 | SAPC | TURNOVR by STREATER, Ryan | ||
| 18:30 | CC | STEAL by Vatrick Thompson | ||
| 18:27 | CC | GOOD! LAYUP by Joselle Bracy | CC 40 - SAPC 39 | (CC by 1) |
| ASSIST by Vatrick Thompson | ||||
| 18:14 | SAPC | MISSED JUMPER by CHRISTIAN, Aaron | ||
| REBOUND (DEF) by Joselle Bracy | ||||
| 18:09 | CC | TURNOVR by Joselle Bracy | ||
| 17:53 | SAPC | GOOD! JUMPER by MOFFITT, Antonio | SAPC 41 - CC 40 | (SAPC by 1) |
| 17:33 | CC | TURNOVR by Liam Kyle | ||
| 17:31 | SAPC | STEAL by CONNOR, Marcus | ||
| 17:27 | SAPC | MISSED LAYUP by MOFFITT, Antonio | ||
| 17:27 | CC | BLOCK by Joselle Bracy | ||
| REBOUND (DEF) by Delonte Doles | ||||
| 17:16 | CC | GOOD! LAYUP by Delonte Doles | CC 42 - SAPC 41 | (CC by 1) |
| 16:48 | CC | FOUL by Tom Wright (2) | ||
| 16:42 | SAPC | GOOD! JUMPER by CHRISTIAN, Aaron | SAPC 43 - CC 42 | (SAPC by 1) |
| 16:23 | CC | MISSED JUMPER by Liam Kyle | ||
| REBOUND (DEF) by MOFFITT, Antonio | ||||
| 16:14 | SAPC | MISSED 3 PTR by STREATER, Ryan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:48 | CC | MISSED JUMPER by Delonte Doles | ||
| REBOUND (OFF) by Liam Kyle | ||||
| 15:44 | CC | GOOD! JUMPER by Liam Kyle | CC 44 - SAPC 43 | (CC by 1) |
| 15:07 | SAPC | MISSED 3 PTR by CHRISTIAN, Aaron | ||
| REBOUND (OFF) by MOFFITT, Antonio | ||||
| 14:59 | CC | FOUL by Liam Kyle (2) | ||
| 14:47 | SAPC | FOUL by CHRISTIAN, Aaron (3) | ||
| 14:47 | SAPC | TURNOVR by CHRISTIAN, Aaron | ||
| 14:27 | CC | MISSED 3 PTR by Delonte Doles | ||
| REBOUND (DEF) by TUCKER, Barry | ||||
| 14:19 | CC | FOUL by Liam Kyle (3) | ||
| 14:19 | SAPC | GOOD! FT SHOT by WILLIAMS, Ross | SAPC 44 - CC 44 | Tied |
| 14:19 | SAPC | GOOD! FT SHOT by WILLIAMS, Ross | SAPC 45 - CC 44 | (SAPC by 1) |
| 14:19 | CC | MISSED LAYUP by David Short | ||
| REBOUND (OFF) by Austin Harper | ||||
| 14:19 | CC | GOOD! LAYUP by Austin Harper | CC 46 - SAPC 45 | (CC by 1) |
| 14:19 | SAPC | MISSED JUMPER by WILLIAMS, Ross | ||
| REBOUND (DEF) by Tom Wright | ||||
| 14:15 | CC | MISSED JUMPER by Ryan Aijan | ||
| REBOUND (DEF) by WILLIAMS, Ross | ||||
| 14:07 | SAPC | MISSED 3 PTR by SUMSKI, Chris | ||
| REBOUND (OFF) by TUCKER, Barry | ||||
| 14:02 | SAPC | GOOD! JUMPER by TUCKER, Barry | SAPC 47 - CC 46 | (SAPC by 1) |
| 13:40 | CC | MISSED 3 PTR by Tom Wright | ||
| REBOUND (OFF) by Tom Wright | ||||
| 13:24 | CC | TURNOVR by Ryan Aijan | ||
| 12:21 | SAPC | GOOD! DUNK by JACKSON, Marvin | SAPC 49 - CC 46 | (SAPC by 3) |
| ASSIST by WILLIAMS, Ross | ||||
| 11:55 | CC | MISSED 3 PTR by David Short | ||
| REBOUND (OFF) by Austin Harper | ||||
| 11:50 | CC | MISSED LAYUP by Austin Harper | ||
| REBOUND (OFF) by David Short | ||||
| 11:48 | SAPC | FOUL by SUMSKI, Chris (1) | ||
| 11:48 | CC | GOOD! FT SHOT by David Short | SAPC 49 - CC 47 | (SAPC by 2) |
| 11:48 | CC | MISSED FT SHOT by David Short | ||
| REBOUND (DEF) by DUNKINS, Michael | ||||
| 11:40 | SAPC | MISSED JUMPER by JACKSON, Marvin | ||
| 11:40 | CC | BLOCK by Austin Harper | ||
| REBOUND (DEF) by Tom Wright | ||||
| 11:33 | CC | MISSED 3 PTR by Jonathon Gardner | ||
| REBOUND (DEF) by DUNKINS, Michael | ||||
| 11:24 | SAPC | MISSED JUMPER by STREATER, Ryan | ||
| REBOUND (DEF) by Ryan Aijan | ||||
| 11:17 | CC | GOOD! DUNK by David Short | SAPC 49 - CC 49 | Tied |
| ASSIST by Ryan Aijan | ||||
| 10:55 | SAPC | GOOD! 3 PTR by STREATER, Ryan | SAPC 52 - CC 49 | (SAPC by 3) |
| ASSIST by WILLIAMS, Ross | ||||
| 10:33 | CC | MISSED JUMPER by Tom Wright | ||
| REBOUND (DEF) by JACKSON, Marvin | ||||
| 10:18 | SAPC | GOOD! 3 PTR by SUMSKI, Chris | SAPC 55 - CC 49 | (SAPC by 6) |
| ASSIST by JACKSON, Marvin | ||||
| 10:15 | CC | TIMEOUT TEAM | ||
| 10:00 | CC | MISSED JUMPER by Liam Kyle | ||
| 10:00 | SAPC | BLOCK by STREATER, Ryan | ||
| REBOUND (OFF) by Liam Kyle | ||||
| 09:58 | CC | FOUL by Liam Kyle (4) | ||
| 09:58 | CC | TURNOVR by Liam Kyle | ||
| 09:50 | SAPC | MISSED 3 PTR by JACKSON, Marvin | ||
| REBOUND (DEF) by Tom Wright | ||||
| 09:36 | SAPC | FOUL by DUNKINS, Michael (2) | ||
| 09:36 | CC | GOOD! FT SHOT by Delonte Doles | SAPC 55 - CC 50 | (SAPC by 5) |
| 09:36 | CC | MISSED FT SHOT by Delonte Doles | ||
| REBOUND (DEF) by STREATER, Ryan | ||||
| 09:14 | SAPC | GOOD! 3 PTR by DUNKINS, Michael | SAPC 58 - CC 50 | (SAPC by 8) |
| ASSIST by STREATER, Ryan | ||||
| 08:51 | CC | GOOD! JUMPER by Vatrick Thompson | SAPC 58 - CC 52 | (SAPC by 6) |
| 08:51 | SAPC | FOUL by JACKSON, Marvin (4) | ||
| 08:51 | CC | GOOD! FT SHOT by Vatrick Thompson | SAPC 58 - CC 53 | (SAPC by 5) |
| 08:20 | SAPC | TURNOVR by WILLIAMS, Ross | ||
| 08:19 | CC | STEAL by Delonte Doles | ||
| 08:16 | CC | MISSED LAYUP by Vatrick Thompson | ||
| REBOUND (OFF) by Joselle Bracy | ||||
| 08:12 | CC | GOOD! JUMPER by Joselle Bracy | SAPC 58 - CC 55 | (SAPC by 3) |
| 08:02 | CC | FOUL by Austin Harper (3) | ||
| 08:02 | SAPC | GOOD! FT SHOT by JACKSON, Marvin | SAPC 59 - CC 55 | (SAPC by 4) |
| 08:02 | SAPC | GOOD! FT SHOT by JACKSON, Marvin | SAPC 60 - CC 55 | (SAPC by 5) |
| 07:51 | CC | GOOD! JUMPER by Delonte Doles | SAPC 60 - CC 57 | (SAPC by 3) |
| 07:51 | SAPC | FOUL by CHRISTIAN, Aaron (4) | ||
| 07:51 | CC | GOOD! FT SHOT by Delonte Doles | SAPC 60 - CC 58 | (SAPC by 2) |
| 07:36 | SAPC | TURNOVR by STREATER, Ryan | ||
| 07:34 | CC | STEAL by Tom Wright | ||
| 07:32 | SAPC | FOUL by SUMSKI, Chris (2) | ||
| 07:32 | SAPC | TIMEOUT 30sec | ||
| 07:32 | CC | MISSED FT SHOT by Delonte Doles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | CC | GOOD! FT SHOT by Delonte Doles | SAPC 60 - CC 59 | (SAPC by 1) |
| 07:21 | CC | FOUL by Delonte Doles (3) | ||
| 07:21 | SAPC | MISSED FT SHOT by WILLIAMS, Ross | ||
| REBOUND (DEF) by Tom Wright | ||||
| 06:57 | CC | GOOD! 3 PTR by Tom Wright | CC 62 - SAPC 60 | (CC by 2) |
| ASSIST by Delonte Doles | ||||
| 06:44 | CC | FOUL by Austin Harper (4) | ||
| 06:44 | SAPC | GOOD! FT SHOT by TUCKER, Barry | CC 62 - SAPC 61 | (CC by 1) |
| 06:44 | SAPC | MISSED FT SHOT by TUCKER, Barry | ||
| REBOUND (DEF) by Tom Wright | ||||
| 06:29 | CC | GOOD! JUMPER by Tom Wright | CC 64 - SAPC 61 | (CC by 3) |
| ASSIST by Joselle Bracy | ||||
| 06:19 | SAPC | MISSED JUMPER by STREATER, Ryan | ||
| REBOUND (OFF) by TUCKER, Barry | ||||
| 06:16 | SAPC | GOOD! JUMPER by TUCKER, Barry | CC 64 - SAPC 63 | (CC by 1) |
| 05:54 | CC | MISSED JUMPER by Vatrick Thompson | ||
| REBOUND (OFF) by Delonte Doles | ||||
| 05:49 | CC | GOOD! JUMPER by Tom Wright | CC 66 - SAPC 63 | (CC by 3) |
| ASSIST by Delonte Doles | ||||
| 05:47 | CC | TIMEOUT TEAM | ||
| 05:31 | SAPC | MISSED JUMPER by STREATER, Ryan | ||
| REBOUND (DEF) by Austin Harper | ||||
| 05:13 | CC | GOOD! 3 PTR by Tom Wright | CC 69 - SAPC 63 | (CC by 6) |
| ASSIST by Austin Harper | ||||
| 04:41 | SAPC | MISSED JUMPER by JACKSON, Marvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | CC | FOUL by Delonte Doles (4) | ||
| 04:30 | SAPC | GOOD! FT SHOT by JACKSON, Marvin | CC 69 - SAPC 64 | (CC by 5) |
| 04:30 | SAPC | GOOD! FT SHOT by JACKSON, Marvin | CC 69 - SAPC 65 | (CC by 4) |
| 04:23 | CC | MISSED JUMPER by Tom Wright | ||
| 04:23 | SAPC | BLOCK by CONNOR, Marcus | ||
| REBOUND (OFF) by Delonte Doles | ||||
| 04:20 | CC | MISSED JUMPER by Delonte Doles | ||
| REBOUND (DEF) by CONNOR, Marcus | ||||
| 04:11 | SAPC | GOOD! 3 PTR by DUNKINS, Michael | CC 69 - SAPC 68 | (CC by 1) |
