Erskine College vs Coker College (2/2/11 at Hartsville, SC- Timberlake-Lawton Gym)
|
Box Score Play-by-Play
|
Box Score |
Erskine College vs Coker College
2/2/11 7:30 pm at Hartsville, SC- Timberlake-Lawton Gym
Erskine College 38
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Chris Gore | f | 4-8 | 0-1 | 0-0 | 2-6 | 8 | 1 | 8 | 2 | 1 | 1 | 2 | 37 |
| 21 | Brandon Quarles | f | 3-6 | 1-2 | 1-2 | 0-4 | 4 | 3 | 8 | 0 | 1 | 1 | 1 | 32 |
| 22 | Troy Griffith | f | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 05 | Casey Sorrell | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 11 | Jake Haslam | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 01 | DeShaun Hall | - | 1-3 | 0-2 | 2-4 | 0-4 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 14 |
| 03 | Darko Kankaras | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Filip Pejovic | - | 0-4 | 0-2 | 2-2 | 0-4 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 24 |
| 10 | Kevan Shepps | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 20 | Travis Liner | - | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 20 |
| 24 | Nick Riley | - | 3-8 | 0-3 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 17 |
| 30 | Adison Lawrence | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 21 |
| 42 | Wale Toyo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Brandon Bjerre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 15-42 | 3-18 | 5-8 | 5-29 | 34 | 11 | 38 | 5 | 17 | 3 | 6 | 200 | |
| 35.7% | 16.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-16 | 1-9 | 4-6 | |||||||||||
| 18.8% | 11.1% | 66.7% | ||||||||||||
| 2nd Half: | 12-26 | 2-9 | 1-2 | |||||||||||
| 46.2% | 22.2% | 50.0% | ||||||||||||
Coker College 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Joselle Bracy | f | 1-3 | 0-0 | 0-0 | 3-0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 19 |
| 33 | Liam Kyle | f | 0-7 | 0-0 | 2-2 | 1-13 | 14 | 1 | 2 | 2 | 2 | 2 | 2 | 30 |
| 10 | Tom Wright | g | 2-9 | 2-6 | 0-1 | 3-1 | 4 | 0 | 6 | 2 | 1 | 0 | 2 | 30 |
| 12 | Ryan Aijan | g | 3-6 | 3-4 | 1-2 | 1-2 | 3 | 1 | 10 | 2 | 2 | 0 | 1 | 25 |
| 14 | Vatrick Thompson | g | 3-16 | 1-8 | 7-7 | 2-1 | 3 | 3 | 14 | 0 | 2 | 0 | 0 | 28 |
| 00 | Avery Harris | - | 2-4 | 0-0 | 0-1 | 0-0 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 14 |
| 02 | Marshall Cabbagestal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Julian Nelson | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| 04 | David Short | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 2 | 3 | 0 | 15 |
| 32 | Jonathon Gardner | - | 2-5 | 0-3 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 12 |
| 34 | Austin Harper | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 12 |
| 40 | Miami Williams | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-55 | 6-23 | 10-13 | 14-24 | 38 | 14 | 46 | 10 | 11 | 6 | 11 | 200 | |
| 27.3% | 26.1% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 4-13 | 2-2 | |||||||||||
| 23.1% | 30.8% | 100 % | ||||||||||||
| 2nd Half: | 9-29 | 2-10 | 8-11 | |||||||||||
| 31.0% | 20.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Erskine College | 11 | 27 | 38 | Record: (2-14, 1-8) |
| Coker College | 18 | 28 | 46 | Record: (6-11, 4-6) |
|
Officials: Dave Davis, Russ McKnight & Eric Platts
Technical fouls: Erskine College-None. Coker College-None. Attendance: 306 |
Play-by-Play |
Erskine College vs Coker College
2/2/11 7:30 pm at Hartsville, SC- Timberlake-Lawton Gym
1st Period Play-by-Play
| 19:37 | CCMB | GOOD! 3 PTR by Ryan Aijan | CCMB 3 - ECMB2010 0 | (CCMB by 3) |
| ASSIST by Tom Wright | ||||
| 18:57 | ECMB2010 | MISSED LAYUP by Chris Gore | ||
| 18:57 | CCMB | BLOCK by Liam Kyle | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 18:43 | CCMB | MISSED LAYUP by Liam Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:24 | ECMB2010 | TURNOVR by Casey Sorrell | ||
| 18:14 | CCMB | TURNOVR by Ryan Aijan | ||
| 17:59 | ECMB2010 | MISSED 3 PTR by Casey Sorrell | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 17:41 | CCMB | GOOD! 3 PTR by Tom Wright | CCMB 6 - ECMB2010 0 | (CCMB by 6) |
| ASSIST by Ryan Aijan | ||||
| 17:21 | ECMB2010 | GOOD! LAYUP by Jake Haslam | CCMB 6 - ECMB2010 2 | (CCMB by 4) |
| ASSIST by Chris Gore | ||||
| 17:01 | CCMB | MISSED JUMPER by Vatrick Thompson | ||
| REBOUND (DEF) by Casey Sorrell | ||||
| 16:39 | ECMB2010 | MISSED 3 PTR by Troy Griffith | ||
| REBOUND (OFF) by Chris Gore | ||||
| 16:37 | ECMB2010 | TURNOVR by Chris Gore | ||
| 16:36 | CCMB | STEAL by Tom Wright | ||
| 16:23 | CCMB | TURNOVR by Liam Kyle | ||
| 16:08 | ECMB2010 | MISSED 3 PTR by DeShaun Hall | ||
| REBOUND (DEF) by Ryan Aijan | ||||
| 15:49 | CCMB | MISSED 3 PTR by Vatrick Thompson | ||
| REBOUND (DEF) by DeShaun Hall | ||||
| 15:21 | ECMB2010 | MISSED 3 PTR by Nick Riley | ||
| REBOUND (DEF) by Tom Wright | ||||
| 15:09 | CCMB | GOOD! JUMPER by Austin Harper | CCMB 8 - ECMB2010 2 | (CCMB by 6) |
| ASSIST by Tom Wright | ||||
| 14:51 | CCMB | FOUL by David Short (1) | ||
| 14:51 | ECMB2010 | TIMEOUT MEDIA | ||
| 14:51 | ECMB2010 | GOOD! FT SHOT by Filip Pejovic | CCMB 8 - ECMB2010 3 | (CCMB by 5) |
| 14:51 | ECMB2010 | GOOD! FT SHOT by Filip Pejovic | CCMB 8 - ECMB2010 4 | (CCMB by 4) |
| 14:28 | CCMB | MISSED 3 PTR by Tom Wright | ||
| REBOUND (OFF) by David Short | ||||
| 14:17 | CCMB | TURNOVR by David Short | ||
| 14:01 | ECMB2010 | TURNOVR by DeShaun Hall | ||
| 14:00 | CCMB | STEAL by Avery Harris | ||
| 13:55 | CCMB | MISSED LAYUP by Tom Wright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:42 | ECMB2010 | GOOD! 3 PTR by Travis Liner | CCMB 8 - ECMB2010 7 | (CCMB by 1) |
| ASSIST by Kevan Shepps | ||||
| 13:19 | CCMB | TURNOVR by Vatrick Thompson | ||
| 12:49 | ECMB2010 | TURNOVR by Filip Pejovic | ||
| 12:49 | CCMB | STEAL by Liam Kyle | ||
| 12:45 | CCMB | TURNOVR by Liam Kyle | ||
| 12:45 | ECMB2010 | STEAL by Kevan Shepps | ||
| 12:25 | ECMB2010 | MISSED 3 PTR by Travis Liner | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 12:10 | CCMB | MISSED 3 PTR by Vatrick Thompson | ||
| REBOUND (DEF) by Chris Gore | ||||
| 11:58 | CCMB | FOUL by Joselle Bracy (1) | ||
| 11:54 | CCMB | FOUL by Joselle Bracy (2) | ||
| 11:49 | ECMB2010 | FOUL by Troy Griffith (1) | ||
| 11:49 | CCMB | MISSED 3 PTR by Julian Nelson | ||
| REBOUND (DEF) by Brandon Quarles | ||||
| 11:49 | ECMB2010 | GOOD! LAYUP by Brandon Quarles | ECMB2010 9 - CCMB 8 | (ECMB2010 by 1) |
| 11:40 | CCMB | TIMEOUT 30sec | ||
| 11:08 | CCMB | TURNOVR by Julian Nelson | ||
| 11:06 | ECMB2010 | STEAL by Chris Gore | ||
| 10:57 | ECMB2010 | TURNOVR by Troy Griffith | ||
| 10:55 | CCMB | STEAL by Joselle Bracy | ||
| 10:48 | CCMB | MISSED 3 PTR by Jonathon Gardner | ||
| REBOUND (DEF) by Jake Haslam | ||||
| 10:37 | ECMB2010 | TURNOVR by (TEAM) | ||
| 10:17 | CCMB | GOOD! 3 PTR by Ryan Aijan | CCMB 11 - ECMB2010 9 | (CCMB by 2) |
| ASSIST by Jonathon Gardner | ||||
| 10:04 | ECMB2010 | TURNOVR by Adison Lawrence | ||
| 10:01 | CCMB | STEAL by Tom Wright | ||
| 09:45 | CCMB | TURNOVR by Tom Wright | ||
| 09:44 | ECMB2010 | STEAL by DeShaun Hall | ||
| 09:30 | ECMB2010 | MISSED LAYUP by Chris Gore | ||
| 09:30 | CCMB | BLOCK by Liam Kyle | ||
| REBOUND (DEF) by David Short | ||||
| 09:25 | ECMB2010 | FOUL by Adison Lawrence (1) | ||
| 09:25 | CCMB | TIMEOUT MEDIA | ||
| 09:18 | CCMB | GOOD! FT SHOT by Liam Kyle | CCMB 12 - ECMB2010 9 | (CCMB by 3) |
| 09:16 | CCMB | GOOD! FT SHOT by Liam Kyle | CCMB 13 - ECMB2010 9 | (CCMB by 4) |
| 08:47 | CCMB | FOUL by Vatrick Thompson (1) | ||
| 08:47 | ECMB2010 | GOOD! FT SHOT by DeShaun Hall | CCMB 13 - ECMB2010 10 | (CCMB by 3) |
| 08:47 | ECMB2010 | MISSED FT SHOT by DeShaun Hall | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 08:23 | CCMB | GOOD! LAYUP by Avery Harris | CCMB 15 - ECMB2010 10 | (CCMB by 5) |
| 08:01 | CCMB | FOUL by Vatrick Thompson (2) | ||
| 07:38 | ECMB2010 | MISSED JUMPER by Nick Riley | ||
| 07:38 | CCMB | BLOCK by David Short | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:34 | ECMB2010 | TURNOVR by Filip Pejovic | ||
| 07:33 | CCMB | STEAL by Avery Harris | ||
| 07:14 | CCMB | MISSED JUMPER by Vatrick Thompson | ||
| REBOUND (OFF) by Liam Kyle | ||||
| 07:12 | CCMB | MISSED LAYUP by Liam Kyle | ||
| 07:12 | ECMB2010 | BLOCK by Chris Gore | ||
| REBOUND (OFF) by Tom Wright | ||||
| 07:02 | CCMB | MISSED 3 PTR by Vatrick Thompson | ||
| REBOUND (DEF) by DeShaun Hall | ||||
| 06:41 | ECMB2010 | MISSED 3 PTR by Filip Pejovic | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 06:17 | CCMB | TURNOVR by Vatrick Thompson | ||
| 06:06 | ECMB2010 | TURNOVR by Casey Sorrell | ||
| 06:05 | CCMB | STEAL by Liam Kyle | ||
| 05:58 | CCMB | MISSED LAYUP by Liam Kyle | ||
| REBOUND (OFF) by Tom Wright | ||||
| 05:46 | CCMB | MISSED JUMPER by Avery Harris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:28 | ECMB2010 | MISSED 3 PTR by Chris Gore | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 05:12 | CCMB | MISSED 3 PTR by Jonathon Gardner | ||
| REBOUND (DEF) by Chris Gore | ||||
| 04:59 | ECMB2010 | MISSED JUMPER by Travis Liner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:57 | ECMB2010 | TIMEOUT MEDIA | ||
| 04:51 | ECMB2010 | MISSED LAYUP by Filip Pejovic | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 04:11 | CCMB | MISSED LAYUP by Tom Wright | ||
| REBOUND (OFF) by Miami Williams | ||||
| 03:58 | CCMB | GOOD! 3 PTR by Tom Wright | CCMB 18 - ECMB2010 10 | (CCMB by 8) |
| ASSIST by Ryan Aijan | ||||
| 03:40 | ECMB2010 | TURNOVR by Filip Pejovic | ||
| 03:39 | CCMB | STEAL by Ryan Aijan | ||
| 03:35 | CCMB | MISSED 3 PTR by Ryan Aijan | ||
| REBOUND (DEF) by Filip Pejovic | ||||
| 03:27 | ECMB2010 | MISSED 3 PTR by Troy Griffith | ||
| REBOUND (DEF) by Ryan Aijan | ||||
| 03:08 | CCMB | MISSED JUMPER by Austin Harper | ||
| REBOUND (DEF) by DeShaun Hall | ||||
| 03:05 | CCMB | FOUL by Julian Nelson (1) | ||
| 02:48 | ECMB2010 | TURNOVR by (TEAM) | ||
| 02:46 | CCMB | STEAL by Austin Harper | ||
| 02:13 | CCMB | MISSED LAYUP by Ryan Aijan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:13 | CCMB | FOUL by Julian Nelson (2) | ||
| 02:13 | ECMB2010 | GOOD! FT SHOT by DeShaun Hall | CCMB 18 - ECMB2010 11 | (CCMB by 7) |
| 01:36 | ECMB2010 | MISSED FT SHOT by DeShaun Hall | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 01:18 | CCMB | FOUL by Jonathon Gardner (1) | ||
| 01:02 | ECMB2010 | TURNOVR by Filip Pejovic | ||
| 00:38 | CCMB | MISSED JUMPER by Liam Kyle | ||
| REBOUND (DEF) by DeShaun Hall | ||||
| 00:14 | ECMB2010 | TURNOVR by DeShaun Hall | ||
| 00:13 | CCMB | STEAL by Marshall Cabbagestal | ||
| 00:07 | CCMB | MISSED 3 PTR by Tom Wright | ||
| REBOUND (OFF) by Jonathon Gardner |
2nd Period Play-by-Play
| 19:38 | CCMB | MISSED 3 PTR by Vatrick Thompson | CCMB 18 - ECMB2010 11 | (CCMB by 7) |
| REBOUND (OFF) by Tom Wright | ||||
| 19:19 | CCMB | GOOD! 3 PTR by Ryan Aijan | CCMB 21 - ECMB2010 11 | (CCMB by 10) |
| 19:19 | ECMB2010 | TIMEOUT 30sec | ||
| 18:59 | ECMB2010 | GOOD! LAYUP by Chris Gore | CCMB 21 - ECMB2010 13 | (CCMB by 8) |
| 18:38 | CCMB | MISSED JUMPER by Vatrick Thompson | ||
| REBOUND (OFF) by Joselle Bracy | ||||
| 18:16 | ECMB2010 | FOUL by Brandon Quarles (1) | ||
| 18:16 | CCMB | GOOD! FT SHOT by Vatrick Thompson | CCMB 22 - ECMB2010 13 | (CCMB by 9) |
| 18:16 | CCMB | GOOD! FT SHOT by Vatrick Thompson | CCMB 23 - ECMB2010 13 | (CCMB by 10) |
| 17:55 | ECMB2010 | MISSED 3 PTR by DeShaun Hall | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 17:41 | ECMB2010 | FOUL by Brandon Quarles (2) | ||
| 17:36 | CCMB | GOOD! JUMPER by Vatrick Thompson | CCMB 25 - ECMB2010 13 | (CCMB by 12) |
| 17:07 | ECMB2010 | MISSED JUMPER by Adison Lawrence | ||
| REBOUND (OFF) by Chris Gore | ||||
| 17:05 | ECMB2010 | TURNOVR by (TEAM) | ||
| 16:52 | CCMB | MISSED LAYUP by Liam Kyle | ||
| REBOUND (OFF) by Joselle Bracy | ||||
| 16:36 | CCMB | MISSED 3 PTR by Tom Wright | ||
| REBOUND (DEF) by Chris Gore | ||||
| 16:28 | ECMB2010 | MISSED LAYUP by Adison Lawrence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | CCMB | GOOD! 3 PTR by Vatrick Thompson | CCMB 28 - ECMB2010 13 | (CCMB by 15) |
| ASSIST by Liam Kyle | ||||
| 15:37 | ECMB2010 | MISSED 3 PTR by Travis Liner | ||
| REBOUND (DEF) by David Short | ||||
| 15:20 | CCMB | MISSED 3 PTR by Vatrick Thompson | ||
| REBOUND (DEF) by Chris Gore | ||||
| 15:08 | CCMB | FOUL by Liam Kyle (1) | ||
| 15:01 | ECMB2010 | GOOD! LAYUP by Chris Gore | CCMB 28 - ECMB2010 15 | (CCMB by 13) |
| 14:55 | CCMB | GOOD! LAYUP by Avery Harris | CCMB 30 - ECMB2010 15 | (CCMB by 15) |
| 14:55 | ECMB2010 | FOUL by Chris Gore (1) | ||
| 14:55 | CCMB | TIMEOUT MEDIA | ||
| 14:55 | CCMB | MISSED FT SHOT by Avery Harris | ||
| REBOUND (DEF) by Adison Lawrence | ||||
| 14:46 | ECMB2010 | TURNOVR by Filip Pejovic | ||
| 14:26 | CCMB | FOUL by Julian Nelson (3) | ||
| 14:10 | ECMB2010 | FOUL by Brandon Quarles (3) | ||
| 14:10 | ECMB2010 | TURNOVR by Brandon Quarles | ||
| 13:47 | CCMB | TURNOVR by David Short | ||
| 13:46 | ECMB2010 | STEAL by Travis Liner | ||
| 13:34 | ECMB2010 | MISSED LAYUP by Chris Gore | ||
| REBOUND (DEF) by David Short | ||||
| 13:27 | CCMB | GOOD! JUMPER by Jonathon Gardner | CCMB 32 - ECMB2010 15 | (CCMB by 17) |
| ASSIST by Avery Harris | ||||
| 13:03 | ECMB2010 | MISSED LAYUP by Filip Pejovic | ||
| 13:03 | CCMB | BLOCK by Austin Harper | ||
| REBOUND (DEF) by Austin Harper | ||||
| 12:56 | CCMB | GOOD! LAYUP by Jonathon Gardner | CCMB 34 - ECMB2010 15 | (CCMB by 19) |
| ASSIST by Avery Harris | ||||
| 12:50 | ECMB2010 | TIMEOUT TEAM | ||
| 12:40 | CCMB | FOUL by Avery Harris (1) | ||
| 12:37 | ECMB2010 | MISSED FT SHOT by Brandon Quarles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:37 | ECMB2010 | GOOD! FT SHOT by Brandon Quarles | CCMB 34 - ECMB2010 16 | (CCMB by 18) |
| 12:19 | ECMB2010 | MISSED 3 PTR by Darko Kankaras | ||
| REBOUND (DEF) by Brandon Quarles | ||||
| 12:08 | CCMB | STEAL by Jonathon Gardner | ||
| 11:55 | CCMB | MISSED 3 PTR by Jonathon Gardner | ||
| REBOUND (DEF) by Brandon Quarles | ||||
| 11:25 | ECMB2010 | GOOD! JUMPER by Nick Riley | CCMB 34 - ECMB2010 18 | (CCMB by 16) |
| 11:20 | CCMB | TIMEOUT 30sec | ||
| 11:13 | CCMB | MISSED JUMPER by Joselle Bracy | ||
| 11:13 | ECMB2010 | BLOCK by Adison Lawrence | ||
| REBOUND (OFF) by Joselle Bracy | ||||
| 11:08 | CCMB | TURNOVR by Joselle Bracy | ||
| 11:06 | ECMB2010 | STEAL by Brandon Quarles | ||
| 11:05 | CCMB | FOUL by Ryan Aijan (1) | ||
| 10:52 | ECMB2010 | FOUL by Nick Riley (1) | ||
| 10:37 | CCMB | MISSED LAYUP by Tom Wright | ||
| REBOUND (DEF) by Filip Pejovic | ||||
| 10:23 | ECMB2010 | MISSED 3 PTR by Brandon Quarles | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 10:14 | CCMB | TURNOVR by Ryan Aijan | ||
| 10:13 | ECMB2010 | STEAL by Chris Gore | ||
| 10:09 | ECMB2010 | GOOD! LAYUP by Brandon Quarles | CCMB 34 - ECMB2010 20 | (CCMB by 14) |
| ASSIST by Chris Gore | ||||
| 09:41 | CCMB | MISSED JUMPER by Joselle Bracy | ||
| REBOUND (DEF) by Filip Pejovic | ||||
| 09:24 | ECMB2010 | GOOD! LAYUP by Nick Riley | CCMB 34 - ECMB2010 22 | (CCMB by 12) |
| 09:03 | CCMB | MISSED 3 PTR by Vatrick Thompson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:03 | CCMB | FOUL by Joselle Bracy (3) | ||
| 09:03 | ECMB2010 | TIMEOUT MEDIA | ||
| 08:51 | ECMB2010 | GOOD! LAYUP by Chris Gore | CCMB 34 - ECMB2010 24 | (CCMB by 10) |
| 08:10 | CCMB | GOOD! LAYUP by Joselle Bracy | CCMB 36 - ECMB2010 24 | (CCMB by 12) |
| ASSIST by Avery Harris | ||||
| 07:46 | ECMB2010 | GOOD! LAYUP by Chris Gore | CCMB 36 - ECMB2010 26 | (CCMB by 10) |
| 07:30 | CCMB | MISSED JUMPER by Liam Kyle | ||
| REBOUND (DEF) by Nick Riley | ||||
| 07:18 | ECMB2010 | MISSED JUMPER by Brandon Quarles | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 07:11 | CCMB | MISSED LAYUP by Avery Harris | ||
| REBOUND (OFF) by Vatrick Thompson | ||||
| 07:11 | CCMB | MISSED LAYUP by Vatrick Thompson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:57 | ECMB2010 | FOUL by Adison Lawrence (2) | ||
| 06:57 | CCMB | GOOD! FT SHOT by Vatrick Thompson | CCMB 37 - ECMB2010 26 | (CCMB by 11) |
| 06:57 | CCMB | GOOD! FT SHOT by Vatrick Thompson | CCMB 38 - ECMB2010 26 | (CCMB by 12) |
| 06:57 | CCMB | GOOD! FT SHOT by Vatrick Thompson | CCMB 39 - ECMB2010 26 | (CCMB by 13) |
| 06:43 | CCMB | FOUL by Vatrick Thompson (3) | ||
| 06:32 | ECMB2010 | GOOD! LAYUP by DeShaun Hall | CCMB 39 - ECMB2010 28 | (CCMB by 11) |
| 06:06 | ECMB2010 | FOUL by Filip Pejovic (1) | ||
| 06:06 | CCMB | MISSED FT SHOT by Tom Wright | ||
| REBOUND (DEF) by Chris Gore | ||||
| 05:44 | ECMB2010 | TURNOVR by DeShaun Hall | ||
| 05:37 | CCMB | MISSED 3 PTR by Vatrick Thompson | ||
| REBOUND (DEF) by Nick Riley | ||||
| 05:05 | ECMB2010 | GOOD! LAYUP by Nick Riley | CCMB 39 - ECMB2010 30 | (CCMB by 9) |
| ASSIST by Travis Liner | ||||
| 04:46 | CCMB | MISSED 3 PTR by Julian Nelson | ||
| REBOUND (OFF) by Ryan Aijan | ||||
| 04:33 | CCMB | MISSED LAYUP by Ryan Aijan | ||
| 04:33 | ECMB2010 | BLOCK by Brandon Quarles | ||
| REBOUND (DEF) by Brandon Quarles | ||||
| 04:13 | ECMB2010 | MISSED 3 PTR by Nick Riley | ||
| REBOUND (DEF) by Austin Harper | ||||
| 03:53 | ECMB2010 | FOUL by Adison Lawrence (3) | ||
| 03:53 | CCMB | TIMEOUT MEDIA | ||
| 03:53 | CCMB | GOOD! FT SHOT by Vatrick Thompson | CCMB 40 - ECMB2010 30 | (CCMB by 10) |
| 03:53 | CCMB | GOOD! FT SHOT by Vatrick Thompson | CCMB 41 - ECMB2010 30 | (CCMB by 11) |
| 03:40 | ECMB2010 | MISSED JUMPER by Brandon Quarles | ||
| 03:40 | CCMB | BLOCK by David Short | ||
| REBOUND (DEF) by Vatrick Thompson | ||||
| 03:30 | CCMB | MISSED LAYUP by Vatrick Thompson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:05 | ECMB2010 | MISSED 3 PTR by Filip Pejovic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:46 | CCMB | MISSED LAYUP by Liam Kyle | ||
| REBOUND (DEF) by Chris Gore | ||||
| 02:08 | ECMB2010 | GOOD! 3 PTR by Brandon Quarles | CCMB 41 - ECMB2010 33 | (CCMB by 8) |
| ASSIST by Nick Riley | ||||
| 02:04 | ECMB2010 | TIMEOUT 30sec | ||
| 01:33 | CCMB | MISSED 3 PTR by Tom Wright | ||
| REBOUND (DEF) by Adison Lawrence | ||||
| 01:25 | ECMB2010 | GOOD! 3 PTR by Travis Liner | CCMB 41 - ECMB2010 36 | (CCMB by 5) |
| 01:01 | CCMB | TIMEOUT 30sec | ||
| 00:59 | CCMB | MISSED LAYUP by Vatrick Thompson | ||
| REBOUND (OFF) by Vatrick Thompson | ||||
| 00:56 | CCMB | GOOD! LAYUP by Vatrick Thompson | CCMB 43 - ECMB2010 36 | (CCMB by 7) |
| 00:49 | ECMB2010 | MISSED LAYUP by Nick Riley | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 00:29 | ECMB2010 | FOUL by Adison Lawrence (4) | ||
| 00:29 | CCMB | GOOD! FT SHOT by Ryan Aijan | CCMB 44 - ECMB2010 36 | (CCMB by 8) |
| 00:29 | CCMB | MISSED FT SHOT by Ryan Aijan | ||
| REBOUND (DEF) by Filip Pejovic | ||||
| 00:14 | ECMB2010 | MISSED 3 PTR by Nick Riley | ||
| 00:14 | CCMB | BLOCK by David Short | ||
| REBOUND (DEF) by Liam Kyle | ||||
| 00:08 | CCMB | GOOD! DUNK by David Short | CCMB 46 - ECMB2010 36 | (CCMB by 10) |
| ASSIST by Liam Kyle | ||||
| 00:03 | ECMB2010 | GOOD! JUMPER by Travis Liner | CCMB 46 - ECMB2010 38 | (CCMB by 8) |

