Coker Cobras Individual Game-by-Game (as of Jan 30, 2011)
All games
| # 2 Chris Dixon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2010 | at Francis Marion Univ. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 | |
| Sep 06, 2010 | FLORIDA TECH | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 79 |
| Sep 08, 2010 | at USC Aiken | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
| Sep 11, 2010 | at Belmont Abbey | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Sep 13, 2010 | at St. Andrews | 4-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 70 |
| Sep 15, 2010 | MARS HILL | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 24 |
| Sep 18, 2010 | QUEENS UNIVERSITY | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 50 | |
| Sep 25, 2010 | YOUNG HARRIS | 3-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 20 | |
| Oct 02, 2010 | CHOWAN | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .556 | 0-0 | 0 | 0-0 | 53 |
| Oct 04, 2010 | BARTON COLLEGE | 2-2 | * | * | 1 | 0 | 2 | 5 | .071 | 4 | .643 | 0-0 | 0 | 0-0 | 97 |
| Oct 16, 2010 | at Mount Olive | 3-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | |
| Oct 30, 2010 | at Lees-McRae | 1-2 | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0-0 | 0 | 0-0 | 24 | |
| Nov 07, 2010 | at Lees-McRae | 0-2 | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 21-17 | 13 | 7 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1-0 | 0 | 0-0 | 662 |
|
Games played: 13 Shots per game: 1.08 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |
