Coker Cobras Individual Game-by-Game (as of Jan 30, 2011)
All games
| #22 Stephen Scrivens |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2010 | at Francis Marion Univ. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 06, 2010 | FLORIDA TECH | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 08, 2010 | at USC Aiken | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Sep 11, 2010 | at Belmont Abbey | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 97 |
| Sep 13, 2010 | at St. Andrews | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 75 |
| Sep 15, 2010 | MARS HILL | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2010 | QUEENS UNIVERSITY | 3-2 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .250 | 0-0 | 0 | 0-0 | 86 |
| Sep 21, 2010 | FLAGLER | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 92 |
| Sep 25, 2010 | YOUNG HARRIS | 3-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 96 |
| Oct 02, 2010 | CHOWAN | 2-0 | * | 0 | 0 | 0 | 1 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 45 | |
| Oct 04, 2010 | BARTON COLLEGE | 2-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 18 | |
| Oct 09, 2010 | LIMESTONE | 2-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
| Oct 16, 2010 | at Mount Olive | 3-1 | * | * | 0 | 1 | 1 | 1 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 90 |
| Oct 20, 2010 | at Pfeiffer | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 57 |
| Oct 23, 2010 | ERSKINE | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 32 |
| Oct 30, 2010 | at Lees-McRae | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 56 |
| Nov 2, 2010 | at Limestone | 0-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .308 | 0-0 | 0 | 0-0 | 52 |
| Nov 05, 2010 | at Erskine | 1-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 4 | |
| Totals | 24-23 | 18 | 15 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 | 1270 |
|
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |
