Coker College Cobras Basketball - Season Box Score
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 6-21 | 3-9 | 3-10 | 0-2 |
| Conference | 4-15 | 2-8 | 2-7 | 0-0 |
| Non-Conference | 2-6 | 1-1 | 1-3 | 0-2 |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleks Musika | 10/0 | 5/17 | 29.4 | 3/9 | 33.3 | 2/2 | 100 | 15 | 1.50 | 0.83 | 0 | 1 | 1 | 0.10 | 2 | 0 | 2 | 0 | 0 | 0 | 39:57 | |
| Will Parker | 2/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/1 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 1 | 0 | 1 | 0 | 8:10 | |
| Johnny Jackson | 27/1 | 61/159 | 38.4 | 40/116 | 34.5 | 11/23 | 47.8 | 173 | 6.41 | 1.02 | 6 | 51 | 57 | 2.11 | 43 | 23 | 34 | 2 | 12 | 0 | 506 | |
| Ryan Queen | 24/12 | 46/133 | 34.6 | 14/62 | 22.6 | 40/47 | 85.1 | 146 | 6.08 | 0.94 | 6 | 34 | 40 | 1.67 | 40 | 45 | 44 | 1 | 27 | 0 | 421 | |
| Jay Farrow | 24/16 | 88/249 | 35.3 | 4/11 | 36.4 | 47/90 | 52.2 | 227 | 9.46 | 0.77 | 33 | 57 | 90 | 3.75 | 76 | 37 | 52 | 6 | 21 | 0 | 571 | |
| Ryan Fulwood | 12/1 | 4/14 | 28.6 | 4/12 | 33.3 | 5/6 | 83.3 | 17 | 1.42 | 1.00 | 2 | 4 | 6 | 0.50 | 8 | 6 | 5 | 0 | 2 | 0 | 71 | |
| Vance Caraway | 14/5 | 11/33 | 33.3 | 1/6 | 16.7 | 11/13 | 84.6 | 34 | 2.43 | 0.87 | 8 | 15 | 23 | 1.64 | 22 | 18 | 12 | 0 | 9 | 0 | 186 | |
| J'Vaughn Hawkins | 23/3 | 18/35 | 51.4 | 9/18 | 50.0 | 7/12 | 58.3 | 52 | 2.26 | 1.27 | 4 | 11 | 15 | 0.65 | 12 | 13 | 19 | 0 | 1 | 0 | 184 | |
| Craig Barnett | 1/0 | 0/1 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
| Andre Blackwell | 24/15 | 10/24 | 41.7 | 1/2 | 50.0 | 5/10 | 50.0 | 26 | 1.08 | 0.90 | 20 | 34 | 54 | 2.25 | 49 | 41 | 18 | 12 | 22 | 0 | 393 | |
| Jamie Jenkins | 25/22 | 74/168 | 44.0 | 14/41 | 34.1 | 49/62 | 79.0 | 211 | 8.44 | 1.06 | 33 | 72 | 105 | 4.20 | 41 | 43 | 59 | 1 | 10 | 0 | 693 | |
| Matt Fry | 1/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
| Mark Duncan | 26/8 | 48/111 | 43.2 | 34/80 | 42.5 | 23/26 | 88.5 | 153 | 5.88 | 1.23 | 10 | 36 | 46 | 1.77 | 37 | 17 | 28 | 0 | 14 | 0 | 404 | |
| Jason Fulwood | 27/21 | 108/228 | 47.4 | 84/179 | 46.9 | 18/22 | 81.8 | 318 | 11.8 | 1.33 | 10 | 26 | 36 | 1.33 | 26 | 15 | 28 | 1 | 11 | 0 | 634 | |
| Tim Smyth | 23/1 | 7/21 | 33.3 | 0/0 | 0.00 | 7/7 | 100 | 21 | 0.91 | 0.88 | 12 | 5 | 17 | 0.74 | 20 | 12 | 10 | 0 | 2 | 0 | 161 | |
| Darian Kearney | 13/1 | 3/5 | 60.0 | 0/0 | 0.00 | 6/13 | 46.2 | 12 | 0.92 | 1.09 | 2 | 11 | 13 | 1.00 | 15 | 4 | 3 | 2 | 2 | 0 | 103 | |
| Chauncey Barnwell | 9/0 | 3/5 | 60.0 | 0/0 | 0.00 | 2/5 | 40.0 | 8 | 0.89 | 1.14 | 3 | 5 | 8 | 0.89 | 8 | 1 | 2 | 4 | 0 | 0 | 45:03 | |
| Michael Pierce | 26/12 | 91/171 | 53.2 | 14/44 | 31.8 | 26/35 | 74.3 | 222 | 8.54 | 1.18 | 37 | 63 | 100 | 3.85 | 88 | 52 | 63 | 6 | 33 | 0 | 505 | |
| Blake Hall | 25/2 | 30/70 | 42.9 | 6/17 | 35.3 | 18/28 | 64.3 | 84 | 3.36 | 1.00 | 17 | 23 | 40 | 1.60 | 45 | 13 | 19 | 0 | 5 | 0 | 261 | |
| Abram Ludd | 26/15 | 30/69 | 43.5 | 0/0 | 0.00 | 25/43 | 58.1 | 85 | 3.27 | 0.94 | 34 | 47 | 81 | 3.12 | 66 | 12 | 20 | 3 | 10 | 0 | 305 | |
| Team | 43 | 64 | 107 | 5 | ||||||||||||||||||
| Totals | 27 | 637/1513 | 42.1 | 228/598 | 38.1 | 302/445 | 67.9 | 1804 | 66.8 | 1.04 | 281 | 559 | 840 | 31.1 | 598 | 354 | 424 | 38 | 182 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 27 | 679/1403 | 48.4 | 176/477 | 36.9 | 505/724 | 69.8 | 2039 | 75.5 | 1.16 | 295 | 676 | 971 | 36.0 | 474 | 374 | 403 | 78 | 228 | 0 | ||
|
| |
