Ernie Kirkwood
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Horseheads, N.Y.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Major:
- Physical Education
-
- Previous School:
- Niagra County CC
-
- gp
- 42
-
- avg
- .327
-
- hr
- 2
-
- rbi
- 38
-
- r
- 26
-
- sb
- 15
Bio
2012-13: Kirkwood played in 51 games for Coker, collecting a batting average of .314. He had 49 hits with 27 RBIs, eight doubles, three triples, one home run, and 26 runs scored. In the outfield he had 94 put outs and two assists. Kirkwood was named to the NCAA Southeast Region All-Tournament team.
Other College: Kirkwood was named to the All-Tournament team during the regional tournament his sophomore year. He led the team in triples (7) and walks (20). During his freshman season he led the team in batting average at .363.
High School: Kirkwood was a baseball letter winner at Horseheads High School. He was a two-time All-STAC West selection. He also played summer ball for Post 442. He was a three-time All-Tournament team selection.
Personal: Son of Candy and Ernest Kirkwood...he has two siblings Carissa and Joshua.
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 27 |
| Plate appearances | 169 | 108 |
| At Bats | 150 | 96 |
| Runs | 26 | 13 |
| Hits | 49 | 30 |
| Doubles | 10 | 10 |
| Triples | 6 | 3 |
| Home Runs | 2 | 1 |
| Runs Batted In | 38 | 21 |
| Total bases | 77 | 49 |
| Walks | 7 | 5 |
| Hit by pitch | 11 | 6 |
| Strikeouts | 25 | 19 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 15 | 9 |
| Caught Stealing | 5 | 3 |
| Batting Average | .327 | .313 |
| On Base Percentage | .399 | .383 |
| Slugging Percentage | .513 | .510 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Chowan | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Chowan | W, 12-3 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 2 | Chowan | W, 6-2 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 7 | at Wingate | L, 10-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Wingate | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 8 | at Wingate | L, 6-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Limestone | W, 13-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 18 | Barton | W, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | Mars Hill | W, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Feb 22 | Mars Hill | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | Mars Hill | W, 10-2 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 25 | at Barton | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 28 | at Anderson (S.C.) | L, 9-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Anderson (S.C.) | L, 6-3 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 1 | at Anderson (S.C.) | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | at St. Andrews | W, 5-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Lenoir-Rhyne | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 9 | Lenoir-Rhyne | W, 5-4 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | at Claflin | L, 6-5 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 11 | at Claflin | W, 28-0 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Mar 14 | Carson-Newman | W, 9-3 | 1 | 5 | 2 | 3 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | Carson-Newman | L, 7-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 15 | Carson-Newman | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 17 | Clarion | W, 5-0 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Clarion | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Catawba | L, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Catawba | L, 12-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 22 | at Catawba | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | at Tusculum | L, 9-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | 1 | - | 2 | - | 5 |
| Mar 30 | at Tusculum | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Tusculum | W, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | St. Andrews | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | St. Augustine's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lincoln Memorial | L, 6-5 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 5 | at Lincoln Memorial | W, 6-4 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | at Lincoln Memorial | L, 7-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | UNC Pembroke | W, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | at UNC Pembroke | L, 11-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 11 | Newberry | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 12 | Newberry | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 12 | Newberry | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 15 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | GRU Augusta | W, 7-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 18 | Brevard | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 19 | Brevard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Brevard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Augustine's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | Chowan | L, 7-1 | 1 | 1 | 0 | - | - |
| Feb 2 | Chowan | W, 12-3 | 1 | 1 | 4 | - | - |
| Feb 2 | Chowan | W, 6-2 | 1 | 1 | 3 | 1 | - |
| Feb 7 | at Wingate | L, 10-1 | 1 | 0 | 3 | 1 | - |
| Feb 8 | at Wingate | W, 3-1 | 1 | 1 | 1 | 1 | - |
| Feb 8 | at Wingate | L, 6-5 | 1 | 1 | 4 | - | - |
| Feb 12 | Claflin | - | - | - | - | - | |
| Feb 15 | at Limestone | - | - | - | - | - | |
| Feb 16 | Limestone | W, 13-6 | 1 | 1 | 1 | 1 | - |
| Feb 18 | Barton | W, 6-2 | 1 | 1 | 2 | - | - |
| Feb 22 | Mars Hill | W, 6-4 | 1 | 0 | 2 | - | - |
| Feb 22 | Mars Hill | W, 6-2 | 1 | 1 | 0 | 2 | - |
| Feb 23 | Mars Hill | W, 10-2 | 1 | 2 | 4 | 1 | - |
| Feb 25 | at Barton | W, 2-1 | 1 | 0 | 0 | - | 1 |
| Feb 28 | at Anderson (S.C.) | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 1 | at Anderson (S.C.) | L, 6-3 | 1 | 1 | 4 | - | - |
| Mar 1 | at Anderson (S.C.) | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Mar 5 | at St. Andrews | W, 5-1 | 1 | 0 | 1 | - | 1 |
| Mar 8 | Lenoir-Rhyne | - | - | - | - | - | |
| Mar 9 | Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Lenoir-Rhyne | W, 5-4 | 1 | 0 | 4 | 1 | - |
| Mar 11 | at Claflin | L, 6-5 | 1 | 1 | 2 | 1 | - |
| Mar 11 | at Claflin | W, 28-0 | 1 | 4 | 3 | - | - |
| Mar 14 | Carson-Newman | W, 9-3 | 1 | 1 | 4 | 1 | - |
| Mar 15 | Carson-Newman | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 15 | Carson-Newman | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 17 | Clarion | W, 5-0 | 1 | 1 | 4 | - | - |
| Mar 17 | Clarion | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 19 | UNC Pembroke | - | - | - | - | - | |
| Mar 21 | at Catawba | L, 9-1 | 1 | 0 | 0 | - | 1 |
| Mar 22 | at Catawba | L, 12-8 | 1 | 1 | 2 | - | - |
| Mar 22 | at Catawba | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Tusculum | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 30 | at Tusculum | L, 5-1 | 1 | 0 | 0 | 1 | - |
| Mar 30 | at Tusculum | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 1 | St. Andrews | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Apr 2 | St. Augustine's | - | - | - | - | - | |
| Apr 5 | at Lincoln Memorial | L, 6-5 | 1 | 1 | 4 | - | 1 |
| Apr 5 | at Lincoln Memorial | W, 6-4 | 1 | 0 | 4 | - | - |
| Apr 6 | at Lincoln Memorial | L, 7-3 | 1 | 1 | 5 | - | - |
| Apr 8 | UNC Pembroke | W, 8-7 | 1 | 0 | 1 | 1 | - |
| Apr 9 | at UNC Pembroke | L, 11-2 | 1 | 1 | 4 | 1 | - |
| Apr 11 | Newberry | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 12 | Newberry | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Newberry | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Belmont Abbey | - | - | - | - | - | |
| Apr 16 | GRU Augusta | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Brevard | L, 14-2 | 1 | 0 | 1 | - | 1 |
| Apr 19 | Brevard | - | - | - | - | - | |
| Apr 19 | Brevard | - | - | - | - | - | |
| Apr 21 | at St. Augustine's | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Chowan | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Chowan | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Chowan | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Wingate | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Wingate | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Wingate | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Limestone | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Barton | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Mars Hill | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Mars Hill | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Mars Hill | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Barton | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Anderson (S.C.) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Anderson (S.C.) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Anderson (S.C.) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at St. Andrews | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Lenoir-Rhyne | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Lenoir-Rhyne | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Claflin | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Claflin | W, 28-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Carson-Newman | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Carson-Newman | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Carson-Newman | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Clarion | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Clarion | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Catawba | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Catawba | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Catawba | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Tusculum | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Tusculum | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Tusculum | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | St. Andrews | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | St. Augustine's | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lincoln Memorial | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Lincoln Memorial | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Lincoln Memorial | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | UNC Pembroke | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at UNC Pembroke | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Newberry | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Newberry | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Newberry | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | GRU Augusta | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Brevard | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Brevard | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Brevard | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Augustine's | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Chowan | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Chowan | W, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Chowan | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Wingate | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Wingate | W, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Wingate | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Limestone | W, 13-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Barton | W, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Mars Hill | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Mars Hill | W, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Mars Hill | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Barton | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Anderson (S.C.) | L, 9-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Anderson (S.C.) | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Anderson (S.C.) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at St. Andrews | W, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Lenoir-Rhyne | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Lenoir-Rhyne | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Claflin | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Claflin | W, 28-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Carson-Newman | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Carson-Newman | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Carson-Newman | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Clarion | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Clarion | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Catawba | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Catawba | L, 12-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Catawba | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Tusculum | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Tusculum | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Tusculum | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 1 | St. Andrews | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | St. Augustine's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lincoln Memorial | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Lincoln Memorial | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Lincoln Memorial | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | UNC Pembroke | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at UNC Pembroke | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Newberry | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Newberry | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Newberry | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | GRU Augusta | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Brevard | L, 14-2 | 1 | 8 | 6 | 1 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 19 | Brevard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Brevard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Augustine's | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 42 | 150 | 49 | 38 | 7 | 10 | 6 | 2 | 18 | 25 | .327 | .399 | .513 | 11 | - | 1 | 3 | 28 | 40 | 0.70 | 169 |
| Total | 42 | 150 | 49 | 38 | 7 | 10 | 6 | 2 | 18 | 25 | .327 | .399 | .513 | 11 | - | 1 | 3 | 28 | 40 | 0.70 | 169 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2013-14 | 42 | 26 | 77 | 15 | 5 |
| Total | 42 | 26 | 77 | 15 | 5 |
