Bryson Conner
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- North Augusta, S.C.
-
- Position:
- SS
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- Major:
- Exercise Science
-
- Previous School:
- North Augusta HS
-
- gp
- 45
-
- avg
- .294
-
- hr
- 1
-
- rbi
- 28
-
- r
- 35
-
- sb
- 11
Bio
2016-2017: Conner played in all 45 games, making 44 starts as a junior for the Navy and Gold. He hit for a .294 batting average, worked a .413 on-base percentage and also owned a .412 slugging percentage. He tallied 45 total hits including nine doubles, three triples and one long ball. He also scored 35 runs, walked 28 times and swiped 11 bags. He was named South Atlantic Conference Astroturf Co-Player of the Week for games played March 15-21.
2015-2016: Conner played in 44 games for the navy and gold. He hit .321, notching 51 hits including 12 doubles and 21 RBIs. He also stole 10 bases and scored 38 runs.
2014-2015: Connor had an outstanding freshman year for the Cobras as he posted a .320 batting average in 44 games played. He recorded 55 hits, 42 runs, 24 RBIs, 13 doubles, 10 stolen bases and two home runs.
High School: An all-region selection at North Augusta High School, Conner was a four-year letter winner for the Yellow Jackets.
Personal: Son of Donna and Page Conner...he has a sibling Tori...father played baseball at USC Aiken.
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 186 | 97 |
| At Bats | 153 | 82 |
| Runs | 35 | 18 |
| Hits | 45 | 25 |
| Doubles | 9 | 5 |
| Triples | 3 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 28 | 13 |
| Total bases | 63 | 33 |
| Walks | 28 | 13 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 25 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 5 | 1 |
| Stolen Bases | 11 | 6 |
| Caught Stealing | 4 | 1 |
| Batting Average | .294 | .305 |
| On Base Percentage | .413 | .406 |
| Slugging Percentage | .412 | .402 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | - | 3 | - | 5 |
| Feb 4 | at Chowan | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 4 | at Chowan | W, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 5 | at Chowan | L, 7-4 | 1 | 3 | 1 | 3 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 5 | at Chowan | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | 1 | 1 | - | - | 4 |
| Feb 10 | Indianapolis | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | Indianapolis | W, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Feb 12 | Indianapolis | L, 18-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 18 | Erskine | W, 4-3 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 2 | - | - | 6 |
| Feb 18 | Erskine | W, 9-6 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Tusculum | W, 10-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Feb 25 | at Tusculum | W, 5-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Tusculum | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at Barton | W, 22-5 | 1 | 5 | 2 | 3 | 2 | - | - | - | 0 | 1 | .400 | .571 | .400 | - | - | - | - | - | 2 | - | 7 |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 10 | at Catawba | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | at Catawba | W, 10-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 11 | at Catawba | L, 13-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Wingate | W, 8-1 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Wingate | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | at Claflin | W, 16-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Claflin | W, 12-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at North Greenville | L, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | - | 1 | - | 5 |
| Apr 7 | at Newberry | L, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 8 | at Newberry | L, 14-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | at Newberry | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | North Greenville | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 14 | Brevard | W, 5-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | 1 | 2 | 1 | 2.00 | 5 |
| Apr 15 | Brevard | W, 10-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | Brevard | W, 6-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | at UNC Pembroke | L, 13-1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at UNC Pembroke | L, 16-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 23 | UNC Pembroke | L, 8-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 1 | 1 | 3 | - | - |
| Feb 4 | at Chowan | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 4 | at Chowan | W, 11-1 | 1 | 2 | 1 | - | - |
| Feb 5 | at Chowan | L, 7-4 | 1 | 0 | 3 | - | - |
| Feb 5 | at Chowan | L, 8-5 | 1 | 1 | 0 | - | - |
| Feb 10 | Indianapolis | L, 5-2 | 1 | 1 | 1 | - | - |
| Feb 11 | Indianapolis | W, 9-4 | 1 | 1 | 1 | 1 | - |
| Feb 12 | Indianapolis | L, 18-4 | 1 | 1 | 0 | - | - |
| Feb 15 | Claflin | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 18 | Erskine | W, 4-3 | 1 | 1 | 2 | 1 | 1 |
| Feb 18 | Erskine | W, 9-6 | 1 | 2 | 4 | - | - |
| Feb 24 | at Tusculum | W, 10-6 | 1 | 0 | 1 | 1 | - |
| Feb 25 | at Tusculum | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 25 | at Tusculum | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Barton | W, 22-5 | 1 | 1 | 2 | - | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Mar 10 | at Catawba | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Catawba | W, 10-1 | 1 | 0 | 1 | - | - |
| Mar 11 | at Catawba | L, 13-2 | 1 | 1 | 2 | - | - |
| Mar 14 | Barton | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 1 | 2 | 3 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 25 | Wingate | W, 8-1 | 1 | 2 | 4 | - | - |
| Mar 25 | Wingate | L, 2-1 | 1 | 1 | 1 | 1 | 1 |
| Mar 29 | at Claflin | W, 16-4 | 1 | 2 | 2 | - | - |
| Mar 29 | at Claflin | W, 12-4 | 1 | 2 | 3 | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 1 | 2 | 1 | 1 | - |
| Apr 4 | at North Greenville | L, 7-5 | 1 | 1 | 1 | 1 | 1 |
| Apr 7 | at Newberry | L, 10-7 | 1 | 0 | 0 | 1 | - |
| Apr 8 | at Newberry | L, 14-4 | 1 | 1 | 0 | - | - |
| Apr 8 | at Newberry | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 11 | North Greenville | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Brevard | W, 5-0 | 1 | 1 | 2 | 1 | - |
| Apr 15 | Brevard | W, 10-1 | 1 | 1 | 2 | - | - |
| Apr 15 | Brevard | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | 1 | 0 | 4 | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | 1 | 0 | 2 | - | 1 |
| Apr 23 | UNC Pembroke | L, 8-0 | 1 | 0 | 0 | 1 | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 1 | 0 | 1 | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Chowan | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Chowan | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Chowan | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Chowan | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Indianapolis | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Indianapolis | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Indianapolis | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Erskine | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Erskine | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Tusculum | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Tusculum | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Tusculum | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Barton | W, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Catawba | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Catawba | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Catawba | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Wingate | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Wingate | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Claflin | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Claflin | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at North Greenville | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Newberry | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Newberry | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Newberry | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | North Greenville | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Brevard | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Brevard | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Brevard | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Chowan | W, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Chowan | W, 11-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | at Chowan | L, 7-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 5 | at Chowan | L, 8-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Indianapolis | L, 5-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Indianapolis | W, 9-4 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 12 | Indianapolis | L, 18-4 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | Erskine | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Erskine | W, 9-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Tusculum | W, 10-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at Tusculum | W, 5-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Tusculum | L, 3-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Barton | W, 22-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Catawba | L, 12-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 11 | at Catawba | W, 10-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 11 | at Catawba | L, 13-2 | 1 | 8 | 1 | 6 | 1 | - | .875 | 2 | - | - | - | - |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Wingate | W, 8-1 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Wingate | L, 2-1 | 1 | 9 | 3 | 4 | 2 | - | .778 | - | - | - | - | - |
| Mar 29 | at Claflin | W, 16-4 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 29 | at Claflin | W, 12-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | at North Greenville | L, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Newberry | L, 10-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Newberry | L, 14-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Newberry | L, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | North Greenville | L, 10-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Brevard | W, 5-0 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Brevard | W, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Brevard | W, 6-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 44 | 172 | 55 | 24 | 20 | 13 | 1 | 2 | 16 | 36 | .320 | .396 | .442 | 3 | 2 | 2 | 4 | 44 | 39 | 1.13 | 199 |
