Tanner Crosby
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Round O, S.C.
-
- Position:
- C
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- Major:
- Business Administration
-
- Previous School:
- USC Salkehatchie
-
- gp
- 41
-
- avg
- .287
-
- hr
- -
-
- rbi
- 13
-
- r
- 20
-
- sb
- 1
Bio
2016-2017: Crosby played in 41 games, starting 39 behind the plate in his rookie campaign at Coker. He hit for a .287 batting average, earned a .407 on-base percentage and hit for a .348 slugging percentage. He totaled 33 hits including five doubles and one triple, while driving in 13 runs. He also scored 20 runs, drew 20 walks and stole one base. He also gunned down five runners defensively.
Other College: Crosby transferred to Coker from USC Salkehatchie where he played baseball for the Indians.
High School: He attended Colleton Preparatory Academy where he played basketball, football and baseball for the Warhawks.
Personal: Son of Tammy Peters and Jim Killian... he has two siblings Kayleigh and Pete.
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 24 |
| Plate appearances | 143 | 86 |
| At Bats | 115 | 67 |
| Runs | 20 | 14 |
| Hits | 33 | 23 |
| Doubles | 5 | 5 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 13 | 9 |
| Total bases | 40 | 30 |
| Walks | 20 | 15 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 34 | 16 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 1 | - |
| Caught Stealing | 3 | 1 |
| Batting Average | .287 | .343 |
| On Base Percentage | .407 | .476 |
| Slugging Percentage | .348 | .448 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 4 | at Chowan | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 | at Chowan | W, 11-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Feb 5 | at Chowan | L, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 5 | at Chowan | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Indianapolis | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | Indianapolis | W, 9-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 12 | Indianapolis | L, 18-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | Erskine | W, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Feb 18 | Erskine | W, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 24 | at Tusculum | W, 10-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 25 | at Tusculum | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 25 | at Tusculum | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 28 | at Barton | W, 22-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Catawba | L, 12-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Catawba | W, 10-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Catawba | L, 13-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Wingate | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | Wingate | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 29 | at Claflin | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Claflin | W, 12-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | at North Greenville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Newberry | L, 10-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 8 | at Newberry | L, 14-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | at Newberry | L, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | North Greenville | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Brevard | W, 5-0 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Brevard | W, 10-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Brevard | W, 6-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at UNC Pembroke | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at UNC Pembroke | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 1 | 1 | 2 | - | 1 |
| Feb 4 | at Chowan | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 4 | at Chowan | W, 11-1 | 1 | 0 | 1 | - | - |
| Feb 5 | at Chowan | L, 7-4 | 1 | 2 | 1 | 1 | - |
| Feb 5 | at Chowan | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 10 | Indianapolis | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Indianapolis | W, 9-4 | 1 | 0 | 2 | - | - |
| Feb 12 | Indianapolis | L, 18-4 | 1 | 1 | 0 | - | - |
| Feb 15 | Claflin | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 1 | 0 | 1 | - | 1 |
| Feb 18 | Erskine | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Erskine | W, 9-6 | 1 | 1 | 0 | - | - |
| Feb 24 | at Tusculum | W, 10-6 | 1 | 1 | 2 | - | - |
| Feb 25 | at Tusculum | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Tusculum | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Barton | W, 22-5 | 1 | 0 | 0 | - | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 1 | 1 | 0 | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 1 | 0 | 3 | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 10 | at Catawba | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 11 | at Catawba | W, 10-1 | 1 | 1 | 1 | - | - |
| Mar 11 | at Catawba | L, 13-2 | 1 | 1 | 1 | - | - |
| Mar 14 | Barton | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 25 | Wingate | W, 8-1 | 1 | 1 | 0 | - | - |
| Mar 25 | Wingate | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Claflin | W, 16-4 | - | - | - | - | - |
| Mar 29 | at Claflin | W, 12-4 | 1 | 1 | 1 | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 1 | 1 | 0 | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 1 | 0 | 3 | - | 1 |
| Apr 4 | at North Greenville | L, 7-5 | - | - | - | - | - |
| Apr 7 | at Newberry | L, 10-7 | 1 | 1 | 1 | - | - |
| Apr 8 | at Newberry | L, 14-4 | 1 | 0 | 2 | - | - |
| Apr 8 | at Newberry | L, 7-0 | 1 | 0 | 2 | - | - |
| Apr 11 | North Greenville | L, 10-1 | - | - | - | - | - |
| Apr 14 | Brevard | W, 5-0 | 1 | 1 | 4 | - | - |
| Apr 15 | Brevard | W, 10-1 | 1 | 2 | 3 | - | - |
| Apr 15 | Brevard | W, 6-0 | 1 | 2 | 2 | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | - | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Chowan | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Chowan | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Chowan | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Chowan | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Indianapolis | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Indianapolis | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Indianapolis | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Erskine | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Erskine | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Tusculum | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Tusculum | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Tusculum | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Barton | W, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Catawba | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Catawba | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Catawba | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Wingate | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Wingate | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Claflin | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Claflin | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at North Greenville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Newberry | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Newberry | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Newberry | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | North Greenville | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Brevard | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Brevard | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Brevard | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 4 | at Chowan | W, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 4 | at Chowan | W, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Chowan | L, 7-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 3 | 1 | .250 | - |
| Feb 5 | at Chowan | L, 8-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 10 | Indianapolis | L, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 11 | Indianapolis | W, 9-4 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 12 | Indianapolis | L, 18-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Erskine | W, 4-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 18 | Erskine | W, 9-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 24 | at Tusculum | W, 10-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Tusculum | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 25 | at Tusculum | L, 3-0 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 28 | at Barton | W, 22-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 1 | 11 | 8 | 2 | 1 | - | .909 | - | 4 | 1 | .200 | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 10 | at Catawba | L, 12-1 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 11 | at Catawba | W, 10-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 11 | at Catawba | L, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 2 | - | - | - |
| Mar 25 | Wingate | W, 8-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 25 | Wingate | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 29 | at Claflin | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Claflin | W, 12-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 4 | at North Greenville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Newberry | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 8 | at Newberry | L, 14-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | at Newberry | L, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 11 | North Greenville | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Brevard | W, 5-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Brevard | W, 10-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Brevard | W, 6-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 41 | 115 | 33 | 13 | 20 | 5 | 1 | - | 6 | 34 | .287 | .407 | .348 | 4 | 1 | 3 | 2 | 29 | 20 | 1.45 | 143 |
| 2017-18 | 33 | 76 | 18 | 6 | 16 | 3 | - | - | 3 | 22 | .237 | .383 | .276 | 2 | - | 5 | 3 | 20 | 16 | 1.25 | 99 |
| 2018-19 | 26 | 43 | 8 | 4 | 9 | - | - | - | 0 | 18 | .186 | .327 | .186 | - | - | 1 | - | 9 | 9 | 1.00 | 53 |
| Total | 100 | 234 | 59 | 23 | 45 | 8 | 1 | - | 9 | 74 | .252 | .385 | .295 | 6 | 1 | 9 | 5 | 58 | 45 | 1.29 | 295 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
