AJ Strnad
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Eastlake, Ohio
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- Major:
- Sports Management
-
- Previous School:
- Lakeland Community College
-
- gp
- 44
-
- avg
- .291
-
- hr
- 5
-
- rbi
- 19
-
- r
- 36
-
- sb
- 7
Bio
2016-2017: Strnad played and started in 44 games his senior season for Coker. He recorded a .291 batting average, a .422 on-base percentage and a .462 slugging percentage. He notched 44 total hits, including 11 doubles and five home runs, knocking in 19 runs. He also scored 36 runs, drew 21 walks and stole seven bases.
2015-2016: Strnad saw action in 45 games in his first year with the Navy and Gold, playing all of them in center field. He hit for a .314 average knocking five doubles, one triple and two long balls while driving in 16 runs. Strnad finished second in the South Atlantic Conference with 29 stolen bases, and was only caught three times.
Other College: Strnad transferred to Coker from Lakeland Community College where he was a first-team OCCAC selection and team MVP in 2014 and 2015.
High School: Strnad attended Eastlake North High School where he lettered in baseball, football and basketball. On the baseball field, he was a 2013 first-team all-district and all-conference selection.
Personal: Son of Suzanne and Tony Strnad... he has one sister Erica who attends Lakeland Community College.
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 23 |
| Plate appearances | 188 | 97 |
| At Bats | 151 | 78 |
| Runs | 36 | 16 |
| Hits | 44 | 20 |
| Doubles | 11 | 4 |
| Triples | - | - |
| Home Runs | 5 | 3 |
| Runs Batted In | 19 | 8 |
| Total bases | 70 | 33 |
| Walks | 21 | 9 |
| Hit by pitch | 13 | 8 |
| Strikeouts | 42 | 24 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 7 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .291 | .256 |
| On Base Percentage | .422 | .389 |
| Slugging Percentage | .464 | .423 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 4 | at Chowan | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 4 | at Chowan | W, 11-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 5 | at Chowan | L, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 5 | at Chowan | L, 8-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | 1 | - | 4 |
| Feb 10 | Indianapolis | L, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Indianapolis | W, 9-4 | 1 | 4 | 3 | 1 | 1 | 1 | - | 1 | 2 | 1 | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Feb 12 | Indianapolis | L, 18-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 18 | Erskine | W, 4-3 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | .833 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 18 | Erskine | W, 9-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Feb 24 | at Tusculum | W, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 25 | at Tusculum | W, 5-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 25 | at Tusculum | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | at Barton | W, 22-5 | 1 | 5 | 2 | 5 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | at Catawba | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 11 | at Catawba | W, 10-1 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 11 | at Catawba | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 25 | Wingate | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | 1 | 3 | - | - | 5 |
| Mar 25 | Wingate | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | at Claflin | W, 16-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Claflin | W, 12-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at North Greenville | L, 7-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 7 | at Newberry | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Newberry | L, 14-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at Newberry | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 11 | North Greenville | L, 10-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Brevard | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Brevard | W, 10-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .800 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 15 | Brevard | W, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 22 | at UNC Pembroke | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 22 | at UNC Pembroke | L, 16-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 23 | UNC Pembroke | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 1 | 2 | 2 | - | - |
| Feb 4 | at Chowan | W, 5-4 | 1 | 1 | 1 | - | - |
| Feb 4 | at Chowan | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at Chowan | L, 7-4 | 1 | 1 | 3 | - | - |
| Feb 5 | at Chowan | L, 8-5 | 1 | 1 | 1 | - | - |
| Feb 10 | Indianapolis | L, 5-2 | 1 | 0 | 2 | - | - |
| Feb 11 | Indianapolis | W, 9-4 | 1 | 2 | 7 | - | 1 |
| Feb 12 | Indianapolis | L, 18-4 | 1 | 0 | 2 | - | - |
| Feb 15 | Claflin | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Erskine | W, 4-3 | 1 | 1 | 5 | - | - |
| Feb 18 | Erskine | W, 9-6 | 1 | 1 | 2 | 1 | - |
| Feb 24 | at Tusculum | W, 10-6 | 1 | 1 | 0 | - | - |
| Feb 25 | at Tusculum | W, 5-3 | 1 | 2 | 3 | - | - |
| Feb 25 | at Tusculum | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Barton | W, 22-5 | 1 | 1 | 3 | - | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 1 | 1 | 6 | - | - |
| Mar 10 | at Catawba | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Catawba | W, 10-1 | 1 | 1 | 1 | - | - |
| Mar 11 | at Catawba | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Barton | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 1 | 1 | 4 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 1 | 3 | 3 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 1 | 1 | 5 | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 25 | Wingate | W, 8-1 | 1 | 0 | 1 | 1 | - |
| Mar 25 | Wingate | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Claflin | W, 16-4 | 1 | 4 | 1 | - | - |
| Mar 29 | at Claflin | W, 12-4 | 1 | 2 | 2 | 1 | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 1 | 1 | 0 | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 1 | 1 | 2 | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 1 | 0 | 4 | 1 | - |
| Apr 4 | at North Greenville | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 7 | at Newberry | L, 10-7 | - | - | - | - | - |
| Apr 8 | at Newberry | L, 14-4 | 1 | 1 | 0 | - | - |
| Apr 8 | at Newberry | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 11 | North Greenville | L, 10-1 | 1 | 1 | 2 | - | - |
| Apr 14 | Brevard | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Brevard | W, 10-1 | 1 | 2 | 0 | - | - |
| Apr 15 | Brevard | W, 6-0 | 1 | 1 | 1 | 1 | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | 1 | 1 | 0 | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 1 | 1 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Chowan | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Chowan | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Chowan | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Chowan | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Indianapolis | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Indianapolis | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Indianapolis | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Erskine | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Erskine | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Tusculum | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Tusculum | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Tusculum | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Barton | W, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Catawba | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Catawba | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Catawba | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Wingate | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Wingate | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Claflin | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Claflin | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at North Greenville | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Newberry | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Newberry | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Newberry | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | North Greenville | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Brevard | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Brevard | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Brevard | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Chowan | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Chowan | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Chowan | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Chowan | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Indianapolis | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Indianapolis | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Indianapolis | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Erskine | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Erskine | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Tusculum | W, 10-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Tusculum | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Tusculum | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Barton | W, 22-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Catawba | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Catawba | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Catawba | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Wingate | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Wingate | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Claflin | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Claflin | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at North Greenville | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Newberry | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Newberry | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Newberry | L, 7-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | North Greenville | L, 10-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Brevard | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Brevard | W, 10-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Brevard | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 45 | 140 | 44 | 16 | 34 | 5 | 1 | 2 | 8 | 23 | .314 | .478 | .407 | 10 | - | 1 | 2 | 34 | 34 | 1.00 | 185 |
| 2016-17 | 44 | 151 | 44 | 19 | 21 | 11 | - | 5 | 16 | 42 | .291 | .422 | .464 | 13 | - | 3 | 4 | 26 | 39 | 0.67 | 188 |
| Total | 89 | 291 | 88 | 35 | 55 | 16 | 1 | 7 | 24 | 65 | .302 | .450 | .436 | 23 | - | 4 | 6 | 60 | 73 | 0.82 | 373 |
