Jon Koski
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Riverview, Fla.
-
- Position:
- 3B/P
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- Major:
- Criminology
-
- Previous School:
- Daytona State College
-
- gp
- 21
-
- avg
- .163
-
- hr
- 1
-
- rbi
- 8
-
- r
- 9
-
- sb
- -
Bio
2017-18: Appeared in 21 games at the plate and four games on the mound for the Cobras during the 2017-18 season...Went 2-3 with a triple, three RBI, and two runs scored against Urbana (2/9)...Homered against Carson-Newman (4/3).
2016-2017: Played in 38 games, making 37 starts in his first season at Coker ... He played third base and also saw some time on the mound ... Offensively, he totaled 37 hits including seven doubles, four triples, and one home run ... He recorded a .264 batting average, a .314 on-base percentage, and a .393 slugging percentage on the season ... He scored 14 runs, drove in 24 runs, drew nine walks and stole six bases ... Went 0-3 on the mound with a 14.54 earned run average in six appearances with two starts ... Threw 8.2 innings on 15 hits, allowing 15 runs, 14 of them earned ... He also walked 10 and struck out eight.
Previous School: Transferred to Coker from Daytona State College where he played baseball for the Falcons ... He was a member of the Dean's List during his freshman year.
High School: Attended Cheshire Academy where he lettered in track & field, soccer, basketball, and baseball for the Cats ... On the diamond, he was a first team all-conference selection.
Personal: Son of Michele and Brian Koski ... His father played golf at Fordham University.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Plate appearances | 52 | 16 |
| At Bats | 43 | 15 |
| Runs | 9 | 1 |
| Hits | 7 | 1 |
| Doubles | 2 | - |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 8 | 1 |
| Total bases | 14 | 4 |
| Walks | 8 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .163 | .067 |
| On Base Percentage | .294 | .125 |
| Slugging Percentage | .326 | .267 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Chowan | W, 3-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Feb 3 | Chowan | L, 15-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | Urbana | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 9 | Urbana | W, 9-2 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | Urbana | W, 11-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Urbana | W, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | Clarion | W, 11-10 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 18 | Alderson Broaddus | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | Alderson Broaddus | W, 7-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | at Claflin | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 23 | at Catawba | L, 26-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | at Catawba | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 24 | at Catawba | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Dominican (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Carson-Newman | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Carson-Newman | L, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 4 | Carson-Newman | L, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | UNC Pembroke | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Anderson (S.C.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Anderson (S.C.) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Anderson (S.C.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Claflin | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 16 | Wingate | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wingate | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Wingate | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Augusta | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Newberry | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Newberry | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Newberry | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mars Hill | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mars Hill | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mars Hill | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lincoln Memorial | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lincoln Memorial | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lincoln Memorial | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | St. Andrews | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Tusculum | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tusculum | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tusculum | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at St. Andrews | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at UNC Pembroke | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lenoir-Rhyne | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Benedict | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | Chowan | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Chowan | L, 15-4 | 1 | 1 | 0 | - | - |
| Feb 9 | Urbana | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 9 | Urbana | W, 9-2 | 1 | 2 | 4 | - | - |
| Feb 10 | Urbana | W, 11-1 | 1 | 2 | 0 | - | - |
| Feb 10 | Urbana | W, 9-8 | 1 | 1 | 0 | - | - |
| Feb 16 | Clarion | W, 11-10 | 1 | 2 | 3 | - | - |
| Feb 18 | Alderson Broaddus | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Alderson Broaddus | W, 7-6 | 1 | 0 | 2 | - | - |
| Feb 21 | at Claflin | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 23 | at Catawba | L, 26-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Catawba | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 24 | at Catawba | L, 15-5 | 1 | 0 | 0 | - | - |
| Feb 26 | Dominican (N.Y.) | - | - | - | - | - | |
| Mar 3 | Carson-Newman | L, 7-3 | 1 | 1 | 4 | - | - |
| Mar 3 | Carson-Newman | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 4 | Carson-Newman | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 7 | UNC Pembroke | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 9 | at Anderson (S.C.) | L, 8-2 | - | - | - | - | - |
| Mar 10 | at Anderson (S.C.) | L, 10-6 | - | - | - | - | - |
| Mar 10 | at Anderson (S.C.) | L, 6-3 | - | - | - | - | - |
| Mar 13 | Claflin | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 16 | Wingate | L, 14-10 | - | - | - | - | - |
| Mar 17 | Wingate | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 17 | Wingate | L, 8-5 | - | - | - | - | - |
| Mar 21 | at Augusta | L, 5-3 | - | - | - | - | - |
| Mar 23 | at Newberry | L, 8-3 | - | - | - | - | - |
| Mar 24 | at Newberry | L, 12-1 | - | - | - | - | - |
| Mar 24 | at Newberry | L, 3-2 | - | - | - | - | - |
| Mar 30 | at Mars Hill | L, 7-5 | - | - | - | - | - |
| Mar 31 | at Mars Hill | L, 20-6 | - | - | - | - | - |
| Mar 31 | at Mars Hill | L, 10-3 | - | - | - | - | - |
| Apr 6 | Lincoln Memorial | W, 10-7 | - | - | - | - | - |
| Apr 8 | Lincoln Memorial | W, 14-13 | - | - | - | - | - |
| Apr 8 | Lincoln Memorial | L, 6-0 | - | - | - | - | - |
| Apr 10 | St. Andrews | L, 12-6 | - | - | - | - | - |
| Apr 13 | Tusculum | W, 16-14 | - | - | - | - | - |
| Apr 14 | Tusculum | L, 18-2 | - | - | - | - | - |
| Apr 14 | Tusculum | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 17 | at St. Andrews | W, 11-10 | - | - | - | - | - |
| Apr 18 | at UNC Pembroke | L, 15-9 | - | - | - | - | - |
| Apr 20 | at Lenoir-Rhyne | W, 13-7 | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | W, 10-3 | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 17-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Benedict | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Chowan | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Chowan | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Urbana | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Urbana | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Urbana | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Urbana | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Clarion | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Alderson Broaddus | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Alderson Broaddus | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Claflin | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Catawba | L, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Catawba | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Catawba | L, 15-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Feb 26 | Dominican (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Carson-Newman | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Carson-Newman | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Carson-Newman | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | UNC Pembroke | L, 15-5 | 0 | 1 | 5.2 | 11 | 8 | 7 | 11.12 | 7 | 11.12 | - | 2.12 |
| Mar 9 | at Anderson (S.C.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Anderson (S.C.) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Anderson (S.C.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Claflin | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Wingate | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wingate | W, 10-9 | 0 | 0 | 7.2 | 9 | 7 | 7 | 8.22 | 11 | 12.91 | - | 1.70 |
| Mar 17 | Wingate | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Augusta | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Newberry | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Newberry | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Newberry | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mars Hill | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mars Hill | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mars Hill | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lincoln Memorial | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lincoln Memorial | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lincoln Memorial | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | St. Andrews | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Tusculum | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tusculum | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tusculum | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at St. Andrews | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at UNC Pembroke | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lenoir-Rhyne | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 17-3 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 24 | at Benedict | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Chowan | W, 3-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Chowan | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Urbana | W, 2-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 9 | Urbana | W, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Urbana | W, 11-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Urbana | W, 9-8 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 16 | Clarion | W, 11-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 18 | Alderson Broaddus | W, 3-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 18 | Alderson Broaddus | W, 7-6 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Feb 21 | at Claflin | W, 8-5 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Feb 23 | at Catawba | L, 26-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Catawba | L, 16-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 24 | at Catawba | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Dominican (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Carson-Newman | L, 7-3 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Carson-Newman | L, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Carson-Newman | L, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | UNC Pembroke | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 9 | at Anderson (S.C.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Anderson (S.C.) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Anderson (S.C.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Claflin | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Wingate | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wingate | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 17 | Wingate | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Augusta | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Newberry | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Newberry | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Newberry | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mars Hill | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mars Hill | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mars Hill | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lincoln Memorial | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lincoln Memorial | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lincoln Memorial | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | St. Andrews | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Tusculum | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tusculum | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tusculum | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at St. Andrews | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at UNC Pembroke | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lenoir-Rhyne | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Benedict | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 41 | 140 | 37 | 24 | 9 | 7 | 4 | 1 | 12 | 41 | .264 | .314 | .393 | 2 | 2 | - | 3 | 37 | 25 | 1.48 | 153 |
| 2017-18 | 21 | 43 | 7 | 8 | 8 | 2 | 1 | 1 | 4 | 6 | .163 | .294 | .326 | - | - | 1 | - | 17 | 9 | 1.89 | 52 |
| 2018-19 | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 74 | 183 | 44 | 32 | 17 | 9 | 5 | 2 | 16 | 47 | .240 | .309 | .377 | 2 | 2 | 1 | 3 | 54 | 34 | 1.59 | 205 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14.54 | 0 | 3 | 6 | 2 | 0 | 8.2 | 17 | 15 | 14 | 10 | 8 | 8.31 | 3 | 3.12 | 56 | 3 | 2 |
| 2017-18 | 8.22 | 0 | 1 | 4 | 3 | 0 | 15.1 | 21 | 16 | 14 | 7 | 20 | 11.74 | - | 1.83 | 76 | 3 | 2 |
| 2018-19 | 6.06 | 5 | 4 | 12 | 11 | 0 | 62.1 | 72 | 46 | 42 | 27 | 65 | 9.39 | 6 | 1.59 | 300 | 6 | 18 |
| Total | 7.30 | 5 | 8 | 22 | 16 | 0 | 86.1 | 110 | 77 | 70 | 44 | 93 | 9.69 | 9 | 1.78 | 432 | 12 | 22 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 43 | 7 | 8 | 8 | 2 | 1 | 1 | 4 | 6 | .163 | .294 | .326 | - | - | 1 | - | 17 | 9 | 1.89 | 52 |
| Conference | 9 | 15 | 1 | 1 | 1 | - | - | 1 | 1 | 4 | .067 | .125 | .267 | - | - | - | - | 4 | 4 | 1.00 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 34 | 7 | 8 | 8 | 2 | 1 | 1 | 4 | 5 | .206 | .357 | .412 | - | - | - | - | 13 | 6 | 2.17 | 42 |
| Away | 5 | 9 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 4 | 3 | 1.33 | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 26 | 6 | 7 | 5 | 2 | 1 | - | 3 | 1 | .231 | .355 | .385 | - | - | 1 | - | 12 | 5 | 2.40 | 32 |
| Losses | 9 | 17 | 1 | 1 | 3 | - | - | 1 | 1 | 5 | .059 | .200 | .235 | - | - | - | - | 5 | 4 | 1.25 | 20 |
| Month | |||||||||||||||||||||
| February | 13 | 32 | 6 | 7 | 7 | 2 | 1 | - | 3 | 3 | .188 | .333 | .313 | - | - | 1 | - | 14 | 6 | 2.33 | 40 |
| March | 6 | 11 | 1 | 1 | 1 | - | - | 1 | 1 | 3 | .091 | .167 | .364 | - | - | - | - | 3 | 3 | 1.00 | 12 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 9 | 14 | - | - |
| Conference | 9 | 1 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 9 | 14 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 7 | 10 | - | - |
| Losses | 9 | 2 | 4 | - | - |
| Month | |||||
| February | 13 | 8 | 10 | - | - |
| March | 6 | 1 | 4 | - | - |
| April | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
