Thomas Lopez
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- St. Cloud, Fla.
-
- Position:
- INF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- Major:
- Sports Management
-
- Previous School:
- Northwest Florida State College
-
- gp
- 41
-
- avg
- .295
-
- hr
- 1
-
- rbi
- 30
-
- r
- 21
-
- sb
- 1
Bio
2017-18: Played 41 games...Posted a .295 batting average with a .393 on base percentage...Ranked 2nd on team with 30 RBI...Ranked 2nd on team with 20 doubles...Recorded 11 multi-hit games...Batted .449 with a .491 on base percentage and .694 slugging percentage in April...Went 3-4 with two doubles, two runs scored, and three RBI against Lincoln Memorial (4/6)...Went 5 for 12 with three doubles and seven RBI against Lenoir-Rhyne (4/20-21).
2016-17: Played and started in 43 games as a junior for the Cobras ... Finished second on the team in batting average with a mark of .306, and also owned a .394 on-base percentage and a .472 slugging percentage ... He tallied 44 hits including nine doubles and five long balls, driving in 36 ... He scored 26 runs, drew 19 walks and stole two bases.
2015-16: Had a breakout year for the Cobras, playing 48 games at the hot corner ... He pounded out 55 hits for a .337 average, including 15 doubles, one triple, and two long balls ... Drove in 36 runs, scored 44 times, and stole six bases.
Previous School: Transferred to Coker from Northwest Florida State College.
High School: Attended Harmony High School where he was a member of the Longhorn baseball team.
Personal: Son of Carolyn and Ray Lopez.
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 27 |
| Plate appearances | 163 | 104 |
| At Bats | 139 | 92 |
| Runs | 21 | 15 |
| Hits | 41 | 27 |
| Doubles | 10 | 5 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 30 | 20 |
| Total bases | 56 | 35 |
| Walks | 20 | 11 |
| Hit by pitch | 3 | - |
| Strikeouts | 30 | 20 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .295 | .293 |
| On Base Percentage | .393 | .365 |
| Slugging Percentage | .403 | .380 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Chowan | W, 3-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 3 | Chowan | L, 15-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 9 | Urbana | W, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | Urbana | W, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | Urbana | W, 11-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 10 | Urbana | W, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 16 | Clarion | W, 11-10 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | 1 | - | - | 5 |
| Feb 18 | Alderson Broaddus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alderson Broaddus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Claflin | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Feb 23 | at Catawba | L, 26-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | at Catawba | L, 16-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 24 | at Catawba | L, 15-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | Dominican (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Carson-Newman | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 3 | Carson-Newman | L, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 4 | Carson-Newman | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | UNC Pembroke | L, 15-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 9 | at Anderson (S.C.) | L, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | at Anderson (S.C.) | L, 10-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Mar 10 | at Anderson (S.C.) | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Claflin | W, 9-4 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | Wingate | L, 14-10 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 17 | Wingate | W, 10-9 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Wingate | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Augusta | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 23 | at Newberry | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Newberry | L, 12-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 24 | at Newberry | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Mars Hill | L, 7-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 31 | at Mars Hill | L, 20-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Mars Hill | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | Lincoln Memorial | W, 10-7 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Lincoln Memorial | W, 14-13 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 8 | Lincoln Memorial | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | St. Andrews | L, 12-6 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | Tusculum | W, 16-14 | 1 | 6 | 3 | 3 | - | - | - | 1 | 1 | 3 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 14 | Tusculum | L, 18-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Tusculum | W, 8-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at St. Andrews | W, 11-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at UNC Pembroke | L, 15-9 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 20 | at Lenoir-Rhyne | W, 13-7 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 6 |
| Apr 21 | at Lenoir-Rhyne | W, 10-3 | 1 | 5 | 2 | 4 | 1 | 2 | - | - | 2 | 1 | .400 | .500 | .800 | - | - | - | - | 2 | - | - | 6 |
| Apr 21 | at Lenoir-Rhyne | L, 17-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 24 | at Benedict | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | Chowan | W, 3-0 | 1 | 0 | 1 | - | - |
| Feb 3 | Chowan | L, 15-4 | 1 | 0 | 2 | - | - |
| Feb 9 | Urbana | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 9 | Urbana | W, 9-2 | 1 | 0 | 1 | - | - |
| Feb 10 | Urbana | W, 11-1 | 1 | 1 | 1 | - | - |
| Feb 10 | Urbana | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 16 | Clarion | W, 11-10 | 1 | 0 | 2 | - | - |
| Feb 18 | Alderson Broaddus | W, 3-0 | - | - | - | - | - |
| Feb 18 | Alderson Broaddus | W, 7-6 | - | - | - | - | - |
| Feb 21 | at Claflin | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 23 | at Catawba | L, 26-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Catawba | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 24 | at Catawba | L, 15-5 | 1 | 0 | 2 | - | - |
| Feb 26 | Dominican (N.Y.) | - | - | - | - | - | |
| Mar 3 | Carson-Newman | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Carson-Newman | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 4 | Carson-Newman | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 7 | UNC Pembroke | L, 15-5 | 1 | 1 | 1 | - | - |
| Mar 9 | at Anderson (S.C.) | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 10 | at Anderson (S.C.) | L, 10-6 | 1 | 1 | 1 | - | - |
| Mar 10 | at Anderson (S.C.) | L, 6-3 | 1 | 1 | 0 | - | - |
| Mar 13 | Claflin | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 16 | Wingate | L, 14-10 | 1 | 3 | 2 | - | - |
| Mar 17 | Wingate | W, 10-9 | 1 | 2 | 2 | - | - |
| Mar 17 | Wingate | L, 8-5 | 1 | 1 | 1 | - | - |
| Mar 21 | at Augusta | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at Newberry | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at Newberry | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Newberry | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Mars Hill | L, 7-5 | 1 | 1 | 2 | - | - |
| Mar 31 | at Mars Hill | L, 20-6 | 1 | 0 | 0 | - | - |
| Mar 31 | at Mars Hill | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 6 | Lincoln Memorial | W, 10-7 | 1 | 2 | 5 | - | - |
| Apr 8 | Lincoln Memorial | W, 14-13 | 1 | 1 | 1 | - | - |
| Apr 8 | Lincoln Memorial | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 10 | St. Andrews | L, 12-6 | 1 | 0 | 5 | - | - |
| Apr 13 | Tusculum | W, 16-14 | 1 | 2 | 6 | - | - |
| Apr 14 | Tusculum | L, 18-2 | 1 | 0 | 2 | - | - |
| Apr 14 | Tusculum | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Apr 17 | at St. Andrews | W, 11-10 | 1 | 1 | 1 | - | - |
| Apr 18 | at UNC Pembroke | L, 15-9 | 1 | 1 | 4 | - | - |
| Apr 20 | at Lenoir-Rhyne | W, 13-7 | 1 | 0 | 2 | - | - |
| Apr 21 | at Lenoir-Rhyne | W, 10-3 | 1 | 0 | 4 | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 17-3 | 1 | 0 | 2 | - | - |
| Apr 24 | at Benedict | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Chowan | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Chowan | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Urbana | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Urbana | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Urbana | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Urbana | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Clarion | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Alderson Broaddus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alderson Broaddus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Claflin | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Catawba | L, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Catawba | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Catawba | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Dominican (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Carson-Newman | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Carson-Newman | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Carson-Newman | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | UNC Pembroke | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Anderson (S.C.) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Anderson (S.C.) | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Anderson (S.C.) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Claflin | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Wingate | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Wingate | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Wingate | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Augusta | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Newberry | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Newberry | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Newberry | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Mars Hill | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Mars Hill | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Mars Hill | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lincoln Memorial | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Lincoln Memorial | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Lincoln Memorial | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | St. Andrews | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Tusculum | W, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Tusculum | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Tusculum | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at St. Andrews | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at UNC Pembroke | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Lenoir-Rhyne | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Lenoir-Rhyne | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Benedict | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Chowan | W, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Chowan | L, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Urbana | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Urbana | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Urbana | W, 11-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Urbana | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Clarion | W, 11-10 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 18 | Alderson Broaddus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alderson Broaddus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Claflin | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Catawba | L, 26-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Catawba | L, 16-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 24 | at Catawba | L, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Dominican (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Carson-Newman | L, 7-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | Carson-Newman | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Carson-Newman | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | UNC Pembroke | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Anderson (S.C.) | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Anderson (S.C.) | L, 10-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Anderson (S.C.) | L, 6-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 13 | Claflin | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Wingate | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Wingate | W, 10-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Wingate | L, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Augusta | L, 5-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Newberry | L, 8-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Newberry | L, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Newberry | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Mars Hill | L, 7-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 31 | at Mars Hill | L, 20-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Mars Hill | L, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Lincoln Memorial | W, 10-7 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 4 | - | - | - | - |
| Apr 8 | Lincoln Memorial | W, 14-13 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Lincoln Memorial | L, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | St. Andrews | L, 12-6 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Tusculum | W, 16-14 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Tusculum | L, 18-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 14 | Tusculum | W, 8-7 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 17 | at St. Andrews | W, 11-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 18 | at UNC Pembroke | L, 15-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Lenoir-Rhyne | W, 13-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | W, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 17-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | at Benedict | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 48 | 163 | 55 | 36 | 22 | 15 | 1 | 2 | 18 | 38 | .337 | .448 | .479 | 18 | 9 | 3 | 4 | 33 | 42 | 0.79 | 215 |
| 2016-17 | 43 | 144 | 44 | 36 | 19 | 9 | - | 5 | 14 | 28 | .306 | .394 | .472 | 4 | 3 | - | 2 | 26 | 45 | 0.58 | 170 |
| 2017-18 | 41 | 139 | 41 | 30 | 20 | 10 | 1 | 1 | 12 | 30 | .295 | .393 | .403 | 3 | 1 | - | 4 | 24 | 41 | 0.59 | 163 |
| Total | 132 | 446 | 140 | 102 | 61 | 34 | 2 | 8 | 44 | 96 | .314 | .415 | .453 | 25 | 13 | 3 | 10 | 83 | 128 | 0.65 | 548 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 139 | 41 | 30 | 20 | 10 | 1 | 1 | 12 | 30 | .295 | .393 | .403 | 3 | 1 | - | 4 | 24 | 41 | 0.59 | 163 |
| Conference | 27 | 92 | 27 | 20 | 11 | 5 | - | 1 | 6 | 20 | .293 | .365 | .380 | - | 1 | - | 3 | 17 | 26 | 0.65 | 104 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 70 | 27 | 21 | 14 | 5 | 1 | 1 | 7 | 15 | .386 | .500 | .529 | 2 | - | - | 1 | 9 | 17 | 0.53 | 86 |
| Away | 19 | 69 | 14 | 9 | 6 | 5 | - | - | 5 | 15 | .203 | .273 | .275 | 1 | 1 | - | 3 | 15 | 24 | 0.63 | 77 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
