Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Reilly Hall
8

Reilly Hall

gp
45
avg
.313
hr
5
rbi
35
r
32
sb
3
Player Stats
  Overall Conference
Games 45 24
Plate appearances 194 102
At Bats 160 87
Runs 32 14
Hits 50 29
Doubles 9 5
Triples 0 -
Home Runs 5 3
Runs Batted In 35 22
Total bases 74 43
Walks 31 14
Hit by pitch 1 -
Strikeouts 32 14
Sacrifice Flies 2 1
Sacrifice Hits 0 -
Hit into double play 3 1
Stolen Bases 3 2
Caught Stealing 3 2
Batting Average .313 .333
On Base Percentage .423 .422
Slugging Percentage .463 .494
Recent Results
Date Opponent Result
Apr 14 Anderson (S.C.) L, 7-6
Apr 16 at Augusta W, 8-6
Apr 20 at Carson-Newman L, 12-11
Apr 22 at Carson-Newman L, 13-3
Apr 22 at Carson-Newman L, 6-5
Apr 25 vs. Wingate L, 3-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 at Chowan L, 4-1 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Feb 2 at Chowan T, 5-5 1 2 0 0 2 - - - 0 2 .000 .500 .000 - - - - - - - 4
Feb 3 at Chowan W, 7-3 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Feb 3 at Chowan L, 8-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 5 St. Andrews W, 11-3 1 3 1 1 1 1 - - 1 - .333 .400 .667 - 1 - - 1 2 0.50 5
Feb 8 Ky. Wesleyan L, 17-7 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - 2 - 4
Feb 8 Ky. Wesleyan W, 6-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 - 2 - 3
Feb 9 Ky. Wesleyan L, 8-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 9 Ky. Wesleyan W, 4-3 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Feb 12 Belmont Abbey L, 17-13 1 6 3 2 - - - - 0 2 .500 .500 .500 - - - - 1 - - 6
Feb 24 Mars Hill W, 9-3 1 5 2 3 - - - - 0 2 .400 .400 .400 - - - - - 1 - 5
Feb 25 Mars Hill L, 12-7 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Feb 25 Mars Hill W, 3-2 1 3 0 1 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Feb 26 Augusta L, 14-6 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 2 at Queens (N.C.) W, 11-0 1 5 2 4 - - - 1 1 - .400 .400 1.000 - - - - 1 1 1.00 5
Mar 2 at Queens (N.C.) W, 9-7 1 4 1 0 1 1 - - 1 1 .250 .400 .500 - - - - 1 1 1.00 5
Mar 3 at Queens (N.C.) L, 13-7 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 2 - - 4
Mar 5 Saint Rose   - - - - - - - - - - - - - - - - - - - - -
Mar 6 at Lenoir-Rhyne W, 10-8 1 4 0 0 2 - - - 0 2 .000 .333 .000 - - - - 1 1 1.00 6
Mar 8 (22) Newberry W, 4-1 1 2 0 1 2 - - - 0 - .000 .500 .000 - - - - 2 - - 4
Mar 9 Newberry L, 8-6 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
Mar 9 Newberry L, 15-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 13 at Belmont Abbey L, 10-2 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Mar 16 at Wingate L, 12-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Mar 16 at Wingate L, 2-0 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 17 at Wingate L, 4-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 19 UNC Pembroke W, 6-5 1 6 1 2 - 1 - - 1 - .167 .167 .333 - - - - 2 2 1.00 6
Mar 22 (11) Catawba L, 13-12 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Mar 23 (11) Catawba L, 11-7 1 3 2 3 1 - - 1 1 - .667 .750 1.667 - - - 1 1 - - 4
Mar 23 (11) Catawba L, 8-5 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Mar 26 Lenoir-Rhyne L, 9-6 1 3 1 1 2 - - - 0 - .333 .600 .333 - - - - - 2 - 5
Mar 29 at Tusculum L, 9-0 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 30 at Tusculum L, 7-3 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - - 2 - 4
Mar 30 at Tusculum W, 8-6 1 2 1 2 2 - - - 0 1 .500 .600 .500 - 1 - - - 1 - 5
Apr 6 at Eckerd L, 12-2 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - 1 - 2 - 4
Apr 6 at Eckerd W, 9-5 1 4 2 3 1 - - 1 1 1 .500 .600 1.250 - - - - - 1 - 5
Apr 7 at Eckerd L, 17-4 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 2 - - 4
Apr 10 at St. Andrews W, 18-10 1 3 0 1 3 0 0 0 0 1 .000 .571 .000 1 0 0 0 1 0 - 7
Apr 13 Anderson (S.C.) L, 7-4 1 5 1 0 - 1 - - 1 1 .200 .200 .400 - - - - 2 1 2.00 5
Apr 13 Anderson (S.C.) W, 4-3 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 14 Anderson (S.C.) L, 7-6 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 16 at Augusta W, 8-6 1 5 2 1 - - - 1 1 - .400 .400 1.000 - - - - 2 - - 5
Apr 20 at Carson-Newman L, 12-11 1 5 3 1 1 2 - - 2 1 .600 .667 1.000 - - - - 1 - - 6
Apr 22 at Carson-Newman L, 13-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 22 at Carson-Newman L, 6-5 1 4 3 1 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Apr 25 vs. Wingate L, 3-1 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 1 2 0.50 4
Date Opponent Score gp r tb sb cs
Feb 2 at Chowan L, 4-1 1 0 1 - -
Feb 2 at Chowan T, 5-5 1 1 0 - -
Feb 3 at Chowan W, 7-3 1 2 2 1 -
Feb 3 at Chowan L, 8-3 1 0 0 - -
Feb 5 St. Andrews W, 11-3 1 2 2 - -
Feb 8 Ky. Wesleyan L, 17-7 1 1 0 - -
Feb 8 Ky. Wesleyan W, 6-3 1 1 1 - -
Feb 9 Ky. Wesleyan L, 8-0 1 0 1 - -
Feb 9 Ky. Wesleyan W, 4-3 1 0 0 - -
Feb 12 Belmont Abbey L, 17-13 1 2 3 - -
Feb 24 Mars Hill W, 9-3 1 0 2 - -
Feb 25 Mars Hill L, 12-7 1 1 1 - -
Feb 25 Mars Hill W, 3-2 1 1 0 1 -
Feb 26 Augusta L, 14-6 1 0 2 - -
Mar 2 at Queens (N.C.) W, 11-0 1 1 5 - -
Mar 2 at Queens (N.C.) W, 9-7 1 0 2 - -
Mar 3 at Queens (N.C.) L, 13-7 1 1 2 - -
Mar 5 Saint Rose   - - - - -
Mar 6 at Lenoir-Rhyne W, 10-8 1 1 0 - 1
Mar 8 (22) Newberry W, 4-1 1 1 0 - -
Mar 9 Newberry L, 8-6 1 2 2 - -
Mar 9 Newberry L, 15-1 1 0 0 - -
Mar 13 at Belmont Abbey L, 10-2 1 0 0 - -
Mar 16 at Wingate L, 12-1 1 0 0 - -
Mar 16 at Wingate L, 2-0 1 0 1 - -
Mar 17 at Wingate L, 4-0 1 0 0 - -
Mar 19 UNC Pembroke W, 6-5 1 0 2 - -
Mar 22 (11) Catawba L, 13-12 1 2 1 - -
Mar 23 (11) Catawba L, 11-7 1 1 5 - 1
Mar 23 (11) Catawba L, 8-5 1 0 2 - -
Mar 26 Lenoir-Rhyne L, 9-6 1 1 1 - -
Mar 29 at Tusculum L, 9-0 1 0 1 - -
Mar 30 at Tusculum L, 7-3 1 1 4 - -
Mar 30 at Tusculum W, 8-6 1 0 1 1 -
Apr 6 at Eckerd L, 12-2 1 0 3 - -
Apr 6 at Eckerd W, 9-5 1 1 5 - -
Apr 7 at Eckerd L, 17-4 1 1 1 - -
Apr 10 at St. Andrews W, 18-10 1 3 0 0 0
Apr 13 Anderson (S.C.) L, 7-4 1 1 2 - -
Apr 13 Anderson (S.C.) W, 4-3 1 0 2 - -
Apr 14 Anderson (S.C.) L, 7-6 1 0 1 - -
Apr 16 at Augusta W, 8-6 1 2 5 - -
Apr 20 at Carson-Newman L, 12-11 1 1 5 - -
Apr 22 at Carson-Newman L, 13-3 1 0 1 - -
Apr 22 at Carson-Newman L, 6-5 1 1 3 - 1
Apr 25 vs. Wingate L, 3-1 1 0 2 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 at Chowan L, 4-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 at Chowan T, 5-5 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 at Chowan W, 7-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 at Chowan L, 8-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 5 St. Andrews W, 11-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Ky. Wesleyan L, 17-7 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Ky. Wesleyan W, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Ky. Wesleyan L, 8-0 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Ky. Wesleyan W, 4-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 Belmont Abbey L, 17-13 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Mars Hill W, 9-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 Mars Hill L, 12-7 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 Mars Hill W, 3-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 Augusta L, 14-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at Queens (N.C.) W, 11-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at Queens (N.C.) W, 9-7 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at Queens (N.C.) L, 13-7 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Saint Rose   - - - - - - - - - - -
Mar 6 at Lenoir-Rhyne W, 10-8 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 (22) Newberry W, 4-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Newberry L, 8-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Newberry L, 15-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Belmont Abbey L, 10-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Wingate L, 12-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Wingate L, 2-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Wingate L, 4-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 UNC Pembroke W, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 (11) Catawba L, 13-12 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 (11) Catawba L, 11-7 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 (11) Catawba L, 8-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Lenoir-Rhyne L, 9-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Tusculum L, 9-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Tusculum L, 7-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Tusculum W, 8-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Eckerd L, 12-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Eckerd W, 9-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Eckerd L, 17-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at St. Andrews W, 18-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 Anderson (S.C.) L, 7-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Anderson (S.C.) W, 4-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Anderson (S.C.) L, 7-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Augusta W, 8-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Carson-Newman L, 12-11 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Carson-Newman L, 13-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Carson-Newman L, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 vs. Wingate L, 3-1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 at Chowan L, 4-1 1 0 0 0 0 - - - - - - -
Feb 2 at Chowan T, 5-5 1 1 0 0 1 - .000 - - - - -
Feb 3 at Chowan W, 7-3 1 2 2 0 0 - 1.000 - - - - -
Feb 3 at Chowan L, 8-3 1 3 3 0 0 - 1.000 - - - - -
Feb 5 St. Andrews W, 11-3 1 0 0 0 0 - - - - - - -
Feb 8 Ky. Wesleyan L, 17-7 1 0 0 0 0 - - - - - - -
Feb 8 Ky. Wesleyan W, 6-3 1 1 1 0 0 - 1.000 - - - - -
Feb 9 Ky. Wesleyan L, 8-0 1 0 0 0 0 - - - - - - -
Feb 9 Ky. Wesleyan W, 4-3 1 2 2 0 0 - 1.000 - - - - -
Feb 12 Belmont Abbey L, 17-13 1 0 0 0 0 - - - - - - -
Feb 24 Mars Hill W, 9-3 1 1 1 0 0 - 1.000 - - - - -
Feb 25 Mars Hill L, 12-7 1 3 2 0 1 - .667 - - - - -
Feb 25 Mars Hill W, 3-2 1 0 0 0 0 - - - - - - -
Feb 26 Augusta L, 14-6 1 1 0 1 0 - 1.000 - - - - -
Mar 2 at Queens (N.C.) W, 11-0 1 1 1 0 0 - 1.000 - - - - -
Mar 2 at Queens (N.C.) W, 9-7 1 1 1 0 0 - 1.000 - - - - -
Mar 3 at Queens (N.C.) L, 13-7 1 4 4 0 0 - 1.000 - - - - -
Mar 5 Saint Rose   - - - - - - - - - - - -
Mar 6 at Lenoir-Rhyne W, 10-8 1 2 2 0 0 - 1.000 - - - - -
Mar 8 (22) Newberry W, 4-1 1 0 0 0 0 - - - - - - -
Mar 9 Newberry L, 8-6 1 1 1 0 0 - 1.000 - - - - -
Mar 9 Newberry L, 15-1 1 2 1 1 0 - 1.000 - - - - -
Mar 13 at Belmont Abbey L, 10-2 1 4 4 0 0 - 1.000 - - - - -
Mar 16 at Wingate L, 12-1 1 4 4 0 0 - 1.000 - - - - -
Mar 16 at Wingate L, 2-0 1 1 1 0 0 - 1.000 - - - - -
Mar 17 at Wingate L, 4-0 1 3 3 0 0 - 1.000 - - - - -
Mar 19 UNC Pembroke W, 6-5 1 1 1 0 0 - 1.000 - - - - -
Mar 22 (11) Catawba L, 13-12 1 0 0 0 0 - - - - - - -
Mar 23 (11) Catawba L, 11-7 1 2 2 0 0 - 1.000 - - - - -
Mar 23 (11) Catawba L, 8-5 1 5 5 0 0 - 1.000 - - - - -
Mar 26 Lenoir-Rhyne L, 9-6 1 2 1 0 1 - .500 - - - - -
Mar 29 at Tusculum L, 9-0 1 2 2 0 0 - 1.000 - - - - -
Mar 30 at Tusculum L, 7-3 1 4 2 2 0 - 1.000 - - - - -
Mar 30 at Tusculum W, 8-6 1 3 2 0 1 - .667 - - - - -
Apr 6 at Eckerd L, 12-2 1 2 2 0 0 - 1.000 - - - - -
Apr 6 at Eckerd W, 9-5 1 3 3 0 0 - 1.000 - - - - -
Apr 7 at Eckerd L, 17-4 1 1 1 0 0 - 1.000 - - - - -
Apr 10 at St. Andrews W, 18-10 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 13 Anderson (S.C.) L, 7-4 1 3 3 0 0 - 1.000 - - - - -
Apr 13 Anderson (S.C.) W, 4-3 1 4 4 0 0 - 1.000 - - - - -
Apr 14 Anderson (S.C.) L, 7-6 1 4 4 0 0 - 1.000 - - - - -
Apr 16 at Augusta W, 8-6 1 3 3 0 0 - 1.000 - - - - -
Apr 20 at Carson-Newman L, 12-11 1 3 2 0 1 - .667 - - - - -
Apr 22 at Carson-Newman L, 13-3 1 2 1 1 0 - 1.000 - - - - -
Apr 22 at Carson-Newman L, 6-5 1 2 2 0 0 - 1.000 - - - - -
Apr 25 vs. Wingate L, 3-1 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2017-18 42 139 43 20 28 7 1 - 8 30 .309 .427 .374 2 2 4 2 39 25 1.56 175
2018-19 45 160 50 35 31 9 0 5 14 32 .313 .423 .463 1 2 0 3 33 42 0.79 194
2019-20 13 46 10 10 6 4 1 - 5 9 .217 .309 .348 1 2 - - 11 16 0.69 55
2020-21 38 122 28 29 28 2 1 9 12 27 .230 .382 .484 4 3 - - 20 48 0.42 157
2021-22 48 175 52 27 35 10 4 8 22 41 .297 .428 .537 5 - 2 1 28 53 0.53 217
Total 186 642 183 121 128 32 7 22 61 139 .285 .409 .460 13 9 6 6 131 184 0.71 798
  gp r tb sb cs
2017-18 42 30 52 7 1
2018-19 45 32 74 3 3
2019-20 13 9 16 1 -
2020-21 38 32 59 10 -
2021-22 48 40 94 6 4
Total 186 143 295 27 8
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2017-18 42 71 62 3 6 - .915 - - - - -
2018-19 45 88 78 5 5 0 .943 0 0 0 - 0
2019-20 13 24 24 0 0 - 1.000 - - - - -
2020-21 38 80 76 2 2 - .975 - - - - -
2021-22 48 75 63 11 1 - .987 - - - - -
Total 186 338 303 21 14 0 .959 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 160 50 35 31 9 0 5 14 32 .313 .423 .463 1 2 0 3 33 42 0.79 194
Conference 24 87 29 22 14 5 - 3 8 14 .333 .422 .494 - 1 - 1 20 22 0.91 102
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 76 24 20 14 3 - 1 4 7 .316 .418 .395 - 1 - 2 19 25 0.76 91
Away 23 80 25 15 17 5 0 4 9 25 .313 .434 .525 1 1 0 1 13 15 0.87 99
Neutral 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 1 2 0.50 4
                                           
Wins 16 57 17 19 16 3 0 3 6 9 .298 .447 .509 1 2 0 1 14 15 0.93 76
Losses 28 101 33 16 13 6 - 2 8 21 .327 .404 .446 - - - 2 19 27 0.70 114
                                           
February 14 46 14 9 10 1 - - 1 12 .304 .421 .326 - 1 - 1 7 13 0.54 57
March 19 65 17 16 15 3 - 3 6 11 .262 .395 .446 - 1 - 1 14 20 0.70 81
April 12 49 19 10 6 5 0 2 7 9 .388 .464 .612 1 0 0 1 12 9 1.33 56
  gp r tb sb cs
Total 45 32 74 3 3
Conference 24 14 43 2 2
Exhibition - - 0 - -
           
Home 21 16 30 1 1
Away 23 16 42 2 2
Neutral 1 0 2 - -
           
Wins 16 15 29 3 1
Losses 28 16 45 - 2
           
February 14 11 15 2 -
March 19 11 29 1 2
April 12 10 30 0 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 88 78 5 5 0 .943 0 0 0 - 0
Conference 24 55 48 4 3 - .945 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 32 28 2 2 - .938 - - - - -
Away 23 55 49 3 3 0 .945 0 0 0 - 0
Neutral 1 1 1 0 0 - 1.000 - - - - -
                         
Wins 16 28 27 0 1 0 .964 0 0 0 - 0
Losses 28 59 51 5 3 - .949 - - - - -
                         
February 14 14 11 1 2 - .857 - - - - -
March 19 42 37 3 2 - .952 - - - - -
April 12 32 30 1 1 0 .969 0 0 0 - 0