Brenden Marcell
- G
- Coker
gp
5
pts/g
0.6
fg %
25.0
3pt %
100.0
ft %
-
reb/g
0.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | - | - |
| Minutes | 11 | 3 |
| Minutes per game | 2.2 | 1.5 |
| FG | 1-4 | 0-1 |
| FG Pct | 25.0 | 0.0 |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.2 | 0.5 |
| Personal fouls | 1 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 0 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 0.6 | 0.0 |
| Points per 40 min | 10.9 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Barton | W, 85-69 |
| Feb 11 | Belmont Abbey | W, 81-62 |
| Feb 14 | at St. Andrews | W, 73-66 |
| Feb 21 | Queens (N.C.) | W, 78-67 |
| Feb 24 | at Pfeiffer | W, 88-74 |
| Feb 28 | at King (Tenn.) | L, 69-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Team Life Sports | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Francis Marion | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UNC Pembroke | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at East Carolina | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Chowan | L, 80-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Morris | W, 78-62 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Virginia-Lynchburg | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Coastal Georgia | W, 79-66 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 10 | at Coastal Georgia | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Newberry | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mount Olive | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Barton | L, 75-63 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Erskine | W, 73-47 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | St. Andrews | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | King (Tenn.) | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Queens (N.C.) | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lees-McRae | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pfeiffer | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Limestone | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Morris | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mount Olive | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Greenville | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Barton | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Belmont Abbey | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Andrews | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Queens (N.C.) | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pfeiffer | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at King (Tenn.) | L, 69-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Team Life Sports | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Francis Marion | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UNC Pembroke | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at East Carolina | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Chowan | L, 80-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Morris | W, 78-62 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | Virginia-Lynchburg | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Coastal Georgia | W, 79-66 | - | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 10 | at Coastal Georgia | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Newberry | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mount Olive | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Barton | L, 75-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Erskine | W, 73-47 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 10 | St. Andrews | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | King (Tenn.) | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Queens (N.C.) | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lees-McRae | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pfeiffer | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Limestone | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Morris | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mount Olive | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Greenville | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Barton | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Belmont Abbey | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Andrews | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Queens (N.C.) | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pfeiffer | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at King (Tenn.) | L, 69-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 # | Team Life Sports | W, 68-65 | - | - | - | - |
| Nov 11 | vs. Francis Marion | W, 67-59 | - | - | - | - |
| Nov 12 | at UNC Pembroke | W, 59-53 | - | - | - | - |
| Nov 17 | at East Carolina | L, 63-50 | - | - | - | - |
| Nov 18 | vs. Chowan | L, 80-64 | - | 0 | 0 | - |
| Nov 19 | vs. Morris | W, 78-62 | - | 0 | 0 | 0.0 |
| Nov 21 | Virginia-Lynchburg | W, 73-64 | - | - | - | - |
| Nov 29 | Coastal Georgia | W, 79-66 | - | 1 | 0 | 1.0 |
| Dec 10 | at Coastal Georgia | W, 59-56 | - | - | - | - |
| Dec 13 | at Newberry | L, 92-88 | - | - | - | - |
| Jan 3 | at Mount Olive | L, 68-62 | - | - | - | - |
| Jan 5 | Barton | L, 75-63 | - | 0 | 0 | - |
| Jan 7 | at Erskine | W, 73-47 | - | 0 | 0 | 0.0 |
| Jan 10 | St. Andrews | L, 84-72 | - | - | - | - |
| Jan 14 | King (Tenn.) | L, 70-66 | - | - | - | - |
| Jan 18 | at Queens (N.C.) | L, 60-50 | - | - | - | - |
| Jan 21 | at Lees-McRae | L, 72-68 | - | - | - | - |
| Jan 24 | Pfeiffer | W, 83-64 | - | - | - | - |
| Jan 28 | vs. Limestone | L, 76-67 | - | - | - | - |
| Jan 30 | at Morris | L, 92-87 | - | - | - | - |
| Feb 1 | Mount Olive | L, 70-64 | - | - | - | - |
| Feb 4 | at North Greenville | W, 90-70 | - | - | - | - |
| Feb 8 | at Barton | W, 85-69 | - | - | - | - |
| Feb 11 | Belmont Abbey | W, 81-62 | - | - | - | - |
| Feb 14 | at St. Andrews | W, 73-66 | - | - | - | - |
| Feb 21 | Queens (N.C.) | W, 78-67 | - | - | - | - |
| Feb 24 | at Pfeiffer | W, 88-74 | - | - | - | - |
| Feb 28 | at King (Tenn.) | L, 69-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 5 | 2.2 | 0.2-0.8 | 0.2-0.2 | 0.0-0.0 | 0.6 |
| Total | 5 | 2.2 | 0.2-0.8 | 0.2-0.2 | 0.0-0.0 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5 | - | 11 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Total | 5 | - | 11 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.6 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.6 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5 | - | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Total | 5 | - | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 2.2 | 0.2-0.8 | 0.2-0.2 | 0.0-0.0 | 0.6 |
| Conference | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.5 | 0.5-1.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Away | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 2.7 | 0.3-1.0 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| Losses | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 2.7 | 0.3-1.0 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| January | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 11 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Conference | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 3 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 8 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 8 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| January | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.6 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Conference | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Away | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 3 | - | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| January | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
