Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

2011-12 Basketball Statistics Coker

  • Games
    27
  • Pts
    71.6
  • FG %
    42.9
  • 3PT %
    33.8
  • FT %
    71.2
  • Reb
    37.8
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2012 vs. Limestone L, 76-67
1/30/2012 at Morris L, 92-87
2/1/2012 Mount Olive L, 70-64
2/4/2012 at North Greenville W, 90-70
2/8/2012 at Barton W, 85-69
2/11/2012 Belmont Abbey W, 81-62
2/14/2012 at St. Andrews W, 73-66
2/21/2012 Queens (N.C.) W, 78-67
2/24/2012 at Pfeiffer W, 88-74
2/28/2012 at King (Tenn.) L, 69-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 # Team Life Sports W, 68-65 - - - - - - -
Nov 11 vs. Francis Marion W, 67-59 21-48 43.8 7-17 41.2 18-26 69.2 67.0
Nov 12 at UNC Pembroke W, 59-53 18-51 35.3 3-19 15.8 20-23 87.0 59.0
Nov 17 at East Carolina L, 63-50 21-62 33.9 2-15 13.3 6-7 85.7 50.0
Nov 18 vs. Chowan L, 80-64 17-44 38.6 6-16 37.5 24-32 75.0 64.0
Nov 19 vs. Morris W, 78-62 28-56 50.0 8-25 32.0 14-19 73.7 78.0
Nov 21 Virginia-Lynchburg W, 73-64 24-53 45.3 8-18 44.4 17-29 58.6 73.0
Nov 29 Coastal Georgia W, 79-66 28-58 48.3 7-23 30.4 16-21 76.2 79.0
Dec 10 at Coastal Georgia W, 59-56 18-53 34.0 2-15 13.3 21-34 61.8 59.0
Dec 13 at Newberry L, 92-88 35-68 51.5 13-32 40.6 5-13 38.5 88.0
Jan 3 at Mount Olive L, 68-62 22-55 40.0 8-24 33.3 10-16 62.5 62.0
Jan 5 Barton L, 75-63 23-43 53.5 5-11 45.5 12-18 66.7 63.0
Jan 7 at Erskine W, 73-47 25-49 51.0 10-23 43.5 13-16 81.3 73.0
Jan 10 St. Andrews L, 84-72 28-68 41.2 6-28 21.4 10-16 62.5 72.0
Jan 14 King (Tenn.) L, 70-66 18-51 35.3 5-16 31.3 25-31 80.6 66.0
Jan 18 at Queens (N.C.) L, 60-50 19-57 33.3 7-20 35.0 5-10 50.0 50.0
Jan 21 at Lees-McRae L, 72-68 22-62 35.5 7-19 36.8 17-24 70.8 68.0
Jan 24 Pfeiffer W, 83-64 26-55 47.3 9-25 36.0 22-32 68.8 83.0
Jan 28 vs. Limestone L, 76-67 23-53 43.4 4-14 28.6 17-23 73.9 67.0
Jan 30 at Morris L, 92-87 31-72 43.1 7-26 26.9 18-24 75.0 87.0
Feb 1 Mount Olive L, 70-64 22-62 35.5 7-22 31.8 13-18 72.2 64.0
Feb 4 at North Greenville W, 90-70 33-63 52.4 14-26 53.8 10-13 76.9 90.0
Feb 8 at Barton W, 85-69 25-52 48.1 6-18 33.3 29-33 87.9 85.0
Feb 11 Belmont Abbey W, 81-62 30-74 40.5 9-24 37.5 12-15 80.0 81.0
Feb 14 at St. Andrews W, 73-66 30-66 45.5 7-19 36.8 6-14 42.9 73.0
Feb 21 Queens (N.C.) W, 78-67 28-61 45.9 6-22 27.3 16-24 66.7 78.0
Feb 24 at Pfeiffer W, 88-74 32-62 51.6 5-15 33.3 19-26 73.1 88.0
Feb 28 at King (Tenn.) L, 69-65 21-59 35.6 10-25 40.0 13-16 81.3 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 # Team Life Sports W, 68-65 - - - -
Nov 11 vs. Francis Marion W, 67-59 5 29 34 -11.0
Nov 12 at UNC Pembroke W, 59-53 11 26 37 4.0
Nov 17 at East Carolina L, 63-50 17 24 41 9.0
Nov 18 vs. Chowan L, 80-64 6 21 27 -14.0
Nov 19 vs. Morris W, 78-62 10 32 42 4.0
Nov 21 Virginia-Lynchburg W, 73-64 12 21 33 -2.0
Nov 29 Coastal Georgia W, 79-66 13 30 43 19.0
Dec 10 at Coastal Georgia W, 59-56 11 28 39 -2.0
Dec 13 at Newberry L, 92-88 15 17 32 -3.0
Jan 3 at Mount Olive L, 68-62 11 19 30 -14.0
Jan 5 Barton L, 75-63 8 20 28 -5.0
Jan 7 at Erskine W, 73-47 6 23 29 1.0
Jan 10 St. Andrews L, 84-72 14 26 40 6.0
Jan 14 King (Tenn.) L, 70-66 14 24 38 3.0
Jan 18 at Queens (N.C.) L, 60-50 15 25 40 3.0
Jan 21 at Lees-McRae L, 72-68 18 23 41 7.0
Jan 24 Pfeiffer W, 83-64 11 31 42 12.0
Jan 28 vs. Limestone L, 76-67 9 24 33 0.0
Jan 30 at Morris L, 92-87 18 37 55 15.0
Feb 1 Mount Olive L, 70-64 16 23 39 8.0
Feb 4 at North Greenville W, 90-70 9 27 36 7.0
Feb 8 at Barton W, 85-69 12 25 37 5.0
Feb 11 Belmont Abbey W, 81-62 17 30 47 -2.0
Feb 14 at St. Andrews W, 73-66 15 23 38 11.0
Feb 21 Queens (N.C.) W, 78-67 11 31 42 9.0
Feb 24 at Pfeiffer W, 88-74 10 28 38 1.0
Feb 28 at King (Tenn.) L, 69-65 12 28 40 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 # Team Life Sports W, 68-65 - - - -
Nov 11 vs. Francis Marion W, 67-59 15 5 3 17
Nov 12 at UNC Pembroke W, 59-53 15 4 1 9
Nov 17 at East Carolina L, 63-50 21 7 3 11
Nov 18 vs. Chowan L, 80-64 30 8 1 12
Nov 19 vs. Morris W, 78-62 23 7 3 21
Nov 21 Virginia-Lynchburg W, 73-64 14 10 3 19
Nov 29 Coastal Georgia W, 79-66 14 3 2 18
Dec 10 at Coastal Georgia W, 59-56 17 10 2 5
Dec 13 at Newberry L, 92-88 21 8 3 25
Jan 3 at Mount Olive L, 68-62 17 6 5 13
Jan 5 Barton L, 75-63 21 5 3 13
Jan 7 at Erskine W, 73-47 10 7 1 14
Jan 10 St. Andrews L, 84-72 15 5 3 13
Jan 14 King (Tenn.) L, 70-66 12 5 1 8
Jan 18 at Queens (N.C.) L, 60-50 20 10 0 10
Jan 21 at Lees-McRae L, 72-68 14 5 2 14
Jan 24 Pfeiffer W, 83-64 16 10 3 18
Jan 28 vs. Limestone L, 76-67 12 5 1 11
Jan 30 at Morris L, 92-87 30 11 4 18
Feb 1 Mount Olive L, 70-64 9 6 0 13
Feb 4 at North Greenville W, 90-70 7 5 3 19
Feb 8 at Barton W, 85-69 21 12 5 18
Feb 11 Belmont Abbey W, 81-62 11 9 5 16
Feb 14 at St. Andrews W, 73-66 9 7 3 17
Feb 21 Queens (N.C.) W, 78-67 14 9 2 17
Feb 24 at Pfeiffer W, 88-74 9 4 5 14
Feb 28 at King (Tenn.) L, 69-65 14 3 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 # Team Life Sports W, 68-65 - - -
Nov 11 vs. Francis Marion W, 67-59 28 0.944 0.124
Nov 12 at UNC Pembroke W, 59-53 17 0.887 0.078
Nov 17 at East Carolina L, 63-50 17 0.719 -0.228
Nov 18 vs. Chowan L, 80-64 29 0.762 -0.202
Nov 19 vs. Morris W, 78-62 25 0.994 0.242
Nov 21 Virginia-Lynchburg W, 73-64 18 1.050 0.136
Nov 29 Coastal Georgia W, 79-66 19 1.137 0.207
Dec 10 at Coastal Georgia W, 59-56 20 0.776 0.004
Dec 13 at Newberry L, 92-88 24 1.093 -0.057
Jan 3 at Mount Olive L, 68-62 15 0.899 -0.080
Jan 5 Barton L, 75-63 22 0.969 -0.281
Jan 7 at Erskine W, 73-47 20 1.197 0.420
Jan 10 St. Andrews L, 84-72 23 0.935 -0.077
Jan 14 King (Tenn.) L, 70-66 19 1.023 -0.037
Jan 18 at Queens (N.C.) L, 60-50 11 0.746 -0.184
Jan 21 at Lees-McRae L, 72-68 21 0.971 -0.036
Jan 24 Pfeiffer W, 83-64 12 1.092 0.256
Jan 28 vs. Limestone L, 76-67 17 0.993 -0.125
Jan 30 at Morris L, 92-87 28 0.906 -0.067
Feb 1 Mount Olive L, 70-64 18 1.000 -0.111
Feb 4 at North Greenville W, 90-70 14 1.333 0.333
Feb 8 at Barton W, 85-69 22 1.097 0.240
Feb 11 Belmont Abbey W, 81-62 14 1.073 0.257
Feb 14 at St. Andrews W, 73-66 16 1.090 0.082
Feb 21 Queens (N.C.) W, 78-67 16 1.026 0.150
Feb 24 at Pfeiffer W, 88-74 25 1.189 0.154
Feb 28 at King (Tenn.) L, 69-65 22 0.942 -0.088
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 # Team Life Sports W, 68-65 - - - - -
Nov 11 vs. Francis Marion W, 67-59 16-58 27.6 3-20 15.0 59.0
Nov 12 at UNC Pembroke W, 59-53 20-54 37.0 4-14 28.6 53.0
Nov 17 at East Carolina L, 63-50 25-53 47.2 4-17 23.5 63.0
Nov 18 vs. Chowan L, 80-64 27-60 45.0 2-6 33.3 80.0
Nov 19 vs. Morris W, 78-62 22-67 32.8 3-15 20.0 62.0
Nov 21 Virginia-Lynchburg W, 73-64 21-50 42.0 3-15 20.0 64.0
Nov 29 Coastal Georgia W, 79-66 22-54 40.7 3-16 18.8 66.0
Dec 10 at Coastal Georgia W, 59-56 19-55 34.5 3-18 16.7 56.0
Dec 13 at Newberry L, 92-88 31-59 52.5 5-18 27.8 92.0
Jan 3 at Mount Olive L, 68-62 25-60 41.7 5-17 29.4 68.0
Jan 5 Barton L, 75-63 26-57 45.6 7-15 46.7 75.0
Jan 7 at Erskine W, 73-47 14-39 35.9 4-16 25.0 47.0
Jan 10 St. Andrews L, 84-72 28-55 50.9 8-13 61.5 84.0
Jan 14 King (Tenn.) L, 70-66 24-57 42.1 7-22 31.8 70.0
Jan 18 at Queens (N.C.) L, 60-50 23-49 46.9 5-13 38.5 60.0
Jan 21 at Lees-McRae L, 72-68 26-53 49.1 6-16 37.5 72.0
Jan 24 Pfeiffer W, 83-64 21-56 37.5 8-20 40.0 64.0
Jan 28 vs. Limestone L, 76-67 28-58 48.3 9-25 36.0 76.0
Jan 30 at Morris L, 92-87 34-76 44.7 3-8 37.5 92.0
Feb 1 Mount Olive L, 70-64 22-45 48.9 10-21 47.6 70.0
Feb 4 at North Greenville W, 90-70 25-55 45.5 6-14 42.9 70.0
Feb 8 at Barton W, 85-69 26-60 43.3 2-10 20.0 69.0
Feb 11 Belmont Abbey W, 81-62 27-72 37.5 2-10 20.0 62.0
Feb 14 at St. Andrews W, 73-66 26-52 50.0 7-16 43.8 66.0
Feb 21 Queens (N.C.) W, 78-67 25-57 43.9 5-14 35.7 67.0
Feb 24 at Pfeiffer W, 88-74 22-60 36.7 5-20 25.0 74.0
Feb 28 at King (Tenn.) L, 69-65 23-57 40.4 6-25 24.0 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 # Team Life Sports W, 68-65 - - - -
Nov 11 vs. Francis Marion W, 67-59 19.0 26.0 45.0 -11.0
Nov 12 at UNC Pembroke W, 59-53 12.0 21.0 33.0 4.0
Nov 17 at East Carolina L, 63-50 7.0 25.0 32.0 9.0
Nov 18 vs. Chowan L, 80-64 17.0 24.0 41.0 -14.0
Nov 19 vs. Morris W, 78-62 18.0 20.0 38.0 4.0
Nov 21 Virginia-Lynchburg W, 73-64 11.0 24.0 35.0 -2.0
Nov 29 Coastal Georgia W, 79-66 4.0 20.0 24.0 19.0
Dec 10 at Coastal Georgia W, 59-56 11.0 30.0 41.0 -2.0
Dec 13 at Newberry L, 92-88 13.0 22.0 35.0 -3.0
Jan 3 at Mount Olive L, 68-62 18.0 26.0 44.0 -14.0
Jan 5 Barton L, 75-63 16.0 17.0 33.0 -5.0
Jan 7 at Erskine W, 73-47 9.0 19.0 28.0 1.0
Jan 10 St. Andrews L, 84-72 5.0 29.0 34.0 6.0
Jan 14 King (Tenn.) L, 70-66 12.0 23.0 35.0 3.0
Jan 18 at Queens (N.C.) L, 60-50 9.0 28.0 37.0 3.0
Jan 21 at Lees-McRae L, 72-68 10.0 24.0 34.0 7.0
Jan 24 Pfeiffer W, 83-64 6.0 24.0 30.0 12.0
Jan 28 vs. Limestone L, 76-67 9.0 24.0 33.0 0.0
Jan 30 at Morris L, 92-87 13.0 27.0 40.0 15.0
Feb 1 Mount Olive L, 70-64 4.0 27.0 31.0 8.0
Feb 4 at North Greenville W, 90-70 7.0 22.0 29.0 7.0
Feb 8 at Barton W, 85-69 15.0 17.0 32.0 5.0
Feb 11 Belmont Abbey W, 81-62 19.0 30.0 49.0 -2.0
Feb 14 at St. Andrews W, 73-66 4.0 23.0 27.0 11.0
Feb 21 Queens (N.C.) W, 78-67 6.0 27.0 33.0 9.0
Feb 24 at Pfeiffer W, 88-74 13.0 24.0 37.0 1.0
Feb 28 at King (Tenn.) L, 69-65 12.0 28.0 40.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 # Team Life Sports W, 68-65 - - - -
Nov 11 vs. Francis Marion W, 67-59 17.0 5.0 2.0 11.0
Nov 12 at UNC Pembroke W, 59-53 16.0 7.0 4.0 13.0
Nov 17 at East Carolina L, 63-50 13.0 12.0 5.0 13.0
Nov 18 vs. Chowan L, 80-64 21.0 19.0 0.0 14.0
Nov 19 vs. Morris W, 78-62 21.0 12.0 4.0 10.0
Nov 21 Virginia-Lynchburg W, 73-64 16.0 10.0 2.0 10.0
Nov 29 Coastal Georgia W, 79-66 10.0 6.0 4.0 7.0
Dec 10 at Coastal Georgia W, 59-56 18.0 9.0 7.0 9.0
Dec 13 at Newberry L, 92-88 19.0 13.0 1.0 13.0
Jan 3 at Mount Olive L, 68-62 17.0 9.0 3.0 17.0
Jan 5 Barton L, 75-63 7.0 12.0 3.0 12.0
Jan 7 at Erskine W, 73-47 19.0 5.0 1.0 8.0
Jan 10 St. Andrews L, 84-72 19.0 11.0 1.0 14.0
Jan 14 King (Tenn.) L, 70-66 11.0 7.0 1.0 11.0
Jan 18 at Queens (N.C.) L, 60-50 16.0 13.0 3.0 14.0
Jan 21 at Lees-McRae L, 72-68 16.0 9.0 2.0 17.0
Jan 24 Pfeiffer W, 83-64 17.0 10.0 3.0 7.0
Jan 28 vs. Limestone L, 76-67 11.0 6.0 2.0 8.0
Jan 30 at Morris L, 92-87 15.0 14.0 2.0 12.0
Feb 1 Mount Olive L, 70-64 11.0 4.0 2.0 10.0
Feb 4 at North Greenville W, 90-70 12.0 3.0 2.0 14.0
Feb 8 at Barton W, 85-69 22.0 11.0 3.0 12.0
Feb 11 Belmont Abbey W, 81-62 18.0 3.0 5.0 10.0
Feb 14 at St. Andrews W, 73-66 12.0 5.0 1.0 13.0
Feb 21 Queens (N.C.) W, 78-67 16.0 12.0 2.0 10.0
Feb 24 at Pfeiffer W, 88-74 10.0 2.0 2.0 7.0
Feb 28 at King (Tenn.) L, 69-65 9.0 6.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 # Team Life Sports W, 68-65 - - -
Nov 11 vs. Francis Marion W, 67-59 25.0 0.819 0.124
Nov 12 at UNC Pembroke W, 59-53 22.0 0.809 0.078
Nov 17 at East Carolina L, 63-50 12.0 0.947 -0.228
Nov 18 vs. Chowan L, 80-64 27.0 0.964 -0.202
Nov 19 vs. Morris W, 78-62 19.0 0.752 0.242
Nov 21 Virginia-Lynchburg W, 73-64 26.0 0.914 0.136
Nov 29 Coastal Georgia W, 79-66 20.0 0.930 0.207
Dec 10 at Coastal Georgia W, 59-56 27.0 0.772 0.004
Dec 13 at Newberry L, 92-88 20.0 1.150 -0.057
Jan 3 at Mount Olive L, 68-62 18.0 0.978 -0.080
Jan 5 Barton L, 75-63 22.0 1.250 -0.281
Jan 7 at Erskine W, 73-47 17.0 0.777 0.420
Jan 10 St. Andrews L, 84-72 15.0 1.012 -0.077
Jan 14 King (Tenn.) L, 70-66 24.0 1.061 -0.037
Jan 18 at Queens (N.C.) L, 60-50 13.0 0.930 -0.184
Jan 21 at Lees-McRae L, 72-68 22.0 1.007 -0.036
Jan 24 Pfeiffer W, 83-64 24.0 0.837 0.256
Jan 28 vs. Limestone L, 76-67 19.0 1.118 -0.125
Jan 30 at Morris L, 92-87 21.0 0.974 -0.067
Feb 1 Mount Olive L, 70-64 19.0 1.111 -0.111
Feb 4 at North Greenville W, 90-70 11.0 1.000 0.333
Feb 8 at Barton W, 85-69 26.0 0.857 0.240
Feb 11 Belmont Abbey W, 81-62 17.0 0.816 0.257
Feb 14 at St. Andrews W, 73-66 15.0 1.008 0.082
Feb 21 Queens (N.C.) W, 78-67 19.0 0.876 0.150
Feb 24 at Pfeiffer W, 88-74 22.0 1.035 0.154
Feb 28 at King (Tenn.) L, 69-65 17.0 1.030 -0.088
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 668-1557 42.9 188-557 33.8 408-573 71.2 71.6
Conference 16 406-933 43.5 115-326 35.3 236-329 71.7 72.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 227-525 43.2 62-189 32.8 143-204 70.1 73.2
Away 14 352-831 42.4 101-296 34.1 192-269 71.4 71.2
Neutral 4 89-201 44.3 25-72 34.7 73-100 73.0 69.0
 
Wins 14 366-801 45.7 101-289 34.9 233-325 71.7 76.1
Losses 13 302-756 39.9 87-268 32.5 175-248 70.6 66.6
 
November 7 157-372 42.2 41-133 30.8 115-157 73.2 67.1
December 2 53-121 43.8 15-47 31.9 26-47 55.3 73.5
January 10 237-565 41.9 68-206 33.0 149-210 71.0 69.1
February 8 221-499 44.3 64-171 37.4 118-159 74.2 78.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.1 25.7 37.8 2.6
Conference 16 12.3 25.1 37.4 3.3
Exhibition - - - - -
 
Home 9 12.9 26.2 39.1 5.3
Away 14 12.9 25.2 38.1 3.1
Neutral 4 7.5 26.5 34.0 -5.3
 
Wins 14 10.9 27.4 38.4 4.0
Losses 13 13.3 23.9 37.2 1.2
 
November 7 10.6 26.1 36.7 1.3
December 2 13.0 22.5 35.5 -2.5
January 10 12.4 25.2 37.6 2.8
February 8 12.8 26.9 39.6 4.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.0 8.7 2.6 14.7
Conference 16 13.6 7.6 2.3 14.3
Exhibition - - - - -
 
Home 9 14.0 8.3 2.6 15.0
Away 14 16.1 8.4 2.7 14.3
Neutral 4 20.0 10.5 2.0 15.3
 
Wins 14 13.9 7.1 3.0 15.9
Losses 13 18.2 10.4 2.1 13.4
 
November 7 18.9 10.1 3.0 15.3
December 2 19.0 11.0 4.0 15.0
January 10 16.7 9.6 2.1 13.2
February 8 11.8 5.8 2.4 15.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 19.7 0.992 0.041
Conference 16 17.8 1.040 0.065
Exhibition - - - -
 
Home 9 17.9 1.035 0.066
Away 14 19.4 0.987 0.035
Neutral 4 24.8 0.917 0.010
 
Wins 14 19.0 1.060 0.190
Losses 13 20.5 0.918 -0.118
 
November 7 21.9 0.924 0.049
December 2 22.0 0.939 -0.031
January 10 18.8 0.969 -0.022
February 8 18.4 1.094 0.134
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 648-1528 42.4 135-434 31.1 68.5
Conference 16 388-885 43.8 96-262 36.6 68.4
Exhibition - 0-0 - 0-0 - -
 
Home 9 216-503 42.9 53-146 36.3 69.1
Away 14 339-782 43.4 65-222 29.3 67.9
Neutral 4 93-243 38.3 17-66 25.8 69.3
 
Wins 14 306-789 38.8 58-218 26.6 62.8
Losses 13 342-739 46.3 77-216 35.6 74.7
 
November 7 153-396 38.6 22-103 21.4 63.9
December 2 50-114 43.9 8-36 22.2 74.0
January 10 249-560 44.5 62-165 37.6 70.8
February 8 196-458 42.8 43-130 33.1 68.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.1 24.1 35.2 2.6
Conference 16 10.1 24.0 34.1 3.3
Exhibition - - - - -
 
Home 9 9.2 24.6 33.8 5.3
Away 14 10.9 24.0 34.9 3.1
Neutral 4 15.8 23.5 39.3 -5.3
 
Wins 14 11.0 23.4 34.4 4.0
Losses 13 11.2 24.9 36.1 1.2
 
November 7 12.6 22.9 35.4 1.3
December 2 12.0 26.0 38.0 -2.5
January 10 10.7 24.1 34.8 2.8
February 8 10.0 24.8 34.8 4.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.1 6.9 2.5 11.4
Conference 16 14.6 6.9 2.6 11.5
Exhibition - - - - -
 
Home 9 13.9 6.9 2.4 10.1
Away 14 15.3 7.1 2.7 12.4
Neutral 4 17.5 6.3 2.0 10.8
 
Wins 14 16.0 7.3 2.9 10.1
Losses 13 14.2 6.5 2.1 12.8
 
November 7 16.3 6.3 2.3 11.1
December 2 18.5 9.0 2.5 11.0
January 10 14.8 6.9 2.3 12.0
February 8 13.8 6.9 3.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 20.0 0.950 0.041
Conference 16 18.9 0.975 0.065
Exhibition - - - -
 
Home 9 20.7 0.969 0.066
Away 14 18.8 0.951 0.035
Neutral 4 22.5 0.907 0.010
 
Wins 14 20.7 0.870 0.190
Losses 13 19.2 1.037 -0.118
 
November 7 21.6 0.876 0.049
December 2 23.5 0.970 -0.031
January 10 19.5 0.992 -0.022
February 8 18.3 0.960 0.134
Attendance Statistics
Date Opponent Score Attend
Nov 5 Team Life Sports 68-65 Win -
Nov 11 vs. Francis Marion W, 67-59 125
Nov 12 at UNC Pembroke W, 59-53 620
Nov 17 at East Carolina L, 63-50 4,310
Nov 18 vs. Chowan L, 80-64 563
Nov 19 vs. Morris W, 78-62 167
Nov 21 Virginia-Lynchburg W, 73-64 314
Nov 29 Coastal Georgia W, 79-66 246
Dec 10 at Coastal Georgia W, 59-56 206
Dec 13 at Newberry L, 92-88 417
Jan 3 at Mount Olive L, 68-62 226
Jan 5 Barton L, 75-63 346
Jan 7 at Erskine W, 73-47 0
Jan 10 St. Andrews L, 84-72 408
Jan 14 King (Tenn.) L, 70-66 202
Jan 18 at Queens (N.C.) L, 60-50 200
Jan 21 at Lees-McRae L, 72-68 432
Jan 24 Pfeiffer W, 83-64 355
Jan 28 vs. Limestone L, 76-67 202
Jan 30 at Morris L, 92-87 300
Feb 1 Mount Olive L, 70-64 387
Feb 4 at North Greenville W, 90-70 248
Feb 8 at Barton W, 85-69 445
Feb 11 Belmont Abbey W, 81-62 345
Feb 14 at St. Andrews W, 73-66 83
Feb 21 Queens (N.C.) W, 78-67 400
Feb 24 at Pfeiffer W, 88-74 449
Feb 28 at King (Tenn.) L, 69-65 1,032