| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Barton | 20 | 15-5 | 0.750 | 31 | 23-8 | 0.742 |
| Limestone | 20 | 15-5 | 0.750 | 30 | 21-9 | 0.700 |
| King (Tenn.) | 20 | 14-6 | 0.700 | 27 | 19-8 | 0.704 |
| Belmont Abbey | 20 | 12-8 | 0.600 | 32 | 22-10 | 0.688 |
| Queens (N.C.) | 20 | 12-8 | 0.600 | 27 | 15-12 | 0.556 |
| Erskine | 20 | 11-9 | 0.550 | 28 | 18-10 | 0.643 |
| Mount Olive | 20 | 11-9 | 0.550 | 27 | 14-13 | 0.519 |
| Coker | 20 | 10-10 | 0.500 | 27 | 13-14 | 0.481 |
| North Greenville | 20 | 5-15 | 0.250 | 26 | 10-16 | 0.385 |
| Lees-McRae | 20 | 3-17 | 0.150 | 26 | 3-23 | 0.115 |
| Pfeiffer | 20 | 2-18 | 0.100 | 27 | 4-23 | 0.148 |
