Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

2012-13 Basketball Statistics Coker

  • Games
    27
  • Pts
    69.7
  • FG %
    42.5
  • 3PT %
    36.9
  • FT %
    66.0
  • Reb
    36.5
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2013 at Belmont Abbey L, 91-71
2/2/2013 at Erskine W, 61-51
2/6/2013 Barton W, 94-90
2/9/2013 at North Greenville W, 70-63
2/13/2013 at Mount Olive L, 86-66
2/20/2013 Pfeiffer L, 64-62
2/23/2013 at King (Tenn.) L, 73-72
2/26/2013 Queens (N.C.) L, 55-50
3/1/2013 Belmont Abbey W, 86-81
3/4/2013 at Barton L, 80-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 # at Campbell L, 71-65 - - - - - - -
Nov 17 at Limestone L, 69-50 20-62 32.3 0-14 0.0 10-17 58.8 50.0
Nov 20 at Coastal Georgia L, 67-65 26-54 48.1 7-13 53.8 6-13 46.2 65.0
Nov 24 vs. UNC Pembroke L, 68-61 22-64 34.4 7-23 30.4 10-16 62.5 61.0
Nov 25 at Francis Marion W, 95-76 36-63 57.1 14-28 50.0 9-24 37.5 95.0
Dec 1 at Lees-McRae W, 80-78 29-79 36.7 8-28 28.6 14-18 77.8 80.0
Dec 5 at UNC Wilmington L, 62-47 20-53 37.7 5-19 26.3 2-7 28.6 47.0
Dec 15 Mount Olive W, 83-73 32-65 49.2 5-15 33.3 14-19 73.7 83.0
Dec 29 St. Andrews W, 87-73 33-63 52.4 8-21 38.1 13-19 68.4 87.0
Jan 3 Erskine W, 79-74 28-55 50.9 10-17 58.8 13-19 68.4 79.0
Jan 5 North Greenville W, 79-68 27-74 36.5 11-30 36.7 14-20 70.0 79.0
Jan 8 at Barton L, 78-60 17-49 34.7 7-16 43.8 19-34 55.9 60.0
Jan 12 Limestone L, 62-60 26-58 44.8 1-9 11.1 7-11 63.6 60.0
Jan 16 at Queens (N.C.) L, 66-61 23-52 44.2 5-18 27.8 10-15 66.7 61.0
Jan 19 Lees-McRae L, 60-58 21-49 42.9 4-13 30.8 12-19 63.2 58.0
Jan 22 Coastal Georgia W, 70-61 27-61 44.3 7-18 38.9 9-15 60.0 70.0
Jan 24 at Pfeiffer W, 64-51 21-48 43.8 7-17 41.2 15-22 68.2 64.0
Jan 26 King (Tenn.) W, 79-70 24-48 50.0 10-18 55.6 21-27 77.8 79.0
Jan 31 at Belmont Abbey L, 91-71 24-60 40.0 13-31 41.9 10-18 55.6 71.0
Feb 2 at Erskine W, 61-51 19-47 40.4 7-25 28.0 16-19 84.2 61.0
Feb 6 Barton W, 94-90 31-74 41.9 5-20 25.0 27-43 62.8 94.0
Feb 9 at North Greenville W, 70-63 23-58 39.7 8-18 44.4 16-24 66.7 70.0
Feb 13 at Mount Olive L, 86-66 21-56 37.5 9-21 42.9 15-20 75.0 66.0
Feb 20 Pfeiffer L, 64-62 18-54 33.3 8-23 34.8 18-25 72.0 62.0
Feb 23 at King (Tenn.) L, 73-72 24-61 39.3 7-22 31.8 17-25 68.0 72.0
Feb 26 Queens (N.C.) L, 55-50 17-44 38.6 6-15 40.0 10-17 58.8 50.0
Mar 1 Belmont Abbey W, 86-81 29-55 52.7 10-22 45.5 18-23 78.3 86.0
Mar 4 at Barton L, 80-71 24-53 45.3 9-22 40.9 14-15 93.3 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # at Campbell L, 71-65 - - - -
Nov 17 at Limestone L, 69-50 20 14 34 -4.0
Nov 20 at Coastal Georgia L, 67-65 3 28 31 -2.0
Nov 24 vs. UNC Pembroke L, 68-61 13 23 36 -6.0
Nov 25 at Francis Marion W, 95-76 14 33 47 12.0
Dec 1 at Lees-McRae W, 80-78 21 31 52 11.0
Dec 5 at UNC Wilmington L, 62-47 12 23 35 -1.0
Dec 15 Mount Olive W, 83-73 15 29 44 15.0
Dec 29 St. Andrews W, 87-73 8 21 29 -5.0
Jan 3 Erskine W, 79-74 14 24 38 10.0
Jan 5 North Greenville W, 79-68 18 38 56 13.0
Jan 8 at Barton L, 78-60 12 20 32 -8.0
Jan 12 Limestone L, 62-60 8 25 33 -4.0
Jan 16 at Queens (N.C.) L, 66-61 16 20 36 8.0
Jan 19 Lees-McRae L, 60-58 13 21 34 5.0
Jan 22 Coastal Georgia W, 70-61 10 22 32 -7.0
Jan 24 at Pfeiffer W, 64-51 6 29 35 -2.0
Jan 26 King (Tenn.) W, 79-70 9 18 27 -1.0
Jan 31 at Belmont Abbey L, 91-71 14 21 35 -10.0
Feb 2 at Erskine W, 61-51 6 29 35 6.0
Feb 6 Barton W, 94-90 22 28 50 5.0
Feb 9 at North Greenville W, 70-63 14 28 42 8.0
Feb 13 at Mount Olive L, 86-66 16 22 38 6.0
Feb 20 Pfeiffer L, 64-62 9 13 22 -13.0
Feb 23 at King (Tenn.) L, 73-72 15 21 36 2.0
Feb 26 Queens (N.C.) L, 55-50 11 23 34 2.0
Mar 1 Belmont Abbey W, 86-81 4 26 30 -3.0
Mar 4 at Barton L, 80-71 11 21 32 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # at Campbell L, 71-65 - - - -
Nov 17 at Limestone L, 69-50 8 6 1 3
Nov 20 at Coastal Georgia L, 67-65 11 4 0 4
Nov 24 vs. UNC Pembroke L, 68-61 18 11 1 17
Nov 25 at Francis Marion W, 95-76 20 3 5 26
Dec 1 at Lees-McRae W, 80-78 15 7 3 19
Dec 5 at UNC Wilmington L, 62-47 22 8 0 7
Dec 15 Mount Olive W, 83-73 14 4 1 20
Dec 29 St. Andrews W, 87-73 12 11 3 21
Jan 3 Erskine W, 79-74 16 10 2 14
Jan 5 North Greenville W, 79-68 10 8 5 18
Jan 8 at Barton L, 78-60 15 6 5 10
Jan 12 Limestone L, 62-60 7 3 1 6
Jan 16 at Queens (N.C.) L, 66-61 20 11 0 8
Jan 19 Lees-McRae L, 60-58 20 13 1 10
Jan 22 Coastal Georgia W, 70-61 9 11 1 12
Jan 24 at Pfeiffer W, 64-51 14 5 2 14
Jan 26 King (Tenn.) W, 79-70 15 10 1 18
Jan 31 at Belmont Abbey L, 91-71 13 5 2 14
Feb 2 at Erskine W, 61-51 10 6 0 11
Feb 6 Barton W, 94-90 17 10 1 15
Feb 9 at North Greenville W, 70-63 15 7 3 11
Feb 13 at Mount Olive L, 86-66 20 7 2 13
Feb 20 Pfeiffer L, 64-62 7 8 2 12
Feb 23 at King (Tenn.) L, 73-72 7 7 2 8
Feb 26 Queens (N.C.) L, 55-50 16 3 2 7
Mar 1 Belmont Abbey W, 86-81 15 10 4 16
Mar 4 at Barton L, 80-71 20 7 0 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 # at Campbell L, 71-65 - - -
Nov 17 at Limestone L, 69-50 17 0.855 -0.325
Nov 20 at Coastal Georgia L, 67-65 15 0.949 -0.044
Nov 24 vs. UNC Pembroke L, 68-61 22 0.792 -0.091
Nov 25 at Francis Marion W, 95-76 17 1.173 0.223
Dec 1 at Lees-McRae W, 80-78 24 0.976 0.019
Dec 5 at UNC Wilmington L, 62-47 16 0.707 -0.247
Dec 15 Mount Olive W, 83-73 25 1.129 0.169
Dec 29 St. Andrews W, 87-73 18 1.137 0.130
Jan 3 Erskine W, 79-74 17 1.188 0.100
Jan 5 North Greenville W, 79-68 18 1.039 0.173
Jan 8 at Barton L, 78-60 19 0.870 -0.261
Jan 12 Limestone L, 62-60 10 0.960 0.041
Jan 16 at Queens (N.C.) L, 66-61 18 0.961 -0.071
Jan 19 Lees-McRae L, 60-58 20 0.885 0.003
Jan 22 Coastal Georgia W, 70-61 21 1.037 0.147
Jan 24 at Pfeiffer W, 64-51 17 0.955 0.216
Jan 26 King (Tenn.) W, 79-70 21 1.170 0.118
Jan 31 at Belmont Abbey L, 91-71 17 1.044 -0.220
Feb 2 at Erskine W, 61-51 19 1.008 0.186
Feb 6 Barton W, 94-90 19 1.039 0.044
Feb 9 at North Greenville W, 70-63 22 0.986 0.123
Feb 13 at Mount Olive L, 86-66 21 0.943 -0.252
Feb 20 Pfeiffer L, 64-62 11 0.961 -0.088
Feb 23 at King (Tenn.) L, 73-72 22 1.099 -0.033
Feb 26 Queens (N.C.) L, 55-50 17 0.870 -0.104
Mar 1 Belmont Abbey W, 86-81 22 1.110 0.051
Mar 4 at Barton L, 80-71 18 1.022 -0.164
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 # at Campbell L, 71-65 - - - - -
Nov 17 at Limestone L, 69-50 23-47 48.9 8-17 47.1 69.0
Nov 20 at Coastal Georgia L, 67-65 24-56 42.9 5-14 35.7 67.0
Nov 24 vs. UNC Pembroke L, 68-61 24-55 43.6 4-14 28.6 68.0
Nov 25 at Francis Marion W, 95-76 26-77 33.8 12-41 29.3 76.0
Dec 1 at Lees-McRae W, 80-78 24-55 43.6 12-21 57.1 78.0
Dec 5 at UNC Wilmington L, 62-47 24-56 42.9 6-15 40.0 62.0
Dec 15 Mount Olive W, 83-73 25-54 46.3 6-19 31.6 73.0
Dec 29 St. Andrews W, 87-73 25-50 50.0 6-18 33.3 73.0
Jan 3 Erskine W, 79-74 31-60 51.7 7-22 31.8 74.0
Jan 5 North Greenville W, 79-68 24-72 33.3 9-30 30.0 68.0
Jan 8 at Barton L, 78-60 29-64 45.3 6-15 40.0 78.0
Jan 12 Limestone L, 62-60 24-58 41.4 9-17 52.9 62.0
Jan 16 at Queens (N.C.) L, 66-61 27-50 54.0 1-8 12.5 66.0
Jan 19 Lees-McRae L, 60-58 19-47 40.4 4-11 36.4 60.0
Jan 22 Coastal Georgia W, 70-61 19-49 38.8 5-13 38.5 61.0
Jan 24 at Pfeiffer W, 64-51 18-55 32.7 7-23 30.4 51.0
Jan 26 King (Tenn.) W, 79-70 24-50 48.0 9-20 45.0 70.0
Jan 31 at Belmont Abbey L, 91-71 34-68 50.0 8-18 44.4 91.0
Feb 2 at Erskine W, 61-51 21-47 44.7 1-13 7.7 51.0
Feb 6 Barton W, 94-90 34-80 42.5 4-19 21.1 90.0
Feb 9 at North Greenville W, 70-63 21-52 40.4 5-19 26.3 63.0
Feb 13 at Mount Olive L, 86-66 27-58 46.6 9-19 47.4 86.0
Feb 20 Pfeiffer L, 64-62 27-44 61.4 7-14 50.0 64.0
Feb 23 at King (Tenn.) L, 73-72 23-47 48.9 6-19 31.6 73.0
Feb 26 Queens (N.C.) L, 55-50 18-50 36.0 1-6 16.7 55.0
Mar 1 Belmont Abbey W, 86-81 26-53 49.1 10-20 50.0 81.0
Mar 4 at Barton L, 80-71 28-55 50.9 10-17 58.8 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # at Campbell L, 71-65 - - - -
Nov 17 at Limestone L, 69-50 11.0 27.0 38.0 -4.0
Nov 20 at Coastal Georgia L, 67-65 10.0 23.0 33.0 -2.0
Nov 24 vs. UNC Pembroke L, 68-61 10.0 32.0 42.0 -6.0
Nov 25 at Francis Marion W, 95-76 17.0 18.0 35.0 12.0
Dec 1 at Lees-McRae W, 80-78 9.0 32.0 41.0 11.0
Dec 5 at UNC Wilmington L, 62-47 13.0 23.0 36.0 -1.0
Dec 15 Mount Olive W, 83-73 9.0 20.0 29.0 15.0
Dec 29 St. Andrews W, 87-73 8.0 26.0 34.0 -5.0
Jan 3 Erskine W, 79-74 11.0 17.0 28.0 10.0
Jan 5 North Greenville W, 79-68 11.0 32.0 43.0 13.0
Jan 8 at Barton L, 78-60 16.0 24.0 40.0 -8.0
Jan 12 Limestone L, 62-60 9.0 28.0 37.0 -4.0
Jan 16 at Queens (N.C.) L, 66-61 11.0 17.0 28.0 8.0
Jan 19 Lees-McRae L, 60-58 9.0 20.0 29.0 5.0
Jan 22 Coastal Georgia W, 70-61 12.0 27.0 39.0 -7.0
Jan 24 at Pfeiffer W, 64-51 11.0 26.0 37.0 -2.0
Jan 26 King (Tenn.) W, 79-70 11.0 17.0 28.0 -1.0
Jan 31 at Belmont Abbey L, 91-71 15.0 30.0 45.0 -10.0
Feb 2 at Erskine W, 61-51 6.0 23.0 29.0 6.0
Feb 6 Barton W, 94-90 18.0 27.0 45.0 5.0
Feb 9 at North Greenville W, 70-63 10.0 24.0 34.0 8.0
Feb 13 at Mount Olive L, 86-66 10.0 22.0 32.0 6.0
Feb 20 Pfeiffer L, 64-62 6.0 29.0 35.0 -13.0
Feb 23 at King (Tenn.) L, 73-72 5.0 29.0 34.0 2.0
Feb 26 Queens (N.C.) L, 55-50 12.0 20.0 32.0 2.0
Mar 1 Belmont Abbey W, 86-81 8.0 25.0 33.0 -3.0
Mar 4 at Barton L, 80-71 8.0 19.0 27.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # at Campbell L, 71-65 - - - -
Nov 17 at Limestone L, 69-50 14.0 2.0 5.0 9.0
Nov 20 at Coastal Georgia L, 67-65 12.0 5.0 1.0 3.0
Nov 24 vs. UNC Pembroke L, 68-61 21.0 13.0 6.0 19.0
Nov 25 at Francis Marion W, 95-76 13.0 9.0 1.0 14.0
Dec 1 at Lees-McRae W, 80-78 20.0 6.0 3.0 14.0
Dec 5 at UNC Wilmington L, 62-47 14.0 14.0 4.0 12.0
Dec 15 Mount Olive W, 83-73 17.0 7.0 3.0 5.0
Dec 29 St. Andrews W, 87-73 18.0 9.0 2.0 5.0
Jan 3 Erskine W, 79-74 12.0 9.0 1.0 16.0
Jan 5 North Greenville W, 79-68 10.0 5.0 2.0 9.0
Jan 8 at Barton L, 78-60 12.0 8.0 4.0 11.0
Jan 12 Limestone L, 62-60 15.0 4.0 1.0 7.0
Jan 16 at Queens (N.C.) L, 66-61 16.0 13.0 3.0 12.0
Jan 19 Lees-McRae L, 60-58 20.0 8.0 0.0 6.0
Jan 22 Coastal Georgia W, 70-61 20.0 5.0 0.0 8.0
Jan 24 at Pfeiffer W, 64-51 17.0 4.0 2.0 8.0
Jan 26 King (Tenn.) W, 79-70 18.0 6.0 2.0 9.0
Jan 31 at Belmont Abbey L, 91-71 10.0 7.0 1.0 12.0
Feb 2 at Erskine W, 61-51 11.0 3.0 2.0 13.0
Feb 6 Barton W, 94-90 18.0 9.0 2.0 14.0
Feb 9 at North Greenville W, 70-63 18.0 6.0 4.0 8.0
Feb 13 at Mount Olive L, 86-66 11.0 12.0 2.0 17.0
Feb 20 Pfeiffer L, 64-62 19.0 2.0 4.0 5.0
Feb 23 at King (Tenn.) L, 73-72 10.0 4.0 2.0 12.0
Feb 26 Queens (N.C.) L, 55-50 7.0 11.0 4.0 5.0
Mar 1 Belmont Abbey W, 86-81 17.0 9.0 1.0 7.0
Mar 4 at Barton L, 80-71 11.0 11.0 8.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 # at Campbell L, 71-65 - - -
Nov 17 at Limestone L, 69-50 19.0 1.179 -0.325
Nov 20 at Coastal Georgia L, 67-65 14.0 0.993 -0.044
Nov 24 vs. UNC Pembroke L, 68-61 15.0 0.883 -0.091
Nov 25 at Francis Marion W, 95-76 21.0 0.950 0.223
Dec 1 at Lees-McRae W, 80-78 21.0 0.957 0.019
Dec 5 at UNC Wilmington L, 62-47 7.0 0.954 -0.247
Dec 15 Mount Olive W, 83-73 18.0 0.961 0.169
Dec 29 St. Andrews W, 87-73 18.0 1.007 0.130
Jan 3 Erskine W, 79-74 14.0 1.088 0.100
Jan 5 North Greenville W, 79-68 18.0 0.866 0.173
Jan 8 at Barton L, 78-60 24.0 1.130 -0.261
Jan 12 Limestone L, 62-60 10.0 0.919 0.041
Jan 16 at Queens (N.C.) L, 66-61 17.0 1.031 -0.071
Jan 19 Lees-McRae L, 60-58 20.0 0.882 0.003
Jan 22 Coastal Georgia W, 70-61 13.0 0.891 0.147
Jan 24 at Pfeiffer W, 64-51 21.0 0.739 0.216
Jan 26 King (Tenn.) W, 79-70 24.0 1.053 0.118
Jan 31 at Belmont Abbey L, 91-71 15.0 1.264 -0.220
Feb 2 at Erskine W, 61-51 16.0 0.823 0.186
Feb 6 Barton W, 94-90 31.0 0.994 0.044
Feb 9 at North Greenville W, 70-63 20.0 0.863 0.123
Feb 13 at Mount Olive L, 86-66 15.0 1.194 -0.252
Feb 20 Pfeiffer L, 64-62 20.0 1.049 -0.088
Feb 23 at King (Tenn.) L, 73-72 20.0 1.132 -0.033
Feb 26 Queens (N.C.) L, 55-50 14.0 0.973 -0.104
Mar 1 Belmont Abbey W, 86-81 21.0 1.059 0.051
Mar 4 at Barton L, 80-71 15.0 1.185 -0.164
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 662-1559 42.5 198-536 36.9 359-544 66.0 69.7
Conference 20 474-1148 41.3 141-392 36.0 296-435 68.0 69.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 313-700 44.7 85-221 38.5 176-257 68.5 73.9
Away 14 327-795 41.1 106-292 36.3 173-271 63.8 66.6
Neutral 1 22-64 34.4 7-23 30.4 10-16 62.5 61.0
 
Wins 13 359-790 45.4 110-277 39.7 199-292 68.2 79.0
Losses 14 303-769 39.4 88-259 34.0 160-252 63.5 61.0
 
November 4 104-243 42.8 28-78 35.9 35-70 50.0 67.8
December 4 114-260 43.8 26-83 31.3 43-63 68.3 74.3
January 10 238-554 43.0 75-187 40.1 130-200 65.0 68.1
February 7 153-394 38.8 50-144 34.7 119-173 68.8 67.9
March 2 53-108 49.1 19-44 43.2 32-38 84.2 78.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.4 24.1 36.5 1.6
Conference 20 13.2 24.0 37.1 2.3
Exhibition - - - - -
 
Home 12 11.8 24.0 35.8 1.4
Away 14 12.9 24.3 37.1 2.2
Neutral 1 13.0 23.0 36.0 -6.0
 
Wins 13 12.4 27.4 39.8 4.8
Losses 14 12.4 21.1 33.4 -1.4
 
November 4 12.5 24.5 37.0 0.0
December 4 14.0 26.0 40.0 5.0
January 10 12.0 23.8 35.8 0.4
February 7 13.3 23.4 36.7 2.3
March 2 7.5 23.5 31.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.3 7.4 2.6 13.1
Conference 20 13.7 6.8 2.4 12.3
Exhibition - - - - -
 
Home 12 13.2 7.0 1.8 14.1
Away 14 15.0 7.4 3.0 11.9
Neutral 1 18.0 13.0 6.0 17.0
 
Wins 13 14.0 6.7 1.9 16.5
Losses 14 14.6 8.1 3.2 9.9
 
November 4 14.3 7.3 3.3 12.5
December 4 15.8 9.0 3.0 16.8
January 10 13.9 6.9 1.6 12.4
February 7 13.1 6.7 2.9 11.0
March 2 17.5 10.0 4.5 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.6 0.999 0.000
Conference 20 18.8 1.006 0.000
Exhibition - - - -
 
Home 12 18.3 1.049 0.071
Away 14 18.7 0.971 -0.055
Neutral 1 22.0 0.792 -0.091
 
Wins 13 20.0 1.073 0.129
Losses 14 17.4 0.922 -0.133
 
November 4 17.8 0.951 -0.039
December 4 20.8 0.995 0.025
January 10 17.8 1.012 0.026
February 7 18.7 0.991 -0.015
March 2 20.0 1.068 -0.050
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 669-1509 44.3 177-482 36.7 70.0
Conference 20 499-1111 44.9 129-350 36.9 70.2
Exhibition - 0-0 - 0-0 - -
 
Home 12 296-667 44.4 77-209 36.8 69.3
Away 14 349-787 44.3 96-259 37.1 70.8
Neutral 1 24-55 43.6 4-14 28.6 68.0
 
Wins 13 318-754 42.2 93-278 33.5 69.9
Losses 14 351-755 46.5 84-204 41.2 70.1
 
November 4 97-235 41.3 29-86 33.7 70.0
December 4 98-215 45.6 30-73 41.1 71.5
January 10 249-573 43.5 65-177 36.7 68.1
February 7 171-378 45.2 33-109 30.3 68.9
March 2 54-108 50.0 20-37 54.1 80.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.6 24.3 34.9 1.6
Conference 20 10.4 24.4 34.9 2.3
Exhibition - - - - -
 
Home 12 10.3 24.0 34.3 1.4
Away 14 10.9 24.1 34.9 2.2
Neutral 1 10.0 32.0 42.0 -6.0
 
Wins 13 10.8 24.2 35.0 4.8
Losses 14 10.4 24.5 34.9 -1.4
 
November 4 12.0 25.0 37.0 0.0
December 4 9.8 25.3 35.0 5.0
January 10 11.6 23.8 35.4 0.4
February 7 9.6 24.9 34.4 2.3
March 2 8.0 22.0 30.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.9 7.4 1.9 10.4
Conference 20 14.6 7.3 2.0 9.9
Exhibition - - - - -
 
Home 12 15.9 8.4 2.0 8.0
Away 14 13.5 6.4 1.8 11.9
Neutral 1 21.0 11.0 1.0 19.0
 
Wins 13 16.1 7.8 2.4 10.0
Losses 14 13.7 7.1 1.4 10.8
 
November 4 15.0 6.0 1.8 11.3
December 4 17.3 7.5 1.8 9.0
January 10 15.0 8.2 2.0 9.8
February 7 13.4 6.9 1.7 10.6
March 2 14.0 8.5 2.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.8 0.999 0.000
Conference 20 18.9 1.006 0.000
Exhibition - - - -
 
Home 12 18.4 0.978 0.071
Away 14 17.5 1.026 -0.055
Neutral 1 15.0 0.883 -0.091
 
Wins 13 19.7 0.944 0.129
Losses 14 16.1 1.055 -0.133
 
November 4 17.3 0.989 -0.039
December 4 16.0 0.969 0.025
January 10 17.6 0.986 0.026
February 7 19.4 1.005 -0.015
March 2 18.0 1.118 -0.050
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Campbell 65-71 Loss -
Nov 17 at Limestone L, 69-50 500
Nov 20 at Coastal Georgia L, 67-65 325
Nov 24 vs. UNC Pembroke L, 68-61 448
Nov 25 at Francis Marion W, 95-76 433
Dec 1 at Lees-McRae W, 80-78 371
Dec 5 at UNC Wilmington L, 62-47 2,769
Dec 15 Mount Olive W, 83-73 205
Dec 29 St. Andrews W, 87-73 110
Jan 3 Erskine W, 79-74 0
Jan 5 North Greenville W, 79-68 205
Jan 8 at Barton L, 78-60 832
Jan 12 Limestone L, 62-60 313
Jan 16 at Queens (N.C.) L, 66-61 176
Jan 19 Lees-McRae L, 60-58 502
Jan 22 Coastal Georgia W, 70-61 425
Jan 24 at Pfeiffer W, 64-51 188
Jan 26 King (Tenn.) W, 79-70 607
Jan 31 at Belmont Abbey L, 91-71 500
Feb 2 at Erskine W, 61-51 0
Feb 6 Barton W, 94-90 0
Feb 9 at North Greenville W, 70-63 287
Feb 13 at Mount Olive L, 86-66 309
Feb 20 Pfeiffer L, 64-62 478
Feb 23 at King (Tenn.) L, 73-72 545
Feb 26 Queens (N.C.) L, 55-50 349
Mar 1 Belmont Abbey W, 86-81 567
Mar 4 at Barton L, 80-71 881