Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

Larry Felder

21 Larry Felder
Larry Felder
  • Height:
    6-2
  • Weight:
    185
  • Hometown:
    Hopkins, S.C.
  • Position:
    G
  • Year:
    Jr.
  • Major:
    Communications
  • Team:
    Men's Basketball
  • Previous School:
    Lower Richland HS
  • gp
    26
  • pts/g
    11.7
  • fg %
    61.5
  • 3pt %
    0.0
  • ft %
    71.7
  • reb/g
    6.4
  • a/g
    1.2
Bio

2013-14 Individual Stats

2013-14: Felder saw action in 26 games for the Navy and Yellow and averaged 11.7 points per game and pulled down a team-high 167 rebounds for a 6.4 average. He also dished out 30 assists, swiped 28 steals and swatted 17 shots. Felder was named SAC Player of the Week on 11/19/13 for his play against Belmont Abbey College (11/15) and Limestone College (11/16). In the two games, he averaged 20.5 points and eight rebounds while shooting 85-percent from the field.

2012-13 Individual Stats

2012-13: Felder played in 27 games this season for Coker averaging 6.5 points per game.  During this time he delivered 20 assists, grabbed 23 steals, and snagged 151 rebounds. 

High School: Felder was a three-sport standout at Lower Richland, lettering in basketball, football and cross country. He was named All-Region, was the Team Defensive MVP and was named Most Improved on the basketball team.

Personal: Son of Veronica and Alex Brailsford, Mrs. Corey Felder and Larry Felder Sr....he has two sisters, Amanda and Alexis.

Player statistics
  Overall Conference
Games 26 21
Games started 10 8
Minutes 628 514
Minutes per game 24.2 24.5
FG 107-174 85-142
FG Pct 61.5 59.9
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 91-127 76-106
FT Pct 71.7 71.7
Off rebounds 56 45
Def rebounds 111 94
Total rebounds 167 139
Rebounds per game 6.4 6.6
Personal fouls 72 55
Disqualifications 2 1
Assists 30 18
Turnovers 74 62
Assist to turnover ratio 0.4 0.3
Steals 28 20
Blocks 17 14
Points 305 246
Points per game 11.7 11.7
Points per 40 min 19.4 19.1
Recent results
Recent Games
Date Opponent Result
Feb 19 Wingate W, 75-59
Feb 22 Anderson (S.C.) L, 82-72
Feb 26 at Lenoir-Rhyne L, 77-68
Mar 1 at Tusculum W, 90-71
Mar 5 at Carson-Newman W, 80-72
Mar 8 vs. Anderson (S.C.) L, 100-89
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Belmont Abbey W, 89-85 - 25 8-9 88.9 0-0 - 3-4 75.0 19
Nov 16 vs. Limestone W, 75-73 - 28 9-11 81.8 0-0 - 4-7 57.1 22
Nov 20 at Newberry L, 89-83 - 30 6-9 66.7 0-0 - 9-10 90.0 21
Nov 23 Carson-Newman W, 68-59 - 24 4-6 66.7 0-0 - 4-5 80.0 12
Nov 26 at Queens (N.C.) L, 64-54 - 22 2-5 40.0 0-0 - 0-0 - 4
Dec 3 Benedict W, 91-87 - 17 2-3 66.7 0-0 - 5-6 83.3 9
Dec 7 Lincoln Memorial L, 78-67 - 27 7-11 63.6 0-0 - 5-7 71.4 19
Dec 12 at Col. of Charleston L, 68-54 - 25 2-4 50.0 0-0 - 4-7 57.1 8
Dec 14 at Mars Hill W, 95-79 1 2 0-0 - 0-0 - 1-2 50.0 1
Dec 22 at UNC Pembroke L, 79-72 - - - - - - - - -
Jan 4 Brevard W, 108-80 - 17 9-10 90.0 0-0 - 1-2 50.0 19
Jan 8 Queens (N.C.) L, 71-58 - 23 2-3 66.7 0-0 - 1-2 50.0 5
Jan 11 at Anderson (S.C.) W, 83-81 - 26 6-7 85.7 0-0 - 3-6 50.0 15
Jan 15 Catawba W, 101-82 - 25 6-9 66.7 0-0 - 1-4 25.0 13
Jan 18 at Carson-Newman L, 87-77 - 29 2-6 33.3 0-0 - 4-6 66.7 8
Jan 22 Newberry L, 95-92 - 29 8-13 61.5 0-0 - 6-9 66.7 22
Jan 25 Tusculum W, 91-78 - 18 1-4 25.0 0-0 - 0-0 - 2
Jan 30 at Wingate W, 75-68 - 27 4-9 44.4 0-0 - 4-6 66.7 12
Feb 1 at Lincoln Memorial L, 95-81 - - - - - - - - -
Feb 5 Lenoir-Rhyne L, 67-58 1 29 2-3 66.7 0-0 - 6-8 75.0 10
Feb 8 Mars Hill W, 97-90 1 22 3-4 75.0 0-0 - 1-1 100.0 7
Feb 15 at Brevard L, 88-84 1 32 6-7 85.7 0-0 - 6-10 60.0 18
Feb 17 at Catawba W, 81-59 1 25 5-10 50.0 0-0 - 4-4 100.0 14
Feb 19 Wingate W, 75-59 1 16 2-5 40.0 0-0 - 8-9 88.9 12
Feb 22 Anderson (S.C.) L, 82-72 - 32 3-7 42.9 0-1 0.0 8-10 80.0 14
Feb 26 at Lenoir-Rhyne L, 77-68 1 30 2-5 40.0 0-0 - 2-3 66.7 6
Mar 1 at Tusculum W, 90-71 1 29 5-9 55.6 0-0 - 2-2 100.0 12
Mar 5 at Carson-Newman W, 80-72 1 19 1-4 25.0 0-0 - 0-0 - 2
Mar 8 vs. Anderson (S.C.) L, 100-89 1 25 2-5 40.0 0-0 - 3-4 75.0 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Belmont Abbey W, 89-85 - 25 3 6 9 3 4 3 1
Nov 16 vs. Limestone W, 75-73 - 28 3 4 7 3 4 1 0
Nov 20 at Newberry L, 89-83 - 30 0 6 6 3 5 1 0
Nov 23 Carson-Newman W, 68-59 - 24 3 4 7 2 4 2 0
Nov 26 at Queens (N.C.) L, 64-54 - 22 1 3 4 2 3 1 0
Dec 3 Benedict W, 91-87 - 17 2 2 4 1 2 1 1
Dec 7 Lincoln Memorial L, 78-67 - 27 2 2 4 2 3 3 0
Dec 12 at Col. of Charleston L, 68-54 - 25 0 2 2 0 3 0 0
Dec 14 at Mars Hill W, 95-79 1 2 0 0 0 0 0 0 0
Dec 22 at UNC Pembroke L, 79-72 - - - - - - - - -
Jan 4 Brevard W, 108-80 - 17 2 8 10 0 4 0 0
Jan 8 Queens (N.C.) L, 71-58 - 23 1 1 2 0 5 1 0
Jan 11 at Anderson (S.C.) W, 83-81 - 26 3 4 7 1 1 1 0
Jan 15 Catawba W, 101-82 - 25 3 4 7 2 0 0 0
Jan 18 at Carson-Newman L, 87-77 - 29 2 3 5 1 3 3 1
Jan 22 Newberry L, 95-92 - 29 3 4 7 0 3 2 0
Jan 25 Tusculum W, 91-78 - 18 1 2 3 1 2 1 0
Jan 30 at Wingate W, 75-68 - 27 4 5 9 0 2 2 0
Feb 1 at Lincoln Memorial L, 95-81 - - - - - - - - -
Feb 5 Lenoir-Rhyne L, 67-58 1 29 2 8 10 2 3 0 3
Feb 8 Mars Hill W, 97-90 1 22 2 6 8 0 6 0 2
Feb 15 at Brevard L, 88-84 1 32 0 6 6 1 1 1 0
Feb 17 at Catawba W, 81-59 1 25 7 7 14 0 3 0 0
Feb 19 Wingate W, 75-59 1 16 3 5 8 1 5 1 4
Feb 22 Anderson (S.C.) L, 82-72 - 32 1 2 3 0 5 0 2
Feb 26 at Lenoir-Rhyne L, 77-68 1 30 2 5 7 0 1 0 1
Mar 1 at Tusculum W, 90-71 1 29 3 9 12 0 3 1 1
Mar 5 at Carson-Newman W, 80-72 1 19 1 1 2 3 2 1 0
Mar 8 vs. Anderson (S.C.) L, 100-89 1 25 2 4 6 2 0 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 vs. Belmont Abbey W, 89-85 - 4 0 0.8
Nov 16 vs. Limestone W, 75-73 - 1 0 0.8
Nov 20 at Newberry L, 89-83 - 3 0 0.6
Nov 23 Carson-Newman W, 68-59 - 5 1 0.5
Nov 26 at Queens (N.C.) L, 64-54 - 3 0 0.7
Dec 3 Benedict W, 91-87 - 4 0 0.5
Dec 7 Lincoln Memorial L, 78-67 - 2 0 0.7
Dec 12 at Col. of Charleston L, 68-54 - 2 0 0.0
Dec 14 at Mars Hill W, 95-79 1 0 0 -
Dec 22 at UNC Pembroke L, 79-72 - - - -
Jan 4 Brevard W, 108-80 - 3 0 0.0
Jan 8 Queens (N.C.) L, 71-58 - 2 0 0.0
Jan 11 at Anderson (S.C.) W, 83-81 - 3 0 1.0
Jan 15 Catawba W, 101-82 - 2 0 -
Jan 18 at Carson-Newman L, 87-77 - 0 0 0.3
Jan 22 Newberry L, 95-92 - 4 0 0.0
Jan 25 Tusculum W, 91-78 - 1 0 0.5
Jan 30 at Wingate W, 75-68 - 4 - 0.0
Feb 1 at Lincoln Memorial L, 95-81 - - - -
Feb 5 Lenoir-Rhyne L, 67-58 1 4 0 0.7
Feb 8 Mars Hill W, 97-90 1 4 - 0.0
Feb 15 at Brevard L, 88-84 1 3 - 1.0
Feb 17 at Catawba W, 81-59 1 1 - 0.0
Feb 19 Wingate W, 75-59 1 2 - 0.2
Feb 22 Anderson (S.C.) L, 82-72 - 2 - 0.0
Feb 26 at Lenoir-Rhyne L, 77-68 1 3 0 0.0
Mar 1 at Tusculum W, 90-71 1 4 - 0.0
Mar 5 at Carson-Newman W, 80-72 1 3 - 1.5
Mar 8 vs. Anderson (S.C.) L, 100-89 1 5 1 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 27 18.7 2.4-3.8 0.0-0.0 1.7-2.6 6.5
2013-14 26 24.2 4.1-6.7 0.0-0.0 3.5-4.9 11.7
2014-15 7 28.3 4.3-7.4 0.0-0.0 2.4-3.9 11.0
Total 60 22.2 3.4-5.5 0.0-0.0 2.6-3.7 9.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 27 2 506 64-103 62.1 0-0 - 47-69 68.1 175
2013-14 26 10 628 107-174 61.5 0-1 0.0 91-127 71.7 305
2014-15 7 6 198 30-52 57.7 0-0 - 17-27 63.0 77
Total 60 18 1332 201-329 61.1 0-1 0.0 155-223 69.5 557
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 27 506 18.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2013-14 26 628 24.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2014-15 7 198 28.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 60 1332 22.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 27 1.6 4.0 5.6 0.7 1.6 0.9 0.1
2013-14 26 2.2 4.3 6.4 1.2 2.8 1.1 0.7
2014-15 7 1.3 4.0 5.3 1.3 1.9 0.6 0.1
Total 60 1.8 4.1 5.9 1.0 2.2 0.9 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 27 2 43 108 151 20 43 23 2
2013-14 26 10 56 111 167 30 74 28 17
2014-15 7 6 9 28 37 9 13 4 1
Total 60 18 108 247 355 59 130 55 20
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 24.2 4.1-6.7 0.0-0.0 3.5-4.9 11.7
Conference 21 24.5 4.0-6.8 0.0-0.0 3.6-5.0 11.7
Exhibition 1 25.0 2.0-4.0 0.0-0.0 4.0-7.0 8.0
Location
Home 12 23.3 4.1-6.5 0.0-0.1 3.8-5.2 12.0
Away 11 24.6 3.5-6.5 0.0-0.0 3.2-4.5 10.3
Neutral 3 26.0 6.3-8.3 0.0-0.0 3.3-5.0 16.0
Result
Wins 15 21.3 4.3-6.7 0.0-0.0 2.7-3.9 11.4
Losses 11 28.0 3.8-6.7 0.0-0.1 4.5-6.3 12.2
Month
November 5 25.8 5.8-8.0 0.0-0.0 4.0-5.2 15.6
December 3 15.3 3.0-4.7 0.0-0.0 3.7-5.0 9.7
January 8 24.3 4.8-7.6 0.0-0.0 2.5-4.4 12.0
February 7 26.6 3.3-5.9 0.0-0.1 5.0-6.4 11.6
March 3 24.3 2.7-6.0 0.0-0.0 1.7-2.0 7.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 10 628 107-174 61.5 0-1 0.0 91-127 71.7 305
Conference 21 8 514 85-142 59.9 0-1 0.0 76-106 71.7 246
Exhibition 1 - 25 2-4 50.0 0-0 - 4-7 57.1 8
Location
Home 12 3 279 49-78 62.8 0-1 0.0 46-63 73.0 144
Away 11 6 271 39-71 54.9 0-0 - 35-49 71.4 113
Neutral 3 1 78 19-25 76.0 0-0 - 10-15 66.7 48
Result
Wins 15 6 320 65-100 65.0 0-0 - 41-58 70.7 171
Losses 11 4 308 42-74 56.8 0-1 0.0 50-69 72.5 134
Month
November 5 - 129 29-40 72.5 0-0 - 20-26 76.9 78
December 3 1 46 9-14 64.3 0-0 - 11-15 73.3 29
January 8 - 194 38-61 62.3 0-0 - 20-35 57.1 96
February 7 6 186 23-41 56.1 0-1 0.0 35-45 77.8 81
March 3 3 73 8-18 44.4 0-0 - 5-6 83.3 21
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 628 24.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 21 514 24.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition 1 25 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Location
Home 12 279 23.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 11 271 24.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 78 26.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 15 320 21.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 11 308 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 5 129 25.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 46 15.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 194 24.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 186 26.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 3 73 24.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 2.2 4.3 6.4 1.2 2.8 1.1 0.7
Conference 21 2.1 4.5 6.6 0.9 3.0 1.0 0.7
Exhibition 1 0.0 2.0 2.0 0.0 3.0 0.0 0.0
Location
Home 12 2.1 4.0 6.1 0.9 3.5 0.9 1.0
Away 11 2.1 4.5 6.5 1.0 2.2 1.0 0.3
Neutral 3 2.7 4.7 7.3 2.7 2.7 2.0 0.7
Result
Wins 15 2.7 4.5 7.1 1.1 2.8 0.9 0.6
Losses 11 1.5 4.0 5.5 1.2 2.9 1.3 0.7
Month
November 5 2.0 4.6 6.6 2.6 4.0 1.6 0.2
December 3 1.3 1.3 2.7 1.0 1.7 1.3 0.3
January 8 2.4 3.9 6.3 0.6 2.5 1.3 0.1
February 7 2.4 5.6 8.0 0.6 3.4 0.3 1.7
March 3 2.0 4.7 6.7 1.7 1.7 1.3 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 10 56 111 167 30 74 28 17
Conference 21 8 45 94 139 18 62 20 14
Exhibition 1 - 0 2 2 0 3 0 0
Location
Home 12 3 25 48 73 11 42 11 12
Away 11 6 23 49 72 11 24 11 3
Neutral 3 1 8 14 22 8 8 6 2
Result
Wins 15 6 40 67 107 17 42 14 9
Losses 11 4 16 44 60 13 32 14 8
Month
November 5 - 10 23 33 13 20 8 1
December 3 1 4 4 8 3 5 4 1
January 8 - 19 31 50 5 20 10 1
February 7 6 17 39 56 4 24 2 12
March 3 3 6 14 20 5 5 4 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0