Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

2013-14 Basketball Statistics Coker

  • Games
    28
  • Pts
    80.5
  • FG %
    44.7
  • 3PT %
    33.8
  • FT %
    68.8
  • Reb
    34.6
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2014 Lenoir-Rhyne L, 67-58
2/8/2014 Mars Hill W, 97-90
2/15/2014 at Brevard L, 88-84
2/17/2014 at Catawba W, 81-59
2/19/2014 Wingate W, 75-59
2/22/2014 Anderson (S.C.) L, 82-72
2/26/2014 at Lenoir-Rhyne L, 77-68
3/1/2014 at Tusculum W, 90-71
3/5/2014 at Carson-Newman W, 80-72
3/8/2014 vs. Anderson (S.C.) L, 100-89
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 vs. Belmont Abbey W, 89-85 35-61 57.4 9-18 50.0 10-17 58.8 89.0
Nov 16 vs. Limestone W, 75-73 28-61 45.9 6-19 31.6 13-22 59.1 75.0
Nov 20 at Newberry L, 89-83 29-65 44.6 4-21 19.0 21-31 67.7 83.0
Nov 23 Carson-Newman W, 68-59 22-53 41.5 5-21 23.8 19-27 70.4 68.0
Nov 26 at Queens (N.C.) L, 64-54 19-63 30.2 11-27 40.7 5-9 55.6 54.0
Dec 3 Benedict W, 91-87 31-54 57.4 5-13 38.5 24-32 75.0 91.0
Dec 7 Lincoln Memorial L, 78-67 23-51 45.1 1-6 16.7 20-30 66.7 67.0
Dec 12 # at Col. of Charleston L, 68-54 20-47 42.6 5-14 35.7 9-15 60.0 54.0
Dec 14 at Mars Hill W, 95-79 37-76 48.7 6-23 26.1 15-20 75.0 95.0
Dec 22 at UNC Pembroke L, 79-72 31-75 41.3 8-26 30.8 2-3 66.7 72.0
Jan 4 Brevard W, 108-80 41-62 66.1 13-27 48.1 13-20 65.0 108.0
Jan 8 Queens (N.C.) L, 71-58 23-58 39.7 4-16 25.0 8-11 72.7 58.0
Jan 11 at Anderson (S.C.) W, 83-81 29-62 46.8 7-18 38.9 18-26 69.2 83.0
Jan 15 Catawba W, 101-82 40-72 55.6 7-13 53.8 14-22 63.6 101.0
Jan 18 at Carson-Newman L, 87-77 25-63 39.7 13-33 39.4 14-22 63.6 77.0
Jan 22 Newberry L, 95-92 34-75 45.3 10-31 32.3 14-29 48.3 92.0
Jan 25 Tusculum W, 91-78 28-63 44.4 16-29 55.2 19-28 67.9 91.0
Jan 30 at Wingate W, 75-68 21-67 31.3 6-18 33.3 27-36 75.0 75.0
Feb 1 at Lincoln Memorial L, 95-81 29-69 42.0 7-22 31.8 16-24 66.7 81.0
Feb 5 Lenoir-Rhyne L, 67-58 19-58 32.8 7-33 21.2 13-23 56.5 58.0
Feb 8 Mars Hill W, 97-90 36-68 52.9 7-28 25.0 18-32 56.3 97.0
Feb 15 at Brevard L, 88-84 28-59 47.5 8-27 29.6 20-29 69.0 84.0
Feb 17 at Catawba W, 81-59 25-65 38.5 7-21 33.3 24-27 88.9 81.0
Feb 19 Wingate W, 75-59 28-60 46.7 4-20 20.0 15-20 75.0 75.0
Feb 22 Anderson (S.C.) L, 82-72 21-64 32.8 8-26 30.8 22-29 75.9 72.0
Feb 26 at Lenoir-Rhyne L, 77-68 25-56 44.6 7-25 28.0 11-16 68.8 68.0
Mar 1 at Tusculum W, 90-71 30-66 45.5 7-20 35.0 23-29 79.3 90.0
Mar 5 at Carson-Newman W, 80-72 27-57 47.4 9-23 39.1 17-23 73.9 80.0
Mar 8 vs. Anderson (S.C.) L, 100-89 26-64 40.6 11-27 40.7 26-33 78.8 89.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Belmont Abbey W, 89-85 9 22 31 0.0
Nov 16 vs. Limestone W, 75-73 13 19 32 -5.0
Nov 20 at Newberry L, 89-83 7 23 30 -16.0
Nov 23 Carson-Newman W, 68-59 13 29 42 8.0
Nov 26 at Queens (N.C.) L, 64-54 16 19 35 -11.0
Dec 3 Benedict W, 91-87 8 22 30 -3.0
Dec 7 Lincoln Memorial L, 78-67 9 11 20 -14.0
Dec 12 # at Col. of Charleston L, 68-54 5 22 27 -17.0
Dec 14 at Mars Hill W, 95-79 17 24 41 -2.0
Dec 22 at UNC Pembroke L, 79-72 15 20 35 -10.0
Jan 4 Brevard W, 108-80 8 34 42 19.0
Jan 8 Queens (N.C.) L, 71-58 9 17 26 -15.0
Jan 11 at Anderson (S.C.) W, 83-81 10 20 30 -1.0
Jan 15 Catawba W, 101-82 14 31 45 13.0
Jan 18 at Carson-Newman L, 87-77 14 20 34 0.0
Jan 22 Newberry L, 95-92 16 30 46 -4.0
Jan 25 Tusculum W, 91-78 11 25 36 2.0
Jan 30 at Wingate W, 75-68 19 28 47 1.0
Feb 1 at Lincoln Memorial L, 95-81 7 24 31 -23.0
Feb 5 Lenoir-Rhyne L, 67-58 10 19 29 -13.0
Feb 8 Mars Hill W, 97-90 11 24 35 -16.0
Feb 15 at Brevard L, 88-84 10 24 34 2.0
Feb 17 at Catawba W, 81-59 17 28 45 3.0
Feb 19 Wingate W, 75-59 11 26 37 -10.0
Feb 22 Anderson (S.C.) L, 82-72 12 20 32 -12.0
Feb 26 at Lenoir-Rhyne L, 77-68 8 21 29 -8.0
Mar 1 at Tusculum W, 90-71 15 27 42 12.0
Mar 5 at Carson-Newman W, 80-72 6 14 20 -5.0
Mar 8 vs. Anderson (S.C.) L, 100-89 14 19 33 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Belmont Abbey W, 89-85 16 9 4 21
Nov 16 vs. Limestone W, 75-73 10 10 2 15
Nov 20 at Newberry L, 89-83 24 16 2 18
Nov 23 Carson-Newman W, 68-59 16 3 2 11
Nov 26 at Queens (N.C.) L, 64-54 15 11 0 15
Dec 3 Benedict W, 91-87 9 10 1 15
Dec 7 Lincoln Memorial L, 78-67 12 8 1 5
Dec 12 # at Col. of Charleston L, 68-54 13 3 1 7
Dec 14 at Mars Hill W, 95-79 14 10 3 18
Dec 22 at UNC Pembroke L, 79-72 16 9 3 16
Jan 4 Brevard W, 108-80 14 5 1 15
Jan 8 Queens (N.C.) L, 71-58 17 7 2 7
Jan 11 at Anderson (S.C.) W, 83-81 11 8 0 11
Jan 15 Catawba W, 101-82 11 5 1 12
Jan 18 at Carson-Newman L, 87-77 12 4 1 13
Jan 22 Newberry L, 95-92 15 9 2 18
Jan 25 Tusculum W, 91-78 10 3 2 14
Jan 30 at Wingate W, 75-68 9 9 2 11
Feb 1 at Lincoln Memorial L, 95-81 9 6 2 13
Feb 5 Lenoir-Rhyne L, 67-58 13 7 4 11
Feb 8 Mars Hill W, 97-90 16 14 4 18
Feb 15 at Brevard L, 88-84 15 9 5 16
Feb 17 at Catawba W, 81-59 16 11 3 12
Feb 19 Wingate W, 75-59 14 7 8 12
Feb 22 Anderson (S.C.) L, 82-72 9 9 3 12
Feb 26 at Lenoir-Rhyne L, 77-68 8 7 2 13
Mar 1 at Tusculum W, 90-71 11 10 3 17
Mar 5 at Carson-Newman W, 80-72 13 10 0 13
Mar 8 vs. Anderson (S.C.) L, 100-89 8 6 3 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 vs. Belmont Abbey W, 89-85 22 1.163 0.087
Nov 16 vs. Limestone W, 75-73 19 1.087 0.037
Nov 20 at Newberry L, 89-83 29 0.851 -0.081
Nov 23 Carson-Newman W, 68-59 21 0.978 0.091
Nov 26 at Queens (N.C.) L, 64-54 22 0.812 -0.204
Dec 3 Benedict W, 91-87 21 1.282 0.039
Dec 7 Lincoln Memorial L, 78-67 18 0.971 -0.168
Dec 12 # at Col. of Charleston L, 68-54 23 0.864 -0.199
Dec 14 at Mars Hill W, 95-79 27 1.145 0.157
Dec 22 at UNC Pembroke L, 79-72 24 0.929 -0.104
Jan 4 Brevard W, 108-80 23 1.385 0.339
Jan 8 Queens (N.C.) L, 71-58 21 0.811 -0.256
Jan 11 at Anderson (S.C.) W, 83-81 22 1.092 -0.025
Jan 15 Catawba W, 101-82 20 1.262 0.244
Jan 18 at Carson-Newman L, 87-77 19 1.069 -0.147
Jan 22 Newberry L, 95-92 31 1.040 -0.022
Jan 25 Tusculum W, 91-78 18 1.197 0.129
Jan 30 at Wingate W, 75-68 25 1.000 0.105
Feb 1 at Lincoln Memorial L, 95-81 26 0.976 -0.204
Feb 5 Lenoir-Rhyne L, 67-58 23 0.800 -0.215
Feb 8 Mars Hill W, 97-90 21 1.090 0.061
Feb 15 at Brevard L, 88-84 22 1.070 -0.010
Feb 17 at Catawba W, 81-59 22 1.045 0.294
Feb 19 Wingate W, 75-59 26 1.027 0.166
Feb 22 Anderson (S.C.) L, 82-72 19 0.954 -0.162
Feb 26 at Lenoir-Rhyne L, 77-68 22 1.063 -0.104
Mar 1 at Tusculum W, 90-71 28 1.176 0.254
Mar 5 at Carson-Newman W, 80-72 22 1.060 0.024
Mar 8 vs. Anderson (S.C.) L, 100-89 29 1.195 -0.096
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 vs. Belmont Abbey W, 89-85 28-61 45.9 4-17 23.5 85.0
Nov 16 vs. Limestone W, 75-73 23-52 44.2 8-21 38.1 73.0
Nov 20 at Newberry L, 89-83 27-57 47.4 6-17 35.3 89.0
Nov 23 Carson-Newman W, 68-59 23-56 41.1 4-15 26.7 59.0
Nov 26 at Queens (N.C.) L, 64-54 24-45 53.3 0-3 0.0 64.0
Dec 3 Benedict W, 91-87 32-63 50.8 11-26 42.3 87.0
Dec 7 Lincoln Memorial L, 78-67 31-49 63.3 6-9 66.7 78.0
Dec 12 # at Col. of Charleston L, 68-54 26-60 43.3 5-22 22.7 68.0
Dec 14 at Mars Hill W, 95-79 24-58 41.4 4-13 30.8 79.0
Dec 22 at UNC Pembroke L, 79-72 26-57 45.6 4-9 44.4 79.0
Jan 4 Brevard W, 108-80 28-64 43.8 6-25 24.0 80.0
Jan 8 Queens (N.C.) L, 71-58 28-55 50.9 3-10 30.0 71.0
Jan 11 at Anderson (S.C.) W, 83-81 24-46 52.2 11-25 44.0 81.0
Jan 15 Catawba W, 101-82 33-69 47.8 3-16 18.8 82.0
Jan 18 at Carson-Newman L, 87-77 32-60 53.3 9-16 56.3 87.0
Jan 22 Newberry L, 95-92 27-73 37.0 7-27 25.9 95.0
Jan 25 Tusculum W, 91-78 30-57 52.6 6-14 42.9 78.0
Jan 30 at Wingate W, 75-68 25-56 44.6 5-16 31.3 68.0
Feb 1 at Lincoln Memorial L, 95-81 32-64 50.0 4-13 30.8 95.0
Feb 5 Lenoir-Rhyne L, 67-58 27-50 54.0 1-9 11.1 67.0
Feb 8 Mars Hill W, 97-90 32-75 42.7 6-19 31.6 90.0
Feb 15 at Brevard L, 88-84 29-56 51.8 6-20 30.0 88.0
Feb 17 at Catawba W, 81-59 19-62 30.6 0-10 0.0 59.0
Feb 19 Wingate W, 75-59 19-60 31.7 3-12 25.0 59.0
Feb 22 Anderson (S.C.) L, 82-72 28-53 52.8 8-20 40.0 82.0
Feb 26 at Lenoir-Rhyne L, 77-68 26-53 49.1 7-13 53.8 77.0
Mar 1 at Tusculum W, 90-71 22-49 44.9 3-13 23.1 71.0
Mar 5 at Carson-Newman W, 80-72 22-40 55.0 8-19 42.1 72.0
Mar 8 vs. Anderson (S.C.) L, 100-89 27-58 46.6 9-19 47.4 100.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Belmont Abbey W, 89-85 11.0 20.0 31.0 0.0
Nov 16 vs. Limestone W, 75-73 12.0 25.0 37.0 -5.0
Nov 20 at Newberry L, 89-83 11.0 35.0 46.0 -16.0
Nov 23 Carson-Newman W, 68-59 9.0 25.0 34.0 8.0
Nov 26 at Queens (N.C.) L, 64-54 14.0 32.0 46.0 -11.0
Dec 3 Benedict W, 91-87 15.0 18.0 33.0 -3.0
Dec 7 Lincoln Memorial L, 78-67 9.0 25.0 34.0 -14.0
Dec 12 # at Col. of Charleston L, 68-54 18.0 26.0 44.0 -17.0
Dec 14 at Mars Hill W, 95-79 17.0 26.0 43.0 -2.0
Dec 22 at UNC Pembroke L, 79-72 15.0 30.0 45.0 -10.0
Jan 4 Brevard W, 108-80 7.0 16.0 23.0 19.0
Jan 8 Queens (N.C.) L, 71-58 14.0 27.0 41.0 -15.0
Jan 11 at Anderson (S.C.) W, 83-81 6.0 25.0 31.0 -1.0
Jan 15 Catawba W, 101-82 9.0 23.0 32.0 13.0
Jan 18 at Carson-Newman L, 87-77 9.0 25.0 34.0 0.0
Jan 22 Newberry L, 95-92 19.0 31.0 50.0 -4.0
Jan 25 Tusculum W, 91-78 6.0 28.0 34.0 2.0
Jan 30 at Wingate W, 75-68 13.0 33.0 46.0 1.0
Feb 1 at Lincoln Memorial L, 95-81 15.0 39.0 54.0 -23.0
Feb 5 Lenoir-Rhyne L, 67-58 9.0 33.0 42.0 -13.0
Feb 8 Mars Hill W, 97-90 22.0 29.0 51.0 -16.0
Feb 15 at Brevard L, 88-84 6.0 26.0 32.0 2.0
Feb 17 at Catawba W, 81-59 18.0 24.0 42.0 3.0
Feb 19 Wingate W, 75-59 23.0 24.0 47.0 -10.0
Feb 22 Anderson (S.C.) L, 82-72 10.0 34.0 44.0 -12.0
Feb 26 at Lenoir-Rhyne L, 77-68 10.0 27.0 37.0 -8.0
Mar 1 at Tusculum W, 90-71 7.0 23.0 30.0 12.0
Mar 5 at Carson-Newman W, 80-72 3.0 22.0 25.0 -5.0
Mar 8 vs. Anderson (S.C.) L, 100-89 12.0 28.0 40.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Belmont Abbey W, 89-85 15.0 9.0 1.0 18.0
Nov 16 vs. Limestone W, 75-73 18.0 7.0 2.0 11.0
Nov 20 at Newberry L, 89-83 30.0 10.0 0.0 10.0
Nov 23 Carson-Newman W, 68-59 11.0 10.0 2.0 7.0
Nov 26 at Queens (N.C.) L, 64-54 18.0 8.0 1.0 10.0
Dec 3 Benedict W, 91-87 11.0 4.0 1.0 10.0
Dec 7 Lincoln Memorial L, 78-67 22.0 5.0 4.0 12.0
Dec 12 # at Col. of Charleston L, 68-54 11.0 5.0 3.0 13.0
Dec 14 at Mars Hill W, 95-79 21.0 7.0 0.0 10.0
Dec 22 at UNC Pembroke L, 79-72 20.0 11.0 4.0 14.0
Jan 4 Brevard W, 108-80 6.0 10.0 0.0 7.0
Jan 8 Queens (N.C.) L, 71-58 16.0 8.0 6.0 12.0
Jan 11 at Anderson (S.C.) W, 83-81 17.0 4.0 1.0 7.0
Jan 15 Catawba W, 101-82 11.0 2.0 3.0 6.0
Jan 18 at Carson-Newman L, 87-77 10.0 7.0 4.0 18.0
Jan 22 Newberry L, 95-92 16.0 6.0 2.0 10.0
Jan 25 Tusculum W, 91-78 12.0 4.0 0.0 7.0
Jan 30 at Wingate W, 75-68 18.0 2.0 9.0 12.0
Feb 1 at Lincoln Memorial L, 95-81 11.0 3.0 3.0 14.0
Feb 5 Lenoir-Rhyne L, 67-58 16.0 9.0 1.0 4.0
Feb 8 Mars Hill W, 97-90 20.0 8.0 0.0 14.0
Feb 15 at Brevard L, 88-84 17.0 7.0 0.0 16.0
Feb 17 at Catawba W, 81-59 20.0 10.0 6.0 9.0
Feb 19 Wingate W, 75-59 18.0 6.0 4.0 7.0
Feb 22 Anderson (S.C.) L, 82-72 19.0 1.0 4.0 14.0
Feb 26 at Lenoir-Rhyne L, 77-68 10.0 4.0 3.0 11.0
Mar 1 at Tusculum W, 90-71 17.0 4.0 4.0 9.0
Mar 5 at Carson-Newman W, 80-72 21.0 6.0 1.0 17.0
Mar 8 vs. Anderson (S.C.) L, 100-89 11.0 6.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 vs. Belmont Abbey W, 89-85 22.0 1.076 0.087
Nov 16 vs. Limestone W, 75-73 16.0 1.050 0.037
Nov 20 at Newberry L, 89-83 26.0 0.932 -0.081
Nov 23 Carson-Newman W, 68-59 24.0 0.887 0.091
Nov 26 at Queens (N.C.) L, 64-54 14.0 1.016 -0.204
Dec 3 Benedict W, 91-87 26.0 1.243 0.039
Dec 7 Lincoln Memorial L, 78-67 22.0 1.139 -0.168
Dec 12 # at Col. of Charleston L, 68-54 17.0 1.063 -0.199
Dec 14 at Mars Hill W, 95-79 17.0 0.988 0.157
Dec 22 at UNC Pembroke L, 79-72 13.0 1.033 -0.104
Jan 4 Brevard W, 108-80 15.0 1.046 0.339
Jan 8 Queens (N.C.) L, 71-58 16.0 1.068 -0.256
Jan 11 at Anderson (S.C.) W, 83-81 21.0 1.117 -0.025
Jan 15 Catawba W, 101-82 19.0 1.019 0.244
Jan 18 at Carson-Newman L, 87-77 17.0 1.217 -0.147
Jan 22 Newberry L, 95-92 24.0 1.061 -0.022
Jan 25 Tusculum W, 91-78 20.0 1.068 0.129
Jan 30 at Wingate W, 75-68 25.0 0.895 0.105
Feb 1 at Lincoln Memorial L, 95-81 20.0 1.180 -0.204
Feb 5 Lenoir-Rhyne L, 67-58 19.0 1.015 -0.215
Feb 8 Mars Hill W, 97-90 23.0 1.029 0.061
Feb 15 at Brevard L, 88-84 22.0 1.080 -0.010
Feb 17 at Catawba W, 81-59 17.0 0.752 0.294
Feb 19 Wingate W, 75-59 19.0 0.861 0.166
Feb 22 Anderson (S.C.) L, 82-72 22.0 1.116 -0.162
Feb 26 at Lenoir-Rhyne L, 77-68 15.0 1.167 -0.104
Mar 1 at Tusculum W, 90-71 22.0 0.922 0.254
Mar 5 at Carson-Newman W, 80-72 21.0 1.036 0.024
Mar 8 vs. Anderson (S.C.) L, 100-89 26.0 1.290 -0.096
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 790-1767 44.7 213-631 33.8 461-670 68.8 80.5
Conference 22 612-1395 43.9 165-505 32.7 369-540 68.3 79.9
Exhibition 1 20-47 42.6 5-14 35.7 9-15 60.0 54.0
 
Home 12 346-738 46.9 87-263 33.1 199-303 65.7 81.5
Away 13 355-843 42.1 100-304 32.9 213-295 72.2 78.7
Neutral 3 89-186 47.8 26-64 40.6 49-72 68.1 84.3
 
Wins 15 458-947 48.4 114-311 36.7 269-381 70.6 86.6
Losses 13 332-820 40.5 99-320 30.9 192-289 66.4 73.5
 
November 5 133-303 43.9 35-106 33.0 68-106 64.2 73.8
December 4 122-256 47.7 20-68 29.4 61-85 71.8 81.3
January 8 241-522 46.2 76-185 41.1 127-194 65.5 85.6
February 8 211-499 42.3 55-202 27.2 139-200 69.5 77.0
March 3 83-187 44.4 27-70 38.6 66-85 77.6 86.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.8 22.9 34.6 -4.1
Conference 22 12.0 23.8 35.8 -3.9
Exhibition 1 5.0 22.0 27.0 -17.0
 
Home 12 11.0 24.0 35.0 -3.8
Away 13 12.4 22.5 34.8 -4.5
Neutral 3 12.0 20.0 32.0 -4.0
 
Wins 15 12.1 24.9 37.0 1.1
Losses 13 11.3 20.5 31.8 -10.1
 
November 5 11.6 22.4 34.0 -4.8
December 4 12.3 19.3 31.5 -7.3
January 8 12.6 25.6 38.3 1.9
February 8 10.8 23.3 34.0 -9.6
March 3 11.7 20.0 31.7 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.0 6.4 2.4 13.8
Conference 22 13.2 6.1 2.6 13.3
Exhibition 1 13.0 5.0 3.0 7.0
 
Home 12 13.0 6.1 2.3 12.5
Away 13 13.3 6.4 2.8 14.3
Neutral 3 11.3 7.3 1.7 16.7
 
Wins 15 12.7 6.2 2.3 14.3
Losses 13 13.3 6.5 2.6 13.2
 
November 5 16.2 8.8 1.2 16.0
December 4 12.8 6.8 2.3 13.5
January 8 12.4 5.4 3.1 12.6
February 8 12.5 6.0 2.6 13.4
March 3 10.7 5.3 2.3 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 22.9 1.055 0.010
Conference 22 23.0 1.039 0.015
Exhibition 1 23.0 0.864 -0.199
 
Home 12 21.8 1.071 0.024
Away 13 23.8 1.020 -0.001
Neutral 3 23.3 1.150 0.008
 
Wins 15 22.5 1.134 0.135
Losses 13 23.5 0.964 -0.134
 
November 5 22.6 0.974 -0.017
December 4 22.5 1.082 -0.013
January 8 22.4 1.110 0.051
February 8 22.6 1.005 -0.020
March 3 26.3 1.143 0.059
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 748-1598 46.8 152-446 34.1 78.4
Conference 22 590-1267 46.6 108-335 32.2 77.2
Exhibition 1 26-60 43.3 5-22 22.7 68.0
 
Home 12 338-724 46.7 64-202 31.7 77.3
Away 13 332-703 47.2 67-187 35.8 77.6
Neutral 3 78-171 45.6 21-57 36.8 86.0
 
Wins 15 384-868 44.2 82-261 31.4 74.9
Losses 13 364-730 49.9 70-185 37.8 82.5
 
November 5 125-271 46.1 22-73 30.1 74.0
December 4 113-227 49.8 25-57 43.9 80.8
January 8 227-480 47.3 50-149 33.6 80.3
February 8 212-473 44.8 35-116 30.2 77.1
March 3 71-147 48.3 20-51 39.2 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.8 26.9 38.7 -4.1
Conference 22 12.0 27.7 39.7 -3.9
Exhibition 1 18.0 26.0 44.0 -17.0
 
Home 12 12.7 26.1 38.8 -3.8
Away 13 11.1 28.2 39.3 -4.5
Neutral 3 11.7 24.3 36.0 -4.0
 
Wins 15 11.9 24.1 35.9 1.1
Losses 13 11.8 30.2 41.9 -10.1
 
November 5 11.4 27.4 38.8 -4.8
December 4 14.0 24.8 38.8 -7.3
January 8 10.4 26.0 36.4 1.9
February 8 14.1 29.5 43.6 -9.6
March 3 7.3 24.3 31.7 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.1 8.3 2.4 11.0
Conference 22 16.2 8.1 2.4 10.3
Exhibition 1 11.0 3.0 1.0 13.0
 
Home 12 14.8 7.3 2.6 9.2
Away 13 17.7 9.2 2.0 12.1
Neutral 3 14.7 8.3 3.0 13.7
 
Wins 15 15.7 8.3 2.4 10.1
Losses 13 16.6 8.3 2.3 12.1
 
November 5 18.4 9.8 2.0 11.2
December 4 18.5 9.3 2.0 11.5
January 8 13.3 6.3 1.4 9.9
February 8 16.4 8.8 3.9 11.1
March 3 16.3 8.7 2.0 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 20.1 1.045 0.010
Conference 22 20.0 1.024 0.015
Exhibition 1 17.0 1.063 -0.199
 
Home 12 20.8 1.047 0.024
Away 13 19.2 1.021 -0.001
Neutral 3 21.3 1.142 0.008
 
Wins 15 20.5 0.999 0.135
Losses 13 19.7 1.098 -0.134
 
November 5 20.4 0.991 -0.017
December 4 19.5 1.095 -0.013
January 8 19.6 1.059 0.051
February 8 19.6 1.025 -0.020
March 3 23.0 1.085 0.059
Attendance Statistics
Date Opponent Score Attend
Nov 15 vs. Belmont Abbey W, 89-85 297
Nov 16 vs. Limestone W, 75-73 237
Nov 20 at Newberry L, 89-83 712
Nov 23 Carson-Newman W, 68-59 657
Nov 26 at Queens (N.C.) L, 64-54 250
Dec 3 Benedict W, 91-87 0
Dec 7 Lincoln Memorial L, 78-67 365
Dec 12 at Col. of Charleston L, 68-54 1,812
Dec 14 at Mars Hill W, 95-79 271
Dec 22 at UNC Pembroke L, 79-72 318
Jan 4 Brevard W, 108-80 178
Jan 8 Queens (N.C.) L, 71-58 254
Jan 11 at Anderson (S.C.) W, 83-81 617
Jan 15 Catawba W, 101-82 555
Jan 18 at Carson-Newman L, 87-77 659
Jan 22 Newberry L, 95-92 576
Jan 25 Tusculum W, 91-78 567
Jan 30 at Wingate W, 75-68 403
Feb 1 at Lincoln Memorial L, 95-81 1,050
Feb 5 Lenoir-Rhyne L, 67-58 465
Feb 8 Mars Hill W, 97-90 248
Feb 15 at Brevard L, 88-84 290
Feb 17 at Catawba W, 81-59 281
Feb 19 Wingate W, 75-59 375
Feb 22 Anderson (S.C.) L, 82-72 687
Feb 26 at Lenoir-Rhyne L, 77-68 855
Mar 1 at Tusculum W, 90-71 523
Mar 5 at Carson-Newman W, 80-72 1,032
Mar 8 vs. Anderson (S.C.) L, 100-89 400