Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

Errick Bethel

14 Errick Bethel
Errick Bethel
  • Height:
    5-9
  • Weight:
    150
  • Hometown:
    Irmo, S.C.
  • Position:
    G
  • Year:
    Sr.
  • Major:
    Sports Management
  • Previous School:
    Dutch Fork HS
  • gp
    27
  • pts/g
    19.3
  • fg %
    36.5
  • 3pt %
    35.7
  • ft %
    81.0
  • reb/g
    1.9
  • a/g
    2.2
Bio

2013-14 Individual Stats

2013-14:  Bethel played in 26 games for the Cobras, averaging 12.1 points per game. He also grabbed 43 rebounds, handed out 40 assists and swiped 24 steals. Bethel's best performance came against Anderson University (3/8) when he scored 31 points on 9-of-18 shooting, including 6-of-12 from three and 7-of-7 from the free-throw line.

2012-13 Individual Stats

2012-13: Bethel played in 27 games this season for the Navy and Yellow.  During this time he averaged 5.3 points per game.  He also dished out 26 assists, earned 21 steals and 28 rebounds.

2011-12 Individual Stats

2011-12: Bethel played in 24 games for the Cobras during his freshman campaign, averaging 3.5 points per game. He scored a season high 15 points against Chowan (11/18).

High School: Named to the All Region team twice, Bethel averaged 18 points per game during his senior season.

Personal: Son of Errick and Linda Bethel.

Player statistics
  Overall Conference
Games 27 22
Games started 26 22
Minutes 912 737
Minutes per game 33.8 33.5
FG 152-416 121-346
FG Pct 36.5 35.0
3PT 86-241 67-198
3PT Pct 35.7 33.8
FT 132-163 114-142
FT Pct 81.0 80.3
Off rebounds 10 8
Def rebounds 40 32
Total rebounds 50 40
Rebounds per game 1.9 1.8
Personal fouls 61 43
Disqualifications 1 0
Assists 59 53
Turnovers 57 44
Assist to turnover ratio 1.0 1.2
Steals 40 32
Blocks 1 0
Points 522 423
Points per game 19.3 19.2
Points per 40 min 22.9 23.0
Recent results
Recent Games
Date Opponent Result
Feb 14 at Brevard W, 79-65
Feb 18 at Wingate L, 68-52
Feb 21 at Anderson (S.C.) L, 81-66
Feb 25 Lenoir-Rhyne W, 73-67
Feb 28 Tusculum W, 84-75
Mar 4 at Carson-Newman L, 69-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Campbell L, 73-65 1 30 4-11 36.4 2-7 28.6 5-7 71.4 15
Nov 14 North Greenville L, 82-73 1 57 13-25 52.0 7-15 46.7 0-0 - 33
Nov 15 Erskine W, 68-60 1 27 5-8 62.5 3-5 60.0 6-6 100.0 19
Nov 19 Newberry L, 90-88 1 35 6-16 37.5 4-11 36.4 8-11 72.7 24
Nov 22 at Carson-Newman W, 69-60 1 38 7-15 46.7 3-7 42.9 2-3 66.7 19
Nov 25 Queens (N.C.) W, 72-68 1 36 2-15 13.3 1-6 16.7 6-8 75.0 11
Nov 29 at Benedict L, 75-59 1 31 2-9 22.2 1-6 16.7 9-12 75.0 14
Dec 6 at Lincoln Memorial L, 79-71 1 39 5-14 35.7 2-9 22.2 6-8 75.0 18
Dec 13 Mars Hill L, 76-73 1 31 2-13 15.4 1-9 11.1 3-4 75.0 8
Dec 21 at South Carolina L, 78-52 1 30 5-15 33.3 3-8 37.5 1-1 100.0 14
Dec 31 at UNC Pembroke L, 69-61 - 30 10-18 55.6 8-13 61.5 0-0 - 28
Jan 3 Brevard W, 75-51 1 26 5-14 35.7 1-7 14.3 3-3 100.0 14
Jan 7 at Queens (N.C.) L, 78-53 1 31 3-14 21.4 0-8 0.0 8-10 80.0 14
Jan 10 Anderson (S.C.) W, 80-65 1 36 5-13 38.5 4-11 36.4 7-7 100.0 21
Jan 14 at Catawba L, 71-66 1 33 7-15 46.7 4-10 40.0 11-13 84.6 29
Jan 17 Carson-Newman W, 75-64 1 37 10-18 55.6 6-11 54.5 3-4 75.0 29
Jan 21 at Newberry W, 90-74 1 32 8-21 38.1 2-6 33.3 6-7 85.7 24
Jan 24 at Tusculum L, 89-78 1 33 8-21 38.1 6-12 50.0 3-4 75.0 25
Jan 28 Wingate W, 67-62 1 36 2-7 28.6 1-4 25.0 0-0 - 5
Jan 31 Lincoln Memorial L, 62-58 1 27 7-13 53.8 3-6 50.0 5-6 83.3 22
Feb 4 at Lenoir-Rhyne L, 46-45 1 33 4-13 30.8 1-8 12.5 3-4 75.0 12
Feb 7 at Mars Hill W, 76-69 1 37 6-20 30.0 4-10 40.0 13-14 92.9 29
Feb 11 Catawba L, 65-61 1 30 3-13 23.1 1-5 20.0 2-3 66.7 9
Feb 14 at Brevard W, 79-65 1 35 8-25 32.0 7-17 41.2 7-8 87.5 30
Feb 18 at Wingate L, 68-52 1 33 4-16 25.0 3-9 33.3 1-2 50.0 12
Feb 21 at Anderson (S.C.) L, 81-66 1 36 7-20 35.0 3-11 27.3 0-3 0.0 17
Feb 25 Lenoir-Rhyne W, 73-67 1 35 4-11 36.4 4-8 50.0 10-11 90.9 22
Feb 28 Tusculum W, 84-75 1 28 8-19 42.1 6-13 46.2 7-9 77.8 29
Mar 4 at Carson-Newman L, 69-63 1 30 1-10 10.0 0-4 0.0 3-3 100.0 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Campbell L, 73-65 1 30 1 1 2 2 4 3 0
Nov 14 North Greenville L, 82-73 1 57 1 2 3 0 1 4 1
Nov 15 Erskine W, 68-60 1 27 0 2 2 0 4 0 0
Nov 19 Newberry L, 90-88 1 35 0 0 0 3 3 2 0
Nov 22 at Carson-Newman W, 69-60 1 38 0 2 2 4 1 6 0
Nov 25 Queens (N.C.) W, 72-68 1 36 0 0 0 2 2 1 0
Nov 29 at Benedict L, 75-59 1 31 0 1 1 0 2 1 0
Dec 6 at Lincoln Memorial L, 79-71 1 39 1 0 1 2 1 0 0
Dec 13 Mars Hill L, 76-73 1 31 0 2 2 1 4 0 0
Dec 21 at South Carolina L, 78-52 1 30 1 2 3 2 3 2 0
Dec 31 at UNC Pembroke L, 69-61 - 30 0 2 2 4 4 3 0
Jan 3 Brevard W, 75-51 1 26 2 0 2 3 2 0 0
Jan 7 at Queens (N.C.) L, 78-53 1 31 0 1 1 3 2 2 0
Jan 10 Anderson (S.C.) W, 80-65 1 36 0 3 3 3 3 2 0
Jan 14 at Catawba L, 71-66 1 33 0 2 2 3 3 0 0
Jan 17 Carson-Newman W, 75-64 1 37 0 1 1 0 2 0 0
Jan 21 at Newberry W, 90-74 1 32 0 2 2 5 2 1 0
Jan 24 at Tusculum L, 89-78 1 33 0 2 2 1 0 2 0
Jan 28 Wingate W, 67-62 1 36 1 2 3 6 1 2 0
Jan 31 Lincoln Memorial L, 62-58 1 27 0 3 3 0 3 2 0
Feb 4 at Lenoir-Rhyne L, 46-45 1 33 1 2 3 2 3 2 0
Feb 7 at Mars Hill W, 76-69 1 37 0 3 3 2 4 1 0
Feb 11 Catawba L, 65-61 1 30 0 1 1 1 0 1 0
Feb 14 at Brevard W, 79-65 1 35 1 0 1 0 1 5 0
Feb 18 at Wingate L, 68-52 1 33 1 1 2 6 4 0 0
Feb 21 at Anderson (S.C.) L, 81-66 1 36 0 0 0 4 0 0 0
Feb 25 Lenoir-Rhyne W, 73-67 1 35 0 3 3 0 2 1 0
Feb 28 Tusculum W, 84-75 1 28 1 2 3 2 1 2 0
Mar 4 at Carson-Newman L, 69-63 1 30 1 1 2 2 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 8 at Campbell L, 73-65 1 4 0 0.5
Nov 14 North Greenville L, 82-73 1 5 1 0.0
Nov 15 Erskine W, 68-60 1 4 - 0.0
Nov 19 Newberry L, 90-88 1 2 - 1.0
Nov 22 at Carson-Newman W, 69-60 1 0 - 4.0
Nov 25 Queens (N.C.) W, 72-68 1 1 - 1.0
Nov 29 at Benedict L, 75-59 1 3 - 0.0
Dec 6 at Lincoln Memorial L, 79-71 1 1 - 2.0
Dec 13 Mars Hill L, 76-73 1 4 - 0.3
Dec 21 at South Carolina L, 78-52 1 0 - 0.7
Dec 31 at UNC Pembroke L, 69-61 - 4 0 1.0
Jan 3 Brevard W, 75-51 1 2 - 1.5
Jan 7 at Queens (N.C.) L, 78-53 1 3 - 1.5
Jan 10 Anderson (S.C.) W, 80-65 1 1 - 1.0
Jan 14 at Catawba L, 71-66 1 1 - 1.0
Jan 17 Carson-Newman W, 75-64 1 1 - 0.0
Jan 21 at Newberry W, 90-74 1 4 - 2.5
Jan 24 at Tusculum L, 89-78 1 4 - -
Jan 28 Wingate W, 67-62 1 1 - 6.0
Jan 31 Lincoln Memorial L, 62-58 1 3 - 0.0
Feb 4 at Lenoir-Rhyne L, 46-45 1 2 0 0.7
Feb 7 at Mars Hill W, 76-69 1 2 - 0.5
Feb 11 Catawba L, 65-61 1 2 - -
Feb 14 at Brevard W, 79-65 1 2 0 0.0
Feb 18 at Wingate L, 68-52 1 0 - 1.5
Feb 21 at Anderson (S.C.) L, 81-66 1 0 - -
Feb 25 Lenoir-Rhyne W, 73-67 1 4 - 0.0
Feb 28 Tusculum W, 84-75 1 3 - 2.0
Mar 4 at Carson-Newman L, 69-63 1 2 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2011-12 24 6.7 1.0-2.7 0.5-1.5 1.1-1.2 3.5
2012-13 27 15.5 1.7-4.7 1.1-3.4 0.7-1.1 5.3
2013-14 26 19.9 3.6-9.2 2.7-7.2 2.2-2.8 12.1
2014-15 27 33.8 5.6-15.4 3.2-8.9 4.9-6.0 19.3
Total 104 19.3 3.0-8.2 1.9-5.3 2.2-2.8 10.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2011-12 24 - 161 23-65 35.4 11-35 31.4 26-30 86.7 83
2012-13 27 - 418 47-128 36.7 31-93 33.3 18-29 62.1 143
2013-14 26 - 518 94-240 39.2 70-187 37.4 56-73 76.7 314
2014-15 27 26 912 152-416 36.5 86-241 35.7 132-163 81.0 522
Total 104 26 2009 316-849 37.2 198-556 35.6 232-295 78.6 1062
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 24 161 6.7 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
2012-13 27 418 15.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2013-14 26 518 19.9 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
2014-15 27 912 33.8 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Total 104 2009 19.3 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 24 0.2 0.3 0.5 0.8 0.6 0.6 0.0
2012-13 27 0.3 0.7 1.0 1.0 1.0 0.8 0.0
2013-14 26 0.5 1.2 1.7 1.5 1.0 0.9 0.0
2014-15 27 0.4 1.5 1.9 2.2 2.1 1.5 0.0
Total 104 0.3 0.9 1.3 1.4 1.2 1.0 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2011-12 24 - 4 8 12 20 14 14 0
2012-13 27 - 9 19 28 26 28 21 0
2013-14 26 - 13 30 43 40 27 24 1
2014-15 27 26 10 40 50 59 57 40 1
Total 104 26 36 97 133 145 126 99 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 104 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 33.8 5.6-15.4 3.2-8.9 4.9-6.0 19.3
Conference 22 33.5 5.5-15.7 3.0-9.0 5.2-6.5 19.2
Exhibition 2 30.0 4.5-13.0 2.5-7.5 3.0-4.0 14.5
Location
Home 13 33.9 5.5-14.2 3.2-8.5 4.6-5.5 18.9
Away 14 33.6 5.7-16.5 3.1-9.3 5.1-6.5 19.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 12 33.6 5.8-15.5 3.5-8.8 5.8-6.7 21.0
Losses 15 33.9 5.5-15.3 2.9-9.1 4.1-5.5 18.0
Month
November 6 37.3 5.8-14.7 3.2-8.3 5.2-6.7 20.0
December 3 33.3 5.7-15.0 3.7-10.3 3.0-4.0 18.0
January 9 32.3 6.1-15.1 3.0-8.3 5.1-6.0 20.3
February 8 33.4 5.5-17.1 3.6-10.1 5.4-6.8 20.0
March 1 30.0 1.0-10.0 0.0-4.0 3.0-3.0 5.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 26 912 152-416 36.5 86-241 35.7 132-163 81.0 522
Conference 22 22 737 121-346 35.0 67-198 33.8 114-142 80.3 423
Exhibition 2 2 60 9-26 34.6 5-15 33.3 6-8 75.0 29
Location
Home 13 13 441 72-185 38.9 42-111 37.8 60-72 83.3 246
Away 14 13 471 80-231 34.6 44-130 33.8 72-91 79.1 276
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 12 12 403 70-186 37.6 42-105 40.0 70-80 87.5 252
Losses 15 14 509 82-230 35.7 44-136 32.4 62-83 74.7 270
Month
November 6 6 224 35-88 39.8 19-50 38.0 31-40 77.5 120
December 3 2 100 17-45 37.8 11-31 35.5 9-12 75.0 54
January 9 9 291 55-136 40.4 27-75 36.0 46-54 85.2 183
February 8 8 267 44-137 32.1 29-81 35.8 43-54 79.6 160
March 1 1 30 1-10 10.0 0-4 0.0 3-3 100.0 5
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 912 33.8 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Conference 22 737 33.5 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Exhibition 2 60 30.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Location
Home 13 441 33.9 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Away 14 471 33.6 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 12 403 33.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 15 509 33.9 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Month
November 6 224 37.3 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
December 3 100 33.3 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
January 9 291 32.3 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
February 8 267 33.4 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
March 1 30 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.4 1.5 1.9 2.2 2.1 1.5 0.0
Conference 22 0.4 1.5 1.8 2.4 2.0 1.5 0.0
Exhibition 2 1.0 1.5 2.5 2.0 3.5 2.5 0.0
Location
Home 13 0.4 1.6 2.0 1.6 2.2 1.3 0.1
Away 14 0.4 1.4 1.7 2.7 2.1 1.6 0.0
Neutral - - - - - - - -
Result
Wins 12 0.4 1.7 2.1 2.3 2.1 1.8 0.0
Losses 15 0.3 1.3 1.7 2.1 2.1 1.3 0.1
Month
November 6 0.2 1.2 1.3 1.5 2.2 2.3 0.2
December 3 0.3 1.3 1.7 2.3 3.0 1.0 0.0
January 9 0.3 1.8 2.1 2.7 2.0 1.2 0.0
February 8 0.5 1.5 2.0 2.1 1.9 1.5 0.0
March 1 1.0 1.0 2.0 2.0 2.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 26 10 40 50 59 57 40 1
Conference 22 22 8 32 40 53 44 32 0
Exhibition 2 2 2 3 5 4 7 5 0
Location
Home 13 13 5 21 26 21 28 17 1
Away 14 13 5 19 24 38 29 23 0
Neutral - - - - - - - - -
Result
Wins 12 12 5 20 25 27 25 21 0
Losses 15 14 5 20 25 32 32 19 1
Month
November 6 6 1 7 8 9 13 14 1
December 3 2 1 4 5 7 9 3 0
January 9 9 3 16 19 24 18 11 0
February 8 8 4 12 16 17 15 12 0
March 1 1 1 1 2 2 2 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0