Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

2014-15 Basketball Statistics Coker

  • Games
    27
  • Pts
    69.4
  • FG %
    42.7
  • 3PT %
    34.3
  • FT %
    67.7
  • Reb
    34.2
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2015 Lincoln Memorial L, 62-58
2/4/2015 at Lenoir-Rhyne L, 46-45
2/7/2015 at Mars Hill W, 76-69
2/11/2015 Catawba L, 65-61
2/14/2015 at Brevard W, 79-65
2/18/2015 at Wingate L, 68-52
2/21/2015 at Anderson (S.C.) L, 81-66
2/25/2015 Lenoir-Rhyne W, 73-67
2/28/2015 Tusculum W, 84-75
3/4/2015 at Carson-Newman L, 69-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 # at Campbell L, 73-65 23-63 36.5 3-16 18.8 16-24 66.7 65.0
Nov 14 North Greenville L, 82-73 26-60 43.3 9-27 33.3 12-19 63.2 73.0
Nov 15 Erskine W, 68-60 19-31 61.3 3-6 50.0 27-33 81.8 68.0
Nov 19 Newberry L, 90-88 33-60 55.0 8-17 47.1 14-22 63.6 88.0
Nov 22 at Carson-Newman W, 69-60 27-55 49.1 4-14 28.6 11-15 73.3 69.0
Nov 25 Queens (N.C.) W, 72-68 24-54 44.4 6-18 33.3 18-25 72.0 72.0
Nov 29 at Benedict L, 75-59 15-45 33.3 6-17 35.3 23-30 76.7 59.0
Dec 6 at Lincoln Memorial L, 79-71 25-67 37.3 4-19 21.1 17-28 60.7 71.0
Dec 13 Mars Hill L, 76-73 27-65 41.5 7-21 33.3 12-19 63.2 73.0
Dec 21 # at South Carolina L, 78-52 18-58 31.0 7-21 33.3 9-14 64.3 52.0
Dec 31 at UNC Pembroke L, 69-61 21-58 36.2 10-22 45.5 9-12 75.0 61.0
Jan 3 Brevard W, 75-51 27-59 45.8 7-26 26.9 14-20 70.0 75.0
Jan 7 at Queens (N.C.) L, 78-53 15-48 31.3 2-15 13.3 21-34 61.8 53.0
Jan 10 Anderson (S.C.) W, 80-65 26-48 54.2 8-19 42.1 20-27 74.1 80.0
Jan 14 at Catawba L, 71-66 22-57 38.6 6-22 27.3 16-24 66.7 66.0
Jan 17 Carson-Newman W, 75-64 27-55 49.1 10-22 45.5 11-20 55.0 75.0
Jan 21 at Newberry W, 90-74 33-63 52.4 7-15 46.7 17-22 77.3 90.0
Jan 24 at Tusculum L, 89-78 27-67 40.3 10-22 45.5 14-25 56.0 78.0
Jan 28 Wingate W, 67-62 22-42 52.4 4-10 40.0 19-30 63.3 67.0
Jan 31 Lincoln Memorial L, 62-58 22-51 43.1 6-13 46.2 8-13 61.5 58.0
Feb 4 at Lenoir-Rhyne L, 46-45 16-46 34.8 2-17 11.8 11-16 68.8 45.0
Feb 7 at Mars Hill W, 76-69 20-58 34.5 4-14 28.6 32-42 76.2 76.0
Feb 11 Catawba L, 65-61 19-52 36.5 3-12 25.0 20-27 74.1 61.0
Feb 14 at Brevard W, 79-65 25-62 40.3 10-27 37.0 19-24 79.2 79.0
Feb 18 at Wingate L, 68-52 19-56 33.9 6-21 28.6 8-16 50.0 52.0
Feb 21 at Anderson (S.C.) L, 81-66 24-52 46.2 6-20 30.0 12-24 50.0 66.0
Feb 25 Lenoir-Rhyne W, 73-67 20-50 40.0 8-17 47.1 25-36 69.4 73.0
Feb 28 Tusculum W, 84-75 30-66 45.5 10-28 35.7 14-21 66.7 84.0
Mar 4 at Carson-Newman L, 69-63 24-61 39.3 7-23 30.4 8-14 57.1 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 # at Campbell L, 73-65 19 19 38 5.0
Nov 14 North Greenville L, 82-73 9 18 27 -12.0
Nov 15 Erskine W, 68-60 7 21 28 6.0
Nov 19 Newberry L, 90-88 9 24 33 -2.0
Nov 22 at Carson-Newman W, 69-60 5 21 26 -2.0
Nov 25 Queens (N.C.) W, 72-68 12 20 32 2.0
Nov 29 at Benedict L, 75-59 12 12 24 -8.0
Dec 6 at Lincoln Memorial L, 79-71 18 26 44 -6.0
Dec 13 Mars Hill L, 76-73 17 25 42 1.0
Dec 21 # at South Carolina L, 78-52 14 17 31 -16.0
Dec 31 at UNC Pembroke L, 69-61 12 19 31 -2.0
Jan 3 Brevard W, 75-51 10 31 41 9.0
Jan 7 at Queens (N.C.) L, 78-53 13 16 29 -4.0
Jan 10 Anderson (S.C.) W, 80-65 6 27 33 10.0
Jan 14 at Catawba L, 71-66 13 26 39 5.0
Jan 17 Carson-Newman W, 75-64 13 24 37 -3.0
Jan 21 at Newberry W, 90-74 15 31 46 13.0
Jan 24 at Tusculum L, 89-78 11 21 32 -7.0
Jan 28 Wingate W, 67-62 9 20 29 0.0
Jan 31 Lincoln Memorial L, 62-58 9 24 33 -1.0
Feb 4 at Lenoir-Rhyne L, 46-45 12 20 32 3.0
Feb 7 at Mars Hill W, 76-69 15 25 40 -1.0
Feb 11 Catawba L, 65-61 13 27 40 -5.0
Feb 14 at Brevard W, 79-65 17 21 38 6.0
Feb 18 at Wingate L, 68-52 16 20 36 4.0
Feb 21 at Anderson (S.C.) L, 81-66 6 19 25 -11.0
Feb 25 Lenoir-Rhyne W, 73-67 11 21 32 -5.0
Feb 28 Tusculum W, 84-75 13 25 38 4.0
Mar 4 at Carson-Newman L, 69-63 12 25 37 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 # at Campbell L, 73-65 13 12 0 9
Nov 14 North Greenville L, 82-73 12 12 4 10
Nov 15 Erskine W, 68-60 24 6 0 7
Nov 19 Newberry L, 90-88 19 12 3 20
Nov 22 at Carson-Newman W, 69-60 15 16 1 15
Nov 25 Queens (N.C.) W, 72-68 11 6 2 12
Nov 29 at Benedict L, 75-59 14 2 3 5
Dec 6 at Lincoln Memorial L, 79-71 13 5 1 12
Dec 13 Mars Hill L, 76-73 13 4 7 11
Dec 21 # at South Carolina L, 78-52 19 8 1 8
Dec 31 at UNC Pembroke L, 69-61 18 11 2 16
Jan 3 Brevard W, 75-51 13 10 6 12
Jan 7 at Queens (N.C.) L, 78-53 15 9 1 6
Jan 10 Anderson (S.C.) W, 80-65 11 10 0 16
Jan 14 at Catawba L, 71-66 13 8 3 11
Jan 17 Carson-Newman W, 75-64 12 5 8 15
Jan 21 at Newberry W, 90-74 16 10 3 21
Jan 24 at Tusculum L, 89-78 6 8 6 17
Jan 28 Wingate W, 67-62 15 7 2 15
Jan 31 Lincoln Memorial L, 62-58 16 7 1 9
Feb 4 at Lenoir-Rhyne L, 46-45 14 10 3 7
Feb 7 at Mars Hill W, 76-69 12 6 2 8
Feb 11 Catawba L, 65-61 10 2 9 8
Feb 14 at Brevard W, 79-65 12 16 2 11
Feb 18 at Wingate L, 68-52 12 6 2 12
Feb 21 at Anderson (S.C.) L, 81-66 9 8 3 11
Feb 25 Lenoir-Rhyne W, 73-67 7 11 4 10
Feb 28 Tusculum W, 84-75 10 12 4 13
Mar 4 at Carson-Newman L, 69-63 13 6 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 # at Campbell L, 73-65 23 0.942 -0.148
Nov 14 North Greenville L, 82-73 24 1.007 -0.132
Nov 15 Erskine W, 68-60 17 1.054 0.071
Nov 19 Newberry L, 90-88 19 1.086 -0.090
Nov 22 at Carson-Newman W, 69-60 17 0.952 0.101
Nov 25 Queens (N.C.) W, 72-68 21 1.099 0.061
Nov 29 at Benedict L, 75-59 18 0.952 -0.376
Dec 6 at Lincoln Memorial L, 79-71 26 0.934 -0.133
Dec 13 Mars Hill L, 76-73 20 1.035 -0.066
Dec 21 # at South Carolina L, 78-52 21 0.743 -0.364
Dec 31 at UNC Pembroke L, 69-61 16 0.871 -0.136
Jan 3 Brevard W, 75-51 12 1.042 0.318
Jan 7 at Queens (N.C.) L, 78-53 18 0.791 -0.382
Jan 10 Anderson (S.C.) W, 80-65 14 1.203 0.203
Jan 14 at Catawba L, 71-66 20 0.957 -0.088
Jan 17 Carson-Newman W, 75-64 21 1.172 0.172
Jan 21 at Newberry W, 90-74 23 1.200 0.239
Jan 24 at Tusculum L, 89-78 23 1.047 -0.189
Jan 28 Wingate W, 67-62 16 1.063 0.047
Jan 31 Lincoln Memorial L, 62-58 17 0.899 -0.077
Feb 4 at Lenoir-Rhyne L, 46-45 15 0.804 0.030
Feb 7 at Mars Hill W, 76-69 20 1.000 0.048
Feb 11 Catawba L, 65-61 22 0.976 -0.048
Feb 14 at Brevard W, 79-65 15 1.145 0.216
Feb 18 at Wingate L, 68-52 17 0.867 -0.276
Feb 21 at Anderson (S.C.) L, 81-66 16 0.985 -0.291
Feb 25 Lenoir-Rhyne W, 73-67 17 1.141 0.183
Feb 28 Tusculum W, 84-75 19 1.143 0.129
Mar 4 at Carson-Newman L, 69-63 22 0.913 -0.094
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 # at Campbell L, 73-65 23-46 50.0 6-21 28.6 73.0
Nov 14 North Greenville L, 82-73 28-51 54.9 7-12 58.3 82.0
Nov 15 Erskine W, 68-60 22-52 42.3 6-27 22.2 60.0
Nov 19 Newberry L, 90-88 34-70 48.6 14-35 40.0 90.0
Nov 22 at Carson-Newman W, 69-60 24-49 49.0 6-15 40.0 60.0
Nov 25 Queens (N.C.) W, 72-68 23-48 47.9 6-17 35.3 68.0
Nov 29 at Benedict L, 75-59 27-47 57.4 10-15 66.7 75.0
Dec 6 at Lincoln Memorial L, 79-71 22-58 37.9 8-18 44.4 79.0
Dec 13 Mars Hill L, 76-73 26-64 40.6 11-26 42.3 76.0
Dec 21 # at South Carolina L, 78-52 31-64 48.4 3-11 27.3 78.0
Dec 31 at UNC Pembroke L, 69-61 27-53 50.9 2-12 16.7 69.0
Jan 3 Brevard W, 75-51 21-54 38.9 2-13 15.4 51.0
Jan 7 at Queens (N.C.) L, 78-53 29-48 60.4 7-13 53.8 78.0
Jan 10 Anderson (S.C.) W, 80-65 23-49 46.9 11-26 42.3 65.0
Jan 14 at Catawba L, 71-66 25-55 45.5 9-19 47.4 71.0
Jan 17 Carson-Newman W, 75-64 24-61 39.3 2-10 20.0 64.0
Jan 21 at Newberry W, 90-74 25-63 39.7 9-32 28.1 74.0
Jan 24 at Tusculum L, 89-78 29-52 55.8 11-19 57.9 89.0
Jan 28 Wingate W, 67-62 24-53 45.3 5-15 33.3 62.0
Jan 31 Lincoln Memorial L, 62-58 22-51 43.1 7-18 38.9 62.0
Feb 4 at Lenoir-Rhyne L, 46-45 19-47 40.4 4-16 25.0 46.0
Feb 7 at Mars Hill W, 76-69 28-58 48.3 3-8 37.5 69.0
Feb 11 Catawba L, 65-61 20-64 31.3 7-20 35.0 65.0
Feb 14 at Brevard W, 79-65 23-53 43.4 7-23 30.4 65.0
Feb 18 at Wingate L, 68-52 20-39 51.3 5-10 50.0 68.0
Feb 21 at Anderson (S.C.) L, 81-66 29-55 52.7 10-25 40.0 81.0
Feb 25 Lenoir-Rhyne W, 73-67 23-54 42.6 9-22 40.9 67.0
Feb 28 Tusculum W, 84-75 27-54 50.0 5-15 33.3 75.0
Mar 4 at Carson-Newman L, 69-63 26-50 52.0 2-5 40.0 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 # at Campbell L, 73-65 8.0 25.0 33.0 5.0
Nov 14 North Greenville L, 82-73 11.0 28.0 39.0 -12.0
Nov 15 Erskine W, 68-60 12.0 10.0 22.0 6.0
Nov 19 Newberry L, 90-88 15.0 20.0 35.0 -2.0
Nov 22 at Carson-Newman W, 69-60 7.0 21.0 28.0 -2.0
Nov 25 Queens (N.C.) W, 72-68 9.0 21.0 30.0 2.0
Nov 29 at Benedict L, 75-59 11.0 21.0 32.0 -8.0
Dec 6 at Lincoln Memorial L, 79-71 18.0 32.0 50.0 -6.0
Dec 13 Mars Hill L, 76-73 16.0 25.0 41.0 1.0
Dec 21 # at South Carolina L, 78-52 18.0 29.0 47.0 -16.0
Dec 31 at UNC Pembroke L, 69-61 8.0 25.0 33.0 -2.0
Jan 3 Brevard W, 75-51 7.0 25.0 32.0 9.0
Jan 7 at Queens (N.C.) L, 78-53 6.0 27.0 33.0 -4.0
Jan 10 Anderson (S.C.) W, 80-65 2.0 21.0 23.0 10.0
Jan 14 at Catawba L, 71-66 8.0 26.0 34.0 5.0
Jan 17 Carson-Newman W, 75-64 19.0 21.0 40.0 -3.0
Jan 21 at Newberry W, 90-74 14.0 19.0 33.0 13.0
Jan 24 at Tusculum L, 89-78 5.0 34.0 39.0 -7.0
Jan 28 Wingate W, 67-62 13.0 16.0 29.0 0.0
Jan 31 Lincoln Memorial L, 62-58 11.0 23.0 34.0 -1.0
Feb 4 at Lenoir-Rhyne L, 46-45 9.0 20.0 29.0 3.0
Feb 7 at Mars Hill W, 76-69 12.0 29.0 41.0 -1.0
Feb 11 Catawba L, 65-61 21.0 24.0 45.0 -5.0
Feb 14 at Brevard W, 79-65 11.0 21.0 32.0 6.0
Feb 18 at Wingate L, 68-52 5.0 27.0 32.0 4.0
Feb 21 at Anderson (S.C.) L, 81-66 10.0 26.0 36.0 -11.0
Feb 25 Lenoir-Rhyne W, 73-67 13.0 24.0 37.0 -5.0
Feb 28 Tusculum W, 84-75 7.0 27.0 34.0 4.0
Mar 4 at Carson-Newman L, 69-63 9.0 27.0 36.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 # at Campbell L, 73-65 16.0 3.0 7.0 12.0
Nov 14 North Greenville L, 82-73 18.0 4.0 5.0 13.0
Nov 15 Erskine W, 68-60 14.0 14.0 2.0 7.0
Nov 19 Newberry L, 90-88 16.0 11.0 1.0 16.0
Nov 22 at Carson-Newman W, 69-60 24.0 5.0 2.0 15.0
Nov 25 Queens (N.C.) W, 72-68 16.0 9.0 3.0 10.0
Nov 29 at Benedict L, 75-59 12.0 3.0 1.0 20.0
Dec 6 at Lincoln Memorial L, 79-71 13.0 5.0 3.0 10.0
Dec 13 Mars Hill L, 76-73 13.0 4.0 0.0 18.0
Dec 21 # at South Carolina L, 78-52 15.0 11.0 9.0 21.0
Dec 31 at UNC Pembroke L, 69-61 15.0 8.0 8.0 18.0
Jan 3 Brevard W, 75-51 16.0 10.0 4.0 9.0
Jan 7 at Queens (N.C.) L, 78-53 16.0 9.0 5.0 15.0
Jan 10 Anderson (S.C.) W, 80-65 12.0 7.0 3.0 14.0
Jan 14 at Catawba L, 71-66 12.0 2.0 5.0 14.0
Jan 17 Carson-Newman W, 75-64 11.0 5.0 1.0 9.0
Jan 21 at Newberry W, 90-74 16.0 7.0 1.0 12.0
Jan 24 at Tusculum L, 89-78 11.0 3.0 4.0 23.0
Jan 28 Wingate W, 67-62 13.0 7.0 3.0 12.0
Jan 31 Lincoln Memorial L, 62-58 13.0 5.0 2.0 14.0
Feb 4 at Lenoir-Rhyne L, 46-45 19.0 2.0 2.0 14.0
Feb 7 at Mars Hill W, 76-69 16.0 5.0 1.0 11.0
Feb 11 Catawba L, 65-61 7.0 4.0 4.0 10.0
Feb 14 at Brevard W, 79-65 20.0 4.0 5.0 14.0
Feb 18 at Wingate L, 68-52 11.0 6.0 6.0 12.0
Feb 21 at Anderson (S.C.) L, 81-66 10.0 4.0 2.0 14.0
Feb 25 Lenoir-Rhyne W, 73-67 19.0 3.0 2.0 10.0
Feb 28 Tusculum W, 84-75 15.0 10.0 1.0 14.0
Mar 4 at Carson-Newman L, 69-63 14.0 4.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 # at Campbell L, 73-65 16.0 1.090 -0.148
Nov 14 North Greenville L, 82-73 18.0 1.139 -0.132
Nov 15 Erskine W, 68-60 22.0 0.984 0.071
Nov 19 Newberry L, 90-88 20.0 1.176 -0.090
Nov 22 at Carson-Newman W, 69-60 16.0 0.851 0.101
Nov 25 Queens (N.C.) W, 72-68 22.0 1.038 0.061
Nov 29 at Benedict L, 75-59 23.0 1.327 -0.376
Dec 6 at Lincoln Memorial L, 79-71 26.0 1.068 -0.133
Dec 13 Mars Hill L, 76-73 17.0 1.101 -0.066
Dec 21 # at South Carolina L, 78-52 16.0 1.106 -0.364
Dec 31 at UNC Pembroke L, 69-61 11.0 1.007 -0.136
Jan 3 Brevard W, 75-51 15.0 0.723 0.318
Jan 7 at Queens (N.C.) L, 78-53 24.0 1.173 -0.382
Jan 10 Anderson (S.C.) W, 80-65 20.0 1.000 0.203
Jan 14 at Catawba L, 71-66 18.0 1.044 -0.088
Jan 17 Carson-Newman W, 75-64 18.0 1.000 0.172
Jan 21 at Newberry W, 90-74 19.0 0.961 0.239
Jan 24 at Tusculum L, 89-78 20.0 1.236 -0.189
Jan 28 Wingate W, 67-62 24.0 1.016 0.047
Jan 31 Lincoln Memorial L, 62-58 15.0 0.976 -0.077
Feb 4 at Lenoir-Rhyne L, 46-45 18.0 0.773 0.030
Feb 7 at Mars Hill W, 76-69 27.0 0.952 0.048
Feb 11 Catawba L, 65-61 21.0 1.024 -0.048
Feb 14 at Brevard W, 79-65 22.0 0.929 0.216
Feb 18 at Wingate L, 68-52 14.0 1.143 -0.276
Feb 21 at Anderson (S.C.) L, 81-66 20.0 1.276 -0.291
Feb 25 Lenoir-Rhyne W, 73-67 24.0 0.957 0.183
Feb 28 Tusculum W, 84-75 16.0 1.014 0.129
Mar 4 at Carson-Newman L, 69-63 12.0 1.007 -0.094
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 635-1488 42.7 173-504 34.3 432-638 67.7 69.4
Conference 22 530-1233 43.0 138-409 33.7 353-530 66.6 70.5
Exhibition 2 41-121 33.9 10-37 27.0 25-38 65.8 58.5
 
Home 13 322-693 46.5 89-236 37.7 214-312 68.6 72.8
Away 14 313-795 39.4 84-268 31.3 218-326 66.9 66.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 300-643 46.7 81-216 37.5 227-315 72.1 75.7
Losses 15 335-845 39.6 92-288 31.9 205-323 63.5 64.5
 
November 6 144-305 47.2 36-99 36.4 105-144 72.9 71.5
December 3 73-190 38.4 21-62 33.9 38-59 64.4 68.3
January 9 221-490 45.1 60-164 36.6 140-215 65.1 71.3
February 8 173-442 39.1 49-156 31.4 141-206 68.4 67.0
March 1 24-61 39.3 7-23 30.4 8-14 57.1 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.7 22.6 34.2 -0.2
Conference 22 12.0 23.4 35.3 0.5
Exhibition 2 16.5 18.0 34.5 -5.5
 
Home 13 10.6 23.6 34.2 0.3
Away 14 12.6 21.6 34.2 -0.6
Neutral - - - - -
 
Wins 12 11.1 23.9 35.0 3.3
Losses 15 12.1 21.5 33.6 -2.9
 
November 6 9.0 19.3 28.3 -2.7
December 3 15.7 23.3 39.0 -2.3
January 9 11.0 24.4 35.4 2.4
February 8 12.9 22.3 35.1 -0.6
March 1 12.0 25.0 37.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.1 5.9 2.9 12.0
Conference 22 12.5 5.8 2.7 12.4
Exhibition 2 16.0 7.0 8.0 8.5
 
Home 13 13.3 7.2 2.4 12.2
Away 14 13.0 4.8 3.3 11.8
Neutral - - - - -
 
Wins 12 13.2 7.2 2.3 12.9
Losses 15 13.1 4.9 3.3 11.2
 
November 6 15.8 7.7 2.3 11.5
December 3 14.7 5.7 3.7 13.0
January 9 13.0 6.1 3.1 13.6
February 8 10.8 4.8 2.9 10.0
March 1 13.0 4.0 1.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.7 1.015 -0.017
Conference 22 18.5 1.028 0.008
Exhibition 2 22.0 0.842 -0.256
 
Home 13 18.4 1.071 0.058
Away 14 19.0 0.964 -0.085
Neutral - - - -
 
Wins 12 17.7 1.100 0.150
Losses 15 19.5 0.947 -0.152
 
November 6 19.3 1.026 -0.056
December 3 20.7 0.947 -0.112
January 9 18.2 1.043 0.029
February 8 17.6 1.015 0.009
March 1 22.0 0.913 -0.094
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 670-1452 46.1 185-486 38.1 69.6
Conference 22 540-1199 45.0 158-415 38.1 69.3
Exhibition 2 54-110 49.1 9-32 28.1 75.5
 
Home 13 317-725 43.7 92-256 35.9 68.2
Away 14 353-727 48.6 93-230 40.4 70.9
Neutral - 0-0 - 0-0 - -
 
Wins 12 287-648 44.3 71-223 31.8 65.0
Losses 15 383-804 47.6 114-263 43.3 73.3
 
November 6 158-317 49.8 49-121 40.5 72.5
December 3 75-175 42.9 21-56 37.5 74.7
January 9 222-486 45.7 63-165 38.2 68.4
February 8 189-424 44.6 50-139 36.0 67.0
March 1 26-50 52.0 2-5 40.0 69.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.7 23.7 34.4 -0.2
Conference 22 10.8 24.0 34.9 0.5
Exhibition 2 13.0 27.0 40.0 -5.5
 
Home 13 12.0 21.9 33.9 0.3
Away 14 9.5 25.4 34.9 -0.6
Neutral - - - - -
 
Wins 12 10.5 21.3 31.8 3.3
Losses 15 10.9 25.7 36.5 -2.9
 
November 6 10.8 20.2 31.0 -2.7
December 3 14.0 27.3 41.3 -2.3
January 9 9.4 23.6 33.0 2.4
February 8 11.0 24.8 35.8 -0.6
March 1 9.0 27.0 36.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.5 8.3 3.1 13.5
Conference 22 14.5 8.5 3.3 13.2
Exhibition 2 15.5 10.0 0.5 16.5
 
Home 13 14.1 8.0 3.8 12.0
Away 14 14.9 8.6 2.4 14.9
Neutral - - - - -
 
Wins 12 16.0 9.6 2.8 11.4
Losses 15 13.3 7.3 3.3 15.2
 
November 6 16.7 9.0 2.2 13.5
December 3 13.7 6.7 3.3 15.3
January 9 13.3 8.2 3.3 13.6
February 8 14.6 8.9 3.6 12.4
March 1 14.0 6.0 2.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 19.3 1.032 -0.017
Conference 22 19.8 1.020 0.008
Exhibition 2 16.0 1.098 -0.256
 
Home 13 19.4 1.013 0.058
Away 14 19.3 1.049 -0.085
Neutral - - - -
 
Wins 12 20.4 0.950 0.150
Losses 15 18.5 1.099 -0.152
 
November 6 20.2 1.082 -0.056
December 3 18.0 1.059 -0.112
January 9 19.2 1.014 0.029
February 8 20.3 1.007 0.009
March 1 12.0 1.007 -0.094
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Campbell L, 73-65 1,402
Nov 14 North Greenville L, 82-73 679
Nov 15 Erskine W, 68-60 705
Nov 19 Newberry L, 90-88 765
Nov 22 at Carson-Newman W, 69-60 512
Nov 25 Queens (N.C.) W, 72-68 325
Nov 29 at Benedict L, 75-59 180
Dec 6 at Lincoln Memorial L, 79-71 515
Dec 13 Mars Hill L, 76-73 215
Dec 21 at South Carolina L, 78-52 8,419
Dec 31 at UNC Pembroke L, 69-61 571
Jan 3 Brevard W, 75-51 178
Jan 7 at Queens (N.C.) L, 78-53 450
Jan 10 Anderson (S.C.) W, 80-65 378
Jan 14 at Catawba L, 71-66 302
Jan 17 Carson-Newman W, 75-64 327
Jan 21 at Newberry W, 90-74 771
Jan 24 at Tusculum L, 89-78 565
Jan 28 Wingate W, 67-62 525
Jan 31 Lincoln Memorial L, 62-58 1,289
Feb 4 at Lenoir-Rhyne L, 46-45 445
Feb 7 at Mars Hill W, 76-69 301
Feb 11 Catawba L, 65-61 678
Feb 14 at Brevard W, 79-65 396
Feb 18 at Wingate L, 68-52 377
Feb 21 at Anderson (S.C.) L, 81-66 719
Feb 25 Lenoir-Rhyne W, 73-67 376
Feb 28 Tusculum W, 84-75 1,387
Mar 4 at Carson-Newman L, 69-63 902