Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

2015-16 Basketball Statistics Coker

  • Games
    26
  • Pts
    68.5
  • FG %
    38.5
  • 3PT %
    31.0
  • FT %
    64.7
  • Reb
    37.5
  • Ast
    10.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2016 Catawba L, 62-55
1/30/2016 at Brevard L, 74-65
2/3/2016 at Queens (N.C.) L, 79-68
2/6/2016 Anderson (S.C.) W, 72-62
2/10/2016 Lenoir-Rhyne L, 78-67
2/13/2016 at Tusculum W, 90-85
2/17/2016 Wingate L, 58-55
2/20/2016 at Mars Hill W, 80-78
2/24/2016 at Newberry L, 98-69
2/27/2016 Carson-Newman L, 78-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 vs. North Greenville W, 63-57 24-57 42.1 5-15 33.3 10-21 47.6 63.0
Nov 14 vs. Erskine W, 84-61 31-66 47.0 6-25 24.0 16-26 61.5 84.0
Nov 18 Limestone W, 78-61 34-70 48.6 7-18 38.9 3-6 50.0 78.0
Nov 24 at Catawba L, 70-63 20-57 35.1 3-17 17.6 20-29 69.0 63.0
Nov 28 at Limestone W, 71-69 24-62 38.7 7-29 24.1 16-27 59.3 71.0
Dec 2 # at UNC Wilmington L, 93-73 24-68 35.3 8-23 34.8 17-27 63.0 73.0
Dec 5 at Lincoln Memorial L, 72-58 18-62 29.0 6-15 40.0 16-24 66.7 58.0
Dec 9 Queens (N.C.) L, 75-67 20-55 36.4 5-19 26.3 22-29 75.9 67.0
Dec 12 Brevard L, 69-64 22-55 40.0 9-26 34.6 11-19 57.9 64.0
Dec 16 at Anderson (S.C.) L, 65-55 19-55 34.5 7-17 41.2 10-18 55.6 55.0
Dec 19 Tusculum W, 81-66 23-48 47.9 10-27 37.0 25-37 67.6 81.0
Jan 6 at Wingate L, 69-63 19-64 29.7 9-25 36.0 16-27 59.3 63.0
Jan 9 Mars Hill L, 69-65 26-80 32.5 4-30 13.3 9-15 60.0 65.0
Jan 13 Newberry W, 86-80 32-66 48.5 10-28 35.7 12-14 85.7 86.0
Jan 16 at Carson-Newman L, 88-73 29-72 40.3 12-34 35.3 3-4 75.0 73.0
Jan 20 at Lenoir-Rhyne L, 69-60 24-61 39.3 5-22 22.7 7-9 77.8 60.0
Jan 23 Lincoln Memorial L, 106-57 18-60 30.0 4-18 22.2 17-22 77.3 57.0
Jan 27 Catawba L, 62-55 18-52 34.6 7-26 26.9 12-17 70.6 55.0
Jan 30 at Brevard L, 74-65 22-64 34.4 12-31 38.7 9-13 69.2 65.0
Feb 3 at Queens (N.C.) L, 79-68 22-69 31.9 7-31 22.6 17-25 68.0 68.0
Feb 6 Anderson (S.C.) W, 72-62 28-60 46.7 11-26 42.3 5-13 38.5 72.0
Feb 10 Lenoir-Rhyne L, 78-67 23-62 37.1 10-25 40.0 11-16 68.8 67.0
Feb 13 at Tusculum W, 90-85 35-83 42.2 10-27 37.0 10-18 55.6 90.0
Feb 17 Wingate L, 58-55 16-57 28.1 5-25 20.0 18-27 66.7 55.0
Feb 20 at Mars Hill W, 80-78 30-66 45.5 9-20 45.0 11-16 68.8 80.0
Feb 24 at Newberry L, 98-69 25-63 39.7 6-25 24.0 13-18 72.2 69.0
Feb 27 Carson-Newman L, 78-71 24-61 39.3 12-37 32.4 11-20 55.0 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 vs. North Greenville W, 63-57 16 28 44 -5.0
Nov 14 vs. Erskine W, 84-61 18 31 49 21.0
Nov 18 Limestone W, 78-61 19 29 48 21.0
Nov 24 at Catawba L, 70-63 14 17 31 -12.0
Nov 28 at Limestone W, 71-69 19 18 37 -2.0
Dec 2 # at UNC Wilmington L, 93-73 18 31 49 2.0
Dec 5 at Lincoln Memorial L, 72-58 15 20 35 -13.0
Dec 9 Queens (N.C.) L, 75-67 12 28 40 1.0
Dec 12 Brevard L, 69-64 8 28 36 -1.0
Dec 16 at Anderson (S.C.) L, 65-55 11 22 33 0.0
Dec 19 Tusculum W, 81-66 9 26 35 -13.0
Jan 6 at Wingate L, 69-63 20 20 40 2.0
Jan 9 Mars Hill L, 69-65 23 26 49 7.0
Jan 13 Newberry W, 86-80 14 24 38 11.0
Jan 16 at Carson-Newman L, 88-73 11 21 32 -10.0
Jan 20 at Lenoir-Rhyne L, 69-60 6 20 26 -21.0
Jan 23 Lincoln Memorial L, 106-57 13 17 30 -12.0
Jan 27 Catawba L, 62-55 12 27 39 9.0
Jan 30 at Brevard L, 74-65 17 21 38 1.0
Feb 3 at Queens (N.C.) L, 79-68 14 24 38 -4.0
Feb 6 Anderson (S.C.) W, 72-62 11 30 41 6.0
Feb 10 Lenoir-Rhyne L, 78-67 13 23 36 2.0
Feb 13 at Tusculum W, 90-85 17 31 48 5.0
Feb 17 Wingate L, 58-55 10 22 32 -13.0
Feb 20 at Mars Hill W, 80-78 10 24 34 -5.0
Feb 24 at Newberry L, 98-69 15 17 32 0.0
Feb 27 Carson-Newman L, 78-71 18 16 34 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 vs. North Greenville W, 63-57 9 4 3 12
Nov 14 vs. Erskine W, 84-61 6 6 3 13
Nov 18 Limestone W, 78-61 8 6 8 12
Nov 24 at Catawba L, 70-63 8 7 1 6
Nov 28 at Limestone W, 71-69 13 7 2 11
Dec 2 # at UNC Wilmington L, 93-73 25 8 2 5
Dec 5 at Lincoln Memorial L, 72-58 11 12 3 10
Dec 9 Queens (N.C.) L, 75-67 19 11 6 8
Dec 12 Brevard L, 69-64 12 5 3 16
Dec 16 at Anderson (S.C.) L, 65-55 18 11 0 7
Dec 19 Tusculum W, 81-66 16 8 8 7
Jan 6 at Wingate L, 69-63 11 11 2 7
Jan 9 Mars Hill L, 69-65 9 9 5 10
Jan 13 Newberry W, 86-80 15 6 2 14
Jan 16 at Carson-Newman L, 88-73 15 7 1 14
Jan 20 at Lenoir-Rhyne L, 69-60 8 8 0 10
Jan 23 Lincoln Memorial L, 106-57 13 5 2 4
Jan 27 Catawba L, 62-55 20 6 1 6
Jan 30 at Brevard L, 74-65 16 8 5 11
Feb 3 at Queens (N.C.) L, 79-68 11 4 2 7
Feb 6 Anderson (S.C.) W, 72-62 12 7 6 14
Feb 10 Lenoir-Rhyne L, 78-67 11 9 4 8
Feb 13 at Tusculum W, 90-85 8 4 2 17
Feb 17 Wingate L, 58-55 12 6 2 7
Feb 20 at Mars Hill W, 80-78 11 11 2 8
Feb 24 at Newberry L, 98-69 19 14 6 10
Feb 27 Carson-Newman L, 78-71 16 9 3 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 vs. North Greenville W, 63-57 22 1.041 0.107
Nov 14 vs. Erskine W, 84-61 19 1.254 0.370
Nov 18 Limestone W, 78-61 14 1.258 0.341
Nov 24 at Catawba L, 70-63 17 0.962 -0.141
Nov 28 at Limestone W, 71-69 21 1.022 -0.008
Dec 2 # at UNC Wilmington L, 93-73 25 0.825 -0.232
Dec 5 at Lincoln Memorial L, 72-58 19 0.829 -0.193
Dec 9 Queens (N.C.) L, 75-67 29 0.876 -0.086
Dec 12 Brevard L, 69-64 22 0.934 -0.058
Dec 16 at Anderson (S.C.) L, 65-55 19 0.775 -0.154
Dec 19 Tusculum W, 81-66 21 1.102 0.210
Jan 6 at Wingate L, 69-63 26 0.920 -0.080
Jan 9 Mars Hill L, 69-65 24 0.884 -0.094
Jan 13 Newberry W, 86-80 26 1.162 0.150
Jan 16 at Carson-Newman L, 88-73 24 0.936 -0.207
Jan 20 at Lenoir-Rhyne L, 69-60 18 0.889 -0.173
Jan 23 Lincoln Memorial L, 106-57 19 0.803 -0.690
Jan 27 Catawba L, 62-55 26 0.803 -0.096
Jan 30 at Brevard L, 74-65 17 0.935 -0.137
Feb 3 at Queens (N.C.) L, 79-68 30 0.866 -0.173
Feb 6 Anderson (S.C.) W, 72-62 16 1.067 0.155
Feb 10 Lenoir-Rhyne L, 78-67 16 0.985 -0.179
Feb 13 at Tusculum W, 90-85 23 1.084 0.035
Feb 17 Wingate L, 58-55 23 0.759 -0.070
Feb 20 at Mars Hill W, 80-78 16 1.067 0.047
Feb 24 at Newberry L, 98-69 25 0.908 -0.325
Feb 27 Carson-Newman L, 78-71 25 1.029 -0.127
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 vs. North Greenville W, 63-57 19-55 34.5 3-13 23.1 57.0
Nov 14 vs. Erskine W, 84-61 19-52 36.5 8-19 42.1 61.0
Nov 18 Limestone W, 78-61 24-58 41.4 6-22 27.3 61.0
Nov 24 at Catawba L, 70-63 27-55 49.1 6-13 46.2 70.0
Nov 28 at Limestone W, 71-69 20-49 40.8 9-25 36.0 69.0
Dec 2 # at UNC Wilmington L, 93-73 33-72 45.8 4-15 26.7 93.0
Dec 5 at Lincoln Memorial L, 72-58 25-56 44.6 6-16 37.5 72.0
Dec 9 Queens (N.C.) L, 75-67 21-55 38.2 3-15 20.0 75.0
Dec 12 Brevard L, 69-64 25-55 45.5 5-17 29.4 69.0
Dec 16 at Anderson (S.C.) L, 65-55 24-48 50.0 6-13 46.2 65.0
Dec 19 Tusculum W, 81-66 23-71 32.4 4-17 23.5 66.0
Jan 6 at Wingate L, 69-63 23-42 54.8 5-12 41.7 69.0
Jan 9 Mars Hill L, 69-65 23-50 46.0 7-13 53.8 69.0
Jan 13 Newberry W, 86-80 24-49 49.0 8-20 40.0 80.0
Jan 16 at Carson-Newman L, 88-73 30-57 52.6 6-17 35.3 88.0
Jan 20 at Lenoir-Rhyne L, 69-60 26-58 44.8 7-28 25.0 69.0
Jan 23 Lincoln Memorial L, 106-57 39-63 61.9 14-24 58.3 106.0
Jan 27 Catawba L, 62-55 19-43 44.2 4-9 44.4 62.0
Jan 30 at Brevard L, 74-65 26-48 54.2 8-19 42.1 74.0
Feb 3 at Queens (N.C.) L, 79-68 23-47 48.9 4-16 25.0 79.0
Feb 6 Anderson (S.C.) W, 72-62 20-59 33.9 2-18 11.1 62.0
Feb 10 Lenoir-Rhyne L, 78-67 26-53 49.1 13-27 48.1 78.0
Feb 13 at Tusculum W, 90-85 26-62 41.9 8-20 40.0 85.0
Feb 17 Wingate L, 58-55 17-47 36.2 4-18 22.2 58.0
Feb 20 at Mars Hill W, 80-78 29-56 51.8 9-20 45.0 78.0
Feb 24 at Newberry L, 98-69 31-54 57.4 14-25 56.0 98.0
Feb 27 Carson-Newman L, 78-71 27-45 60.0 3-6 50.0 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 vs. North Greenville W, 63-57 21.0 28.0 49.0 -5.0
Nov 14 vs. Erskine W, 84-61 7.0 21.0 28.0 21.0
Nov 18 Limestone W, 78-61 9.0 18.0 27.0 21.0
Nov 24 at Catawba L, 70-63 15.0 28.0 43.0 -12.0
Nov 28 at Limestone W, 71-69 12.0 27.0 39.0 -2.0
Dec 2 # at UNC Wilmington L, 93-73 14.0 33.0 47.0 2.0
Dec 5 at Lincoln Memorial L, 72-58 15.0 33.0 48.0 -13.0
Dec 9 Queens (N.C.) L, 75-67 13.0 26.0 39.0 1.0
Dec 12 Brevard L, 69-64 8.0 29.0 37.0 -1.0
Dec 16 at Anderson (S.C.) L, 65-55 4.0 29.0 33.0 0.0
Dec 19 Tusculum W, 81-66 25.0 23.0 48.0 -13.0
Jan 6 at Wingate L, 69-63 6.0 32.0 38.0 2.0
Jan 9 Mars Hill L, 69-65 9.0 33.0 42.0 7.0
Jan 13 Newberry W, 86-80 6.0 21.0 27.0 11.0
Jan 16 at Carson-Newman L, 88-73 10.0 32.0 42.0 -10.0
Jan 20 at Lenoir-Rhyne L, 69-60 16.0 31.0 47.0 -21.0
Jan 23 Lincoln Memorial L, 106-57 11.0 31.0 42.0 -12.0
Jan 27 Catawba L, 62-55 5.0 25.0 30.0 9.0
Jan 30 at Brevard L, 74-65 9.0 28.0 37.0 1.0
Feb 3 at Queens (N.C.) L, 79-68 8.0 34.0 42.0 -4.0
Feb 6 Anderson (S.C.) W, 72-62 10.0 25.0 35.0 6.0
Feb 10 Lenoir-Rhyne L, 78-67 5.0 29.0 34.0 2.0
Feb 13 at Tusculum W, 90-85 9.0 34.0 43.0 5.0
Feb 17 Wingate L, 58-55 11.0 34.0 45.0 -13.0
Feb 20 at Mars Hill W, 80-78 9.0 30.0 39.0 -5.0
Feb 24 at Newberry L, 98-69 6.0 26.0 32.0 0.0
Feb 27 Carson-Newman L, 78-71 9.0 24.0 33.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 vs. North Greenville W, 63-57 13.0 4.0 0.0 5.0
Nov 14 vs. Erskine W, 84-61 14.0 3.0 3.0 10.0
Nov 18 Limestone W, 78-61 12.0 3.0 1.0 4.0
Nov 24 at Catawba L, 70-63 15.0 3.0 2.0 15.0
Nov 28 at Limestone W, 71-69 17.0 7.0 1.0 12.0
Dec 2 # at UNC Wilmington L, 93-73 14.0 18.0 6.0 17.0
Dec 5 at Lincoln Memorial L, 72-58 18.0 7.0 3.0 15.0
Dec 9 Queens (N.C.) L, 75-67 14.0 10.0 2.0 6.0
Dec 12 Brevard L, 69-64 10.0 9.0 0.0 12.0
Dec 16 at Anderson (S.C.) L, 65-55 19.0 6.0 1.0 9.0
Dec 19 Tusculum W, 81-66 17.0 5.0 2.0 4.0
Jan 6 at Wingate L, 69-63 17.0 8.0 9.0 16.0
Jan 9 Mars Hill L, 69-65 14.0 4.0 2.0 11.0
Jan 13 Newberry W, 86-80 18.0 9.0 1.0 6.0
Jan 16 at Carson-Newman L, 88-73 15.0 8.0 2.0 14.0
Jan 20 at Lenoir-Rhyne L, 69-60 14.0 6.0 0.0 13.0
Jan 23 Lincoln Memorial L, 106-57 9.0 8.0 4.0 20.0
Jan 27 Catawba L, 62-55 15.0 9.0 1.0 8.0
Jan 30 at Brevard L, 74-65 17.0 9.0 3.0 21.0
Feb 3 at Queens (N.C.) L, 79-68 16.0 6.0 2.0 9.0
Feb 6 Anderson (S.C.) W, 72-62 8.0 5.0 0.0 3.0
Feb 10 Lenoir-Rhyne L, 78-67 12.0 7.0 2.0 14.0
Feb 13 at Tusculum W, 90-85 12.0 4.0 6.0 17.0
Feb 17 Wingate L, 58-55 21.0 4.0 3.0 7.0
Feb 20 at Mars Hill W, 80-78 17.0 6.0 3.0 13.0
Feb 24 at Newberry L, 98-69 17.0 11.0 2.0 16.0
Feb 27 Carson-Newman L, 78-71 16.0 6.0 3.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 vs. North Greenville W, 63-57 19.0 0.934 0.107
Nov 14 vs. Erskine W, 84-61 18.0 0.884 0.370
Nov 18 Limestone W, 78-61 7.0 0.917 0.341
Nov 24 at Catawba L, 70-63 26.0 1.102 -0.141
Nov 28 at Limestone W, 71-69 21.0 1.030 -0.008
Dec 2 # at UNC Wilmington L, 93-73 22.0 1.057 -0.232
Dec 5 at Lincoln Memorial L, 72-58 21.0 1.021 -0.193
Dec 9 Queens (N.C.) L, 75-67 23.0 0.962 -0.086
Dec 12 Brevard L, 69-64 20.0 0.993 -0.058
Dec 16 at Anderson (S.C.) L, 65-55 19.0 0.929 -0.154
Dec 19 Tusculum W, 81-66 30.0 0.892 0.210
Jan 6 at Wingate L, 69-63 21.0 1.000 -0.080
Jan 9 Mars Hill L, 69-65 14.0 0.979 -0.094
Jan 13 Newberry W, 86-80 17.0 1.013 0.150
Jan 16 at Carson-Newman L, 88-73 11.0 1.143 -0.207
Jan 20 at Lenoir-Rhyne L, 69-60 12.0 1.062 -0.173
Jan 23 Lincoln Memorial L, 106-57 16.0 1.493 -0.690
Jan 27 Catawba L, 62-55 21.0 0.899 -0.096
Jan 30 at Brevard L, 74-65 12.0 1.072 -0.137
Feb 3 at Queens (N.C.) L, 79-68 22.0 1.039 -0.173
Feb 6 Anderson (S.C.) W, 72-62 13.0 0.912 0.155
Feb 10 Lenoir-Rhyne L, 78-67 15.0 1.164 -0.179
Feb 13 at Tusculum W, 90-85 20.0 1.049 0.035
Feb 17 Wingate L, 58-55 25.0 0.829 -0.070
Feb 20 at Mars Hill W, 80-78 13.0 1.020 0.047
Feb 24 at Newberry L, 98-69 15.0 1.233 -0.325
Feb 27 Carson-Newman L, 78-71 17.0 1.156 -0.127
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 626-1627 38.5 198-638 31.0 330-510 64.7 68.5
Conference 22 513-1372 37.4 173-551 31.4 285-430 66.3 67.5
Exhibition 1 24-68 35.3 8-23 34.8 17-27 63.0 73.0
 
Home 12 284-726 39.1 94-305 30.8 156-235 66.4 68.2
Away 12 287-778 36.9 93-293 31.7 148-228 64.9 67.9
Neutral 2 55-123 44.7 11-40 27.5 26-47 55.3 73.5
 
Wins 9 261-578 45.2 75-215 34.9 108-178 60.7 78.3
Losses 17 365-1049 34.8 123-423 29.1 222-332 66.9 63.2
 
November 5 133-312 42.6 28-104 26.9 65-109 59.6 71.8
December 5 102-275 37.1 37-104 35.6 84-127 66.1 65.0
January 8 188-519 36.2 63-214 29.4 85-121 70.2 65.5
February 8 203-521 39.0 70-216 32.4 96-153 62.7 71.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 14.0 23.5 37.5 -0.9
Conference 22 13.3 22.9 36.2 -2.7
Exhibition 1 18.0 31.0 49.0 2.0
 
Home 12 13.5 24.7 38.2 1.6
Away 12 14.1 21.3 35.3 -4.9
Neutral 2 17.0 29.5 46.5 8.0
 
Wins 9 14.8 26.8 41.6 4.3
Losses 17 13.6 21.7 35.4 -3.7
 
November 5 17.2 24.6 41.8 4.6
December 5 11.0 24.8 35.8 -5.2
January 8 14.5 22.0 36.5 -1.6
February 8 13.5 23.4 36.9 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.6 6.4 2.2 10.1
Conference 22 13.2 6.8 2.4 9.8
Exhibition 1 25.0 18.0 6.0 5.0
 
Home 12 13.6 6.6 1.8 10.0
Away 12 12.4 6.8 2.8 9.8
Neutral 2 7.5 3.5 1.5 12.5
 
Wins 9 10.9 5.1 1.9 12.0
Losses 17 13.5 7.1 2.4 9.1
 
November 5 8.8 4.0 1.4 10.8
December 5 15.2 7.4 1.6 9.6
January 8 13.4 7.6 2.8 9.5
February 8 12.5 6.1 2.6 10.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 21.4 0.965 -0.064
Conference 22 21.9 0.936 -0.108
Exhibition 1 25.0 0.825 -0.232
 
Home 12 21.8 0.969 -0.048
Away 12 21.3 0.935 -0.126
Neutral 2 20.5 1.153 0.245
 
Wins 9 19.8 1.116 0.151
Losses 17 22.3 0.887 -0.177
 
November 5 18.6 1.106 0.134
December 5 22.0 0.904 -0.055
January 8 22.5 0.918 -0.165
February 8 21.8 0.970 -0.082
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 636-1387 45.9 172-462 37.2 73.0
Conference 22 554-1173 47.2 146-383 38.1 75.0
Exhibition 1 33-72 45.8 4-15 26.7 93.0
 
Home 12 288-648 44.4 73-206 35.4 72.0
Away 12 310-632 49.1 88-224 39.3 76.3
Neutral 2 38-107 35.5 11-32 34.4 59.0
 
Wins 9 204-511 39.9 57-174 32.8 68.8
Losses 17 432-876 49.3 115-288 39.9 75.2
 
November 5 109-269 40.5 32-92 34.8 63.6
December 5 118-285 41.4 24-78 30.8 69.4
January 8 210-410 51.2 59-142 41.5 77.1
February 8 199-423 47.0 57-150 38.0 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.3 28.1 38.4 -0.9
Conference 22 10.0 29.0 38.9 -2.7
Exhibition 1 14.0 33.0 47.0 2.0
 
Home 12 10.1 26.5 36.6 1.6
Away 12 9.9 30.3 40.3 -4.9
Neutral 2 14.0 24.5 38.5 8.0
 
Wins 9 12.0 25.2 37.2 4.3
Losses 17 9.4 29.6 39.1 -3.7
 
November 5 12.8 24.4 37.2 4.6
December 5 13.0 28.0 41.0 -5.2
January 8 9.0 29.1 38.1 -1.6
February 8 8.4 29.5 37.9 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.9 7.7 3.2 11.1
Conference 22 15.0 8.1 3.0 11.7
Exhibition 1 14.0 8.0 2.0 17.0
 
Home 12 13.8 7.3 4.2 8.6
Away 12 16.2 8.7 2.2 14.2
Neutral 2 13.5 5.0 3.0 7.5
 
Wins 9 14.2 6.6 4.0 8.2
Losses 17 15.2 8.4 2.7 12.6
 
November 5 14.2 6.0 3.4 9.2
December 5 15.6 9.4 4.0 9.2
January 8 14.9 7.5 2.3 13.6
February 8 14.9 8.0 3.4 10.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.0 1.029 -0.064
Conference 22 18.3 1.044 -0.108
Exhibition 1 22.0 1.057 -0.232
 
Home 12 18.2 1.016 -0.048
Away 12 17.8 1.060 -0.126
Neutral 2 18.5 0.908 0.245
 
Wins 9 17.6 0.964 0.151
Losses 17 18.2 1.064 -0.177
 
November 5 18.2 0.972 0.134
December 5 22.6 0.959 -0.055
January 8 15.5 1.083 -0.165
February 8 17.5 1.052 -0.082
Attendance Statistics
Date Opponent Score Attend
Nov 13 vs. North Greenville W, 63-57 145
Nov 14 vs. Erskine W, 84-61 360
Nov 18 Limestone W, 78-61 1,125
Nov 24 at Catawba L, 70-63 246
Nov 28 at Limestone W, 71-69 0
Dec 2 at UNC Wilmington L, 93-73 3,572
Dec 5 at Lincoln Memorial L, 72-58 915
Dec 9 Queens (N.C.) L, 75-67 578
Dec 12 Brevard L, 69-64 234
Dec 16 at Anderson (S.C.) L, 65-55 249
Dec 19 Tusculum W, 81-66 289
Jan 6 at Wingate L, 69-63 171
Jan 9 Mars Hill L, 69-65 247
Jan 13 Newberry W, 86-80 546
Jan 16 at Carson-Newman L, 88-73 1,028
Jan 20 at Lenoir-Rhyne L, 69-60 775
Jan 23 Lincoln Memorial L, 106-57 565
Jan 27 Catawba L, 62-55 405
Jan 30 at Brevard L, 74-65 483
Feb 3 at Queens (N.C.) L, 79-68 222
Feb 6 Anderson (S.C.) W, 72-62 865
Feb 10 Lenoir-Rhyne L, 78-67 523
Feb 13 at Tusculum W, 90-85 325
Feb 17 Wingate L, 58-55 137
Feb 20 at Mars Hill W, 80-78 390
Feb 24 at Newberry L, 98-69 754
Feb 27 Carson-Newman L, 78-71 898