Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

2016-17 Basketball Statistics Coker

  • Games
    28
  • Pts
    79.5
  • FG %
    41.6
  • 3PT %
    32.4
  • FT %
    63.0
  • Reb
    37.9
  • Ast
    10.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2017 at Catawba L, 87-79
1/28/2017 Brevard W, 83-53
2/1/2017 Queens (N.C.) L, 114-77
2/4/2017 at Anderson (S.C.) L, 98-91
2/8/2017 at Lenoir-Rhyne L, 96-67
2/11/2017 Tusculum L, 93-83
2/15/2017 at Wingate L, 98-79
2/18/2017 Mars Hill W, 101-96
2/22/2017 Newberry L, 104-92
2/25/2017 at Carson-Newman L, 120-91
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 vs. North Greenville L, 87-74 28-66 42.4 9-28 32.1 9-18 50.0 74.0
Nov 12 vs. Erskine W, 78-73 27-64 42.2 10-26 38.5 14-21 66.7 78.0
Nov 16 at Limestone L, 76-75 29-67 43.3 7-23 30.4 10-13 76.9 75.0
Nov 18 vs. Southern Wesleyan W, 88-84 32-66 48.5 6-23 26.1 18-42 42.9 88.0
Nov 19 vs. Paine W, 85-82 33-78 42.3 9-34 26.5 10-19 52.6 85.0
Nov 22 Catawba W, 94-86 29-75 38.7 7-26 26.9 29-39 74.4 94.0
Nov 29 # at Gardner-Webb L, 102-54 21-69 30.4 6-26 23.1 6-13 46.2 54.0
Dec 3 at Lincoln Memorial L, 115-74 26-84 31.0 9-30 30.0 13-20 65.0 74.0
Dec 6 Limestone L, 88-77 30-68 44.1 9-24 37.5 8-10 80.0 77.0
Dec 10 at Brevard W, 78-67 24-61 39.3 6-21 28.6 24-35 68.6 78.0
Dec 12 at Queens (N.C.) L, 83-55 22-74 29.7 4-22 18.2 7-16 43.8 55.0
Dec 14 Anderson (S.C.) L, 96-84 27-61 44.3 9-26 34.6 21-28 75.0 84.0
Dec 17 at Tusculum L, 99-83 30-78 38.5 13-36 36.1 10-22 45.5 83.0
Dec 30 # at Hampton L, 94-69 22-50 44.0 9-26 34.6 16-27 59.3 69.0
Jan 4 Wingate L, 99-84 28-65 43.1 9-24 37.5 19-26 73.1 84.0
Jan 9 at Mars Hill W, 76-68 28-59 47.5 9-23 39.1 11-21 52.4 76.0
Jan 11 at Newberry L, 113-68 25-69 36.2 6-27 22.2 12-25 48.0 68.0
Jan 14 Carson-Newman L, 84-78 28-62 45.2 9-28 32.1 13-18 72.2 78.0
Jan 18 Lenoir-Rhyne L, 78-73 27-68 39.7 10-27 37.0 9-12 75.0 73.0
Jan 21 Lincoln Memorial L, 97-60 21-65 32.3 6-23 26.1 12-20 60.0 60.0
Jan 25 at Catawba L, 87-79 26-55 47.3 6-15 40.0 21-28 75.0 79.0
Jan 28 Brevard W, 83-53 26-59 44.1 7-22 31.8 24-32 75.0 83.0
Feb 1 Queens (N.C.) L, 114-77 18-60 30.0 7-25 28.0 34-47 72.3 77.0
Feb 4 at Anderson (S.C.) L, 98-91 32-77 41.6 7-21 33.3 20-38 52.6 91.0
Feb 8 at Lenoir-Rhyne L, 96-67 25-66 37.9 3-24 12.5 14-21 66.7 67.0
Feb 11 Tusculum L, 93-83 27-60 45.0 5-18 27.8 24-38 63.2 83.0
Feb 15 at Wingate L, 98-79 27-60 45.0 6-17 35.3 19-34 55.9 79.0
Feb 18 Mars Hill W, 101-96 40-64 62.5 8-14 57.1 13-27 48.1 101.0
Feb 22 Newberry L, 104-92 34-66 51.5 12-27 44.4 12-20 60.0 92.0
Feb 25 at Carson-Newman L, 120-91 31-78 39.7 17-40 42.5 12-12 100.0 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 vs. North Greenville L, 87-74 13 14 27 -16.0
Nov 12 vs. Erskine W, 78-73 16 23 39 3.0
Nov 16 at Limestone L, 76-75 17 21 38 2.0
Nov 18 vs. Southern Wesleyan W, 88-84 19 30 49 1.0
Nov 19 vs. Paine W, 85-82 19 30 49 7.0
Nov 22 Catawba W, 94-86 17 36 53 1.0
Nov 29 # at Gardner-Webb L, 102-54 7 26 33 -26.0
Dec 3 at Lincoln Memorial L, 115-74 17 16 33 -27.0
Dec 6 Limestone L, 88-77 10 21 31 -16.0
Dec 10 at Brevard W, 78-67 12 22 34 5.0
Dec 12 at Queens (N.C.) L, 83-55 16 35 51 -3.0
Dec 14 Anderson (S.C.) L, 96-84 16 17 33 3.0
Dec 17 at Tusculum L, 99-83 16 22 38 -23.0
Dec 30 # at Hampton L, 94-69 6 25 31 -12.0
Jan 4 Wingate L, 99-84 9 26 35 -9.0
Jan 9 at Mars Hill W, 76-68 9 24 33 -14.0
Jan 11 at Newberry L, 113-68 15 24 39 -8.0
Jan 14 Carson-Newman L, 84-78 13 22 35 3.0
Jan 18 Lenoir-Rhyne L, 78-73 13 30 43 3.0
Jan 21 Lincoln Memorial L, 97-60 15 17 32 -7.0
Jan 25 at Catawba L, 87-79 6 30 36 0.0
Jan 28 Brevard W, 83-53 11 35 46 18.0
Feb 1 Queens (N.C.) L, 114-77 16 20 36 -4.0
Feb 4 at Anderson (S.C.) L, 98-91 15 32 47 -3.0
Feb 8 at Lenoir-Rhyne L, 96-67 8 26 34 -16.0
Feb 11 Tusculum L, 93-83 16 23 39 8.0
Feb 15 at Wingate L, 98-79 8 19 27 -20.0
Feb 18 Mars Hill W, 101-96 11 18 29 -5.0
Feb 22 Newberry L, 104-92 11 28 39 -2.0
Feb 25 at Carson-Newman L, 120-91 8 27 35 -21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 vs. North Greenville L, 87-74 14 4 1 9
Nov 12 vs. Erskine W, 78-73 25 15 3 14
Nov 16 at Limestone L, 76-75 17 6 4 8
Nov 18 vs. Southern Wesleyan W, 88-84 26 17 6 16
Nov 19 vs. Paine W, 85-82 23 15 0 18
Nov 22 Catawba W, 94-86 14 10 7 5
Nov 29 # at Gardner-Webb L, 102-54 16 6 3 14
Dec 3 at Lincoln Memorial L, 115-74 16 14 4 12
Dec 6 Limestone L, 88-77 7 11 1 4
Dec 10 at Brevard W, 78-67 20 12 2 10
Dec 12 at Queens (N.C.) L, 83-55 22 6 4 12
Dec 14 Anderson (S.C.) L, 96-84 11 0 2 8
Dec 17 at Tusculum L, 99-83 11 11 3 11
Dec 30 # at Hampton L, 94-69 32 7 0 9
Jan 4 Wingate L, 99-84 15 10 1 12
Jan 9 at Mars Hill W, 76-68 19 10 1 17
Jan 11 at Newberry L, 113-68 25 10 4 10
Jan 14 Carson-Newman L, 84-78 21 10 2 11
Jan 18 Lenoir-Rhyne L, 78-73 12 5 0 7
Jan 21 Lincoln Memorial L, 97-60 16 8 3 4
Jan 25 at Catawba L, 87-79 15 7 2 9
Jan 28 Brevard W, 83-53 15 8 1 10
Feb 1 Queens (N.C.) L, 114-77 28 10 2 3
Feb 4 at Anderson (S.C.) L, 98-91 16 8 2 14
Feb 8 at Lenoir-Rhyne L, 96-67 18 9 3 14
Feb 11 Tusculum L, 93-83 12 7 3 7
Feb 15 at Wingate L, 98-79 14 9 2 7
Feb 18 Mars Hill W, 101-96 9 1 2 9
Feb 22 Newberry L, 104-92 20 4 10 14
Feb 25 at Carson-Newman L, 120-91 13 5 2 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 vs. North Greenville L, 87-74 24 0.974 -0.210
Nov 12 vs. Erskine W, 78-73 25 0.934 0.090
Nov 16 at Limestone L, 76-75 27 1.020 0.027
Nov 18 vs. Southern Wesleyan W, 88-84 28 0.936 0.033
Nov 19 vs. Paine W, 85-82 20 0.929 0.018
Nov 22 Catawba W, 94-86 26 1.027 0.117
Nov 29 # at Gardner-Webb L, 102-54 22 0.639 -0.590
Dec 3 at Lincoln Memorial L, 115-74 13 0.796 -0.454
Dec 6 Limestone L, 88-77 20 1.100 -0.089
Dec 10 at Brevard W, 78-67 27 0.902 0.048
Dec 12 at Queens (N.C.) L, 83-55 25 0.625 -0.297
Dec 14 Anderson (S.C.) L, 96-84 26 1.200 -0.133
Dec 17 at Tusculum L, 99-83 30 0.988 -0.170
Dec 30 # at Hampton L, 94-69 25 0.771 -0.279
Jan 4 Wingate L, 99-84 23 1.000 -0.145
Jan 9 at Mars Hill W, 76-68 21 0.956 0.090
Jan 11 at Newberry L, 113-68 24 0.743 -0.512
Jan 14 Carson-Newman L, 84-78 22 0.987 -0.104
Jan 18 Lenoir-Rhyne L, 78-73 22 1.000 -0.091
Jan 21 Lincoln Memorial L, 97-60 15 0.789 -0.487
Jan 25 at Catawba L, 87-79 23 1.013 -0.110
Jan 28 Brevard W, 83-53 24 1.051 0.367
Feb 1 Queens (N.C.) L, 114-77 29 0.806 -0.394
Feb 4 at Anderson (S.C.) L, 98-91 30 0.938 -0.093
Feb 8 at Lenoir-Rhyne L, 96-67 20 0.775 -0.348
Feb 11 Tusculum L, 93-83 22 1.107 -0.071
Feb 15 at Wingate L, 98-79 33 0.952 -0.215
Feb 18 Mars Hill W, 101-96 18 1.338 0.014
Feb 22 Newberry L, 104-92 19 1.082 -0.163
Feb 25 at Carson-Newman L, 120-91 21 1.022 -0.275
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 vs. North Greenville L, 87-74 30-55 54.5 8-17 47.1 87.0
Nov 12 vs. Erskine W, 78-73 26-55 47.3 3-12 25.0 73.0
Nov 16 at Limestone L, 76-75 24-53 45.3 4-15 26.7 76.0
Nov 18 vs. Southern Wesleyan W, 88-84 30-75 40.0 4-23 17.4 84.0
Nov 19 vs. Paine W, 85-82 34-68 50.0 2-12 16.7 82.0
Nov 22 Catawba W, 94-86 32-79 40.5 4-17 23.5 86.0
Nov 29 # at Gardner-Webb L, 102-54 41-73 56.2 6-14 42.9 102.0
Dec 3 at Lincoln Memorial L, 115-74 49-79 62.0 7-17 41.2 115.0
Dec 6 Limestone L, 88-77 34-67 50.7 6-20 30.0 88.0
Dec 10 at Brevard W, 78-67 18-43 41.9 4-16 25.0 67.0
Dec 12 at Queens (N.C.) L, 83-55 28-69 40.6 8-29 27.6 83.0
Dec 14 Anderson (S.C.) L, 96-84 30-54 55.6 13-24 54.2 96.0
Dec 17 at Tusculum L, 99-83 31-67 46.3 12-24 50.0 99.0
Dec 30 # at Hampton L, 94-69 32-72 44.4 8-29 27.6 94.0
Jan 4 Wingate L, 99-84 36-68 52.9 9-20 45.0 99.0
Jan 9 at Mars Hill W, 76-68 26-67 38.8 5-24 20.8 68.0
Jan 11 at Newberry L, 113-68 37-71 52.1 20-38 52.6 113.0
Jan 14 Carson-Newman L, 84-78 29-58 50.0 10-21 47.6 84.0
Jan 18 Lenoir-Rhyne L, 78-73 30-63 47.6 8-27 29.6 78.0
Jan 21 Lincoln Memorial L, 97-60 35-58 60.3 13-21 61.9 97.0
Jan 25 at Catawba L, 87-79 32-64 50.0 6-14 42.9 87.0
Jan 28 Brevard W, 83-53 12-42 28.6 7-20 35.0 53.0
Feb 1 Queens (N.C.) L, 114-77 37-63 58.7 10-20 50.0 114.0
Feb 4 at Anderson (S.C.) L, 98-91 31-70 44.3 3-18 16.7 98.0
Feb 8 at Lenoir-Rhyne L, 96-67 32-68 47.1 15-32 46.9 96.0
Feb 11 Tusculum L, 93-83 26-53 49.1 15-27 55.6 93.0
Feb 15 at Wingate L, 98-79 31-55 56.4 2-10 20.0 98.0
Feb 18 Mars Hill W, 101-96 38-68 55.9 6-20 30.0 96.0
Feb 22 Newberry L, 104-92 39-78 50.0 20-42 47.6 104.0
Feb 25 at Carson-Newman L, 120-91 42-81 51.9 14-34 41.2 120.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 vs. North Greenville L, 87-74 13.0 30.0 43.0 -16.0
Nov 12 vs. Erskine W, 78-73 9.0 27.0 36.0 3.0
Nov 16 at Limestone L, 76-75 13.0 23.0 36.0 2.0
Nov 18 vs. Southern Wesleyan W, 88-84 19.0 29.0 48.0 1.0
Nov 19 vs. Paine W, 85-82 8.0 34.0 42.0 7.0
Nov 22 Catawba W, 94-86 18.0 34.0 52.0 1.0
Nov 29 # at Gardner-Webb L, 102-54 16.0 43.0 59.0 -26.0
Dec 3 at Lincoln Memorial L, 115-74 16.0 44.0 60.0 -27.0
Dec 6 Limestone L, 88-77 18.0 29.0 47.0 -16.0
Dec 10 at Brevard W, 78-67 5.0 24.0 29.0 5.0
Dec 12 at Queens (N.C.) L, 83-55 12.0 42.0 54.0 -3.0
Dec 14 Anderson (S.C.) L, 96-84 11.0 19.0 30.0 3.0
Dec 17 at Tusculum L, 99-83 21.0 40.0 61.0 -23.0
Dec 30 # at Hampton L, 94-69 19.0 24.0 43.0 -12.0
Jan 4 Wingate L, 99-84 12.0 32.0 44.0 -9.0
Jan 9 at Mars Hill W, 76-68 20.0 27.0 47.0 -14.0
Jan 11 at Newberry L, 113-68 12.0 35.0 47.0 -8.0
Jan 14 Carson-Newman L, 84-78 11.0 21.0 32.0 3.0
Jan 18 Lenoir-Rhyne L, 78-73 10.0 30.0 40.0 3.0
Jan 21 Lincoln Memorial L, 97-60 5.0 34.0 39.0 -7.0
Jan 25 at Catawba L, 87-79 8.0 28.0 36.0 0.0
Jan 28 Brevard W, 83-53 5.0 23.0 28.0 18.0
Feb 1 Queens (N.C.) L, 114-77 10.0 30.0 40.0 -4.0
Feb 4 at Anderson (S.C.) L, 98-91 13.0 37.0 50.0 -3.0
Feb 8 at Lenoir-Rhyne L, 96-67 12.0 38.0 50.0 -16.0
Feb 11 Tusculum L, 93-83 6.0 25.0 31.0 8.0
Feb 15 at Wingate L, 98-79 13.0 34.0 47.0 -20.0
Feb 18 Mars Hill W, 101-96 14.0 20.0 34.0 -5.0
Feb 22 Newberry L, 104-92 14.0 27.0 41.0 -2.0
Feb 25 at Carson-Newman L, 120-91 18.0 38.0 56.0 -21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 vs. North Greenville L, 87-74 19.0 5.0 5.0 18.0
Nov 12 vs. Erskine W, 78-73 29.0 8.0 4.0 9.0
Nov 16 at Limestone L, 76-75 19.0 6.0 3.0 10.0
Nov 18 vs. Southern Wesleyan W, 88-84 24.0 13.0 3.0 10.0
Nov 19 vs. Paine W, 85-82 20.0 13.0 1.0 11.0
Nov 22 Catawba W, 94-86 18.0 6.0 2.0 6.0
Nov 29 # at Gardner-Webb L, 102-54 10.0 11.0 5.0 24.0
Dec 3 at Lincoln Memorial L, 115-74 22.0 10.0 8.0 23.0
Dec 6 Limestone L, 88-77 13.0 3.0 6.0 5.0
Dec 10 at Brevard W, 78-67 22.0 10.0 4.0 10.0
Dec 12 at Queens (N.C.) L, 83-55 17.0 10.0 7.0 18.0
Dec 14 Anderson (S.C.) L, 96-84 14.0 5.0 4.0 9.0
Dec 17 at Tusculum L, 99-83 20.0 5.0 2.0 19.0
Dec 30 # at Hampton L, 94-69 19.0 8.0 1.0 14.0
Jan 4 Wingate L, 99-84 18.0 5.0 5.0 9.0
Jan 9 at Mars Hill W, 76-68 23.0 5.0 3.0 15.0
Jan 11 at Newberry L, 113-68 17.0 18.0 4.0 24.0
Jan 14 Carson-Newman L, 84-78 18.0 11.0 0.0 11.0
Jan 18 Lenoir-Rhyne L, 78-73 8.0 6.0 3.0 8.0
Jan 21 Lincoln Memorial L, 97-60 15.0 11.0 2.0 19.0
Jan 25 at Catawba L, 87-79 9.0 9.0 3.0 18.0
Jan 28 Brevard W, 83-53 23.0 4.0 4.0 7.0
Feb 1 Queens (N.C.) L, 114-77 23.0 14.0 7.0 15.0
Feb 4 at Anderson (S.C.) L, 98-91 16.0 9.0 4.0 9.0
Feb 8 at Lenoir-Rhyne L, 96-67 19.0 6.0 3.0 17.0
Feb 11 Tusculum L, 93-83 15.0 5.0 1.0 13.0
Feb 15 at Wingate L, 98-79 19.0 4.0 8.0 6.0
Feb 18 Mars Hill W, 101-96 7.0 3.0 0.0 8.0
Feb 22 Newberry L, 104-92 13.0 5.0 0.0 18.0
Feb 25 at Carson-Newman L, 120-91 13.0 6.0 2.0 30.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 vs. North Greenville L, 87-74 18.0 1.184 -0.210
Nov 12 vs. Erskine W, 78-73 19.0 0.844 0.090
Nov 16 at Limestone L, 76-75 18.0 0.993 0.027
Nov 18 vs. Southern Wesleyan W, 88-84 29.0 0.903 0.033
Nov 19 vs. Paine W, 85-82 20.0 0.911 0.018
Nov 22 Catawba W, 94-86 31.0 0.910 0.117
Nov 29 # at Gardner-Webb L, 102-54 14.0 1.229 -0.590
Dec 3 at Lincoln Memorial L, 115-74 18.0 1.250 -0.454
Dec 6 Limestone L, 88-77 10.0 1.189 -0.089
Dec 10 at Brevard W, 78-67 26.0 0.854 0.048
Dec 12 at Queens (N.C.) L, 83-55 20.0 0.922 -0.297
Dec 14 Anderson (S.C.) L, 96-84 22.0 1.333 -0.133
Dec 17 at Tusculum L, 99-83 18.0 1.158 -0.170
Dec 30 # at Hampton L, 94-69 23.0 1.050 -0.279
Jan 4 Wingate L, 99-84 24.0 1.145 -0.145
Jan 9 at Mars Hill W, 76-68 20.0 0.866 0.090
Jan 11 at Newberry L, 113-68 22.0 1.256 -0.512
Jan 14 Carson-Newman L, 84-78 15.0 1.091 -0.104
Jan 18 Lenoir-Rhyne L, 78-73 13.0 1.091 -0.091
Jan 21 Lincoln Memorial L, 97-60 18.0 1.276 -0.487
Jan 25 at Catawba L, 87-79 17.0 1.123 -0.110
Jan 28 Brevard W, 83-53 24.0 0.684 0.367
Feb 1 Queens (N.C.) L, 114-77 30.0 1.200 -0.394
Feb 4 at Anderson (S.C.) L, 98-91 22.0 1.032 -0.093
Feb 8 at Lenoir-Rhyne L, 96-67 19.0 1.123 -0.348
Feb 11 Tusculum L, 93-83 25.0 1.177 -0.071
Feb 15 at Wingate L, 98-79 23.0 1.167 -0.215
Feb 18 Mars Hill W, 101-96 21.0 1.324 0.014
Feb 22 Newberry L, 104-92 17.0 1.246 -0.163
Feb 25 at Carson-Newman L, 120-91 15.0 1.297 -0.275
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 780-1875 41.6 225-694 32.4 442-702 63.0 79.5
Conference 22 601-1466 41.0 175-536 32.6 373-579 64.4 79.5
Exhibition 2 43-119 36.1 15-52 28.8 22-40 55.0 61.5
 
Home 12 335-773 43.3 98-284 34.5 218-317 68.8 82.2
Away 12 325-828 39.3 93-299 31.1 173-285 60.7 76.3
Neutral 4 120-274 43.8 34-111 30.6 51-100 51.0 81.3
 
Wins 8 239-526 45.4 62-189 32.8 143-236 60.6 85.4
Losses 20 541-1349 40.1 163-505 32.3 299-466 64.2 77.2
 
November 6 178-416 42.8 48-160 30.0 90-152 59.2 82.3
December 6 159-426 37.3 50-159 31.4 83-131 63.4 75.2
January 8 209-502 41.6 62-189 32.8 121-182 66.5 75.1
February 8 234-531 44.1 65-186 34.9 148-237 62.4 85.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.3 24.6 37.9 -5.0
Conference 22 12.6 25.0 37.6 -5.5
Exhibition 2 6.5 25.5 32.0 -19.0
 
Home 12 13.2 24.4 37.6 -0.6
Away 12 12.3 24.8 37.1 -10.7
Neutral 4 16.8 24.3 41.0 -1.3
 
Wins 8 14.3 27.3 41.5 2.0
Losses 20 12.9 23.5 36.4 -7.8
 
November 6 16.8 25.7 42.5 -0.3
December 6 14.5 22.2 36.7 -10.2
January 8 11.4 26.0 37.4 -1.8
February 8 11.6 24.1 35.8 -7.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.9 7.7 3.5 10.5
Conference 22 16.5 7.6 3.5 10.3
Exhibition 2 24.0 9.5 3.0 11.5
 
Home 12 15.0 6.5 2.8 7.8
Away 12 17.2 8.2 4.3 12.0
Neutral 4 22.0 9.8 3.3 14.3
 
Wins 8 18.9 7.8 2.6 12.4
Losses 20 16.1 7.7 3.9 9.8
 
November 6 19.8 8.5 3.0 11.7
December 6 14.5 7.2 5.2 9.5
January 8 17.3 8.6 3.0 10.0
February 8 16.3 6.5 3.1 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 23.5 0.957 -0.132
Conference 22 23.3 0.951 -0.163
Exhibition 2 23.5 0.707 -0.429
 
Home 12 22.2 1.034 -0.100
Away 12 24.5 0.890 -0.202
Neutral 4 24.3 0.942 -0.008
 
Wins 8 23.6 1.003 0.095
Losses 20 23.4 0.937 -0.225
 
November 6 25.0 0.969 0.019
December 6 23.5 0.918 -0.196
January 8 21.8 0.939 -0.131
February 8 24.0 0.992 -0.200
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 879-1791 49.1 238-614 38.8 90.5
Conference 22 701-1418 49.4 211-515 41.0 92.9
Exhibition 2 73-145 50.3 14-43 32.6 98.0
 
Home 12 378-751 50.3 121-279 43.4 90.7
Away 12 381-787 48.4 100-271 36.9 93.3
Neutral 4 120-253 47.4 17-64 26.6 81.5
 
Wins 8 216-497 43.5 35-144 24.3 76.1
Losses 20 663-1294 51.2 203-470 43.2 96.3
 
November 6 176-385 45.7 25-96 26.0 81.3
December 6 190-379 50.1 50-130 38.5 91.3
January 8 237-491 48.3 78-185 42.2 84.9
February 8 276-536 51.5 85-203 41.9 102.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.4 30.5 42.9 -5.0
Conference 22 12.1 31.0 43.1 -5.5
Exhibition 2 17.5 33.5 51.0 -19.0
 
Home 12 11.2 27.0 38.2 -0.6
Away 12 13.6 34.2 47.8 -10.7
Neutral 4 12.3 30.0 42.3 -1.3
 
Wins 8 12.3 27.3 39.5 2.0
Losses 20 12.4 31.8 44.2 -7.8
 
November 6 13.3 29.5 42.8 -0.3
December 6 13.8 33.0 46.8 -10.2
January 8 10.4 28.8 39.1 -1.8
February 8 12.5 31.1 43.6 -7.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.6 8.6 2.8 13.4
Conference 22 16.8 7.9 2.8 14.2
Exhibition 2 14.5 6.5 1.5 19.0
 
Home 12 15.4 7.0 2.8 10.7
Away 12 18.0 8.9 2.8 16.6
Neutral 4 23.0 12.8 2.5 12.0
 
Wins 8 20.8 11.0 2.8 9.5
Losses 20 16.4 7.7 2.8 14.9
 
November 6 21.5 11.2 3.5 10.7
December 6 18.0 9.0 2.7 14.0
January 8 16.4 8.5 1.8 13.9
February 8 15.6 6.6 3.3 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 20.5 1.089 -0.132
Conference 22 20.9 1.115 -0.163
Exhibition 2 18.5 1.136 -0.429
 
Home 12 20.8 1.135 -0.100
Away 12 19.8 1.092 -0.202
Neutral 4 21.5 0.950 -0.008
 
Wins 8 23.8 0.908 0.095
Losses 20 19.2 1.162 -0.225
 
November 6 22.5 0.949 0.019
December 6 19.0 1.114 -0.196
January 8 19.1 1.070 -0.131
February 8 21.5 1.192 -0.200
Attendance Statistics
Date Opponent Score Attend
Nov 11 vs. North Greenville L, 87-74 274
Nov 12 vs. Erskine W, 78-73 173
Nov 16 at Limestone L, 76-75 409
Nov 18 vs. Southern Wesleyan W, 88-84 0
Nov 19 vs. Paine W, 85-82 0
Nov 22 Catawba W, 94-86 438
Nov 29 at Gardner-Webb L, 102-54 1,123
Dec 3 at Lincoln Memorial L, 115-74 920
Dec 6 Limestone L, 88-77 289
Dec 10 at Brevard W, 78-67 465
Dec 12 at Queens (N.C.) L, 83-55 308
Dec 14 Anderson (S.C.) L, 96-84 267
Dec 17 at Tusculum L, 99-83 255
Dec 30 at Hampton L, 94-69 2,123
Jan 4 Wingate L, 99-84 306
Jan 9 at Mars Hill W, 76-68 129
Jan 11 at Newberry L, 113-68 591
Jan 14 Carson-Newman L, 84-78 367
Jan 18 Lenoir-Rhyne L, 78-73 412
Jan 21 Lincoln Memorial L, 97-60 0
Jan 25 at Catawba L, 87-79 322
Jan 28 Brevard W, 83-53 3,590
Feb 1 Queens (N.C.) L, 114-77 422
Feb 4 at Anderson (S.C.) L, 98-91 319
Feb 8 at Lenoir-Rhyne L, 96-67 445
Feb 11 Tusculum L, 93-83 512
Feb 15 at Wingate L, 98-79 313
Feb 18 Mars Hill W, 101-96 307
Feb 22 Newberry L, 104-92 343
Feb 25 at Carson-Newman L, 120-91 1,254