Sparky Fabre
- G
- Coker
gp
5
pts/g
2.0
fg %
42.9
3pt %
40.0
ft %
100.0
reb/g
0.6
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | - | - |
| Minutes | 34 | 13 |
| Minutes per game | 6.8 | 4.3 |
| FG | 3-7 | 2-5 |
| FG Pct | 42.9 | 40.0 |
| 3PT | 2-5 | 2-4 |
| 3PT Pct | 40.0 | 50.0 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 3 | 1 |
| Total rebounds | 3 | 1 |
| Rebounds per game | 0.6 | 0.3 |
| Personal fouls | 4 | 1 |
| Disqualifications | - | - |
| Assists | 7 | 1 |
| Turnovers | 10 | 3 |
| Assist to turnover ratio | 0.7 | 0.3 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 10 | 8 |
| Points per game | 2.0 | 2.7 |
| Points per 40 min | 11.8 | 24.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Catawba | L, 90-76 |
| Feb 15 | Lenoir-Rhyne | W, 76-59 |
| Feb 19 | Anderson (S.C.) | L, 82-74 |
| Feb 22 | at Tusculum | L, 71-59 |
| Feb 26 | at Newberry | W, 77-76 |
| Feb 29 | Virginia-Wise | L, 77-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Limestone | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Limestone | L, 73-66 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | at Lander | L, 85-63 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Wingate | W, 49-45 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | #9 Lincoln Memorial | L, 92-61 | - | 9 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 3 # | at Gardner-Webb | L, 73-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Mars Hill | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Col. of Charleston | L, 76-50 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lander | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Carson-Newman | L, 100-70 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 18 | #20/21 Queens (N.C.) | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Lenoir-Rhyne | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | #16 Catawba | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tusculum | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Anderson (S.C.) | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Virginia-Wise | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Newberry | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at #3 Lincoln Memorial | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wingate | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mars Hill | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Queens (N.C.) | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Carson-Newman | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Catawba | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lenoir-Rhyne | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anderson (S.C.) | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tusculum | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Newberry | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Virginia-Wise | L, 77-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Limestone | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Limestone | L, 73-66 | - | 14 | 0 | 2 | 2 | 5 | 4 | 0 | 0 |
| Nov 23 | at Lander | L, 85-63 | - | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 26 | at Wingate | W, 49-45 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | #9 Lincoln Memorial | L, 92-61 | - | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 3 # | at Gardner-Webb | L, 73-59 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 7 | Mars Hill | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Col. of Charleston | L, 76-50 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lander | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Carson-Newman | L, 100-70 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 18 | #20/21 Queens (N.C.) | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Lenoir-Rhyne | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | #16 Catawba | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tusculum | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Anderson (S.C.) | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Virginia-Wise | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Newberry | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at #3 Lincoln Memorial | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wingate | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mars Hill | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Queens (N.C.) | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Carson-Newman | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Catawba | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lenoir-Rhyne | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anderson (S.C.) | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tusculum | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Newberry | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Virginia-Wise | L, 77-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 13 | at Limestone | W, 58-53 | - | - | - | - |
| Nov 20 | Limestone | L, 73-66 | - | 3 | - | 1.3 |
| Nov 23 | at Lander | L, 85-63 | - | 0 | - | 0.3 |
| Nov 26 | at Wingate | W, 49-45 | - | 0 | - | 0.0 |
| Nov 30 | #9 Lincoln Memorial | L, 92-61 | - | 0 | - | 1.0 |
| Dec 3 # | at Gardner-Webb | L, 73-59 | - | 0 | - | 0.0 |
| Dec 7 | Mars Hill | L, 84-76 | - | - | - | - |
| Dec 8 # | at Col. of Charleston | L, 76-50 | - | - | - | - |
| Dec 11 | Lander | L, 80-74 | - | - | - | - |
| Dec 14 | at Carson-Newman | L, 100-70 | - | 1 | - | 0.0 |
| Dec 18 | #20/21 Queens (N.C.) | L, 70-68 | - | - | - | - |
| Jan 4 | at Lenoir-Rhyne | L, 89-70 | - | - | - | - |
| Jan 8 | #16 Catawba | L, 85-81 | - | - | - | - |
| Jan 11 | Tusculum | W, 67-58 | - | - | - | - |
| Jan 15 | at Anderson (S.C.) | L, 83-61 | - | - | - | - |
| Jan 18 | at Virginia-Wise | W, 81-77 | - | - | - | - |
| Jan 22 | Newberry | W, 74-72 | - | - | - | - |
| Jan 25 | at #3 Lincoln Memorial | L, 86-60 | - | - | - | - |
| Jan 29 | Wingate | L, 86-79 | - | - | - | - |
| Feb 1 | at Mars Hill | L, 75-74 | - | - | - | - |
| Feb 5 | at Queens (N.C.) | L, 88-56 | - | - | - | - |
| Feb 8 | Carson-Newman | L, 77-56 | - | - | - | - |
| Feb 12 | at Catawba | L, 90-76 | - | - | - | - |
| Feb 15 | Lenoir-Rhyne | W, 76-59 | - | - | - | - |
| Feb 19 | Anderson (S.C.) | L, 82-74 | - | - | - | - |
| Feb 22 | at Tusculum | L, 71-59 | - | - | - | - |
| Feb 26 | at Newberry | W, 77-76 | - | - | - | - |
| Feb 29 | Virginia-Wise | L, 77-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 5 | 6.8 | 0.6-1.4 | 0.4-1.0 | 0.4-0.4 | 2.0 |
| Total | 5 | 6.8 | 0.6-1.4 | 0.4-1.0 | 0.4-0.4 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 34 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Total | 5 | - | 34 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0.0 | 0.6 | 0.6 | 1.4 | 2.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.6 | 0.6 | 1.4 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 0 | 3 | 3 | 7 | 10 | 0 | 0 |
| Total | 5 | - | 0 | 3 | 3 | 7 | 10 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 6.8 | 0.6-1.4 | 0.4-1.0 | 0.4-0.4 | 2.0 |
| Conference | 3 | 4.3 | 0.7-1.7 | 0.7-1.3 | 0.7-0.7 | 2.7 |
| Exhibition | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 11.5 | 1.5-2.0 | 1.0-1.5 | 0.0-0.0 | 4.0 |
| Away | 3 | 3.7 | 0.0-1.0 | 0.0-0.7 | 0.7-0.7 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 8.3 | 0.8-1.5 | 0.5-1.0 | 0.5-0.5 | 2.5 |
| November | 4 | 7.8 | 0.8-1.2 | 0.5-1.0 | 0.0-0.0 | 2.0 |
| December | 1 | 3.0 | 0.0-2.0 | 0.0-1.0 | 2.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 34 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Conference | 3 | - | 13 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Exhibition | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 23 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Away | 3 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 4 | - | 33 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| November | 4 | - | 31 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| December | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Away | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.6 | 0.6 | 1.4 | 2.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 1.0 | 1.0 | 3.0 | 2.5 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 1.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.5 | 0.5 | 1.8 | 2.3 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.8 | 0.8 | 1.8 | 2.3 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 3 | 3 | 7 | 10 | 0 | 0 |
| Conference | 3 | - | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Home | 2 | - | 0 | 2 | 2 | 6 | 5 | 0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Losses | 4 | - | 0 | 2 | 2 | 7 | 9 | 0 | 0 |
| November | 4 | - | 0 | 3 | 3 | 7 | 9 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
