Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Jordan Jones
04

Jordan Jones

gp
29
pts/g
15.0
fg %
48.2
3pt %
21.3
ft %
69.2
reb/g
4.1
a/g
6.5
Player Stats
  Overall Conference
Games 29 18
Games started 28 18
Minutes 939 572
Minutes per game 32.4 31.8
FG 171-355 98-196
FG Pct 48.2 50.0
3PT 10-47 6-26
3PT Pct 21.3 23.1
FT 83-120 57-79
FT Pct 69.2 72.2
Off rebounds 25 16
Def rebounds 93 52
Total rebounds 118 68
Rebounds per game 4.1 3.8
Personal fouls 57 38
Disqualifications 1 1
Assists 189 117
Turnovers 102 66
Assist to turnover ratio 1.9 1.8
Steals 75 41
Blocks 1 0
Points 435 259
Points per game 15.0 14.4
Points per 40.0 min 18.5 18.1
Recent Results
Date Opponent Result
Feb 11 at Lincoln Memorial L, 83-68
Feb 15 Newberry L, 86-57
Feb 18 Mars Hill W, 76-54
Feb 22 at Catawba L, 87-84
Feb 25 at Carson-Newman L, 71-70
Mar 1 at Lincoln Memorial L, 100-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Erskine W, 77-72 1 34 7-13 53.8 0-0 - 3-4 75.0 17
Nov 12 at North Greenville W, 83-78 1 35 9-18 50.0 0-2 0.0 0-1 0.0 18
Nov 16 Francis Marion W, 74-60 1 36 4-11 36.4 1-1 100.0 6-8 75.0 15
Nov 18 at Barton L, 87-77 1 39 5-16 31.3 0-3 0.0 2-3 66.7 12
Nov 19 vs. Mount Olive W, 96-95 1 34 8-15 53.3 0-0 - 5-6 83.3 21
Nov 22 at Livingstone W, 93-80 1 35 6-9 66.7 0-0 - 6-10 60.0 18
Nov 30 at USC Aiken L, 72-47 - 12 1-3 33.3 0-0 - 1-2 50.0 3
Dec 3 Claflin L, 62-58 1 37 5-12 41.7 0-2 0.0 0-2 0.0 10
Dec 7 Catawba L, 74-71 1 28 5-9 55.6 0-2 0.0 1-4 25.0 11
Dec 11 at Wingate L, 80-79 1 37 7-13 53.8 2-4 50.0 3-4 75.0 19
Dec 14 at Catawba W, 80-77 1 32 5-7 71.4 0-0 - 4-7 57.1 14
Dec 17 Virginia-Wise W, 88-83 1 35 3-8 37.5 1-1 100.0 5-6 83.3 12
Dec 19 Converse W, 80-70 1 34 7-17 41.2 0-1 0.0 2-3 66.7 16
Dec 30 at Francis Marion L, 87-75 1 35 7-17 41.2 1-5 20.0 1-2 50.0 16
Jan 4 Lenoir-Rhyne W, 56-53 1 19 1-5 20.0 0-1 0.0 0-0 - 2
Jan 7 Anderson (S.C.) W, 89-78 1 35 7-16 43.8 0-1 0.0 4-4 100.0 18
Jan 11 at Lenoir-Rhyne L, 97-59 1 31 2-6 33.3 0-1 0.0 2-4 50.0 6
Jan 18 at Anderson (S.C.) L, 86-69 1 38 9-19 47.4 0-1 0.0 0-1 0.0 18
Jan 21 Tusculum W, 69-59 1 36 7-11 63.6 1-2 50.0 5-5 100.0 20
Jan 25 at Newberry L, 67-58 1 35 3-11 27.3 0-1 0.0 5-7 71.4 11
Jan 28 Emory & Henry L, 78-77 1 36 7-12 58.3 1-4 25.0 2-3 66.7 17
Feb 1 Wingate L, 79-73 1 27 4-6 66.7 0-1 0.0 2-2 100.0 10
Feb 4 at Limestone L, 87-76 1 32 9-19 47.4 0-0 - 3-3 100.0 21
Feb 11 at Lincoln Memorial L, 83-68 1 32 9-15 60.0 1-4 25.0 5-8 62.5 24
Feb 15 Newberry L, 86-57 1 24 2-6 33.3 0-0 - 3-6 50.0 7
Feb 18 Mars Hill W, 76-54 1 28 3-7 42.9 0-1 0.0 4-5 80.0 10
Feb 22 at Catawba L, 87-84 1 30 7-12 58.3 0-1 0.0 2-2 100.0 16
Feb 25 at Carson-Newman L, 71-70 1 37 8-14 57.1 0-1 0.0 7-8 87.5 23
Mar 1 at Lincoln Memorial L, 100-73 1 36 14-28 50.0 2-7 28.6 0-0 - 30
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 vs. Erskine W, 77-72 1 34 1 7 8 4 1 4 0
Nov 12 at North Greenville W, 83-78 1 35 2 3 5 8 1 2 0
Nov 16 Francis Marion W, 74-60 1 36 0 9 9 5 5 1 1
Nov 18 at Barton L, 87-77 1 39 0 0 0 9 2 2 0
Nov 19 vs. Mount Olive W, 96-95 1 34 0 5 5 10 2 3 0
Nov 22 at Livingstone W, 93-80 1 35 1 4 5 8 5 4 0
Nov 30 at USC Aiken L, 72-47 - 12 0 1 1 1 3 0 0
Dec 3 Claflin L, 62-58 1 37 0 5 5 2 6 6 0
Dec 7 Catawba L, 74-71 1 28 1 2 3 4 3 2 0
Dec 11 at Wingate L, 80-79 1 37 1 5 6 10 4 2 0
Dec 14 at Catawba W, 80-77 1 32 1 3 4 8 6 2 0
Dec 17 Virginia-Wise W, 88-83 1 35 6 1 7 7 1 1 0
Dec 19 Converse W, 80-70 1 34 0 2 2 7 3 6 0
Dec 30 at Francis Marion L, 87-75 1 35 5 3 8 13 5 2 0
Jan 4 Lenoir-Rhyne W, 56-53 1 19 1 0 1 5 6 2 0
Jan 7 Anderson (S.C.) W, 89-78 1 35 2 5 7 9 4 5 0
Jan 11 at Lenoir-Rhyne L, 97-59 1 31 0 3 3 8 5 3 0
Jan 18 at Anderson (S.C.) L, 86-69 1 38 0 3 3 6 4 2 0
Jan 21 Tusculum W, 69-59 1 36 0 4 4 9 4 3 0
Jan 25 at Newberry L, 67-58 1 35 0 4 4 5 1 1 0
Jan 28 Emory & Henry L, 78-77 1 36 0 3 3 6 4 5 0
Feb 1 Wingate L, 79-73 1 27 1 2 3 4 5 0 0
Feb 4 at Limestone L, 87-76 1 32 0 1 1 8 3 2 0
Feb 11 at Lincoln Memorial L, 83-68 1 32 1 3 4 4 2 1 0
Feb 15 Newberry L, 86-57 1 24 0 1 1 1 2 2 0
Feb 18 Mars Hill W, 76-54 1 28 0 4 4 6 6 3 0
Feb 22 at Catawba L, 87-84 1 30 2 3 5 9 3 2 0
Feb 25 at Carson-Newman L, 71-70 1 37 0 5 5 8 3 3 0
Mar 1 at Lincoln Memorial L, 100-73 1 36 0 2 2 5 3 4 0
Date Opponent Score gs pf dq a/to
Nov 11 vs. Erskine W, 77-72 1 3 0 4.0
Nov 12 at North Greenville W, 83-78 1 2 0 8.0
Nov 16 Francis Marion W, 74-60 1 2 0 1.0
Nov 18 at Barton L, 87-77 1 2 0 4.5
Nov 19 vs. Mount Olive W, 96-95 1 2 0 5.0
Nov 22 at Livingstone W, 93-80 1 4 0 1.6
Nov 30 at USC Aiken L, 72-47 - 0 0 0.3
Dec 3 Claflin L, 62-58 1 2 0 0.3
Dec 7 Catawba L, 74-71 1 5 1 1.3
Dec 11 at Wingate L, 80-79 1 3 0 2.5
Dec 14 at Catawba W, 80-77 1 1 0 1.3
Dec 17 Virginia-Wise W, 88-83 1 3 0 7.0
Dec 19 Converse W, 80-70 1 0 0 2.3
Dec 30 at Francis Marion L, 87-75 1 1 0 2.6
Jan 4 Lenoir-Rhyne W, 56-53 1 3 0 0.8
Jan 7 Anderson (S.C.) W, 89-78 1 0 0 2.3
Jan 11 at Lenoir-Rhyne L, 97-59 1 0 - 1.6
Jan 18 at Anderson (S.C.) L, 86-69 1 1 0 1.5
Jan 21 Tusculum W, 69-59 1 3 0 2.3
Jan 25 at Newberry L, 67-58 1 3 0 5.0
Jan 28 Emory & Henry L, 78-77 1 2 0 1.5
Feb 1 Wingate L, 79-73 1 2 0 0.8
Feb 4 at Limestone L, 87-76 1 2 0 2.7
Feb 11 at Lincoln Memorial L, 83-68 1 1 0 2.0
Feb 15 Newberry L, 86-57 1 3 - 0.5
Feb 18 Mars Hill W, 76-54 1 2 - 1.0
Feb 22 at Catawba L, 87-84 1 2 - 3.0
Feb 25 at Carson-Newman L, 71-70 1 2 - 2.7
Mar 1 at Lincoln Memorial L, 100-73 1 1 0 1.7
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 11 11.0 1.5-3.5 0.0-0.2 0.7-0.9 3.8
2021-22 24 21.6 3.1-6.3 0.2-0.8 0.7-1.2 7.0
2022-23 29 32.4 5.9-12.2 0.3-1.6 2.9-4.1 15.0
Total 64 24.7 4.1-8.5 0.2-1.0 1.7-2.5 10.1
  gp gs min fg pct 3pt pct ft pct pts
2020-21 11 1 121 17-38 44.7 0-2 0.0 8-10 80.0 42
2021-22 24 12 518 74-152 48.7 4-18 22.2 16-28 57.1 168
2022-23 29 28 939 171-355 48.2 10-47 21.3 83-120 69.2 435
Total 64 41 1578 262-545 48.1 14-67 20.9 107-158 67.7 645
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2020-21 11 121 11.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2021-22 24 518 21.6 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
2022-23 29 939 32.4 7.3-15.1 0.4-2.0 21.3 3.5-5.1 18.5
Total 64 1578 24.7 6.6-13.8 0.4-1.7 20.9 2.7-4.0 16.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 11 0.5 0.7 1.2 0.9 0.9 0.9 0.0
2021-22 24 0.9 2.0 2.8 3.0 2.4 1.0 0.0
2022-23 29 0.9 3.2 4.1 6.5 3.5 2.6 0.0
Total 64 0.8 2.3 3.1 4.2 2.6 1.7 0.0
  gp gs off def reb ast to stl blk
2020-21 11 1 5 8 13 10 10 10 0
2021-22 24 12 21 47 68 71 57 24 1
2022-23 29 28 25 93 118 189 102 75 1
Total 64 41 51 148 199 270 169 109 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2020-21 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 29 1.1 4.0 5.0 8.1 4.3 3.2 0.0
Total 64 1.3 3.8 5.0 6.8 4.3 2.8 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 32.4 5.9-12.2 0.3-1.6 2.9-4.1 15.0
Conference 18 31.8 5.4-10.9 0.3-1.4 3.2-4.4 14.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 31.3 4.6-10.0 0.3-1.4 2.8-4.0 12.3
Away 15 33.1 6.7-13.8 0.4-2.0 2.7-4.1 16.6
Neutral 2 34.0 7.5-14.0 0.0-0.0 4.0-5.0 19.0
             
Wins 12 32.8 5.6-11.4 0.2-0.8 3.7-4.9 15.1
Losses 17 32.1 6.1-12.8 0.4-2.2 2.3-3.6 14.9
             
November 7 32.1 5.7-12.1 0.1-0.9 3.3-4.9 14.9
December 7 34.0 5.6-11.9 0.6-2.1 2.3-4.0 14.0
January 7 32.9 5.1-11.4 0.3-1.6 2.6-3.4 13.1
February 7 30.0 6.0-11.3 0.1-1.1 3.7-4.9 15.9
March 1 36.0 14.0-28.0 2.0-7.0 0.0-0.0 30.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 939 171-355 48.2 10-47 21.3 83-120 69.2 435
Conference 18 18 572 98-196 50.0 6-26 23.1 57-79 72.2 259
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 375 55-120 45.8 4-17 23.5 34-48 70.8 148
Away 15 14 496 101-207 48.8 6-30 20.0 41-62 66.1 249
Neutral 2 2 68 15-28 53.6 0-0 - 8-10 80.0 38
                     
Wins 12 12 393 67-137 48.9 3-10 30.0 44-59 74.6 181
Losses 17 16 546 104-218 47.7 7-37 18.9 39-61 63.9 254
                     
November 7 6 225 40-85 47.1 1-6 16.7 23-34 67.6 104
December 7 7 238 39-83 47.0 4-15 26.7 16-28 57.1 98
January 7 7 230 36-80 45.0 2-11 18.2 18-24 75.0 92
February 7 7 210 42-79 53.2 1-8 12.5 26-34 76.5 111
March 1 1 36 14-28 50.0 2-7 28.6 0-0 - 30
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 939 32.4 7.3-15.1 0.4-2.0 21.3 3.5-5.1 18.5
Conference 18 572 31.8 6.9-13.7 0.4-1.8 23.1 4.0-5.5 18.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 375 31.3 5.9-12.8 0.4-1.8 23.5 3.6-5.1 15.8
Away 15 496 33.1 8.1-16.7 0.5-2.4 20.0 3.3-5.0 20.1
Neutral 2 68 34.0 8.8-16.5 0.0-0.0 - 4.7-5.9 22.4
                 
Wins 12 393 32.8 6.8-13.9 0.3-1.0 30.0 4.5-6.0 18.4
Losses 17 546 32.1 7.6-16.0 0.5-2.7 18.9 2.9-4.5 18.6
                 
November 7 225 32.1 7.1-15.1 0.2-1.1 16.7 4.1-6.0 18.5
December 7 238 34.0 6.6-13.9 0.7-2.5 26.7 2.7-4.7 16.5
January 7 230 32.9 6.3-13.9 0.3-1.9 18.2 3.1-4.2 16.0
February 7 210 30.0 8.0-15.0 0.2-1.5 12.5 5.0-6.5 21.1
March 1 36 36.0 15.6-31.1 2.2-7.8 28.6 0.0-0.0 33.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.9 3.2 4.1 6.5 3.5 2.6 0.0
Conference 18 0.9 2.9 3.8 6.5 3.7 2.3 0.0
Exhibition - - - - - - - -
                 
Home 12 0.9 3.2 4.1 5.4 4.1 3.0 0.1
Away 15 0.9 2.9 3.7 7.3 3.3 2.1 0.0
Neutral 2 0.5 6.0 6.5 7.0 1.5 3.5 0.0
                 
Wins 12 1.2 3.9 5.1 7.2 3.7 3.0 0.1
Losses 17 0.6 2.7 3.4 6.1 3.4 2.3 0.0
                 
November 7 0.6 4.1 4.7 6.4 2.7 2.3 0.1
December 7 2.0 3.0 5.0 7.3 4.0 3.0 0.0
January 7 0.4 3.1 3.6 6.9 4.0 3.0 0.0
February 7 0.6 2.7 3.3 5.7 3.4 1.9 0.0
March 1 0.0 2.0 2.0 5.0 3.0 4.0 0.0
  gp gs off def reb ast to stl blk
Total 29 28 25 93 118 189 102 75 1
Conference 18 18 16 52 68 117 66 41 0
Exhibition - - - - - - - - -
                   
Home 12 12 11 38 49 65 49 36 1
Away 15 14 13 43 56 110 50 32 0
Neutral 2 2 1 12 13 14 3 7 0
                   
Wins 12 12 14 47 61 86 44 36 1
Losses 17 16 11 46 57 103 58 39 0
                   
November 7 6 4 29 33 45 19 16 1
December 7 7 14 21 35 51 28 21 0
January 7 7 3 22 25 48 28 21 0
February 7 7 4 19 23 40 24 13 0
March 1 1 0 2 2 5 3 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 1.1 4.0 5.0 8.1 4.3 3.2 0.0
Conference 18 1.1 3.6 4.8 8.2 4.6 2.9 0.0
Exhibition - - - - - - - -
                 
Home 12 1.2 4.1 5.2 6.9 5.2 3.8 0.1
Away 15 1.0 3.5 4.5 8.9 4.0 2.6 0.0
Neutral 2 0.6 7.1 7.6 8.2 1.8 4.1 0.0
                 
Wins 12 1.4 4.8 6.2 8.8 4.5 3.7 0.1
Losses 17 0.8 3.4 4.2 7.5 4.2 2.9 0.0
                 
November 7 0.7 5.2 5.9 8.0 3.4 2.8 0.2
December 7 2.4 3.5 5.9 8.6 4.7 3.5 0.0
January 7 0.5 3.8 4.3 8.3 4.9 3.7 0.0
February 7 0.8 3.6 4.4 7.6 4.6 2.5 0.0
March 1 0.0 2.2 2.2 5.6 3.3 4.4 0.0