2013-14 Men's Golf
10/7-10/8/2013 -- Myrtle Beach Intercollegiate
Sunset Beach, SC
Dates: 10/7-10/8/2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wingate | 285 | 289 | 574 | -2 | |
| 2 | Mount Olive | 285 | 292 | 577 | +1 | |
| 3 | Lincoln Memorial | 292 | 287 | 579 | +3 | |
| 4 | Limestone | 296 | 290 | 586 | +10 | |
| 5 | Coker | 285 | 302 | 587 | +11 | |
| 6 | Pfeiffer | 297 | 296 | 593 | +17 | |
| t | 7 | Emmanuel | 285 | 309 | 594 | +18 |
| t | 7 | Queens | 294 | 300 | 594 | +18 |
| t | 7 | Walters State | 295 | 299 | 594 | +18 |
| 10 | North Greenville | 291 | 305 | 596 | +20 | |
| 11 | UNC Pembroke | 305 | 300 | 605 | +29 | |
| 12 | Belmont Abbey A | 300 | 306 | 606 | +30 | |
| 13 | Barton | 297 | 311 | 608 | +32 | |
| t | 14 | Anderson | 302 | 307 | 609 | +33 |
| t | 14 | Newberry | 304 | 305 | 609 | +33 |
| t | 16 | Lenoir-Rhyne | 301 | 311 | 612 | +36 |
| t | 16 | Mars Hill | 295 | 317 | 612 | +36 |
| 18 | Cape Fear | 300 | 321 | 621 | +45 | |
| 19 | Belmont Abbey B | 307 | 316 | 623 | +47 | |
| 20 | Belmont Abbey C | 324 | 342 | 666 | +90 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Sebastian Anderson | Mount Olive | 69 | 72 | 141 | -3 | |
| 2 | Braden Galyon | Lincoln Memorial | 72 | 69 | 141 | -3 | |
| t | 3 | Benedict Gebhardt | Wingate | 71 | 71 | 142 | -2 |
| t | 3 | Brad Hawkins | Walters State | 69 | 73 | 142 | -2 |
| t | 3 | Phillip Konnikov | Wingate | 71 | 71 | 142 | -2 |
| t | 3 | Jake McLaren | Queens | 72 | 70 | 142 | -2 |
| t | 3 | Joel Sawyer | Emmanuel | 68 | 74 | 142 | -2 |
| t | 3 | Tyler Stone | Wingate | 69 | 73 | 142 | -2 |
| t | 9 | John White | Lenoir-Rhyne | 69 | 74 | 143 | -1 |
| t | 9 | Will Woodard | Limestone | 72 | 71 | 143 | -1 |
| t | 11 | Josh Clay | Coker | 68 | 76 | 144 | E |
| t | 11 | Sam Crowther | Mount Olive | 70 | 74 | 144 | E |
| t | 11 | Matthew Reid | Belmont Abbey A | 74 | 70 | 144 | E |
| t | 14 | Will Bundy | Coker | 73 | 72 | 145 | +1 |
| t | 14 | Kurtis Campbell | Lincoln Memorial | 72 | 73 | 145 | +1 |
| t | 14 | Austin Doerr | Barton | 70 | 75 | 145 | +1 |
| t | 14 | Jesus Valderrama | Mount Olive | 71 | 74 | 145 | +1 |
| t | 18 | Cody Clepper | Limestone | 74 | 72 | 146 | +2 |
| t | 18 | David Weinberger | Pfeiffer | 75 | 71 | 146 | +2 |
| t | 20 | Drew Alford | Lenoir-Rhyne | 74 | 73 | 147 | +3 |
| t | 20 | A.T. Cashwell | Pfeiffer | 71 | 76 | 147 | +3 |
| t | 20 | Dalton Gore | Mount Olive | 75 | 72 | 147 | +3 |
| t | 20 | Tucker MacDonald | North Greenville | 72 | 75 | 147 | +3 |
| t | 20 | Michael Mullmann | UNC Pembroke | 74 | 73 | 147 | +3 |
| t | 20 | Josh O'Neal | North Greenville | 72 | 75 | 147 | +3 |
| t | 20 | Clayton Presant | Limestone | 74 | 73 | 147 | +3 |
| t | 27 | Chase Dembisky | Mars Hill | 70 | 78 | 148 | +4 |
| t | 27 | Sam Goodnight | North Greenville | 73 | 75 | 148 | +4 |
| t | 27 | Tre Mullins | Lincoln Memorial | 72 | 76 | 148 | +4 |
| t | 27 | Henrique Pmbo | Wingate | 74 | 74 | 148 | +4 |
| t | 27 | Evan Ruhling | Queens | 71 | 77 | 148 | +4 |
| t | 27 | Michael Wilhelm | Queens | 74 | 74 | 148 | +4 |
| t | 27 | Ryan Wilkinson | Newberry | 73 | 75 | 148 | +4 |
| t | 34 | Jordan Bilodeau | Queens | 73 | 76 | 149 | +5 |
| t | 34 | Dillon Bowers | Emmanuel | 67 | 82 | 149 | +5 |
| t | 34 | Andrew Hall | Walters State | 75 | 74 | 149 | +5 |
| t | 34 | Robin Salmi | Belmont Abbey A | 72 | 77 | 149 | +5 |
| t | 34 | Rand Wasson | Lincoln Memorial | 76 | 73 | 149 | +5 |
| t | 39 | Nathan Bull | Pfeiffer | 73 | 77 | 150 | +6 |
| t | 39 | Tommy Hurst | Newberry | 76 | 74 | 150 | +6 |
| t | 39 | Matt Kreider | Coker | 72 | 78 | 150 | +6 |
| t | 39 | Tanner Pearson | Cape Fear | 72 | 78 | 150 | +6 |
| t | 39 | Zane Price | Coker | 72 | 78 | 150 | +6 |
| t | 39 | David Wachter | Anderson | 74 | 76 | 150 | +6 |
| t | 39 | Zach Weavers | Pfeiffer | 78 | 72 | 150 | +6 |
| t | 46 | Riley Davis | UNC Pembroke | 76 | 75 | 151 | +7 |
| t | 46 | Connor Froning | Lincoln Memorial | 79 | 72 | 151 | +7 |
| t | 46 | Kyle Gaster | Barton | 76 | 75 | 151 | +7 |
| t | 46 | Zach Joines | Cape Fear | 72 | 79 | 151 | +7 |
| t | 46 | Adam Lumley | Mars Hill | 73 | 78 | 151 | +7 |
| t | 46 | C.J. Messana | Anderson | 75 | 76 | 151 | +7 |
| t | 46 | Sean Shelton | Anderson | 73 | 78 | 151 | +7 |
| t | 46 | Ryne Thompson | Walters State | 75 | 76 | 151 | +7 |
| t | 54 | Garrett Bailey | Emmanuel | 75 | 77 | 152 | +8 |
| t | 54 | Trent Cloninger | UNC Pembroke | 76 | 76 | 152 | +8 |
| t | 54 | Garrett Dahms | Wingate | 76 | 76 | 152 | +8 |
| t | 57 | Griffin Brown | Limestone | 79 | 74 | 153 | +9 |
| t | 57 | John Corum | Lincoln Memorial | 73 | 80 | 153 | +9 |
| t | 57 | Ewen Donaldson | Newberry | 76 | 77 | 153 | +9 |
| t | 57 | Cabrick Waters | Limestone | 75 | 78 | 153 | +9 |
| t | 61 | Harrison Buddin | Limestone | 76 | 78 | 154 | +10 |
| t | 61 | Christian Constance | North Greenville | 74 | 80 | 154 | +10 |
| t | 61 | Christopher Fuga | Coker | 78 | 76 | 154 | +10 |
| t | 61 | Paul Lenartowich | Belmont Abbey B | 78 | 76 | 154 | +10 |
| t | 65 | Knox Gibson | Belmont Abbey B | 74 | 81 | 155 | +11 |
| t | 65 | Broc Howerton | Cape Fear | 76 | 79 | 155 | +11 |
| t | 65 | J.C. McFadyen | UNC Pembroke | 79 | 76 | 155 | +11 |
| t | 65 | Freddie Nordhoff | Queens | 75 | 80 | 155 | +11 |
| t | 65 | Juan Santos | Mars Hill | 74 | 81 | 155 | +11 |
| t | 65 | George Shenas | Barton | 75 | 80 | 155 | +11 |
| 71 | Cameron Buist | Belmont Abbey A | 77 | 79 | 156 | +12 | |
| t | 72 | Bowen Aguero | Emmanuel | 75 | 82 | 157 | +13 |
| t | 72 | Justin Curis | Belmont Abbey B | 76 | 81 | 157 | +13 |
| t | 72 | James Jaworski | Belmont Abbey A | 77 | 80 | 157 | +13 |
| t | 72 | Micah Lawrence | Barton | 76 | 81 | 157 | +13 |
| t | 72 | Cameron Mitro | Belmont Abbey B | 79 | 78 | 157 | +13 |
| t | 72 | Arran Setro | Anderson | 80 | 77 | 157 | +13 |
| t | 72 | Alex Weare | Queens | 76 | 81 | 157 | +13 |
| t | 79 | John Paul Ferguson | Newberry | 79 | 79 | 158 | +14 |
| t | 79 | Lucas Polin | North Greenville | 76 | 82 | 158 | +14 |
| t | 79 | Cole Swezey | Mars Hill | 78 | 80 | 158 | +14 |
| t | 79 | Elliott Taliferro | Walters State | 82 | 76 | 158 | +14 |
| 83 | Preston Braswell | Emmanuel | 83 | 76 | 159 | +15 | |
| t | 84 | Mike Dane | Lenoir-Rhyne | 82 | 78 | 160 | +16 |
| t | 84 | Tyler Satorius | Belmont Abbey A | 79 | 81 | 160 | +16 |
| t | 84 | Preston Tucker | Walters State | 76 | 84 | 160 | +16 |
| 87 | Brady Hollenbacher | Mount Olive | 76 | 85 | 161 | +17 | |
| t | 88 | C.J. Dreypuss | Pfeiffer | 78 | 84 | 162 | +18 |
| t | 88 | Greg Henion | Belmont Abbey B | 80 | 82 | 162 | +18 |
| t | 88 | James Holey | Mars Hill | 79 | 83 | 162 | +18 |
| 91 | Blake Childers | Lenoir-Rhyne | 77 | 86 | 163 | +19 | |
| 92 | Nick Romeo | Belmont Abbey C | 81 | 83 | 164 | +20 | |
| t | 93 | Jace Durham | Cape Fear | 80 | 85 | 165 | +21 |
| t | 93 | Todd Goebel | Belmont Abbey C | 80 | 85 | 165 | +21 |
| 95 | Brian Reneau | Barton | 82 | 85 | 167 | +23 | |
| 96 | Ryan Dewan | Belmont Abbey C | 80 | 89 | 169 | +25 | |
| 97 | Dixon Walker | Newberry | 80 | 90 | 170 | +26 | |
| t | 98 | Cort Fox | Lenoir-Rhyne | 81 | 91 | 172 | +28 |
| t | 98 | Mickey Manser | Lenoir-Rhyne | 85 | 87 | 172 | +28 |
| 100 | Taylor West | Belmont Abbey C | 90 | 85 | 175 | +31 | |
| 101 | Michael Renfrow | Belmont Abbey C | 83 | 100 | 183 | +39 | |
| Aaron Abts | UNC Pembroke | dq | 82 | DNF | |||
| Matt Elliott | Cape Fear | wd | wd | DNF | |||
* Sebastian Anderson won on the 1st playoff hole.
|
Team-by-Team Results |
10/7-10/8/2013 -- Myrtle Beach Intercollegiate
Sea Trail Golf Links -- Sunset Beach, SC
Par 72, 6740 yards -- 20 teams, 103 players
| Anderson | 302 | 307 | 609 | +33 | t-14th |
| David Wachter | 74 | 76 | 150 | +6 | t-39th |
| C.J. Messana | 75 | 76 | 151 | +7 | t-46th |
| Sean Shelton | 73 | 78 | 151 | +7 | t-46th |
| Arran Setro | 80 | 77 | 157 | +13 | t-72nd |
| Barton | 297 | 311 | 608 | +32 | 13th |
| Austin Doerr | 70 | 75 | 145 | +1 | t-14th |
| Kyle Gaster | 76 | 75 | 151 | +7 | t-46th |
| George Shenas | 75 | 80 | 155 | +11 | t-65th |
| Micah Lawrence | 76 | 81 | 157 | +13 | t-72nd |
| Brian Reneau | 82 | 85 | 167 | +23 | 95th |
| Belmont Abbey A | 300 | 306 | 606 | +30 | 12th |
| Matthew Reid | 74 | 70 | 144 | E | t-11th |
| Robin Salmi | 72 | 77 | 149 | +5 | t-34th |
| Cameron Buist | 77 | 79 | 156 | +12 | 71st |
| James Jaworski | 77 | 80 | 157 | +13 | t-72nd |
| Tyler Satorius | 79 | 81 | 160 | +16 | t-84th |
| Belmont Abbey B | 307 | 316 | 623 | +47 | 19th |
| Paul Lenartowich | 78 | 76 | 154 | +10 | t-61st |
| Knox Gibson | 74 | 81 | 155 | +11 | t-65th |
| Justin Curis | 76 | 81 | 157 | +13 | t-72nd |
| Cameron Mitro | 79 | 78 | 157 | +13 | t-72nd |
| Greg Henion | 80 | 82 | 162 | +18 | t-88th |
| Belmont Abbey C | 324 | 342 | 666 | +90 | 20th |
| Nick Romeo | 81 | 83 | 164 | +20 | 92nd |
| Todd Goebel | 80 | 85 | 165 | +21 | t-93rd |
| Ryan Dewan | 80 | 89 | 169 | +25 | 96th |
| Taylor West | 90 | 85 | 175 | +31 | 100th |
| Michael Renfrow | 83 | 100 | 183 | +39 | 101st |
| Cape Fear | 300 | 321 | 621 | +45 | 18th |
| Tanner Pearson | 72 | 78 | 150 | +6 | t-39th |
| Zach Joines | 72 | 79 | 151 | +7 | t-46th |
| Broc Howerton | 76 | 79 | 155 | +11 | t-65th |
| Jace Durham | 80 | 85 | 165 | +21 | t-93rd |
| Matt Elliott |
| Coker | 285 | 302 | 587 | +11 | 5th |
| Josh Clay | 68 | 76 | 144 | E | t-11th |
| Will Bundy | 73 | 72 | 145 | +1 | t-14th |
| Matt Kreider | 72 | 78 | 150 | +6 | t-39th |
| Zane Price | 72 | 78 | 150 | +6 | t-39th |
| Christopher Fuga | 78 | 76 | 154 | +10 | t-61st |
| Emmanuel | 285 | 309 | 594 | +18 | t-7th |
| Joel Sawyer | 68 | 74 | 142 | -2 | t-3rd |
| Dillon Bowers | 67 | 82 | 149 | +5 | t-34th |
| Garrett Bailey | 75 | 77 | 152 | +8 | t-54th |
| Bowen Aguero | 75 | 82 | 157 | +13 | t-72nd |
| Preston Braswell | 83 | 76 | 159 | +15 | 83rd |
| Lenoir-Rhyne | 301 | 311 | 612 | +36 | t-16th |
| John White | 69 | 74 | 143 | -1 | t-9th |
| Drew Alford | 74 | 73 | 147 | +3 | t-20th |
| Mike Dane | 82 | 78 | 160 | +16 | t-84th |
| Blake Childers | 77 | 86 | 163 | +19 | 91st |
| Cort Fox | 81 | 91 | 172 | +28 | t-98th |
| Mickey Manser# | 85 | 87 | 172 | +28 | t-98th |
| Limestone | 296 | 290 | 586 | +10 | 4th |
| Will Woodard | 72 | 71 | 143 | -1 | t-9th |
| Cody Clepper | 74 | 72 | 146 | +2 | t-18th |
| Clayton Presant | 74 | 73 | 147 | +3 | t-20th |
| Griffin Brown | 79 | 74 | 153 | +9 | t-57th |
| Cabrick Waters# | 75 | 78 | 153 | +9 | t-57th |
| Harrison Buddin | 76 | 78 | 154 | +10 | t-61st |
| Lincoln Memorial | 292 | 287 | 579 | +3 | 3rd |
| Braden Galyon | 72 | 69 | 141 | -3 | 2nd |
| Kurtis Campbell | 72 | 73 | 145 | +1 | t-14th |
| Tre Mullins | 72 | 76 | 148 | +4 | t-27th |
| Rand Wasson | 76 | 73 | 149 | +5 | t-34th |
| Connor Froning | 79 | 72 | 151 | +7 | t-46th |
| John Corum# | 73 | 80 | 153 | +9 | t-57th |
| Mars Hill | 295 | 317 | 612 | +36 | t-16th |
| Chase Dembisky | 70 | 78 | 148 | +4 | t-27th |
| Adam Lumley | 73 | 78 | 151 | +7 | t-46th |
| Juan Santos | 74 | 81 | 155 | +11 | t-65th |
| Cole Swezey | 78 | 80 | 158 | +14 | t-79th |
| James Holey | 79 | 83 | 162 | +18 | t-88th |
| Mount Olive | 285 | 292 | 577 | +1 | 2nd |
| Sebastian Anderson | 69 | 72 | 141 | -3 | 1st |
| Sam Crowther | 70 | 74 | 144 | E | t-11th |
| Jesus Valderrama | 71 | 74 | 145 | +1 | t-14th |
| Dalton Gore | 75 | 72 | 147 | +3 | t-20th |
| Brady Hollenbacher | 76 | 85 | 161 | +17 | 87th |
| Newberry | 304 | 305 | 609 | +33 | t-14th |
| Ryan Wilkinson | 73 | 75 | 148 | +4 | t-27th |
| Tommy Hurst | 76 | 74 | 150 | +6 | t-39th |
| Ewen Donaldson | 76 | 77 | 153 | +9 | t-57th |
| John Paul Ferguson | 79 | 79 | 158 | +14 | t-79th |
| Dixon Walker | 80 | 90 | 170 | +26 | 97th |
| North Greenville | 291 | 305 | 596 | +20 | 10th |
| Tucker MacDonald | 72 | 75 | 147 | +3 | t-20th |
| Josh O'Neal | 72 | 75 | 147 | +3 | t-20th |
| Sam Goodnight | 73 | 75 | 148 | +4 | t-27th |
| Christian Constance | 74 | 80 | 154 | +10 | t-61st |
| Lucas Polin | 76 | 82 | 158 | +14 | t-79th |
| Pfeiffer | 297 | 296 | 593 | +17 | 6th |
| David Weinberger | 75 | 71 | 146 | +2 | t-18th |
| A.T. Cashwell | 71 | 76 | 147 | +3 | t-20th |
| Nathan Bull | 73 | 77 | 150 | +6 | t-39th |
| Zach Weavers | 78 | 72 | 150 | +6 | t-39th |
| C.J. Dreypuss | 78 | 84 | 162 | +18 | t-88th |
| Queens | 294 | 300 | 594 | +18 | t-7th |
| Jake McLaren | 72 | 70 | 142 | -2 | t-3rd |
| Evan Ruhling# | 71 | 77 | 148 | +4 | t-27th |
| Michael Wilhelm | 74 | 74 | 148 | +4 | t-27th |
| Jordan Bilodeau | 73 | 76 | 149 | +5 | t-34th |
| Freddie Nordhoff | 75 | 80 | 155 | +11 | t-65th |
| Alex Weare | 76 | 81 | 157 | +13 | t-72nd |
| UNC Pembroke | 305 | 300 | 605 | +29 | 11th |
| Michael Mullmann | 74 | 73 | 147 | +3 | t-20th |
| Riley Davis | 76 | 75 | 151 | +7 | t-46th |
| Trent Cloninger | 76 | 76 | 152 | +8 | t-54th |
| J.C. McFadyen | 79 | 76 | 155 | +11 | t-65th |
| Aaron Abts | dq | 82 | 82 |
| Walters State | 295 | 299 | 594 | +18 | t-7th |
| Brad Hawkins | 69 | 73 | 142 | -2 | t-3rd |
| Andrew Hall | 75 | 74 | 149 | +5 | t-34th |
| Ryne Thompson | 75 | 76 | 151 | +7 | t-46th |
| Elliott Taliferro | 82 | 76 | 158 | +14 | t-79th |
| Preston Tucker | 76 | 84 | 160 | +16 | t-84th |
| Wingate | 285 | 289 | 574 | -2 | 1st |
| Benedict Gebhardt | 71 | 71 | 142 | -2 | t-3rd |
| Phillip Konnikov | 71 | 71 | 142 | -2 | t-3rd |
| Tyler Stone | 69 | 73 | 142 | -2 | t-3rd |
| Henrique Pmbo | 74 | 74 | 148 | +4 | t-27th |
| Garrett Dahms | 76 | 76 | 152 | +8 | t-54th |
# Indicates individual player
|
AP-Style Tournament Results |
Myrtle Beach Intercollegiate Sea Trail Golf Links Sunset Beach, SC Dates: 10/7-10/8/2013 Par 72, 6740 yards Fin. Top 20 teams Scores Total Par 1 Wingate........................ 285 289 574 -2 2 Mount Olive.................... 285 292 577 +1 3 Lincoln Memorial............... 292 287 579 +3 4 Limestone...................... 296 290 586 +10 5 Coker.......................... 285 302 587 +11 6 Pfeiffer....................... 297 296 593 +17 t 7 Emmanuel....................... 285 309 594 +18 t 7 Queens......................... 294 300 594 +18 t 7 Walters State.................. 295 299 594 +18 10 North Greenville............... 291 305 596 +20 11 UNC Pembroke................... 305 300 605 +29 12 Belmont Abbey A................ 300 306 606 +30 13 Barton......................... 297 311 608 +32 t 14 Anderson....................... 302 307 609 +33 t 14 Newberry....................... 304 305 609 +33 t 16 Lenoir-Rhyne................... 301 311 612 +36 t 16 Mars Hill...................... 295 317 612 +36 18 Cape Fear...................... 300 321 621 +45 19 Belmont Abbey B................ 307 316 623 +47 20 Belmont Abbey C................ 324 342 666 +90 Fin. Top 20 Players Team Scores Total Par 1 *Sebastian Anderson... Mount Olive.................... 69 72 141 -3 2 Braden Galyon........ Lincoln Memorial............... 72 69 141 -3 t 3 Benedict Gebhardt.... Wingate........................ 71 71 142 -2 t 3 Brad Hawkins......... Walters State.................. 69 73 142 -2 t 3 Phillip Konnikov..... Wingate........................ 71 71 142 -2 t 3 Jake McLaren......... Queens......................... 72 70 142 -2 t 3 Joel Sawyer.......... Emmanuel....................... 68 74 142 -2 t 3 Tyler Stone.......... Wingate........................ 69 73 142 -2 t 9 John White........... Lenoir-Rhyne................... 69 74 143 -1 t 9 Will Woodard......... Limestone...................... 72 71 143 -1 t 11 Josh Clay............ Coker.......................... 68 76 144 E t 11 Sam Crowther......... Mount Olive.................... 70 74 144 E t 11 Matthew Reid......... Belmont Abbey A................ 74 70 144 E t 14 Will Bundy........... Coker.......................... 73 72 145 +1 t 14 Kurtis Campbell...... Lincoln Memorial............... 72 73 145 +1 t 14 Austin Doerr......... Barton......................... 70 75 145 +1 t 14 Jesus Valderrama..... Mount Olive.................... 71 74 145 +1 t 18 Cody Clepper......... Limestone...................... 74 72 146 +2 t 18 David Weinberger..... Pfeiffer....................... 75 71 146 +2 t 20 Drew Alford.......... Lenoir-Rhyne................... 74 73 147 +3 t 20 A.T. Cashwell........ Pfeiffer....................... 71 76 147 +3 t 20 Dalton Gore.......... Mount Olive.................... 75 72 147 +3 t 20 Tucker MacDonald..... North Greenville............... 72 75 147 +3 t 20 Michael Mullmann..... UNC Pembroke................... 74 73 147 +3 t 20 Josh O'Neal.......... North Greenville............... 72 75 147 +3 t 20 Clayton Presant...... Limestone...................... 74 73 147 +3 * Sebastian Anderson won on the 1st playoff hole.
