2013-14 Men's Golf
04/13-04/15/2014 -- 2014 SAC Men's Golf Championship
Sevierville Golf Club River Course -- Sevierville, Tenn.
Par 72, 7054 yards -- 0 teams, 0 players
| Anderson University | 316 | 319 | 333 | 968 | +104 |
| Sean Shelton | 76 | 77 | 80 | 233 | +17 |
| Arran Setro | 80 | 80 | 82 | 242 | +26 |
| Rob Warren | 80 | 86 | 85 | 251 | +35 |
| David Wachter | 80 | 81 | 92 | 253 | +37 |
| C.J. Messana | 83 | 81 | 91 | 255 | +39 |
| Brevard College | 316 | 310 | 337 | 963 | +99 |
| Oskar Lundgren | 82 | 75 | 85 | 242 | +26 |
| Sami Vanni | 75 | 78 | 89 | 242 | +26 |
| Diego Ortiz | 80 | 82 | 81 | 243 | +27 |
| Sebastian Strehl | 81 | 85 | 82 | 248 | +32 |
| Paul Calac | 80 | 75 | 96 | 251 | +35 |
| Carson-Newman | 313 | 298 | 314 | 925 | +61 |
| Jonathan Kim-Moss | 76 | 74 | 77 | 227 | +11 |
| Nicklaus Kennedy | 77 | 75 | 77 | 229 | +13 |
| Rafael Jackson | 84 | 73 | 80 | 237 | +21 |
| Corey Bray | 82 | 76 | 81 | 239 | +23 |
| Dalton Reese | 78 | 81 | 80 | 239 | +23 |
| Catawba College | 316 | 316 | 333 | 965 | +101 |
| Matt Hardman | 77 | 74 | 77 | 228 | +12 |
| Zach Griffis | 80 | 82 | 84 | 246 | +30 |
| Marshall Ritchie | 79 | 84 | 84 | 247 | +31 |
| Tyler Rutherford | 80 | 79 | 88 | 247 | +31 |
| Logan Ellis | 83 | 81 | 92 | 256 | +40 |
| Coker College | 316 | 304 | 330 | 950 | +86 |
| Josh Clay | 76 | 73 | 85 | 234 | +18 |
| Will Bundy | 77 | 76 | 82 | 235 | +19 |
| Christopher Fuga | 82 | 79 | 77 | 238 | +22 |
| Zane Price | 81 | 76 | 86 | 243 | +27 |
| Blake Baysden | 86 | 80 | 86 | 252 | +36 |
| Lenoir-Rhyne | 324 | 319 | 333 | 976 | +112 |
| David Donovan | 81 | 78 | 80 | 239 | +23 |
| Drew Alford | 80 | 80 | 82 | 242 | +26 |
| Blake Childers | 83 | 81 | 82 | 246 | +30 |
| John White | 80 | 80 | 89 | 249 | +33 |
| Cort Fox | 91 | 88 | 99 | 278 | +62 |
| Lincoln Memorial University | 305 | 306 | 323 | 934 | +70 |
| Connor Froning | 75 | 74 | 80 | 229 | +13 |
| Braden Galyon | 77 | 79 | 77 | 233 | +17 |
| Tre' Mullins | 77 | 77 | 83 | 237 | +21 |
| Kurtis Campbell | 76 | 76 | 87 | 239 | +23 |
| Rand Wasson | 83 | 83 | 83 | 249 | +33 |
| Mars Hill University | 325 | 322 | 322 | 969 | +105 |
| Cole Swezey | 7 | 83 | 79 | 169 | -47 |
| Adam Lumley | 75 | 77 | 78 | 230 | +14 |
| Charles Hartzog | 83 | 79 | 84 | 246 | +30 |
| Nick Caruso | 86 | 83 | 81 | 250 | +34 |
| Chase Dembisky | 83 | 85 | wd | 168 |
| Newberry College | 313 | 302 | 316 | 931 | +67 |
| Tommy Hurst | 79 | 74 | 75 | 228 | +12 |
| Richard Mansell | 77 | 72 | 80 | 229 | +13 |
| JP Ferguson | 79 | 75 | 81 | 235 | +19 |
| Ryan Wilinson | 78 | 82 | 80 | 240 | +24 |
| Dixon Walker | 83 | 81 | 83 | 247 | +31 |
| Queens Univerisity of Charlott | 313 | 305 | 325 | 943 | +79 |
| Alex Weare | 79 | 77 | 74 | 230 | +14 |
| Freddie Nordhoff | 78 | 75 | 80 | 233 | +17 |
| Jordan Bilodeau | 77 | 76 | 81 | 234 | +18 |
| Evan Ruhling | 79 | 79 | 90 | 248 | +32 |
| Jake McLaren | 81 | 77 | 92 | 250 | +34 |
| Tusculum | 306 | 301 | 328 | 935 | +71 |
| Nick Forsberg | 74 | 73 | 80 | 227 | +11 |
| Warren Cheney | 77 | 75 | 85 | 237 | +21 |
| Coleman Glick | 78 | 78 | 81 | 237 | +21 |
| Dakota Norton | 77 | 89 | 82 | 248 | +32 |
| Leif Ratliff | 86 | 75 | 89 | 250 | +34 |
| Wingate University | 310 | 298 | 318 | 926 | +62 |
| Ben Gebhardt | 77 | 67 | 72 | 216 | E |
| Phillip Konnikov | 79 | 76 | 77 | 232 | +16 |
| Tyler Stone | 73 | 78 | 83 | 234 | +18 |
| Garrett Dahms | 81 | 77 | 87 | 245 | +29 |
| Henrique Pombo | 94 | 79 | 86 | 259 | +43 |
# Indicates individual player
